Jeff Green - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Jeff GreenJeff Green • | 2026 | 29 | 151 5.2 | 39.6 | 5 | 5.8% 27 | -5.0 0 | -3.6 1 | -1.3 5 | 2.1 17 | 2.7 17 | 0.2 13 | 0.0 22 | 0.7 2 | 0.0 98 | 50.0% 17 | -7.8 17 | 1.4% 98 | 55.0% 44 | 30.0% 27 | 1.4 34 | 100.0% 99 | 0.1 20 | 0.2 5 | 0.5 6 | 0.0 4 | 0.0 10 |
Jeff GreenJeff Green • | 2025 | 32 | 396 12.4 | 38.7 | 5 | 7.1% 26 | -4.2 0 | -2.9 2 | -1.3 7 | 5.4 28 | 6.9 20 | 0.6 13 | 0.1 5 | 1.8 5 | 0.3 92 | 65.2% 94 | +7.6 94 | 5.4% 92 | 76.2% 99 | 36.7% 71 | 2.5 35 | 80.8% 72 | 0.8 22 | 0.3 4 | 1.5 8 | 0.2 2 | 0.1 14 |
Jeff GreenJeff Green • | 2024 | 78 | 1307 16.8 | 37.0 | 5 | 7.1% 23 | -3.6 1 | -2.7 4 | -0.9 15 | 6.5 40 | 8.7 33 | 0.9 21 | 0.3 24 | 2.3 10 | 0.6 63 | 58.9% 66 | +0.9 66 | 8.2% 63 | 55.3% 60 | 33.1% 38 | 2.1 43 | 81.9% 81 | 1.9 70 | 0.6 16 | 1.7 12 | 0.2 3 | 0.4 42 |
Jeff GreenJeff Green • | 2023 | 56 | 1091 19.5 | 36.0 | 5 | 8.6% 41 | -4.2 0 | -3.0 2 | -1.2 8 | 7.8 53 | 10.7 51 | 1.2 47 | 0.5 61 | 2.6 16 | 0.8 59 | 57.5% 52 | -0.6 52 | 9.0% 59 | 58.0% 62 | 28.8% 24 | 1.9 34 | 74.4% 49 | 2.1 74 | 0.7 31 | 1.9 14 | 0.3 11 | 0.3 39 |
Jeff GreenJeff Green • | 2022 | 75 | 1849 24.7 | 35.0 | 5 | 7.0% 17 | -1.2 48 | -1.1 47 | -0.1 56 | 10.3 66 | 13.3 62 | 1.3 53 | 0.5 58 | 3.1 23 | 0.9 60 | 63.1% 90 | +6.5 90 | 8.8% 60 | 62.0% 91 | 31.5% 39 | 2.2 52 | 83.3% 79 | 2.6 77 | 0.5 15 | 2.5 35 | 0.4 24 | 0.4 40 |
Jeff GreenJeff Green • | 2021 | 68 | 1835 27.0 | 34.0 | 5 | 8.5% 38 | -0.9 50 | -0.4 63 | -0.5 31 | 11.0 73 | 15.1 72 | 1.6 67 | 0.4 53 | 3.9 52 | 0.8 88 | 62.3% 91 | +5.1 91 | 6.9% 88 | 56.4% 72 | 41.2% 94 | 3.7 75 | 77.6% 64 | 2.4 82 | 0.5 16 | 3.4 62 | 0.5 51 | 0.4 56 |
Jeff GreenJeff Green • | 2020 | 48 | 960 20.0 | 33.0 | 5 | 8.4% 36 | -1.2 43 | -0.4 66 | -0.9 13 | 9.4 61 | 12.1 59 | 1.0 36 | 0.4 40 | 2.8 18 | 0.9 68 | 58.5% 71 | +2.0 71 | 8.5% 68 | 60.2% 89 | 33.9% 48 | 3.8 77 | 80.2% 65 | 1.9 68 | 0.5 10 | 2.3 22 | 0.5 56 | 0.4 59 |
Jeff GreenJeff Green • | 2019 | 77 | 2097 27.2 | 32.0 | 5 | 8.6% 36 | -1.2 48 | -0.1 75 | -1.1 10 | 12.3 78 | 16.6 78 | 1.8 81 | 0.8 84 | 4.0 50 | 1.3 45 | 61.0% 93 | +5.0 93 | 9.6% 45 | 58.6% 89 | 34.7% 54 | 4.2 84 | 88.8% 99 | 2.7 82 | 0.7 30 | 3.3 54 | 0.6 61 | 0.5 70 |
Jeff GreenJeff Green • | 2018 | 78 | 1828 23.4 | 31.0 | 5 | 12.0% 78 | -0.7 60 | -0.2 74 | -0.6 31 | 10.8 70 | 13.9 70 | 1.3 63 | 0.5 72 | 3.2 26 | 1.0 75 | 58.4% 79 | +2.8 79 | 8.1% 75 | 54.0% 65 | 31.2% 34 | 2.2 55 | 86.8% 100 | 3.0 91 | 0.8 33 | 2.4 25 | 0.5 56 | 0.4 60 |
Jeff GreenJeff Green • | 2017 | 69 | 1534 22.2 | 30.0 | 5 | 11.4% 85 | -3.7 2 | -2.3 10 | -1.4 8 | 9.2 70 | 12.0 72 | 1.2 68 | 0.4 58 | 3.1 28 | 1.1 65 | 50.4% 22 | -4.8 22 | 9.3% 65 | 45.8% 19 | 27.5% 32 | 2.8 78 | 86.3% 92 | 2.4 83 | 0.6 10 | 2.5 41 | 0.5 65 | 0.2 10 |
Jeff GreenJeff Green • | 2016 | 80 | 2253 28.2 | 29.0 | 5 | 13.6% 83 | -1.8 30 | -0.7 54 | -1.1 17 | 11.7 79 | 15.8 76 | 1.7 72 | 0.5 53 | 4.2 70 | 1.2 74 | 50.9% 32 | -3.2 32 | 7.8% 74 | 47.0% 43 | 31.5% 35 | 2.7 58 | 74.5% 37 | 2.8 82 | 0.9 73 | 3.2 69 | 0.7 53 | 0.5 84 |
Jeff GreenJeff Green • | 2015 | 78 | 2455 31.5 | 28.0 | 5 | 11.9% 79 | -2.4 19 | -1.1 44 | -1.2 12 | 15.0 90 | 18.9 88 | 1.7 77 | 0.6 68 | 4.2 77 | 1.4 82 | 53.2% 57 | -0.2 57 | 7.8% 82 | 47.3% 53 | 33.2% 39 | 3.7 82 | 83.3% 85 | 3.7 91 | 0.8 70 | 3.4 78 | 0.7 64 | 0.4 84 |
Jeff GreenJeff Green • | 2014 | 82 | 2805 34.2 | 27.0 | 5 | 12.8% 84 | -2.6 14 | -0.9 49 | -1.7 6 | 16.9 97 | 20.7 89 | 1.7 74 | 0.5 63 | 4.6 81 | 2.0 51 | 51.9% 49 | -2.2 49 | 9.7% 51 | 44.8% 33 | 34.1% 53 | 4.8 94 | 79.5% 67 | 4.3 96 | 0.6 58 | 4.0 84 | 0.7 59 | 0.6 86 |
Jeff GreenJeff Green • | 2013 | 81 | 2251 27.8 | 26.0 | 5 | -% 51 | -1.1 47 | -0.5 59 | -0.6 34 | 12.8 78 | 16.6 79 | 1.6 76 | 0.5 62 | 3.9 43 | 1.6 49 | 56.0% 80 | +2.5 80 | 10.7% 49 | 49.0% 56 | 38.5% 90 | 2.2 83 | 80.8% 89 | 3.3 75 | 0.7 5 | 3.2 53 | 0.7 66 | 0.8 84 |
Jeff GreenJeff Green • | 2011 | 75 | 2428 32.4 | 24.0 | 5 | -% | -1.7 32 | -0.9 49 | -0.8 22 | 13.3 | 16.5 | 1.4 | 0.5 | 4.8 | 1.3 | 53.7% | -0.4 | 8.5% | 49.9% | 30.3% | 2.8 | 81.1% | 3.3 | 1.0 | 3.8 | 0.7 | 0.5 |
Jeff GreenJeff Green • | 2010 | 82 | 3043 37.1 | 23.0 | 5 | -% 51 | -0.5 60 | -0.1 68 | -0.5 41 | 15.1 85 | 18.8 82 | 1.6 81 | 0.4 70 | 6.0 68 | 1.6 79 | 53.2% 54 | -1.1 54 | 9.1% 79 | 50.3% 60 | 33.3% 82 | 3.8 95 | 74.0% 62 | 2.7 69 | 1.4 48 | 4.6 75 | 1.3 99 | 0.9 86 |
Jeff GreenJeff Green • | 2009 | 78 | 2873 36.8 | 22.0 | 5 | -% 51 | -1.8 31 | -0.9 50 | -0.9 24 | 16.5 91 | 20.9 88 | 2.0 87 | 0.7 83 | 6.7 80 | 2.2 49 | 53.4% 56 | -1.0 56 | 10.9% 49 | 46.3% 37 | 38.9% 84 | 3.2 90 | 78.8% 80 | 3.9 88 | 1.5 63 | 5.1 84 | 1.0 90 | 0.4 49 |
Jeff GreenJeff Green • | 2008 | 80 | 2253 28.2 | 21.0 | 5 | -% 51 | -3.8 2 | -2.3 19 | -1.4 7 | 10.5 63 | 13.6 61 | 1.5 57 | 0.5 54 | 4.7 71 | 2.0 3 | 49.0% 24 | -5.0 24 | 13.7% 3 | 44.4% 33 | 27.6% 17 | 0.9 22 | 74.4% 41 | 3.0 75 | 1.3 81 | 3.5 71 | 0.6 38 | 0.6 83 |
Showing 18 seasons
