Jamal Shead - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2027 | 13 | 312 24.0 | - | 43.7% 86 | -0.0 63 | -0.5 55 | +0.5 74 | 7.8 29 | 23.0 70 | 6.5 92 | 2.8 92 | 2.2 41 | 2.1 26 | 48.6% 8 | -8.4 8 | 12.0% 26 | 46.5% 27 | 26.5% 17 | 3.8 59 | 84.6% 47 | 2.0 60 | 0.5 40 | 1.7 44 | 1.3 88 | 0.2 38 | |
2026 | 82 | 1852 22.6 | 23.9 | 31.9% 58 | -0.5 66 | -0.7 61 | +0.2 67 | 6.6 29 | 19.1 53 | 5.4 75 | 2.5 88 | 1.8 18 | 1.4 54 | 48.9% 14 | -8.9 14 | 9.7% 54 | 41.7% 8 | 32.1% 32 | 3.2 47 | 78.4% 33 | 1.4 43 | 0.3 22 | 1.4 21 | 0.9 58 | 0.2 45 | |
2025 | 75 | 1467 19.6 | 22.7 | 34.2% 76 | -2.1 21 | -0.9 49 | -1.2 8 | 7.1 33 | 17.4 47 | 4.2 58 | 1.5 58 | 1.5 14 | 1.6 17 | 50.2% 22 | -7.3 22 | 11.4% 17 | 47.0% 37 | 32.3% 28 | 3.0 42 | 76.8% 26 | 0.9 26 | 0.4 34 | 1.1 13 | 0.8 42 | 0.1 22 | |
Showing 3 seasons
