Gary Harris - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary HarrisGary Harris • | 2026 | 553 14.6 | 5.6% 5 | -0.9 57 | -1.8 23 | +0.9 85 | 5.1 3 | 2.5 1 | 1.1 24 | 0.3 20 | 1.4 7 | 61.0% 80 | +3.4% 80 | 0.4 6 | 12.5% 6 | 48.1% 24 | 42.6% 91 | 1.2 3 | 88.9% 86 | 0.2 1 | 0.3 16 | 1.1 11 | 0.6 28 | 0.2 33 |
Gary HarrisGary Harris • | 2025 | 711 14.8 | 5.1% 3 | +0.5 78 | -1.3 38 | +1.8 95 | 4.6 1 | 3.0 2 | 0.6 3 | 0.2 3 | 1.3 7 | 52.5% 27 | -5.0% 27 | 0.4 40 | 9.6% 40 | 46.9% 23 | 35.6% 54 | 2.1 22 | 58.3% 3 | 0.3 3 | 0.4 32 | 0.9 4 | 0.5 29 | 0.3 61 |
Gary HarrisGary Harris • | 2024 | 1297 24.0 | 5.0% 2 | +0.3 76 | -0.7 58 | +1.0 86 | 10.6 47 | 6.9 44 | 1.6 53 | 0.7 56 | 1.7 23 | 57.9% 65 | -0.1% 65 | 0.6 71 | 7.1% 71 | 59.8% 94 | 37.1% 59 | 3.8 55 | 75.6% 32 | 0.8 34 | 0.4 47 | 1.2 19 | 0.9 81 | 0.3 54 |
Gary HarrisGary Harris • | 2023 | 1184 24.7 | 5.9% 2 | +0.4 78 | -0.2 71 | +0.6 76 | 11.3 42 | 8.3 49 | 1.2 28 | 0.4 22 | 2.0 36 | 62.0% 94 | +3.9% 94 | 0.6 85 | 6.8% 85 | 49.4% 39 | 43.1% 97 | 4.5 70 | 90.0% 89 | 0.6 9 | 0.4 54 | 1.6 33 | 0.9 81 | 0.3 63 |
Gary HarrisGary Harris • | 2022 | 1730 28.4 | 8.8% 21 | -1.0 55 | -1.1 48 | +0.1 64 | 15.5 61 | 11.1 66 | 1.8 49 | 0.6 45 | 2.0 26 | 57.0% 72 | +0.4% 72 | 1.0 57 | 7.8% 57 | 49.4% 50 | 38.4% 78 | 5.0 64 | 87.4% 85 | 1.6 57 | 0.6 65 | 1.4 16 | 1.0 80 | 0.1 27 |
Gary HarrisGary Harris • | 2021 | 1080 27.7 | 9.6% 22 | -1.5 34 | -1.1 41 | -0.4 39 | 14.9 61 | 9.9 59 | 2.0 62 | 0.7 53 | 2.0 29 | 51.0% 21 | -6.2% 21 | 0.9 71 | 7.3% 71 | 44.1% 16 | 34.0% 41 | 3.6 50 | 82.1% 59 | 2.0 71 | 0.5 68 | 1.5 23 | 0.7 58 | 0.3 61 |
Gary HarrisGary Harris • | 2020 | 1780 31.8 | 8.2% 14 | +0.3 76 | -0.5 64 | +0.7 81 | 15.6 66 | 10.4 68 | 2.1 71 | 0.7 47 | 2.9 63 | 52.0% 41 | -4.5% 41 | 1.1 74 | 8.0% 74 | 47.9% 45 | 33.3% 40 | 3.8 63 | 81.5% 57 | 1.6 66 | 0.5 60 | 2.4 67 | 1.4 96 | 0.3 62 |
Gary HarrisGary Harris • | 2019 | 1639 28.8 | 10.7% 35 | +0.5 81 | +0.6 88 | -0.1 58 | 18.2 80 | 12.9 80 | 2.2 75 | 1.0 76 | 2.8 61 | 52.5% 50 | -3.5% 50 | 1.2 73 | 7.3% 73 | 47.6% 53 | 33.9% 45 | 4.2 67 | 79.9% 54 | 2.5 85 | 0.7 85 | 2.1 57 | 1.0 86 | 0.3 76 |
Gary HarrisGary Harris • | 2018 | 2304 34.4 | 10.1% 37 | +0.8 84 | +1.9 95 | -1.1 11 | 24.5 89 | 17.5 90 | 2.9 80 | 1.1 76 | 2.6 56 | 59.7% 93 | +4.1% 93 | 1.8 55 | 8.6% 55 | 55.3% 94 | 39.6% 83 | 5.9 87 | 82.7% 66 | 2.4 79 | 0.6 70 | 2.1 51 | 1.8 98 | 0.2 54 |
Gary HarrisGary Harris • | 2017 | 1782 31.3 | 9.5% 22 | +0.1 73 | +1.4 91 | -1.3 10 | 22.1 88 | 14.9 86 | 2.9 84 | 1.1 80 | 3.1 76 | 61.2% 98 | +6.0% 98 | 1.3 72 | 7.6% 72 | 55.8% 97 | 42.0% 93 | 4.5 75 | 77.6% 37 | 2.4 79 | 0.8 92 | 2.3 60 | 1.2 95 | 0.1 35 |
Gary HarrisGary Harris • | 2016 | 2439 32.1 | 7.8% 12 | -0.6 57 | +0.6 84 | -1.3 12 | 16.7 71 | 12.3 73 | 1.9 66 | 0.9 68 | 2.9 68 | 56.6% 89 | +2.5% 89 | 1.3 59 | 8.9% 59 | 54.3% 99 | 35.4% 52 | 3.9 73 | 82.0% 63 | 1.8 62 | 0.7 88 | 2.2 59 | 1.3 92 | 0.2 57 |
Gary HarrisGary Harris • | 2015 | 719 13.1 | 8.5% 21 | -1.6 37 | -1.8 26 | +0.2 67 | 4.6 5 | 3.4 6 | 0.5 3 | 0.2 6 | 1.2 7 | 39.3% 2 | -14.1% 2 | 0.7 16 | 12.5% 16 | 39.5% 17 | 20.4% 5 | 1.9 33 | 74.5% 36 | 0.9 16 | 0.4 44 | 0.8 5 | 0.7 54 | 0.1 33 |
Showing 12 seasons
Tap to open filters
