Derrick Rose - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick RoseDerrick Rose • | 2024 | 399 16.6 | 35.4% 75 | -2.9 6 | -1.9 17 | -0.9 15 | 15.8 49 | 8.0 52 | 3.3 47 | 1.2 48 | 1.9 32 | 54.0% 40 | -4.0% 40 | 1.3 34 | 9.9% 34 | 49.2% 45 | 36.6% 52 | 1.7 17 | 88.9% 87 | 1.1 54 | 0.3 27 | 1.6 35 | 0.3 5 | 0.1 17 |
Derrick RoseDerrick Rose • | 2023 | 338 12.5 | 30.4% 39 | -1.9 24 | -1.4 30 | -0.5 32 | 9.6 21 | 5.6 28 | 1.7 17 | 0.8 24 | 1.5 21 | 46.1% 14 | -12.0% 14 | 0.8 53 | 9.0% 53 | 43.8% 18 | 30.2% 25 | 2.3 42 | 91.7% 91 | 0.4 14 | 0.3 28 | 1.2 19 | 0.3 5 | 0.2 49 |
Derrick RoseDerrick Rose • | 2022 | 636 24.5 | 34.6% 66 | +0.2 77 | +0.3 82 | -0.1 58 | 21.4 61 | 12.0 66 | 4.0 53 | 2.0 71 | 3.0 55 | 53.9% 60 | -2.7% 60 | 1.5 69 | 8.3% 69 | 46.7% 51 | 40.2% 90 | 3.5 54 | 96.8% 99 | 1.2 39 | 0.8 88 | 2.2 48 | 0.8 55 | 0.5 88 |
Derrick RoseDerrick Rose • | 2021 | 1279 25.6 | 40.3% 85 | +0.6 80 | +1.1 90 | -0.6 29 | 25.1 69 | 14.7 73 | 4.2 61 | 1.4 52 | 2.6 52 | 54.9% 54 | -2.3% 54 | 1.6 80 | 7.4% 80 | 49.2% 66 | 38.8% 70 | 2.6 36 | 86.6% 70 | 2.5 72 | 0.4 50 | 2.2 50 | 1.0 67 | 0.4 81 |
Derrick RoseDerrick Rose • | 2020 | 1298 26.0 | 47.6% 98 | -0.1 70 | +1.8 94 | -1.9 1 | 32.1 81 | 18.1 81 | 5.6 78 | 1.9 67 | 2.4 48 | 55.8% 75 | -0.7% 75 | 2.5 63 | 9.3% 63 | 53.5% 90 | 30.6% 25 | 2.9 55 | 87.1% 84 | 2.8 69 | 0.5 66 | 1.9 43 | 0.8 48 | 0.3 79 |
Derrick RoseDerrick Rose • | 2019 | 1380 27.1 | 31.8% 42 | -0.9 55 | +1.1 91 | -2.0 1 | 27.9 80 | 18.0 89 | 4.3 68 | 2.0 72 | 2.7 62 | 55.7% 78 | -0.3% 78 | 1.6 94 | 6.6% 94 | 50.9% 78 | 37.0% 79 | 2.9 64 | 85.6% 87 | 3.1 83 | 0.6 77 | 2.1 54 | 0.6 40 | 0.2 61 |
Derrick RoseDerrick Rose • | 2018 | 419 16.8 | 23.3% 9 | -1.9 30 | +0.1 78 | -1.9 1 | 11.8 29 | 8.4 54 | 1.5 5 | 0.6 9 | 1.4 11 | 50.2% 40 | -5.4% 40 | 1.4 24 | 12.1% 24 | 47.4% 54 | 23.3% 9 | 1.2 20 | 87.0% 77 | 1.8 58 | 0.5 70 | 0.9 2 | 0.3 2 | 0.2 47 |
Derrick RoseDerrick Rose • | 2017 | 2082 32.5 | 37.0% 51 | -0.8 54 | +1.2 90 | -2.0 2 | 28.7 83 | 18.0 87 | 4.4 65 | 1.3 55 | 3.8 85 | 52.9% 61 | -2.3% 61 | 2.3 65 | 9.3% 65 | 48.7% 74 | 21.7% 8 | 0.9 4 | 87.4% 87 | 4.0 85 | 1.0 96 | 2.8 78 | 0.7 45 | 0.3 76 |
Derrick RoseDerrick Rose • | 2016 | 2098 31.8 | 37.6% 48 | -0.8 53 | +0.4 80 | -1.2 15 | 27.2 79 | 16.4 86 | 4.7 75 | 1.4 52 | 3.4 77 | 47.9% 26 | -6.2% 26 | 2.7 58 | 10.2% 58 | 44.9% 38 | 29.3% 30 | 2.3 50 | 79.3% 51 | 2.7 73 | 0.7 85 | 2.7 76 | 0.7 42 | 0.2 73 |
Derrick RoseDerrick Rose • | 2015 | 1530 30.0 | 43.1% 78 | +0.9 82 | +1.7 93 | -0.8 25 | 28.8 84 | 17.7 93 | 4.9 72 | 1.5 64 | 3.2 75 | 49.2% 39 | -4.2% 39 | 3.2 43 | 11.2% 43 | 46.5% 67 | 28.0% 23 | 5.3 96 | 81.3% 54 | 3.7 84 | 0.7 82 | 2.5 73 | 0.7 45 | 0.3 91 |
Derrick RoseDerrick Rose • | 2014 | 311 31.1 | 44.6% 84 | +0.2 79 | +1.1 89 | -0.8 21 | 25.4 73 | 15.9 81 | 4.3 63 | 2.0 70 | 3.2 74 | 44.4% 17 | -9.7% 17 | 3.4 32 | 12.4% 32 | 35.9% 10 | 34.0% 48 | 4.7 84 | 84.4% 69 | 3.2 73 | 0.9 91 | 2.3 67 | 0.5 23 | 0.1 42 |
Derrick RoseDerrick Rose • | 2012 | 1375 35.3 | -% 51 | +2.7 95 | +3.4 98 | -0.7 31 | 39.2 98 | 21.8 99 | 7.9 93 | 2.4 84 | 3.4 86 | 52.9% 72 | +0.2% 72 | 3.1 91 | 8.7% 91 | 47.5% 75 | 31.2% 44 | 4.4 95 | 81.2% 62 | 6.1 98 | 0.7 86 | 2.7 83 | 0.9 62 | 0.7 99 |
Derrick RoseDerrick Rose • | 2011 | 3026 37.4 | -% 51 | +2.3 94 | +3.1 97 | -0.8 24 | 42.4 100 | 25.0 100 | 7.7 90 | 2.9 86 | 4.1 92 | 54.6% 84 | +0.5% 84 | 3.4 92 | 9.0% 92 | 48.1% 81 | 33.2% 52 | 4.8 95 | 85.8% 76 | 6.9 99 | 1.0 95 | 3.1 90 | 1.0 70 | 0.6 100 |
Derrick RoseDerrick Rose • | 2010 | 2871 36.8 | -% 51 | -0.1 69 | +1.1 89 | -1.2 15 | 34.1 94 | 20.8 99 | 6.0 90 | 2.0 74 | 3.8 91 | 53.0% 56 | -1.3% 56 | 2.8 70 | 9.4% 70 | 50.0% 76 | 26.7% 21 | 0.8 8 | 76.6% 36 | 4.3 91 | 0.8 93 | 2.9 90 | 0.7 53 | 0.3 97 |
Derrick RoseDerrick Rose • | 2009 | 3000 37.0 | -% 51 | -1.4 44 | +0.5 80 | -1.9 2 | 31.1 90 | 16.8 91 | 6.3 83 | 1.9 74 | 3.9 94 | 51.7% 54 | -2.7% 54 | 2.5 68 | 9.7% 68 | 49.1% 89 | 22.2% 13 | 0.9 18 | 78.8% 37 | 3.1 80 | 1.2 95 | 2.7 85 | 0.8 55 | 0.2 91 |
Showing 15 seasons
Tap to open filters
