Derrick Jones Jr. - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Jones Jr...Derrick Jones Jr. • | 2026 | 546 24.8 | 9.0% 29 | +1.4 90 | +0.3 83 | +1.1 89 | 13.0 54 | 10.0 63 | 1.2 28 | 0.4 23 | 2.5 47 | 68.0% 99 | +10.3% 99 | 0.8 68 | 7.9% 68 | 66.7% 98 | 40.0% 81 | 3.2 52 | 77.5% 42 | 1.8 70 | 0.8 63 | 1.8 44 | 0.9 70 | 1.1 99 |
Derrick Jones Jr...Derrick Jones Jr. • | 2025 | 1873 24.3 | 8.3% 31 | +1.0 84 | -0.2 69 | +1.2 88 | 12.0 49 | 10.1 58 | 0.8 11 | 0.3 16 | 3.4 30 | 61.1% 86 | +3.6% 86 | 0.9 52 | 8.4% 52 | 62.7% 91 | 35.6% 67 | 2.8 41 | 70.3% 28 | 1.5 52 | 1.2 66 | 2.2 22 | 1.0 86 | 0.4 45 |
Derrick Jones Jr...Derrick Jones Jr. • | 2024 | 1783 23.5 | 6.2% 8 | +0.8 84 | -0.5 65 | +1.3 90 | 11.1 53 | 8.6 58 | 1.0 31 | 0.3 18 | 3.3 54 | 59.4% 80 | +1.4% 80 | 0.9 37 | 9.2% 37 | 61.3% 95 | 34.3% 45 | 3.1 59 | 71.3% 31 | 1.8 69 | 1.1 80 | 2.2 42 | 0.7 58 | 0.7 88 |
Derrick Jones Jr...Derrick Jones Jr. • | 2023 | 893 14.0 | 5.4% 4 | +1.6 89 | -0.3 67 | +1.9 96 | 6.3 12 | 5.0 20 | 0.5 4 | 0.2 10 | 2.4 13 | 60.0% 70 | +1.9% 70 | 0.4 76 | 7.6% 76 | 58.7% 66 | 33.8% 50 | 1.3 15 | 73.8% 46 | 1.3 48 | 0.9 51 | 1.5 8 | 0.5 36 | 0.6 74 |
Derrick Jones Jr...Derrick Jones Jr. • | 2022 | 899 17.6 | 5.5% 4 | +0.8 84 | -0.5 64 | +1.3 91 | 7.1 18 | 5.6 25 | 0.6 10 | 0.1 3 | 3.3 32 | 63.6% 93 | +7.0% 93 | 0.6 27 | 10.5% 27 | 63.4% 95 | 32.8% 50 | 1.2 20 | 80.0% 68 | 1.4 46 | 1.2 61 | 2.1 23 | 0.5 45 | 0.6 74 |
Derrick Jones Jr...Derrick Jones Jr. • | 2021 | 1318 22.7 | 4.8% 1 | -0.4 62 | -0.6 58 | +0.2 66 | 8.9 40 | 6.8 46 | 0.8 19 | 0.2 8 | 3.5 57 | 57.4% 60 | +0.2% 60 | 0.6 78 | 7.6% 78 | 61.9% 90 | 31.6% 31 | 2.3 39 | 64.8% 13 | 1.6 65 | 1.3 92 | 2.2 37 | 0.6 51 | 0.9 99 |
Derrick Jones Jr...Derrick Jones Jr. • | 2020 | 1375 23.3 | 5.7% 5 | +0.7 81 | -0.1 72 | +0.8 82 | 11.1 52 | 8.5 56 | 1.1 34 | 0.3 20 | 3.9 68 | 62.0% 96 | +5.5% 96 | 0.5 97 | 6.0% 97 | 67.7% 100 | 28.0% 18 | 2.2 30 | 77.2% 54 | 2.1 77 | 1.1 92 | 2.8 61 | 1.0 78 | 0.6 95 |
Derrick Jones Jr...Derrick Jones Jr. • | 2019 | 1153 19.2 | 6.4% 7 | +0.3 79 | -1.0 49 | +1.4 90 | 8.6 35 | 7.0 48 | 0.6 10 | 0.2 6 | 4.0 63 | 56.1% 64 | +0.1% 64 | 0.7 33 | 9.3% 33 | 56.7% 80 | 30.8% 23 | 1.5 12 | 60.7% 8 | 2.0 72 | 1.6 96 | 2.4 46 | 0.8 61 | 0.7 92 |
Derrick Jones Jr...Derrick Jones Jr. • | 2018 | 245 12.3 | 4.7% 9 | -1.1 51 | -1.1 45 | +0.0 60 | 4.2 7 | 3.0 15 | 0.5 14 | 0.1 15 | 1.9 22 | 47.7% 24 | -7.9% 24 | 0.3 62 | 8.9% 62 | 51.4% 62 | 16.7% 5 | 0.9 15 | 66.7% 30 | 1.2 53 | 1.1 83 | 0.8 5 | 0.2 9 | 0.7 83 |
Derrick Jones Jr...Derrick Jones Jr. • | 2017 | 545 17.0 | 4.7% 5 | -0.3 68 | -0.9 48 | +0.7 77 | 6.2 16 | 5.3 24 | 0.4 8 | 0.0 1 | 2.5 32 | 60.0% 87 | +4.8% 87 | 0.4 60 | 7.9% 60 | 59.1% 95 | 27.3% 19 | 0.3 2 | 70.7% 23 | 1.3 48 | 1.2 82 | 1.3 8 | 0.4 27 | 0.4 70 |
Showing 10 seasons
Tap to open filters
