DeMar DeRozan - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMar DeRozanDeMar DeRozan • | 2026 | 1813 32.4 | 16.7% 71 | -2.0 26 | +0.1 80 | -2.0 1 | 28.3 81 | 18.7 81 | 3.8 83 | 0.9 62 | 3.2 34 | 59.1% 74 | +1.4% 74 | 1.1 96 | 5.1% 96 | 52.5% 47 | 33.6% 42 | 2.2 8 | 86.4% 84 | 5.5 85 | 0.5 15 | 2.7 42 | 1.2 85 | 0.3 36 |
DeMar DeRozanDeMar DeRozan • | 2025 | 2768 35.9 | 21.8% 92 | +0.5 78 | +1.5 92 | -1.1 11 | 33.4 96 | 22.2 98 | 4.4 95 | 1.2 88 | 3.9 71 | 56.9% 50 | -0.6% 50 | 1.4 98 | 5.0% 98 | 51.3% 34 | 32.8% 27 | 3.3 49 | 85.7% 86 | 5.7 99 | 0.6 44 | 3.2 80 | 0.8 65 | 0.4 70 |
DeMar DeRozanDeMar DeRozan • | 2024 | 2989 37.8 | 26.5% 100 | +0.8 83 | +1.8 95 | -1.0 11 | 37.2 100 | 24.0 100 | 5.3 99 | 1.7 94 | 4.3 76 | 58.2% 74 | +0.2% 74 | 1.7 94 | 5.7% 94 | 50.9% 34 | 33.3% 41 | 2.8 47 | 85.3% 86 | 7.7 100 | 0.5 35 | 3.8 82 | 1.1 93 | 0.6 80 |
DeMar DeRozanDeMar DeRozan • | 2023 | 2682 36.2 | 24.9% 96 | +0.9 84 | +1.3 90 | -0.4 38 | 37.0 98 | 24.5 98 | 5.1 98 | 1.8 97 | 4.6 79 | 59.5% 77 | +1.4% 77 | 2.1 79 | 6.8% 79 | 52.6% 51 | 32.4% 32 | 1.9 12 | 87.2% 87 | 7.1 99 | 0.5 20 | 4.2 89 | 1.1 91 | 0.5 85 |
DeMar DeRozanDeMar DeRozan • | 2022 | 2743 36.1 | 30.5% 100 | +0.4 79 | +1.6 94 | -1.2 6 | 40.3 98 | 27.9 98 | 4.9 93 | 1.4 93 | 5.2 66 | 59.0% 61 | +2.4% 61 | 2.4 85 | 7.0% 85 | 52.0% 31 | 35.2% 68 | 1.9 39 | 87.7% 93 | 7.8 99 | 0.7 28 | 4.4 77 | 0.9 78 | 0.3 33 |
DeMar DeRozanDeMar DeRozan • | 2021 | 2056 33.7 | 32.3% 100 | -0.5 59 | +1.3 92 | -1.8 1 | 38.7 97 | 21.6 96 | 6.9 99 | 2.1 97 | 4.2 60 | 58.8% 75 | +1.6% 75 | 2.0 89 | 6.8% 89 | 51.5% 39 | 25.7% 20 | 1.2 14 | 88.0% 92 | 7.2 98 | 0.7 35 | 3.6 65 | 0.9 86 | 0.2 22 |
DeMar DeRozanDeMar DeRozan • | 2020 | 2316 34.1 | 29.0% 99 | -0.7 57 | +1.0 89 | -1.7 3 | 36.4 99 | 22.1 98 | 5.6 99 | 1.2 89 | 5.5 88 | 60.0% 88 | +3.5% 88 | 2.4 54 | 8.8% 54 | 54.0% 70 | 25.7% 13 | 0.5 1 | 84.5% 87 | 6.6 98 | 0.6 56 | 4.9 90 | 1.0 80 | 0.3 56 |
DeMar DeRozanDeMar DeRozan • | 2019 | 2688 34.9 | 29.2% 95 | -0.8 58 | +0.8 89 | -1.6 4 | 36.1 98 | 21.2 96 | 6.2 98 | 1.6 90 | 6.0 99 | 54.3% 65 | -1.7% 65 | 2.6 45 | 8.9% 45 | 49.2% 65 | 15.6% 1 | 0.6 1 | 83.0% 71 | 5.7 97 | 0.7 83 | 5.3 99 | 1.1 92 | 0.5 92 |
DeMar DeRozanDeMar DeRozan • | 2018 | 2712 33.9 | 29.1% 97 | +0.3 76 | +2.0 95 | -1.7 3 | 35.9 99 | 23.0 98 | 5.2 97 | 1.7 92 | 3.9 83 | 55.0% 67 | -0.6% 67 | 2.2 81 | 7.1% 81 | 49.4% 65 | 31.0% 25 | 3.6 56 | 82.5% 63 | 7.0 98 | 0.7 86 | 3.2 81 | 1.1 83 | 0.3 70 |
DeMar DeRozanDeMar DeRozan • | 2017 | 2620 35.4 | 28.8% 99 | -0.9 51 | +1.0 89 | -1.9 3 | 36.9 100 | 27.3 100 | 3.9 95 | 1.1 85 | 5.2 96 | 54.6% 69 | -0.6% 69 | 2.4 81 | 7.3% 81 | 48.4% 67 | 26.6% 9 | 1.7 12 | 84.2% 75 | 8.7 100 | 0.9 93 | 4.3 97 | 1.1 86 | 0.2 52 |
DeMar DeRozanDeMar DeRozan • | 2016 | 2804 35.9 | 22.7% 83 | -0.9 50 | +0.9 88 | -1.8 3 | 33.6 99 | 23.5 99 | 4.0 91 | 1.3 91 | 4.5 93 | 54.3% 74 | +0.2% 74 | 2.2 81 | 7.5% 81 | 45.8% 47 | 33.8% 40 | 1.8 21 | 85.0% 85 | 8.4 99 | 0.8 94 | 3.7 94 | 1.0 81 | 0.3 66 |
DeMar DeRozanDeMar DeRozan • | 2015 | 2100 35.0 | 20.2% 82 | -0.7 59 | +0.8 87 | -1.5 5 | 28.8 96 | 20.1 96 | 3.5 89 | 1.2 84 | 4.6 94 | 50.3% 44 | -3.1% 44 | 2.3 68 | 8.5% 68 | 42.6% 30 | 28.4% 19 | 1.5 13 | 83.2% 77 | 7.2 99 | 0.7 84 | 3.9 94 | 1.2 91 | 0.2 49 |
DeMar DeRozanDeMar DeRozan • | 2014 | 3017 38.2 | 17.7% 68 | -0.7 60 | +0.7 85 | -1.4 9 | 32.6 98 | 22.7 99 | 4.0 93 | 1.0 81 | 4.3 96 | 52.7% 59 | -1.4% 59 | 2.2 90 | 7.6% 90 | 45.1% 43 | 30.5% 30 | 2.7 64 | 82.4% 70 | 8.0 99 | 0.6 85 | 3.7 98 | 1.1 91 | 0.4 92 |
DeMar DeRozanDeMar DeRozan • | 2013 | 3013 36.7 | -% 50 | -2.0 26 | -0.6 61 | -1.4 9 | 24.2 90 | 18.1 96 | 2.5 68 | 0.6 44 | 3.9 90 | 52.0% 51 | -1.5% 51 | 1.8 81 | 8.2% 81 | 46.3% 59 | 28.3% 14 | 1.5 20 | 83.1% 65 | 5.2 96 | 0.6 78 | 3.3 90 | 0.9 68 | 0.3 77 |
DeMar DeRozanDeMar DeRozan • | 2012 | 2206 35.0 | -% 50 | -1.8 32 | -0.4 62 | -1.4 10 | 21.5 84 | 16.7 92 | 2.0 60 | 0.8 61 | 3.3 80 | 50.0% 31 | -2.7% 31 | 2.0 65 | 9.1% 65 | 44.0% 30 | 26.1% 18 | 1.5 21 | 81.0% 64 | 5.3 95 | 0.6 70 | 2.7 81 | 0.8 62 | 0.3 75 |
DeMar DeRozanDeMar DeRozan • | 2011 | 2851 34.8 | -% 50 | -1.9 25 | +0.1 75 | -2.1 2 | 21.2 87 | 17.2 89 | 1.8 60 | 0.8 68 | 3.8 88 | 53.0% 54 | -1.1% 54 | 1.8 64 | 8.6% 64 | 48.5% 69 | 9.6% 2 | 0.6 8 | 81.3% 61 | 4.9 93 | 0.9 92 | 2.9 81 | 1.0 82 | 0.4 85 |
DeMar DeRozanDeMar DeRozan • | 2010 | 1664 21.6 | -% 50 | -2.3 24 | -1.1 45 | -1.2 17 | 10.1 32 | 8.6 51 | 0.7 7 | 0.2 3 | 2.9 61 | 55.4% 78 | +1.1% 78 | 0.8 68 | 8.5% 68 | 50.6% 85 | 25.0% 12 | 0.2 1 | 76.3% 44 | 2.5 70 | 0.9 80 | 2.0 51 | 0.6 40 | 0.2 61 |
Showing 17 seasons
Tap to open filters
