Damian Lillard - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Damian LillardDamian Lillard • | 2025 | 58 | 2093 36.1 | 34.8 | 6 | 41.3% 93 | +1.6 90 | +3.2 97 | -1.5 3 | 24.9 95 | 41.9 92 | 7.1 88 | 2.9 90 | 4.7 89 | 2.8 68 | 62.2% 97 | +4.6 97 | 8.2% 68 | 52.8% 82 | 37.6% 65 | 9.0 95 | 92.1% 96 | 6.8 95 | 0.5 51 | 4.2 95 | 1.2 79 | 0.2 36 |
Damian LillardDamian Lillard • | 2024 | 73 | 2579 35.3 | 33.0 | 6 | 41.8% 95 | +2.7 95 | +3.8 98 | -1.1 9 | 24.3 92 | 41.1 94 | 7.0 90 | 2.6 86 | 4.4 87 | 2.6 68 | 58.6% 79 | +0.6 79 | 7.8% 68 | 49.0% 42 | 35.4% 45 | 8.5 97 | 92.0% 97 | 7.0 97 | 0.5 55 | 3.9 92 | 1.0 75 | 0.2 56 |
Damian LillardDamian Lillard • | 2023 | 58 | 2107 36.3 | 32.0 | 6 | 41.7% 91 | +4.5 99 | +6.0 100 | -1.5 4 | 32.2 99 | 49.6 99 | 7.3 89 | 3.5 92 | 4.8 87 | 3.3 73 | 64.2% 99 | +6.1 99 | 7.9% 73 | 57.4% 91 | 37.1% 71 | 11.3 99 | 91.4% 99 | 9.6 98 | 0.8 80 | 4.0 89 | 0.9 58 | 0.3 67 |
Damian LillardDamian Lillard • | 2022 | 29 | 1056 36.4 | 31.0 | 6 | 39.7% 85 | +4.3 98 | +5.4 100 | -1.1 9 | 24.0 94 | 41.4 94 | 7.3 92 | 3.5 93 | 4.1 78 | 2.9 77 | 54.3% 68 | -2.3 68 | 8.1% 77 | 48.5% 63 | 32.4% 47 | 9.8 98 | 87.8% 82 | 6.2 95 | 0.4 54 | 3.7 81 | 0.6 29 | 0.4 78 |
Damian LillardDamian Lillard • | 2021 | 67 | 2398 35.8 | 30.0 | 6 | 46.6% 97 | +4.0 98 | +5.7 100 | -1.6 3 | 28.8 99 | 47.5 97 | 7.5 94 | 3.0 88 | 4.2 81 | 3.0 72 | 62.0% 99 | +4.8 99 | 7.7% 72 | 51.9% 76 | 39.1% 75 | 10.5 99 | 92.8% 95 | 7.2 98 | 0.5 62 | 3.7 85 | 0.9 61 | 0.3 61 |
Damian LillardDamian Lillard • | 2020 | 66 | 2474 37.5 | 29.0 | 6 | 46.0% 97 | +4.3 98 | +6.0 100 | -1.6 4 | 30.0 100 | 49.2 97 | 8.0 96 | 3.1 89 | 4.3 82 | 2.9 91 | 62.8% 99 | +6.3 99 | 7.2% 91 | 52.4% 87 | 40.1% 93 | 10.2 100 | 88.8% 90 | 7.8 98 | 0.5 58 | 3.8 85 | 1.1 76 | 0.3 85 |
Damian LillardDamian Lillard • | 2019 | 80 | 2838 35.5 | 28.0 | 6 | 43.5% 95 | +4.4 98 | +5.3 100 | -1.0 14 | 25.8 98 | 41.7 98 | 6.9 87 | 3.7 93 | 4.6 90 | 2.6 90 | 58.5% 94 | +2.5 94 | 7.4% 90 | 49.9% 72 | 36.9% 80 | 8.0 97 | 91.2% 98 | 6.4 99 | 0.8 90 | 3.8 88 | 1.1 75 | 0.4 86 |
Damian LillardDamian Lillard • | 2018 | 73 | 2670 36.6 | 27.0 | 6 | 43.1% 90 | +3.9 98 | +5.4 99 | -1.5 6 | 26.9 100 | 42.1 99 | 6.6 92 | 3.0 93 | 4.5 90 | 2.8 87 | 59.2% 92 | +3.6 92 | 7.8% 87 | 50.1% 75 | 36.1% 65 | 8.6 99 | 91.6% 96 | 7.4 100 | 0.8 93 | 3.6 89 | 1.1 76 | 0.4 89 |
Damian LillardDamian Lillard • | 2017 | 75 | 2693 35.9 | 26.0 | 6 | 45.1% 89 | +3.6 97 | +5.1 99 | -1.5 7 | 27.0 97 | 40.8 96 | 5.9 84 | 2.4 85 | 4.9 96 | 2.6 93 | 58.5% 92 | +3.3 92 | 7.4% 93 | 49.2% 76 | 37.0% 74 | 7.7 96 | 89.5% 92 | 7.3 97 | 0.6 81 | 4.3 97 | 0.9 70 | 0.3 77 |
Damian LillardDamian Lillard • | 2016 | 75 | 2676 35.7 | 25.0 | 6 | 48.9% 97 | +2.5 95 | +4.1 98 | -1.6 7 | 25.1 99 | 41.3 96 | 6.8 94 | 2.7 92 | 4.0 87 | 3.2 84 | 55.5% 85 | +1.4 85 | 8.8% 84 | 45.0% 40 | 37.5% 81 | 8.1 99 | 89.2% 94 | 6.2 97 | 0.6 82 | 3.4 88 | 0.9 59 | 0.4 93 |
Damian LillardDamian Lillard • | 2015 | 82 | 2925 35.7 | 24.0 | 6 | 45.6% 88 | +2.2 91 | +3.3 98 | -1.1 15 | 21.0 97 | 35.3 95 | 6.2 84 | 2.1 76 | 4.6 93 | 2.7 81 | 55.7% 91 | +2.3 91 | 8.9% 81 | 50.0% 90 | 34.3% 66 | 7.0 99 | 86.4% 83 | 4.9 95 | 0.6 80 | 4.0 94 | 1.2 76 | 0.3 84 |
Damian LillardDamian Lillard • | 2014 | 82 | 2937 35.8 | 23.0 | 6 | 41.7% 79 | +1.4 87 | +3.1 98 | -1.7 5 | 20.7 97 | 33.7 91 | 5.6 75 | 1.8 69 | 3.5 82 | 2.4 93 | 56.2% 86 | +2.1 86 | 8.1% 93 | 44.7% 51 | 39.4% 90 | 6.8 99 | 87.1% 87 | 5.2 93 | 0.4 56 | 3.1 85 | 0.8 48 | 0.3 84 |
Damian LillardDamian Lillard • | 2013 | 82 | 3167 38.6 | 22.0 | 6 | -% 51 | +0.1 73 | +2.4 95 | -2.3 1 | 19.0 95 | 34.0 89 | 6.5 79 | 2.3 73 | 3.1 83 | 3.0 70 | 54.2% 75 | +0.7 75 | 10.0% 70 | 46.9% 68 | 36.8% 69 | 6.1 98 | 84.4% 77 | 3.9 88 | 0.5 69 | 2.6 83 | 0.9 64 | 0.2 78 |
Showing 13 seasons
