Cameron Johnson - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Cameron JohnsonCameron Johnson • | 2026 | 51 | 1541 30.2 | 30.1 | 11 | 9.4% 28 | +0.7 83 | +0.8 88 | -0.1 50 | 11.9 70 | 17.6 70 | 2.4 67 | 0.7 61 | 3.7 72 | 0.8 91 | 62.1% 91 | +4.3 91 | 6.3% 91 | 52.0% 49 | 42.7% 95 | 4.7 69 | 84.0% 73 | 2.1 74 | 0.8 58 | 3.0 74 | 0.7 51 | 0.4 71 |
Cameron JohnsonCameron Johnson • | 2025 | 57 | 1800 31.6 | 29.1 | 11 | 13.6% 75 | +0.2 74 | +1.2 90 | -0.9 16 | 18.8 93 | 27.2 93 | 3.4 88 | 1.2 87 | 4.3 80 | 1.7 69 | 63.0% 95 | +5.5 95 | 8.0% 69 | 57.8% 83 | 39.0% 75 | 7.2 99 | 89.3% 94 | 3.9 90 | 0.9 71 | 3.4 85 | 0.9 73 | 0.4 75 |
Cameron JohnsonCameron Johnson • | 2024 | 58 | 1599 27.6 | 27.0 | 11 | 11.3% 67 | +0.5 79 | +0.4 85 | +0.1 62 | 13.4 76 | 19.4 79 | 2.4 80 | 0.8 75 | 4.3 62 | 1.0 91 | 58.0% 57 | +0.0 57 | 6.2% 91 | 51.9% 34 | 39.1% 78 | 6.1 96 | 78.9% 67 | 1.9 68 | 0.9 48 | 3.4 67 | 0.8 81 | 0.3 25 |
Cameron JohnsonCameron Johnson • | 2023 | 42 | 1200 28.6 | 26.0 | 11 | 10.4% 64 | +1.5 88 | +1.0 88 | +0.5 74 | 15.5 82 | 19.9 80 | 1.9 68 | 0.7 67 | 4.4 61 | 0.9 97 | 62.2% 87 | +4.1 87 | 5.4% 97 | 54.8% 43 | 40.4% 93 | 6.1 95 | 84.2% 80 | 2.9 83 | 0.8 38 | 3.6 70 | 1.2 98 | 0.3 45 |
Cameron JohnsonCameron Johnson • | 2022 | 66 | 1730 26.2 | 25.0 | 11 | 7.1% 22 | +0.7 82 | +0.7 87 | -0.0 60 | 12.5 77 | 16.0 76 | 1.5 62 | 0.5 57 | 4.1 45 | 0.7 95 | 62.9% 87 | +6.3 87 | 5.6% 95 | 52.3% 33 | 42.5% 94 | 5.9 98 | 86.0% 88 | 1.7 61 | 0.6 20 | 3.5 62 | 0.9 75 | 0.2 17 |
Cameron JohnsonCameron Johnson • | 2021 | 60 | 1437 23.9 | 24.0 | 11 | 6.9% 15 | +0.3 76 | +0.4 80 | -0.0 55 | 9.6 68 | 13.1 61 | 1.4 63 | 0.4 50 | 3.3 42 | 0.7 92 | 56.6% 59 | -0.6 59 | 6.1% 92 | 58.1% 84 | 34.9% 62 | 5.6 96 | 84.7% 87 | 1.0 34 | 0.6 21 | 2.8 47 | 0.6 59 | 0.3 30 |
Cameron JohnsonCameron Johnson • | 2020 | 57 | 1255 22.0 | 23.0 | 11 | 5.7% 5 | -0.3 67 | +0.0 76 | -0.3 42 | 8.8 59 | 11.9 57 | 1.2 47 | 0.3 27 | 3.3 37 | 0.6 95 | 58.8% 72 | +2.3 72 | 5.9% 95 | 52.6% 56 | 39.0% 86 | 4.8 89 | 80.7% 70 | 1.0 30 | 0.9 49 | 2.4 28 | 0.6 62 | 0.4 45 |
Showing 7 seasons
