Brook Lopez - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Brook LopezBrook Lopez • | 2026 | 69 | 1478 21.4 | 38.0 | 10 | 6.8% 30 | -0.7 61 | -2.1 14 | +1.4 93 | 8.2 51 | 11.4 50 | 1.3 49 | 0.4 46 | 3.4 16 | 0.8 88 | 55.6% 19 | -2.2 19 | 8.2% 88 | 52.8% 16 | 35.9% 77 | 4.2 87 | 77.3% 81 | 1.0 13 | 0.5 1 | 2.9 28 | 0.7 61 | 1.2 78 |
Brook LopezBrook Lopez • | 2025 | 80 | 2546 31.8 | 37.1 | 10 | 6.0% 7 | +0.5 79 | -1.5 29 | +2.0 97 | 13.0 82 | 17.4 78 | 1.8 66 | 0.6 70 | 5.0 40 | 1.1 90 | 62.6% 67 | +5.0 67 | 7.7% 90 | 63.6% 74 | 37.3% 84 | 4.7 94 | 82.6% 91 | 1.7 57 | 1.4 37 | 3.6 46 | 0.6 59 | 1.9 95 |
Brook LopezBrook Lopez • | 2024 | 79 | 2411 30.5 | 35.0 | 10 | 5.1% 6 | +1.5 89 | -0.9 51 | +2.4 99 | 12.5 81 | 16.4 75 | 1.6 71 | 0.6 75 | 5.2 50 | 1.0 96 | 61.0% 46 | +3.0 46 | 7.5% 96 | 62.1% 58 | 36.6% 82 | 5.1 98 | 82.1% 88 | 1.7 56 | 1.5 42 | 3.7 55 | 0.5 62 | 2.4 99 |
Brook LopezBrook Lopez • | 2023 | 78 | 2373 30.4 | 34.0 | 10 | 5.4% 8 | +2.3 93 | -0.5 64 | +2.7 99 | 15.9 89 | 19.0 85 | 1.3 65 | 0.5 71 | 6.7 70 | 1.4 87 | 63.7% 60 | +5.6 60 | 8.6% 87 | 63.7% 69 | 37.4% 78 | 4.7 98 | 78.4% 85 | 2.4 73 | 2.0 70 | 4.7 69 | 0.5 57 | 2.5 98 |
Brook LopezBrook Lopez • | 2022 | 13 | 298 22.9 | 33.0 | 10 | 5.3% 17 | +1.7 92 | -0.7 59 | +2.4 99 | 12.4 80 | 13.5 68 | 0.5 21 | 0.2 44 | 4.1 31 | 0.9 87 | 57.1% 30 | +0.5 30 | 7.3% 87 | 53.8% 24 | 35.8% 67 | 4.1 87 | 87.0% 94 | 1.8 50 | 1.5 36 | 2.6 30 | 0.6 63 | 1.2 79 |
Brook LopezBrook Lopez • | 2021 | 70 | 1902 27.2 | 32.0 | 10 | 4.9% 2 | +2.5 95 | -0.1 71 | +2.5 99 | 12.3 76 | 14.1 70 | 0.7 17 | 0.2 14 | 5.0 38 | 0.9 86 | 61.3% 59 | +4.1 59 | 7.7% 86 | 63.2% 73 | 33.8% 75 | 4.0 90 | 84.5% 92 | 2.0 63 | 1.5 41 | 3.5 42 | 0.6 60 | 1.5 91 |
Brook LopezBrook Lopez • | 2020 | 68 | 1817 26.7 | 31.0 | 10 | 6.1% 7 | +2.4 95 | -0.4 66 | +2.8 99 | 12.0 79 | 15.6 80 | 1.5 71 | 0.5 73 | 4.6 40 | 1.0 91 | 55.1% 21 | -1.4 21 | 7.5% 91 | 54.9% 31 | 31.4% 61 | 4.8 97 | 83.6% 96 | 2.2 66 | 0.9 9 | 3.7 57 | 0.7 74 | 2.4 99 |
Brook LopezBrook Lopez • | 2019 | 81 | 2322 28.7 | 30.0 | 10 | 6.3% 4 | +2.8 95 | -0.2 72 | +2.9 99 | 12.5 77 | 15.4 73 | 1.2 53 | 0.5 57 | 4.9 41 | 1.0 91 | 60.0% 60 | +4.0 60 | 7.8% 91 | 61.3% 77 | 36.5% 89 | 6.3 100 | 84.2% 96 | 1.6 34 | 0.4 1 | 4.5 62 | 0.6 68 | 2.2 96 |
Brook LopezBrook Lopez • | 2018 | 74 | 1735 23.4 | 29.0 | 10 | 9.2% 64 | +0.7 82 | -0.4 68 | +1.0 85 | 13.0 83 | 16.9 83 | 1.7 78 | 0.7 83 | 4.0 30 | 1.3 88 | 56.0% 30 | +0.4 30 | 8.5% 88 | 54.9% 47 | 34.5% 79 | 4.4 96 | 70.3% 48 | 2.1 70 | 1.0 21 | 3.0 43 | 0.4 43 | 1.3 88 |
Brook LopezBrook Lopez • | 2017 | 75 | 2222 29.6 | 28.0 | 10 | 11.6% 88 | +1.3 88 | +0.3 80 | +1.1 84 | 20.5 97 | 26.1 95 | 2.3 93 | 1.2 94 | 5.4 59 | 2.5 68 | 57.9% 59 | +2.7 59 | 10.1% 68 | 53.6% 49 | 34.6% 84 | 5.2 100 | 81.0% 92 | 4.9 93 | 1.6 55 | 3.8 61 | 0.5 60 | 1.7 94 |
Brook LopezBrook Lopez • | 2016 | 73 | 2457 33.7 | 27.0 | 10 | 10.4% 82 | +1.2 84 | -0.1 70 | +1.3 87 | 20.6 98 | 25.1 97 | 2.0 88 | 1.0 90 | 7.8 79 | 2.4 73 | 56.4% 54 | +2.3 54 | 10.2% 73 | 51.5% 39 | 14.3% 69 | 0.2 73 | 78.7% 75 | 5.5 95 | 2.8 87 | 5.1 70 | 0.8 85 | 1.7 93 |
Brook LopezBrook Lopez • | 2015 | 72 | 2101 29.2 | 26.0 | 10 | 7.8% 45 | +1.5 87 | +0.3 79 | +1.3 86 | 17.2 95 | 18.8 92 | 0.7 35 | 0.2 17 | 7.4 76 | 1.4 97 | 56.1% 62 | +2.7 62 | 7.9% 97 | 51.7% 56 | 10.0% 68 | 0.1 76 | 81.4% 87 | 3.8 90 | 3.0 86 | 4.5 68 | 0.6 71 | 1.8 92 |
Brook LopezBrook Lopez • | 2014 | 17 | 533 31.4 | 25.0 | 10 | 8.5% 66 | +2.4 94 | +1.4 91 | +1.0 84 | 20.7 98 | 23.1 91 | 0.9 66 | 0.2 48 | 6.0 67 | 1.6 95 | 62.9% 96 | +8.8 96 | 8.3% 95 | 56.6% 83 | 0.0% 48 | 0.1 63 | 81.7% 84 | 6.8 98 | 2.3 78 | 3.7 65 | 0.5 67 | 1.8 94 |
Brook LopezBrook Lopez • | 2013 | 74 | 2254 30.5 | 24.0 | 10 | -% 51 | +1.9 90 | +0.9 86 | +0.9 81 | 19.4 100 | 21.8 94 | 0.9 71 | 0.4 70 | 6.9 75 | 1.8 95 | 56.7% 77 | +3.2 77 | 8.6% 95 | 52.2% 67 | 0.0% 6 | 0.0 18 | 75.8% 80 | 5.3 98 | 2.8 87 | 4.1 69 | 0.4 61 | 2.1 95 |
Brook LopezBrook Lopez • | 2012 | 5 | 136 27.2 | 23.0 | 10 | -% 51 | -0.1 68 | +0.3 74 | -0.4 44 | 19.2 90 | 22.2 87 | 1.2 74 | 0.4 73 | 3.6 37 | 1.2 92 | 53.3% 49 | +0.6 49 | 5.6% 92 | 49.4% 47 | 0.0% 63 | 0.0 54 | 62.5% 38 | 6.4 94 | 1.6 60 | 2.0 29 | 0.2 21 | 0.8 58 |
Brook LopezBrook Lopez • | 2011 | 82 | 2889 35.2 | 22.0 | 10 | -% 51 | -0.4 62 | -0.1 68 | -0.3 42 | 20.4 97 | 23.9 96 | 1.6 84 | 0.5 77 | 6.0 69 | 2.1 93 | 55.0% 64 | +0.9 64 | 9.3% 93 | 49.2% 44 | 0.0% 3 | 0.0 25 | 78.7% 93 | 6.0 98 | 2.4 80 | 3.5 65 | 0.6 78 | 1.5 84 |
Brook LopezBrook Lopez • | 2010 | 82 | 3027 36.9 | 21.0 | 10 | -% 51 | -0.6 58 | -0.1 67 | -0.5 41 | 18.8 98 | 23.8 96 | 2.3 92 | 1.2 98 | 8.6 83 | 2.5 69 | 56.6% 72 | +2.3 72 | 11.4% 69 | 50.0% 41 | 0.0% 1 | 0.0 24 | 81.7% 96 | 6.2 98 | 3.3 93 | 5.4 78 | 0.7 87 | 1.7 93 |
Brook LopezBrook Lopez • | 2009 | 82 | 2502 30.5 | 20.0 | 10 | -% 51 | -0.5 62 | -0.6 56 | +0.2 62 | 13.0 87 | 15.4 81 | 1.0 69 | 0.5 70 | 8.1 81 | 1.8 61 | 57.2% 73 | +2.8 73 | 12.2% 61 | 53.2% 70 | 0.0% 6 | 0.0 34 | 79.3% 88 | 2.6 74 | 2.7 88 | 5.4 77 | 0.5 72 | 1.8 92 |
Showing 18 seasons
