Bones Hyland - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bones HylandBones Hyland • | 2026 | 49 | 724 14.8 | 25.1 | 26 | 30.7% 55 | +0.7 85 | +0.4 85 | +0.3 68 | 13.4 30 | 7.1 38 | 2.6 28 | 1.0 39 | 1.8 21 | 59.4% 84 | +1.8% 84 | 0.9 75 | 8.3% 75 | 58.7% 91 | 38.2% 76 | 3.5 55 | 71.1% 16 | 0.9 25 | 0.4 32 | 1.4 21 | 0.6 17 | 0.2 62 |
Bones HylandBones Hyland • | 2025 | 24 | 239 10.0 | 24.6 | 26 | 37.9% 80 | -0.5 61 | -0.4 61 | -0.1 56 | 9.4 29 | 6.2 40 | 1.3 19 | 0.4 23 | 1.0 12 | 57.3% 63 | -0.3% 63 | 1.0 15 | 12.1% 15 | 41.7% 17 | 39.0% 71 | 3.4 48 | 88.5% 75 | 1.1 51 | 0.2 14 | 0.8 17 | 0.8 43 | 0.2 42 |
Bones HylandBones Hyland • | 2024 | 37 | 540 14.6 | 23.0 | 26 | 34.1% 69 | -0.9 53 | -0.2 74 | -0.7 21 | 12.7 36 | 6.9 42 | 2.5 34 | 1.1 39 | 1.5 17 | 48.9% 19 | -9.1% 19 | 1.2 28 | 10.3% 28 | 45.7% 18 | 32.6% 31 | 3.6 63 | 78.3% 38 | 0.6 17 | 0.1 4 | 1.4 20 | 0.7 45 | 0.1 27 |
Bones HylandBones Hyland • | 2023 | 56 | 1086 19.4 | 22.0 | 26 | 37.3% 71 | -0.6 59 | +0.4 82 | -1.0 13 | 18.9 53 | 11.8 64 | 3.1 47 | 1.6 55 | 2.4 48 | 53.0% 39 | -5.1% 39 | 1.5 64 | 8.5% 64 | 43.4% 17 | 37.1% 70 | 5.6 80 | 84.3% 71 | 1.8 55 | 0.4 36 | 2.1 49 | 0.7 42 | 0.3 62 |
Bones HylandBones Hyland • | 2022 | 69 | 1310 19.0 | 21.0 | 26 | 29.0% 91 | +0.2 75 | +1.1 92 | -1.0 14 | 16.8 67 | 10.1 57 | 2.8 76 | 1.1 74 | 2.7 50 | 55.5% 57 | -1.1% 57 | 1.2 44 | 8.8% 44 | 46.5% 27 | 36.6% 62 | 5.2 68 | 85.6% 74 | 1.8 67 | 0.2 6 | 2.5 60 | 0.6 41 | 0.3 67 |
Showing 5 seasons
Tap to open filters
