Alex Caruso - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex CarusoAlex Caruso • | 2026 | 43 | 794 18.5 | 31.7 | UD | 14.4% 60 | +2.2 95 | -0.2 74 | +2.4 98 | 11.2 43 | 6.4 38 | 2.0 60 | 0.8 65 | 2.7 48 | 53.9% 37 | -3.7% 37 | 0.9 34 | 9.8% 34 | 59.4% 85 | 31.2% 22 | 3.3 51 | 77.5% 41 | 0.9 30 | 0.5 38 | 2.1 51 | 1.4 89 | 0.3 65 |
Alex CarusoAlex Caruso • | 2025 | 54 | 1041 19.3 | 31.3 | UD | 15.0% 81 | +2.5 96 | -0.1 70 | +2.6 99 | 13.3 57 | 7.1 41 | 2.5 81 | 0.9 80 | 2.9 46 | 57.0% 52 | -0.5% 52 | 0.7 82 | 7.0% 82 | 55.6% 73 | 35.3% 49 | 3.1 44 | 82.4% 73 | 0.9 38 | 0.7 52 | 2.2 43 | 1.6 96 | 0.6 90 |
Alex CarusoAlex Caruso • | 2024 | 71 | 2040 28.7 | 29.0 | UD | 15.7% 51 | +1.8 91 | -0.3 71 | +2.1 97 | 17.9 70 | 10.1 65 | 3.5 80 | 1.5 86 | 3.8 82 | 61.0% 86 | +3.0% 86 | 1.4 14 | 10.4% 14 | 56.2% 79 | 40.8% 86 | 4.7 69 | 76.0% 36 | 1.4 62 | 0.9 85 | 3.0 79 | 1.7 99 | 1.0 98 |
Alex CarusoAlex Caruso • | 2023 | 67 | 1575 23.5 | 28.0 | UD | 15.3% 1 | +1.2 87 | -1.2 37 | +2.4 99 | 12.3 25 | 5.6 18 | 2.9 39 | 1.1 37 | 2.9 60 | 58.6% 81 | +0.5% 81 | 1.1 7 | 13.0% 7 | 55.6% 84 | 36.4% 66 | 2.3 28 | 80.8% 50 | 1.1 28 | 0.6 71 | 2.3 57 | 1.5 93 | 0.7 98 |
Alex CarusoAlex Caruso • | 2022 | 41 | 1147 28.0 | 27.0 | UD | 19.8% 70 | +0.7 82 | -0.9 54 | +1.6 94 | 16.8 66 | 7.4 43 | 4.0 87 | 2.0 96 | 3.6 76 | 52.8% 36 | -3.8% 36 | 1.4 11 | 11.0% 11 | 46.2% 26 | 33.3% 39 | 3.1 41 | 79.5% 37 | 1.8 65 | 0.8 86 | 2.8 70 | 1.7 97 | 0.4 84 |
Alex CarusoAlex Caruso • | 2021 | 58 | 1216 21.0 | 26.0 | UD | 24.1% 23 | +0.4 77 | -1.7 22 | +2.0 97 | 13.0 30 | 6.4 26 | 2.8 36 | 1.3 47 | 2.9 56 | 54.5% 51 | -2.7% 51 | 1.3 5 | 12.7% 5 | 46.4% 42 | 40.1% 84 | 2.4 30 | 64.5% 9 | 1.3 38 | 0.5 68 | 2.4 57 | 1.1 76 | 0.3 62 |
Alex CarusoAlex Caruso • | 2020 | 64 | 1175 18.4 | 25.0 | UD | 19.5% 7 | +0.9 85 | -0.9 52 | +1.8 95 | 10.0 10 | 5.5 10 | 1.9 12 | 1.0 16 | 1.9 24 | 52.2% 39 | -4.3% 39 | 0.8 39 | 10.3% 39 | 46.8% 40 | 33.3% 42 | 1.9 19 | 73.4% 22 | 1.5 38 | 0.3 9 | 1.7 28 | 1.1 80 | 0.3 72 |
Alex CarusoAlex Caruso • | 2019 | 25 | 531 21.2 | 24.0 | UD | 24.6% 14 | -1.3 45 | -1.3 37 | -0.0 61 | 16.1 50 | 9.2 55 | 3.1 47 | 1.6 63 | 2.7 59 | 56.4% 82 | +0.4% 82 | 1.7 16 | 12.0% 16 | 43.1% 20 | 48.0% 100 | 2.0 32 | 79.7% 56 | 2.6 70 | 0.8 87 | 1.9 47 | 1.0 68 | 0.4 75 |
Alex CarusoAlex Caruso • | 2018 | 37 | 562 15.2 | 23.0 | UD | 27.6% 22 | -0.6 62 | -1.8 22 | +1.1 86 | 8.4 8 | 3.6 3 | 2.0 22 | 1.1 47 | 1.8 27 | 51.5% 49 | -4.1% 49 | 1.1 1 | 17.0% 1 | 50.7% 77 | 30.2% 33 | 1.2 14 | 70.0% 17 | 0.8 22 | 0.4 54 | 1.4 21 | 0.6 39 | 0.3 74 |
Showing 9 seasons
