Impact Monster
Peak Impact Pool
| Team | Impact | Offense | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Seasons | ||||||||||||||||||||
1 | JW John Wall 2013-17 | 5/5 | +1.27K | +3.94 | +0.56 | +4.49 | JW | +0.96 | +0.79 | +0.38 | +0.45 | +1.34 | +1.23 | -1.21 | JW | -0.14 | -0.14 | +0.41 | -0.52 | +0.15 | +1.18 | -0.39 |
2 | AJ Antawn Jamison 2005-09 | 5/5 | +1.03K | +4.09 | -0.69 | +3.40 | AJ | +0.14 | -0.28 | +1.56 | -0.11 | +0.87 | +0.97 | +0.94 | AJ | +0.21 | -0.01 | -1.58 | +0.33 | -0.38 | +0.10 | +0.66 |
3 | BB Bradley Beal 2017-21 | 5/5 | +0.89K | +5.48 | -2.38 | +3.10 | BB | +1.06 | +0.42 | +1.00 | +1.43 | +0.77 | +0.06 | +0.73 | BB | -0.25 | -0.30 | -0.49 | -0.07 | -0.67 | -0.01 | -0.57 |
4 | CW Chris Webber 1997-01 | 2/5 | +0.69K | +0.96 | +1.58 | +2.54 | CW | -0.40 | +0.26 | +1.08 | +0.22 | -0.04 | -0.32 | +0.20 | CW | +0.73 | +0.36 | +0.28 | -0.22 | +0.31 | +0.50 | -0.38 |
5 | OJ Otto Porter Jr. 2015-19 | 5/5 | +0.67K | +2.60 | +0.32 | +2.92 | O. | +0.15 | -0.37 | +0.50 | +0.48 | +0.72 | +0.84 | +0.27 | O. | +0.10 | -0.13 | -0.32 | -0.20 | -0.47 | +0.99 | +0.35 |
6 | MR Mitch Richmond 1997-01 | 3/5 | +0.64K | +3.00 | +0.03 | +3.03 | MR | +1.22 | +0.07 | +0.41 | +0.28 | +0.11 | +1.28 | -0.39 | MR | -0.59 | +0.33 | -0.56 | -0.07 | +0.06 | +0.44 | +0.44 |
7 | BW ![]() Ben Wallace 1997-01 | 3/5 | +0.58K | +0.11 | +3.87 | +3.98 | BW | -1.03 | -0.07 | -0.61 | +0.95 | -0.42 | +0.40 | +0.85 | BW | +0.53 | -0.41 | +0.90 | +1.11 | +0.38 | +0.72 | +0.64 |
8 | GA ![]() Gilbert Arenas 2005-09 | 5/5 | +0.54K | +3.24 | -0.72 | +2.52 | GA | +1.75 | +0.59 | +0.35 | +0.10 | -0.06 | +1.06 | -0.55 | GA | -0.41 | +0.27 | -0.80 | +0.53 | -0.14 | +0.30 | -0.47 |
9 | RL ![]() Rashard Lewis 2008-12 | 2/5 | +0.48K | +0.63 | +1.36 | +1.99 | RL | +0.35 | +0.33 | -0.26 | +0.50 | -0.15 | +0.37 | -0.49 | RL | +0.30 | +0.21 | +0.16 | +0.25 | +0.15 | -0.10 | +0.38 |
10 | RH ![]() Richard Hamilton 2000-04 | 3/5 | +0.43K | +2.54 | -0.78 | +1.76 | RH | +1.08 | -0.81 | +0.41 | +0.80 | +0.74 | +0.96 | -0.66 | RH | -0.21 | +0.12 | -0.46 | +0.86 | -0.37 | -0.44 | -0.29 |
11 | JH ![]() Josh Howard 2007-11 | 2/5 | +0.41K | +1.23 | +1.22 | +2.44 | JH | +0.31 | -0.64 | +0.13 | +0.47 | -0.14 | +0.47 | +0.61 | JH | -0.30 | +0.44 | +0.56 | +0.30 | -0.04 | -0.24 | +0.49 |
12 | DA ![]() Deni Avdija 2021-25 | 4/5 | +0.35K | +1.05 | +0.70 | +1.75 | DA | +0.34 | +0.71 | +0.48 | -0.47 | +0.26 | -0.03 | -0.24 | DA | -0.14 | -0.04 | +0.77 | -0.03 | -0.27 | +0.43 | -0.00 |
13 | AM ![]() Andre Miller 2011-15 | 2/5 | +0.33K | +2.33 | -0.48 | +1.85 | AM | +0.54 | +1.25 | +1.12 | -0.93 | -0.10 | +0.24 | +0.23 | AM | +0.26 | -0.24 | +0.26 | +0.38 | -0.51 | +0.15 | -0.80 |
14 | DB ![]() Davis Bertans 2018-22 | 3/5 | +0.32K | +2.67 | -0.46 | +2.21 | DB | +0.54 | +0.35 | -0.12 | +0.21 | +1.71 | +0.65 | -0.69 | DB | -0.07 | +0.20 | +0.30 | -0.21 | -0.58 | +0.08 | -0.17 |
15 | KP ![]() Kristaps Porzingis 2020-24 | 2/5 | +0.31K | +1.11 | +0.62 | +1.73 | KP | +0.35 | -0.12 | +0.33 | +0.66 | +0.14 | +0.19 | -0.44 | KP | +0.52 | -0.04 | +1.14 | +0.67 | -0.78 | -1.34 | +0.46 |
16 | BH ![]() Brendan Haywood 2003-07 | 5/5 | +0.30K | -1.74 | +3.44 | +1.69 | BH | -1.30 | -0.80 | +0.63 | -1.18 | -0.10 | -0.49 | +1.53 | BH | +1.35 | +1.15 | -0.23 | +0.60 | -0.23 | +0.29 | +0.50 |
17 | MJ ![]() Michael Jordan 2000-04 | 2/5 | +0.28K | +2.57 | +0.43 | +2.99 | MJ | +0.10 | -2.10 | +0.35 | +1.94 | -0.05 | +2.52 | -0.20 | MJ | +0.28 | +0.73 | -0.65 | +0.06 | -0.16 | -0.12 | +0.30 |
18 | MG ![]() Marcin Gortat 2014-18 | 5/5 | +0.27K | -0.54 | +1.57 | +1.03 | MG | -1.55 | -1.05 | +0.84 | +0.48 | +0.84 | -0.15 | +0.07 | MG | +1.10 | +0.59 | +0.45 | -0.10 | -0.06 | -0.88 | +0.49 |
19 | DW ![]() Delon Wright 2020-24 | 2/5 | +0.27K | +0.81 | +1.07 | +1.87 | DW | +0.16 | +0.13 | -0.57 | -0.36 | +0.28 | +0.60 | +0.59 | DW | +0.14 | +0.00 | -0.02 | -0.52 | +0.46 | +1.00 | +0.00 |
20 | TS ![]() Tomas Satoransky 2016-20 | 3/5 | +0.26K | +0.44 | +1.50 | +1.94 | TS | -0.10 | -0.02 | +0.22 | +0.82 | -0.29 | -0.27 | +0.07 | TS | -0.01 | -0.30 | -0.47 | +0.36 | +0.99 | +0.88 | +0.06 |
21 | JS ![]() Jerry Stackhouse 2000-04 | 2/5 | +0.26K | +2.56 | -1.55 | +1.01 | JS | +1.32 | +0.90 | +0.22 | -0.48 | +0.98 | +0.41 | -0.78 | JS | +0.02 | -0.26 | +0.01 | -0.57 | -0.00 | -0.15 | -0.59 |
22 | BS ![]() Bobby Simmons 2001-05 | 2/5 | +0.25K | +1.29 | +1.42 | +2.70 | BS | +0.50 | -1.11 | -0.01 | -0.21 | -0.15 | +1.29 | +0.95 | BS | -0.18 | -0.15 | +0.25 | +0.45 | -0.26 | +0.24 | +1.06 |
23 | PJ ![]() Popeye Jones 1998-02 | 2/5 | +0.16K | +2.06 | +0.41 | +2.47 | PJ | +0.00 | -1.24 | +0.20 | +0.01 | +0.25 | +0.38 | +2.43 | PJ | +0.14 | +0.40 | -1.16 | +0.31 | -0.09 | +0.30 | +0.53 |
24 | N ![]() Nene 2012-16 | 5/5 | +0.15K | -1.46 | +2.45 | +0.99 | NE | -0.18 | +0.35 | +0.91 | -0.07 | -0.04 | -1.04 | -1.42 | NE | -0.01 | +0.23 | -0.09 | -0.03 | -0.56 | +0.65 | +2.30 |
25 | DS ![]() Darius Songaila 2005-09 | 3/5 | +0.12K | -0.42 | +1.36 | +0.94 | DS | -0.43 | -0.65 | +0.72 | +0.83 | -0.53 | -0.67 | +0.32 | DS | -0.04 | +0.29 | -0.70 | +0.90 | +0.33 | +0.30 | +0.28 |
26 | JJ ![]() Jared Jeffries 2002-06 | 4/5 | +0.10K | -1.87 | +2.67 | +0.80 | JJ | -0.58 | +0.04 | +0.47 | -1.40 | -0.33 | -0.80 | +0.72 | JJ | +0.47 | +0.19 | -0.31 | -0.12 | +0.38 | +1.15 | +0.91 |
27 | DG ![]() Daniel Gafford 2021-25 | 4/5 | +0.05K | +0.75 | -0.45 | +0.30 | DG | -0.51 | -0.33 | +0.58 | +0.45 | -0.96 | -0.59 | +2.11 | DG | +0.28 | +0.13 | +1.86 | +0.28 | -1.28 | -0.71 | -1.01 |
28 | CB ![]() Caron Butler 2006-10 | 5/5 | +0.03K | +0.68 | -0.58 | +0.11 | CB | +0.74 | -0.30 | -0.12 | +0.25 | +0.66 | -0.38 | -0.14 | CB | -0.20 | -0.21 | -0.60 | -0.15 | -0.00 | +0.76 | -0.15 |
29 | SM ![]() Shelvin Mack 2010-14 | 2/5 | +0.02K | +0.86 | -0.46 | +0.41 | SM | -0.35 | +0.47 | +0.21 | +0.64 | +0.01 | +0.11 | -0.21 | SM | +0.42 | +0.08 | -0.97 | +0.39 | -0.20 | -0.20 | +0.02 |
30 | JH ![]() Juwan Howard 1997-01 | 5/5 | +0.02K | -0.31 | +0.37 | +0.06 | JH | +0.42 | -0.58 | -0.19 | +0.77 | +0.34 | -0.48 | -0.60 | JH | -0.21 | -0.17 | +0.10 | +0.10 | -0.16 | +0.25 | +0.48 |
31 | RN ![]() Raul Neto 2018-22 | 2/5 | +0.01K | -0.28 | +0.40 | +0.12 | RN | +0.12 | +0.11 | -0.26 | -0.81 | +0.46 | +0.11 | +0.00 | RN | -0.50 | +0.25 | -0.10 | -0.66 | +0.63 | -0.05 | +0.82 |
32 | TN ![]() Tyrone Nesby 2001-05 | 2/5 | +0.00K | -0.63 | +0.68 | +0.05 | TN | -0.18 | -0.06 | +0.41 | -0.58 | -0.47 | -0.44 | +0.70 | TN | -0.31 | +0.22 | -0.51 | +0.62 | -0.15 | +0.25 | +0.56 |
33 | JG ![]() Jordan Goodwin 2022-26 | 2/5 | +0.00K | -0.95 | +0.98 | +0.03 | JG | +0.21 | -0.41 | -0.66 | -0.31 | -1.69 | -0.46 | +2.36 | JG | -0.43 | -0.21 | +0.21 | -0.54 | -0.03 | +1.59 | +0.39 |
34 | KM ![]() Khris Middleton 2022-26 | 2/5 | +0.00K | +1.08 | -1.07 | +0.00 | KM | +0.75 | -0.63 | +0.31 | +0.18 | +0.00 | +0.03 | +0.45 | KM | -0.03 | +0.13 | +0.45 | -0.54 | -0.44 | -0.42 | -0.21 |
35 | CC ![]() Calbert Cheaney 1997-01 | 3/5 | -0.01K | +0.09 | -0.14 | -0.05 | CC | -0.39 | -0.60 | +0.47 | +0.75 | +0.10 | +0.17 | -0.42 | CC | -0.34 | -0.02 | -0.70 | -0.12 | +0.01 | +0.70 | +0.32 |
36 | GI ![]() Gary Payton II 2019-23 | 2/5 | -0.01K | -0.06 | -0.18 | -0.24 | GP | +0.20 | +0.47 | +0.46 | -0.16 | -1.66 | -0.17 | +0.75 | GP | -0.28 | +0.00 | +0.33 | -0.01 | -0.25 | +0.64 | -0.60 |
37 | CM ![]() Cartier Martin 2010-14 | 4/5 | -0.02K | -0.74 | +0.40 | -0.34 | CM | -0.20 | -0.12 | +0.10 | -0.60 | +0.04 | +0.20 | -0.15 | CM | -0.41 | +0.17 | -0.06 | +0.56 | -0.05 | -0.01 | +0.20 |
38 | G ![]() Grant 1997-01 | 2/5 | -0.02K | -1.39 | +1.06 | -0.33 | GR | -0.13 | -0.83 | -0.46 | -1.48 | +0.26 | +1.28 | -0.01 | GR | +0.16 | -0.30 | +0.65 | +0.34 | +0.45 | -0.16 | -0.10 |
39 | TA ![]() Trevor Ariza 2010-14 | 2/5 | -0.02K | -1.48 | +1.39 | -0.09 | TA | +0.02 | +0.63 | -0.55 | -0.34 | -0.13 | -0.32 | -0.74 | TA | -0.17 | -0.41 | -0.02 | +0.14 | +0.44 | +1.06 | +0.32 |
40 | JC ![]() Justin Champagnie 2022-26 | 3/5 | -0.03K | +1.31 | -1.71 | -0.40 | JC | -0.23 | +0.10 | -0.14 | -0.72 | +0.47 | -0.24 | +2.07 | JC | -0.37 | -0.35 | -0.36 | -0.36 | +0.77 | -0.27 | -0.77 |
41 | IS ![]() Ish Smith 2018-22 | 3/5 | -0.03K | +0.48 | -0.67 | -0.19 | IS | -0.51 | -0.21 | -0.19 | -0.07 | -0.29 | +1.39 | +0.38 | IS | -0.33 | +0.06 | +0.47 | -0.57 | +0.32 | -0.24 | -0.39 |
42 | SL ![]() Shaun Livingston 2009-13 | 2/5 | -0.03K | -0.52 | +0.19 | -0.33 | SL | +0.47 | -0.86 | +0.27 | +0.31 | -0.60 | -0.03 | -0.07 | SL | -0.16 | -0.30 | +0.34 | +0.11 | -0.18 | -0.07 | +0.45 |
43 | GM ![]() Garrison Mathews 2018-22 | 2/5 | -0.03K | +1.18 | -1.69 | -0.51 | GM | +0.73 | +0.17 | -0.25 | -0.33 | +0.32 | +0.14 | +0.40 | GM | -0.49 | -0.18 | -0.49 | -0.20 | -0.28 | +0.65 | -0.69 |
44 | TL ![]() Tyronn Lue 1999-03 | 2/5 | -0.06K | +0.23 | -0.94 | -0.71 | TL | -0.27 | -0.35 | +0.34 | +0.24 | -0.74 | +0.66 | +0.34 | TL | -0.54 | +0.27 | -0.55 | +0.84 | +0.72 | -0.69 | -1.00 |
45 | SB ![]() Steve Blake 2002-06 | 2/5 | -0.07K | +0.45 | -1.41 | -0.96 | SB | -0.29 | +0.19 | -0.34 | -0.70 | +1.22 | +0.36 | +0.05 | SB | -0.41 | -0.03 | -1.05 | +0.26 | -0.12 | -0.13 | +0.07 |
46 | AD ![]() Antonio Daniels 2005-09 | 4/5 | -0.07K | +0.94 | -1.31 | -0.36 | AD | +1.69 | +0.28 | +0.10 | -0.47 | -0.12 | +0.83 | -1.37 | AD | -0.33 | -0.11 | -0.78 | +0.45 | -0.13 | +0.26 | -0.67 |
47 | AG ![]() Anthony Gill 2022-26 | 5/5 | -0.08K | -0.47 | -0.82 | -1.29 | AG | +0.10 | -0.03 | +0.04 | -0.24 | -0.05 | -0.24 | -0.04 | AG | -0.54 | -0.17 | +0.05 | -0.09 | -0.57 | +0.20 | +0.31 |
48 | IM ![]() Ian Mahinmi 2017-21 | 4/5 | -0.08K | -1.91 | +0.67 | -1.23 | IM | -0.17 | -0.77 | -1.10 | +0.26 | -0.64 | -0.81 | +1.33 | IM | +0.01 | -0.18 | +0.58 | +0.60 | -0.57 | +0.44 | -0.19 |
49 | KG ![]() Kyshawn George 2022-26 | 2/5 | -0.08K | -1.24 | +0.04 | -1.20 | KG | -0.03 | +0.07 | -0.86 | -0.91 | +0.96 | -0.86 | +0.40 | KG | -0.24 | +0.11 | +0.59 | +0.19 | +0.18 | -0.10 | -0.69 |
50 | CW ![]() Chris Whitney 1998-02 | 5/5 | -0.08K | -0.03 | -0.59 | -0.62 | CW | +0.19 | -0.46 | +0.09 | -0.69 | +0.38 | +0.94 | -0.47 | CW | -0.46 | +0.46 | -0.48 | -0.49 | +0.06 | -0.02 | +0.33 |
51 | RJ ![]() Roger Mason Jr. 2004-08 | 2/5 | -0.09K | -0.90 | -0.77 | -1.68 | R. | -0.04 | +0.23 | -0.25 | -0.31 | +0.60 | +0.09 | -1.21 | R. | -0.56 | -0.40 | +0.21 | -0.29 | -0.01 | -0.11 | +0.39 |
52 | RH ![]() Rui Hachimura 2020-24 | 4/5 | -0.09K | -0.28 | -0.22 | -0.50 | RH | +0.25 | -0.43 | +0.16 | +0.41 | +0.78 | +0.15 | -1.59 | RH | +0.30 | -0.03 | -0.14 | -0.15 | -0.17 | -0.46 | +0.44 |
53 | MJ ![]() Mike James 2009-13 | 2/5 | -0.10K | -2.37 | +0.47 | -1.90 | MJ | -0.61 | -0.79 | -0.26 | -1.28 | +0.39 | +0.29 | -0.12 | MJ | +0.00 | -0.05 | -0.09 | +0.58 | +0.28 | -0.24 | -0.03 |
54 | TJ ![]() Troy Brown Jr. 2017-21 | 3/5 | -0.11K | -0.09 | -1.61 | -1.70 | T. | +0.39 | -0.16 | +0.02 | -0.14 | -0.44 | +0.34 | -0.10 | T. | -0.22 | -0.04 | -0.42 | -0.47 | +0.08 | -0.02 | -0.52 |
55 | CB ![]() Calvin Booth 2003-07 | 2/5 | -0.11K | -2.96 | +0.89 | -2.07 | CB | -1.10 | -1.00 | +0.49 | -0.50 | +0.48 | -0.63 | -0.69 | CB | +0.23 | +0.24 | +0.62 | +0.64 | -0.06 | +0.25 | -1.04 |
56 | CS ![]() Chris Singleton 2010-14 | 3/5 | -0.12K | -3.99 | +1.68 | -2.31 | CS | -0.12 | -0.50 | +0.01 | -1.08 | -1.16 | -0.52 | -0.66 | CS | -0.22 | -0.12 | -0.49 | +0.73 | +0.83 | +0.97 | -0.00 |
57 | LH ![]() Larry Hughes 2001-05 | 3/5 | -0.13K | -0.63 | +0.01 | -0.62 | LH | +0.31 | +0.30 | +0.72 | -0.98 | -0.76 | -0.05 | -0.16 | LH | -0.11 | -0.33 | -0.77 | +0.79 | +0.00 | +0.63 | -0.20 |
58 | AT ![]() Al Thornton 2010-14 | 2/5 | -0.14K | -1.87 | -0.29 | -2.15 | AT | -0.28 | -0.80 | -0.16 | +0.32 | -1.13 | -0.27 | +0.45 | AT | +0.04 | -0.01 | -0.56 | +0.29 | -0.36 | -0.07 | +0.36 |
59 | TB ![]() Trevor Booker 2010-14 | 4/5 | -0.14K | +0.76 | -2.26 | -1.50 | TB | -0.49 | -0.49 | +0.16 | +0.07 | -0.01 | +0.21 | +1.29 | TB | +0.19 | -0.23 | -0.82 | -0.21 | -0.11 | -0.32 | -0.77 |
60 | DB ![]() DeJuan Blair 2013-17 | 2/5 | -0.14K | -2.63 | -0.11 | -2.74 | DB | -0.82 | -0.75 | -0.04 | +0.78 | -0.63 | -0.72 | -0.43 | DB | -0.18 | +0.35 | -0.39 | -0.73 | +0.19 | +0.01 | +0.63 |
61 | JW ![]() Jahidi White 1999-03 | 5/5 | -0.15K | -0.10 | -1.48 | -1.58 | JW | -1.66 | -0.20 | +0.32 | +1.12 | +0.85 | -1.56 | +1.00 | JW | +0.71 | -0.28 | -0.67 | -0.05 | -0.33 | -0.85 | -0.00 |
62 | AS ![]() Alexandre Sarr 2022-26 | 2/5 | -0.15K | -2.96 | +0.67 | -2.30 | AS | -0.74 | -0.13 | -0.28 | -0.70 | -0.30 | +0.12 | -0.93 | AS | +0.32 | -0.04 | +0.73 | -0.08 | +0.29 | -0.38 | -0.17 |
63 | AG ![]() Alonzo Gee 2008-12 | 2/5 | -0.16K | -2.49 | -0.12 | -2.61 | AG | +0.45 | +0.13 | -0.68 | -1.81 | -0.48 | -0.46 | +0.37 | AG | +0.09 | -0.39 | -0.30 | +0.08 | +0.97 | +0.15 | -0.72 |
64 | HD ![]() Hubert Davis 2001-05 | 2/5 | -0.16K | -1.78 | -0.80 | -2.58 | HD | +0.36 | -0.19 | -0.13 | -1.54 | +0.64 | +0.16 | -1.06 | HD | -0.03 | -0.07 | -0.62 | +0.53 | +0.19 | -0.86 | +0.05 |
65 | MT ![]() Marcus Thornton 2014-18 | 2/5 | -0.16K | -0.62 | -1.31 | -1.93 | MT | -0.50 | -0.01 | -0.50 | -0.75 | -0.99 | +0.36 | +1.76 | MT | -0.23 | -0.32 | -1.03 | +0.10 | -0.17 | +0.25 | +0.07 |
66 | TM ![]() Tracy Murray 1997-01 | 4/5 | -0.17K | +0.79 | -2.03 | -1.25 | TM | +0.07 | +0.21 | +0.00 | -0.28 | +0.07 | +0.92 | -0.19 | TM | -0.94 | -0.41 | -0.58 | -0.37 | +0.33 | -0.30 | +0.24 |
67 | MI ![]() Marvin Bagley III 2022-26 | 3/5 | -0.17K | -0.98 | -0.85 | -1.83 | MB | -0.31 | -0.51 | -0.05 | -0.25 | -0.54 | -0.41 | +1.07 | MB | +0.11 | +0.18 | +0.04 | -0.01 | -0.49 | -0.88 | +0.19 |
68 | MW ![]() Martell Webster 2012-16 | 3/5 | -0.18K | +0.07 | -1.58 | -1.51 | MW | +0.71 | -0.08 | -0.36 | +0.28 | +0.14 | +0.05 | -0.69 | MW | +0.06 | +0.32 | +0.13 | -0.38 | -0.87 | -1.11 | +0.30 |
69 | MW ![]() Moritz Wagner 2020-24 | 2/5 | -0.18K | -0.98 | -0.67 | -1.65 | MW | +0.25 | +0.79 | -0.58 | -0.73 | +0.05 | -0.90 | +0.13 | MW | +0.02 | +0.01 | -1.05 | -0.61 | +0.54 | +0.63 | -0.21 |
70 | RH ![]() Richaun Holmes 2021-25 | 2/5 | -0.18K | -2.27 | +0.24 | -2.03 | RH | -0.20 | -0.50 | +0.21 | -0.29 | -1.36 | -0.77 | +0.71 | RH | +0.01 | +0.21 | +0.50 | +0.19 | -0.15 | -0.30 | -0.23 |
71 | DG ![]() Drew Gooden 2012-16 | 3/5 | -0.18K | -0.38 | -2.30 | -2.68 | DG | +0.01 | -0.72 | -0.47 | +0.22 | +0.27 | +0.08 | +0.27 | DG | -0.03 | -0.08 | -0.68 | -0.58 | -0.57 | -0.51 | +0.15 |
72 | NY ![]() Nick Young 2008-12 | 5/5 | -0.20K | -1.00 | -0.26 | -1.26 | NY | +0.20 | -0.67 | -0.03 | -0.32 | -0.34 | +0.22 | -0.08 | NY | -0.79 | +0.07 | -0.38 | +0.47 | -0.06 | +0.40 | +0.02 |
73 | MR ![]() Michael Ruffin 2003-07 | 3/5 | -0.20K | -2.47 | -0.63 | -3.10 | MR | -0.13 | -0.65 | -0.91 | -1.12 | -0.48 | -1.18 | +2.00 | MR | -0.85 | -0.05 | -0.57 | -0.46 | -0.04 | +0.82 | +0.52 |
74 | JD ![]() Juan Dixon 2001-05 | 3/5 | -0.21K | -1.19 | -2.05 | -3.25 | JD | +0.01 | +0.08 | +0.28 | -0.16 | -0.93 | +0.09 | -0.58 | JD | -0.34 | +0.06 | -1.06 | +0.05 | +0.05 | -0.19 | -0.64 |
75 | JC ![]() Jordan Crawford 2009-13 | 3/5 | -0.22K | -1.21 | -1.30 | -2.51 | JC | +0.09 | +0.04 | -0.24 | +0.65 | -1.44 | +0.09 | -0.39 | JC | -0.17 | -0.17 | -0.18 | +0.23 | -0.14 | -0.13 | -0.74 |
76 | GT ![]() Garrett Temple 2012-16 | 4/5 | -0.22K | -3.34 | +0.83 | -2.51 | GT | -0.41 | -0.89 | -0.40 | -0.58 | -0.57 | +0.19 | -0.69 | GT | -0.38 | +0.03 | +0.41 | -0.71 | -0.04 | +0.80 | +0.75 |
77 | ME ![]() Maurice Evans 2010-14 | 2/5 | -0.22K | -2.32 | -1.17 | -3.49 | ME | -0.66 | -0.45 | -1.02 | -0.56 | -0.32 | -0.04 | +0.73 | ME | -0.42 | -0.20 | -0.24 | -0.26 | +0.09 | +0.21 | -0.34 |
78 | CA ![]() Courtney Alexander 1998-02 | 2/5 | -0.22K | -2.71 | -1.60 | -4.31 | CA | +0.24 | -0.94 | +0.19 | -0.38 | -0.69 | -0.68 | -0.45 | CA | -0.27 | -0.40 | -1.23 | +0.50 | -0.07 | +0.23 | -0.34 |
79 | JS ![]() Jason Smith 2016-20 | 3/5 | -0.23K | -2.97 | -1.01 | -3.98 | JS | -0.22 | -1.38 | -0.27 | +0.81 | -0.14 | -0.49 | -1.26 | JS | -0.42 | -0.29 | +0.50 | +0.02 | -0.33 | -0.22 | -0.26 |
80 | RS ![]() Ramon Sessions 2015-19 | 3/5 | -0.23K | -1.77 | -0.91 | -2.68 | RS | +0.44 | +0.08 | -1.10 | -0.45 | +0.07 | -0.14 | -0.68 | RS | +0.03 | -0.14 | -1.10 | -0.01 | +0.24 | -0.31 | +0.36 |
81 | MM ![]() Markieff Morris 2015-19 | 4/5 | -0.23K | -2.21 | +1.12 | -1.09 | MM | -0.36 | -0.34 | -0.06 | +0.31 | -0.62 | -0.69 | -0.47 | MM | +0.04 | -0.05 | -0.32 | +0.22 | +0.68 | +0.18 | +0.35 |
82 | JP ![]() Jordan Poole 2021-25 | 2/5 | -0.23K | -0.74 | -0.28 | -1.02 | JP | +0.20 | +0.50 | +0.73 | -0.35 | -0.88 | +0.17 | -1.13 | JP | -0.40 | -0.14 | -0.24 | +0.48 | +0.36 | +0.08 | -0.38 |
83 | KJ ![]() Kelly Oubre Jr. 2015-19 | 4/5 | -0.24K | -0.31 | -1.45 | -1.76 | K. | +0.73 | +0.02 | -0.28 | -0.72 | -0.78 | -0.07 | +0.80 | K. | -0.85 | -0.25 | +0.29 | +0.21 | +0.13 | +0.46 | -1.42 |
84 | KH ![]() Kris Humphries 2015-19 | 2/5 | -0.25K | -4.26 | -0.05 | -4.30 | KH | -0.52 | -1.10 | -0.04 | -1.53 | -0.46 | -0.44 | -0.17 | KH | +0.03 | -0.08 | +0.22 | -0.15 | -0.24 | -0.27 | +0.44 |
85 | RS ![]() Rod Strickland 1997-01 | 5/5 | -0.25K | +0.16 | -1.32 | -1.16 | RS | -0.17 | -0.13 | +0.34 | +0.12 | -0.85 | +0.73 | +0.13 | RS | +0.00 | +0.11 | -0.20 | +0.11 | -1.08 | -0.23 | -0.05 |
86 | MS ![]() Michael Smith 2000-04 | 2/5 | -0.25K | -3.05 | -1.63 | -4.69 | MS | -0.16 | -0.04 | -0.39 | -1.12 | -1.22 | -1.31 | +1.18 | MS | +0.02 | -0.12 | -0.77 | -0.28 | +0.14 | -0.51 | -0.12 |
87 | AB ![]() Andray Blatche 2008-12 | 5/5 | -0.27K | -1.49 | -0.20 | -1.69 | AB | -0.22 | -0.62 | +0.59 | -0.92 | +0.19 | -0.34 | -0.16 | AB | +0.07 | -0.53 | -0.70 | -0.26 | -0.23 | +0.91 | +0.55 |
88 | TB ![]() Thomas Bryant 2018-22 | 4/5 | -0.28K | -1.99 | -1.77 | -3.76 | TB | -0.54 | -0.59 | +0.20 | -0.10 | -0.69 | -0.35 | +0.10 | TB | +0.32 | -0.25 | -0.45 | -0.09 | -0.36 | -0.95 | +0.04 |
89 | DS ![]() DeShawn Stevenson 2007-11 | 4/5 | -0.31K | -0.83 | -1.10 | -1.93 | DS | -0.40 | +0.20 | +0.03 | -0.38 | -0.69 | +0.90 | -0.49 | DS | +0.30 | -0.15 | -0.71 | -0.17 | -0.16 | +0.01 | -0.23 |
90 | CL ![]() Christian Laettner 2001-05 | 4/5 | -0.31K | -2.38 | +0.07 | -2.31 | CL | -0.13 | -0.53 | +0.25 | +0.73 | -0.68 | -0.94 | -1.06 | CL | +0.38 | -0.17 | -0.84 | +1.17 | -0.44 | +0.08 | -0.12 |
91 | ET ![]() Etan Thomas 2002-06 | 5/5 | -0.32K | -3.21 | +0.16 | -3.06 | ET | -0.85 | -0.68 | +0.75 | -1.13 | -0.92 | -1.38 | +0.97 | ET | +0.25 | +0.15 | -1.15 | +0.07 | +0.87 | -0.36 | +0.32 |
92 | JH ![]() Jarvis Hayes 2003-07 | 4/5 | -0.32K | -1.29 | -1.50 | -2.79 | JH | -0.30 | +0.04 | +0.28 | -1.14 | -0.32 | +0.76 | -0.61 | JH | -0.36 | +0.17 | -0.88 | -0.11 | +0.07 | -0.00 | -0.39 |
93 | KB ![]() Kwame Brown 2001-05 | 4/5 | -0.36K | -2.87 | -0.37 | -3.25 | KB | -0.44 | -0.60 | +0.17 | -0.63 | +0.01 | -1.68 | +0.29 | KB | +0.46 | -0.06 | -0.53 | +0.04 | -0.05 | -0.14 | -0.09 |
94 | JM ![]() JaVale McGee 2008-12 | 4/5 | -0.37K | -0.99 | -2.20 | -3.19 | JM | -0.69 | +0.06 | +0.69 | -0.95 | +0.11 | -0.87 | +0.64 | JM | +0.37 | +0.01 | -0.36 | +0.40 | -0.03 | -0.49 | -2.11 |
95 | DM ![]() Dominic McGuire 2006-10 | 3/5 | -0.38K | -3.76 | -2.74 | -6.51 | DM | -0.33 | -0.06 | -0.64 | -1.56 | -0.29 | -0.83 | -0.07 | DM | +0.26 | -0.38 | -0.93 | +0.05 | -0.35 | -0.60 | -0.78 |
