Impact Monster · Peak Impact Pool
TOP 200
Peak 5-year RAPM runs, decomposed into 14 traits. Sort any trait to re-rank all 200.
| Impact | Offense | Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | |||||||||||||||||
1 | LJ ![]() LeBron James 2012-16 | +10.55 | +7.98 | +2.58 | +0.77 | +1.53 | +3.05 | +1.09 | +1.30 | +0.90 | -0.56 | +0.30 | -0.09 | +0.31 | +0.29 | -0.05 | +0.90 | +0.71 |
2 | SC ![]() Stephen Curry 2014-18 | +10.27 | +9.95 | +0.32 | +1.00 | +2.39 | +0.97 | +0.50 | +4.27 | +0.34 | +0.46 | -0.19 | -0.06 | -0.30 | +0.33 | -0.20 | +0.33 | +0.18 |
3 | NJ ![]() Nikola Jokic 2022-26 | +10.23 | +8.44 | +1.79 | +1.28 | +0.48 | +2.61 | +2.53 | +1.61 | -0.65 | +0.90 | +0.55 | +0.41 | -0.82 | -0.31 | -0.03 | -0.28 | +1.97 |
4 | CP ![]() Chris Paul 2014-18 | +9.85 | +6.95 | +2.91 | +0.50 | +0.00 | +0.66 | +2.93 | +1.66 | +2.23 | -1.05 | -0.18 | +0.23 | +0.27 | +0.95 | -0.21 | +0.95 | +0.77 |
5 | KG ![]() Kevin Garnett 2000-04 | +9.41 | +5.57 | +3.83 | +0.34 | -0.86 | +0.93 | +3.70 | +0.10 | +0.53 | +0.67 | +0.47 | +0.52 | +1.25 | +0.43 | +0.34 | +0.33 | +0.58 |
6 | SN ![]() Steve Nash 2007-11 | +8.87 | +8.87 | -0.01 | +0.55 | +1.29 | +2.35 | +2.51 | +2.91 | +0.90 | -1.51 | +0.31 | +0.63 | -0.09 | +0.15 | -0.13 | -0.20 | -0.63 |
7 | MJ ![]() Michael Jordan 1997-01 | +8.70 | +6.49 | +2.21 | +0.84 | -0.70 | +0.89 | +1.71 | +0.26 | +1.93 | +1.30 | +0.02 | +0.07 | +0.43 | +0.56 | +0.20 | +0.48 | +0.43 |
8 | TD ![]() Tim Duncan 2001-05 | +8.67 | +3.40 | +5.27 | -0.08 | -0.37 | +1.18 | +1.19 | +0.30 | -0.12 | +0.90 | +0.77 | +0.64 | +1.84 | +1.27 | +0.48 | -0.57 | +1.01 |
9 | DW ![]() Dwyane Wade 2006-10 | +8.52 | +7.59 | +0.93 | +1.41 | +0.80 | +2.16 | +0.89 | +1.11 | +0.79 | +0.36 | -0.68 | -0.12 | +0.17 | -0.01 | +0.36 | +0.75 | +0.47 |
10 | SG ![]() Shai Gilgeous-Alexander 2022-26 | +8.20 | +6.75 | +1.45 | +1.95 | -0.24 | +0.81 | +1.47 | +0.45 | +2.23 | -0.02 | -0.41 | -0.18 | +0.42 | +0.99 | +0.11 | +0.55 | -0.31 |
11 | DN ![]() Dirk Nowitzki 2008-12 | +8.15 | +5.90 | +2.25 | +1.55 | -0.30 | +0.88 | +2.27 | +1.15 | +1.17 | -1.15 | +0.66 | +0.34 | -0.02 | +0.12 | +1.04 | -0.26 | +0.55 |
12 | KL ![]() Kawhi Leonard 2020-24 | +7.66 | +5.39 | +2.26 | +0.79 | -0.65 | +0.93 | +1.15 | +1.69 | +1.19 | +0.42 | +0.05 | +0.05 | -0.06 | +0.43 | +0.20 | +0.35 | +1.18 |
13 | GA ![]() Giannis Antetokounmpo 2019-23 | +7.53 | +3.15 | +4.38 | +0.09 | +1.55 | +2.74 | -0.31 | -0.96 | +0.18 | -0.39 | +0.30 | +0.50 | +1.19 | +0.24 | +1.16 | -0.25 | +1.38 |
14 | JS ![]() John Stockton 1998-02 | +7.52 | +4.00 | +3.52 | +0.48 | +1.04 | +1.28 | +1.17 | -0.15 | +0.48 | -0.20 | +0.03 | +0.14 | +0.15 | +0.37 | +0.36 | +1.26 | +1.16 |
15 | SO ![]() Shaquille O'Neal 1998-02 | +7.41 | +5.95 | +1.46 | -1.40 | +1.20 | +2.65 | +0.60 | +1.20 | -0.27 | +1.20 | +1.08 | +1.52 | +0.11 | +0.86 | -0.04 | -0.87 | -0.77 |
16 | MG ![]() Manu Ginobili 2004-08 | +7.39 | +4.83 | +2.56 | +1.57 | +1.68 | +0.35 | +0.31 | +0.01 | +0.31 | +0.59 | +0.04 | -0.16 | +0.42 | +0.02 | +0.42 | +1.23 | +0.48 |
17 | KB ![]() Kobe Bryant 2006-10 | +7.33 | +7.59 | -0.26 | +1.39 | +0.23 | +0.21 | +2.20 | +1.41 | +1.74 | +0.24 | -0.49 | -0.23 | -0.18 | +0.28 | +0.30 | -0.19 | +0.47 |
18 | RW ![]() Russell Westbrook 2013-17 | +7.30 | +6.94 | +0.36 | +1.92 | +1.59 | +1.51 | +0.79 | +0.25 | +0.93 | +0.11 | -0.02 | -0.27 | +0.51 | -0.02 | -0.03 | +0.42 | -0.23 |
19 | JH ![]() James Harden 2014-18 | +7.19 | +7.44 | -0.25 | +2.96 | +2.29 | +1.02 | +0.43 | +0.40 | +0.39 | +0.07 | -0.07 | -0.34 | -0.60 | +0.34 | +0.23 | +0.19 | -0.37 |
20 | JT ![]() Jayson Tatum 2020-24 | +7.19 | +5.41 | +1.78 | +0.96 | +0.50 | +0.46 | +0.20 | +1.30 | +1.11 | +0.82 | +0.26 | -0.02 | +0.38 | +0.18 | +0.91 | -0.07 | +0.31 |
21 | JE ![]() Joel Embiid 2019-23 | +7.15 | +3.63 | +3.52 | +2.09 | -0.59 | +2.01 | +0.17 | +1.22 | -0.35 | -0.97 | +0.49 | +0.80 | +0.95 | +0.89 | +0.73 | -0.72 | +0.29 |
22 | VW ![]() Victor Wembanyama 2022-26 | +7.13 | +1.27 | +5.86 | +0.20 | +0.80 | +2.26 | -0.64 | -0.64 | -1.04 | +0.22 | +0.77 | +0.53 | +1.54 | +1.09 | +1.16 | -0.18 | +1.14 |
23 | AK ![]() Andrei Kirilenko 2002-06 | +6.94 | +4.54 | +2.40 | +1.50 | +1.12 | +0.75 | +0.13 | -0.03 | -0.02 | +1.05 | -0.74 | -0.23 | +2.20 | +0.27 | +0.11 | +1.03 | -0.03 |
24 | KL ![]() Kyle Lowry 2015-19 | +6.83 | +4.12 | +2.71 | +0.70 | +0.96 | +0.86 | -0.12 | +0.62 | +0.62 | +0.69 | +0.19 | +0.11 | -0.12 | +0.36 | +0.43 | +1.50 | +0.06 |
25 | PG ![]() Paul George 2019-23 | +6.82 | +3.29 | +3.53 | +0.36 | +0.40 | +0.86 | +0.64 | +1.33 | +0.37 | -0.63 | +0.02 | -0.06 | +0.67 | +0.70 | -0.03 | +1.28 | +0.83 |
26 | KD ![]() Kevin Durant 2010-14 | +6.73 | +6.14 | +0.58 | +2.27 | +0.67 | +1.43 | +0.91 | -0.15 | +0.67 | +0.45 | -0.29 | -0.39 | +0.65 | +1.08 | +0.17 | -0.50 | -0.28 |
27 | BD ![]() Baron Davis 2004-08 | +6.64 | +5.57 | +1.08 | +0.14 | +2.21 | +0.83 | -0.05 | -0.05 | +2.12 | +0.25 | -0.19 | -0.03 | +0.49 | +0.31 | +0.14 | +0.85 | -0.41 |
28 | VC ![]() Vince Carter 1997-01 | +6.45 | +6.13 | +0.31 | +0.22 | -0.11 | +1.12 | +0.79 | +0.84 | +1.68 | +1.43 | -0.02 | +0.34 | +0.20 | -0.53 | +0.10 | -0.17 | +0.46 |
29 | PP ![]() Paul Pierce 2003-07 | +6.42 | +5.27 | +1.15 | +1.61 | +1.43 | +0.62 | +1.15 | +0.83 | +0.57 | -1.19 | -0.31 | -0.06 | +0.46 | +0.08 | -0.37 | +0.69 | +0.90 |
30 | JB ![]() Jimmy Butler 2017-21 | +6.40 | +3.39 | +3.01 | +1.55 | -0.22 | +0.54 | +0.22 | -0.65 | +1.14 | +0.94 | +0.29 | -0.15 | +0.39 | +0.40 | +0.82 | +0.77 | +0.54 |
31 | DG ![]() Draymond Green 2015-19 | +6.21 | +1.33 | +4.88 | +0.20 | +0.98 | +1.69 | -0.76 | +0.28 | -0.18 | -0.61 | +0.30 | +0.56 | +1.10 | +1.41 | +0.25 | +0.81 | +0.51 |
32 | DL ![]() Damian Lillard 2017-21 | +6.09 | +7.02 | -0.93 | +1.99 | +1.39 | +0.06 | +1.01 | +1.18 | +1.34 | +0.36 | -0.44 | +0.04 | -0.15 | +0.08 | -0.29 | -0.24 | -0.05 |
33 | DM ![]() Dikembe Mutombo 1998-02 | +6.08 | +1.12 | +4.96 | -0.29 | -0.85 | +0.37 | +0.89 | -0.07 | -0.55 | +1.40 | +1.70 | +1.85 | +2.54 | -0.53 | +0.42 | -1.34 | +0.66 |
34 | CH ![]() Chet Holmgren 2022-26 | +5.97 | +2.69 | +3.29 | -0.14 | -0.07 | +0.76 | +0.86 | +1.35 | -0.36 | +0.25 | +0.70 | +0.43 | +2.01 | +0.53 | +0.24 | -0.62 | +0.11 |
35 | JK ![]() Jason Kidd 2002-06 | +5.96 | +4.32 | +1.64 | +0.98 | +1.14 | -0.10 | +0.13 | +0.44 | +1.37 | +0.50 | -0.18 | -0.20 | +0.42 | +0.14 | -0.42 | +0.95 | +0.86 |
36 | RG ![]() Rudy Gobert 2017-21 | +5.96 | +0.86 | +5.10 | -0.26 | +0.70 | +0.64 | -0.69 | +0.79 | -1.18 | +0.99 | +0.81 | +1.18 | +0.94 | +1.20 | +0.59 | -0.63 | +0.84 |
37 | KI ![]() Kyrie Irving 2022-26 | +5.95 | +5.60 | +0.34 | +0.19 | -0.39 | +0.39 | +1.17 | +2.16 | +1.27 | +0.88 | -0.09 | +0.21 | +0.47 | -0.07 | +0.50 | +0.02 | -0.67 |
38 | RW ![]() Rasheed Wallace 2000-04 | +5.89 | +2.34 | +3.55 | -0.29 | +0.23 | +1.15 | +1.83 | +0.20 | -0.62 | -0.41 | +0.34 | +0.12 | +0.78 | +1.53 | +0.18 | +0.42 | +0.32 |
39 | FW ![]() Franz Wagner 2021-25 | +5.85 | +2.68 | +3.17 | +0.66 | +0.93 | +1.03 | +0.66 | -1.54 | +0.74 | +0.10 | +0.18 | +0.03 | +0.71 | +0.24 | +0.76 | +0.50 | +0.74 |
40 | MP ![]() Metta World Peace 2005-09 | +5.81 | +2.15 | +3.65 | +0.09 | +0.61 | -0.16 | -0.17 | +1.19 | +0.63 | -0.06 | +0.51 | +0.44 | +0.35 | +0.49 | +0.20 | +0.69 | +0.82 |
41 | CB ![]() Chauncey Billups 2006-10 | +5.81 | +5.77 | +0.04 | +2.23 | +0.55 | -0.88 | +0.86 | +0.70 | +1.64 | +0.86 | -0.51 | -0.28 | +0.49 | -0.07 | +0.09 | -0.02 | +0.37 |
42 | MC ![]() Mike Conley 2015-19 | +5.70 | +3.71 | +1.99 | +1.11 | +0.27 | -0.13 | +0.49 | +0.27 | +1.72 | +0.06 | +0.11 | +0.07 | +0.88 | -0.10 | +0.50 | +0.78 | -0.31 |
43 | SA ![]() Steven Adams 2022-26 | +5.59 | +3.66 | +1.93 | -0.89 | -0.90 | +0.14 | -0.42 | +1.11 | -0.15 | +4.79 | +0.82 | +0.45 | +0.62 | +0.51 | -0.29 | -0.99 | +0.92 |
44 | RA ![]() Ray Allen 2001-05 | +5.56 | +5.76 | -0.20 | +0.87 | +1.39 | +0.57 | +0.42 | +1.09 | +0.59 | +0.78 | -0.24 | -0.13 | +0.12 | -0.26 | +0.56 | -0.17 | -0.00 |
45 | DR ![]() David Robinson 1999-03 | +5.51 | +1.18 | +4.32 | +0.07 | +0.19 | +0.40 | -0.11 | +0.47 | -0.35 | -0.13 | +1.09 | +0.87 | +1.45 | +0.28 | -0.01 | +0.41 | +0.53 |
46 | KW ![]() Kemba Walker 2016-20 | +5.49 | +5.16 | +0.32 | +0.85 | +0.61 | -0.44 | +1.16 | +1.55 | +1.87 | -0.02 | +0.41 | +0.10 | +0.10 | +0.07 | -0.59 | -0.15 | +0.10 |
47 | TM ![]() Tracy McGrady 2001-05 | +5.48 | +6.01 | -0.54 | +0.70 | +0.42 | +0.30 | +0.82 | +0.79 | +2.12 | +0.49 | -0.08 | +0.06 | -0.17 | +0.12 | +0.14 | +0.08 | -0.48 |
48 | KK ![]() Kyle Korver 2012-16 | +5.43 | +3.56 | +1.87 | -0.53 | +0.76 | +0.65 | +0.65 | +1.90 | +0.17 | -0.00 | -0.07 | +0.04 | +0.59 | -0.12 | +0.56 | +0.12 | +0.58 |
49 | DB ![]() Devin Booker 2020-24 | +5.30 | +6.38 | -1.07 | +1.16 | -0.33 | +1.46 | +1.36 | +2.47 | +0.73 | -0.24 | -0.27 | +0.13 | +0.27 | -0.19 | -0.07 | -0.37 | -0.73 |
50 | DH ![]() Dwight Howard 2008-12 | +5.25 | +2.12 | +3.12 | -0.48 | +0.56 | +0.73 | +0.72 | +1.23 | -1.48 | +0.57 | +0.54 | +1.43 | +0.70 | +0.86 | -0.52 | -0.69 | +0.86 |
51 | JH ![]() Jrue Holiday 2018-22 | +5.21 | +3.24 | +1.97 | -0.20 | +0.69 | +0.61 | +0.51 | +0.78 | +0.34 | +0.51 | +0.69 | +0.12 | +0.20 | +0.55 | +0.17 | +0.30 | +0.00 |
52 | RR ![]() Ricky Rubio 2012-16 | +5.19 | +2.54 | +2.65 | +1.40 | +0.58 | -0.10 | +0.24 | +0.37 | +0.63 | -0.31 | -0.20 | -0.09 | -0.01 | +0.19 | -0.09 | +2.19 | +0.59 |
53 | GP ![]() Gary Payton 1997-01 | +5.11 | +4.90 | +0.20 | -0.38 | +1.40 | +0.91 | -0.27 | +0.33 | +1.96 | +0.74 | +0.11 | +0.00 | -0.30 | +0.14 | -0.27 | +0.81 | -0.42 |
54 | AJ ![]() Amir Johnson 2009-13 | +5.09 | +1.73 | +3.35 | -0.25 | -0.62 | +0.56 | +0.81 | -0.73 | +0.45 | +1.31 | -0.03 | +0.35 | +1.71 | +0.57 | +0.67 | +0.27 | -0.07 |
55 | KM ![]() Karl Malone 1997-01 | +5.05 | +5.80 | -0.75 | +2.90 | +0.77 | +1.33 | +1.53 | +0.29 | +0.27 | -1.50 | -0.70 | -0.13 | +0.10 | -0.74 | +0.10 | +0.24 | +0.50 |
56 | VD ![]() Vlade Divac 1997-01 | +5.02 | +2.15 | +2.87 | -0.20 | +1.27 | +0.57 | -0.57 | +0.68 | -0.13 | -0.04 | +0.97 | +0.73 | +1.72 | -0.55 | +0.30 | -0.08 | -0.00 |
57 | BW ![]() Ben Wallace 1998-02 | +4.99 | +0.52 | +4.47 | -1.05 | -0.07 | -0.57 | +1.39 | -0.66 | +0.27 | +1.08 | +0.65 | -0.10 | +1.13 | +0.80 | +0.38 | +0.75 | +1.03 |
58 | EJ ![]() Eddie Jones 2000-04 | +4.92 | +1.83 | +3.09 | +0.78 | +0.30 | +0.27 | -0.26 | +0.82 | +0.49 | -0.42 | -0.44 | +0.01 | +0.77 | +0.39 | +0.18 | +0.79 | +1.27 |
59 | AI ![]() Andre Iguodala 2012-16 | +4.90 | +2.06 | +2.84 | -0.15 | +0.33 | +0.77 | +0.36 | +0.54 | +0.45 | -0.37 | -0.16 | +0.35 | +0.09 | +0.84 | +1.34 | +0.76 | -0.26 |
60 | DM ![]() Donovan Mitchell 2021-25 | +4.90 | +4.05 | +0.85 | +0.36 | +0.49 | +0.47 | +0.59 | +0.17 | +1.54 | +0.51 | -0.03 | +0.32 | +0.24 | +0.09 | -0.74 | +0.47 | +0.36 |
61 | AC ![]() Alex Caruso 2019-23 | +4.88 | +0.16 | +4.71 | +0.56 | +0.28 | -0.16 | -0.22 | -0.79 | +0.06 | +0.21 | -0.42 | +0.13 | +0.90 | +0.55 | +0.79 | +2.13 | +0.70 |
62 | KT ![]() Karl-Anthony Towns 2018-22 | +4.82 | +5.70 | -0.88 | +0.93 | +0.38 | +1.30 | +0.68 | +1.29 | +0.04 | +1.13 | +0.24 | -0.11 | +0.03 | +0.10 | -0.96 | -0.45 | +0.28 |
63 | LA ![]() LaMarcus Aldridge 2011-15 | +4.81 | +2.74 | +2.07 | +0.49 | -1.36 | +0.54 | +1.32 | +0.49 | +0.32 | +0.99 | +0.17 | +0.58 | +0.46 | +0.17 | +0.26 | +0.26 | +0.12 |
64 | RL ![]() Rashard Lewis 2005-09 | +4.79 | +4.22 | +0.56 | +0.82 | +0.96 | +0.11 | +0.69 | +0.98 | +0.68 | -0.20 | +0.78 | +0.29 | +0.15 | -0.52 | +0.05 | -0.21 | +0.06 |
65 | OJ ![]() Otto Porter Jr. 2018-22 | +4.67 | +2.76 | +1.91 | +0.05 | -0.43 | +0.17 | +0.68 | +1.43 | +0.41 | +0.38 | -0.02 | -0.12 | +0.10 | -0.08 | +0.17 | +1.09 | +0.77 |
66 | JW ![]() John Wall 2013-17 | +4.64 | +3.72 | +0.92 | +0.93 | +0.69 | +0.43 | +0.26 | +1.29 | +1.14 | -0.75 | -0.08 | -0.07 | +0.36 | -0.32 | +0.10 | +1.03 | -0.42 |
67 | SM ![]() Shawn Marion 2001-05 | +4.64 | +2.42 | +2.22 | +0.10 | -0.26 | +0.66 | +1.34 | -0.14 | -0.02 | +0.61 | +0.41 | +0.05 | +0.85 | +0.62 | +0.02 | +0.56 | -0.26 |
68 | NC ![]() Nick Collison 2010-14 | +4.61 | +1.54 | +3.07 | +0.15 | -0.14 | -0.61 | +0.15 | +0.49 | -0.42 | +1.45 | +0.17 | +1.13 | -0.05 | +0.66 | -0.13 | +1.15 | +0.43 |
69 | CB ![]() Chris Bosh 2006-10 | +4.60 | +3.85 | +0.75 | +1.15 | -0.76 | +0.50 | +1.65 | +0.60 | +0.10 | +0.37 | +0.58 | +0.16 | +0.57 | -0.28 | -0.40 | -0.14 | +0.51 |
70 | PS ![]() Pascal Siakam 2019-23 | +4.58 | +2.64 | +1.94 | +0.09 | -0.03 | +1.10 | +0.35 | +0.46 | +1.01 | -0.33 | +0.06 | +0.04 | -0.38 | +0.54 | +0.91 | +0.11 | +0.51 |
71 | GH ![]() Grant Hill 1997-01 | +4.52 | +3.89 | +0.63 | +0.56 | +0.12 | +1.47 | -0.34 | +0.68 | +1.02 | +0.09 | +0.03 | +0.37 | -0.03 | +0.28 | -0.34 | +0.69 | -0.21 |
72 | SF ![]() Steve Francis 2001-05 | +4.52 | +3.45 | +1.07 | +1.22 | +1.17 | +0.28 | -0.15 | -0.09 | +0.23 | +0.74 | +0.01 | +0.07 | +0.74 | +0.02 | +0.13 | +0.01 | +0.18 |
73 | BO ![]() Bo Outlaw 2000-04 | +4.46 | +0.63 | +3.82 | -0.52 | +0.09 | +0.27 | +0.26 | -0.01 | -0.79 | +1.44 | +0.57 | +0.08 | +1.55 | +0.92 | +0.43 | +1.14 | -0.79 |
74 | PP ![]() Patrick Patterson 2013-17 | +4.46 | +4.08 | +0.38 | +0.05 | +0.12 | +0.77 | +1.18 | +0.22 | +0.85 | +0.72 | +0.01 | +0.14 | +0.16 | -0.71 | +0.65 | +0.37 | -0.20 |
75 | AS ![]() Arvydas Sabonis 1997-01 | +4.44 | +0.72 | +3.72 | +0.15 | +0.74 | +0.11 | +0.67 | -0.17 | -0.64 | -0.60 | +0.87 | +0.67 | +1.01 | +0.40 | +0.04 | -0.22 | +1.15 |
76 | CM ![]() CJ McCollum 2012-16 | +4.43 | +2.72 | +1.72 | -0.36 | +0.18 | -0.38 | +0.09 | +0.97 | +1.13 | +1.05 | -0.08 | +0.70 | +1.22 | -0.38 | +0.17 | -0.43 | +0.60 |
77 | TP ![]() Terry Porter 2000-04 | +4.43 | +1.69 | +2.73 | +0.56 | +0.64 | +0.09 | -0.10 | +1.28 | +0.67 | -1.31 | +0.09 | +0.17 | +0.69 | +0.72 | +0.25 | +0.36 | +0.34 |
78 | CW ![]() Charlie Ward 1998-02 | +4.40 | +1.24 | +3.16 | -0.27 | +0.95 | +0.40 | +0.40 | +0.34 | +0.25 | -0.53 | -0.01 | +0.16 | +0.69 | +1.16 | -0.25 | +0.64 | +0.57 |
79 | LM ![]() Lauri Markkanen 2022-26 | +4.40 | +3.48 | +0.92 | +0.59 | +0.29 | +0.32 | +0.28 | +0.98 | +0.15 | +0.97 | +0.09 | +0.06 | +0.24 | +0.25 | +0.50 | -0.66 | +0.47 |
80 | AP ![]() Anthony Parker 2003-07 | +4.39 | +3.38 | +1.02 | +0.59 | -0.42 | +0.91 | +1.17 | +1.60 | +0.98 | -1.32 | +0.02 | +0.06 | +0.04 | +0.01 | +0.24 | +0.51 | +0.04 |
81 | KM ![]() Khris Middleton 2015-19 | +4.37 | +2.79 | +1.58 | +0.11 | -0.39 | -0.26 | +1.32 | +1.56 | +0.60 | -0.42 | -0.09 | -0.30 | +0.27 | +0.04 | +0.43 | +1.06 | +0.12 |
82 | RM ![]() Reggie Miller 1998-02 | +4.34 | +5.25 | -0.91 | +1.45 | +0.22 | +1.30 | +1.00 | +0.96 | +1.28 | -0.91 | -0.02 | +0.29 | -0.23 | -0.54 | +0.33 | -0.14 | -0.61 |
83 | HJ ![]() Herbert Jones 2021-25 | +4.32 | +1.42 | +2.90 | +0.63 | +0.44 | +0.34 | +0.21 | -0.10 | +0.55 | -0.61 | +0.01 | +0.24 | +0.16 | +0.35 | +0.46 | +1.22 | +0.43 |
84 | TK ![]() Toni Kukoc 1998-02 | +4.32 | +3.21 | +1.11 | +0.32 | +1.39 | +0.54 | +0.40 | +0.06 | +0.17 | +0.20 | +0.42 | -0.26 | -0.41 | +0.78 | +0.90 | +0.34 | -0.62 |
85 | JN ![]() Jameer Nelson 2009-13 | +4.25 | +3.09 | +1.16 | -0.07 | +0.84 | +0.36 | +0.49 | +0.52 | +0.25 | +0.87 | -0.16 | +0.11 | +0.04 | +0.41 | +0.29 | +0.05 | +0.52 |
86 | JJ ![]() Joe Johnson 2009-13 | +4.25 | +4.13 | +0.12 | -0.32 | -0.23 | +0.49 | +1.29 | +0.53 | +1.36 | +0.98 | +0.23 | +0.22 | -0.04 | -0.27 | +0.26 | -0.35 | +0.09 |
87 | IQ ![]() Immanuel Quickley 2018-22 | +4.25 | +2.90 | +1.34 | +0.75 | -0.09 | +0.24 | +0.87 | +0.91 | +0.40 | -0.22 | -0.35 | +0.15 | +1.08 | +0.10 | +0.41 | -0.03 | +0.01 |
88 | GH ![]() George Hill 2011-15 | +4.19 | +3.16 | +1.03 | +1.09 | +0.01 | +0.15 | +0.05 | +1.09 | +1.24 | -0.33 | -0.21 | +0.39 | +0.45 | +0.04 | +1.04 | -0.22 | -0.55 |
89 | DW ![]() Derrick White 2022-26 | +4.19 | +1.09 | +3.10 | +0.04 | -0.05 | +0.37 | +0.02 | +0.45 | +1.03 | -0.78 | +0.39 | +0.20 | +1.35 | -0.00 | +1.20 | +0.22 | -0.23 |
90 | LD ![]() Luka Doncic 2020-24 | +4.15 | +4.38 | -0.23 | +0.36 | +0.22 | +2.27 | +1.43 | +0.77 | -0.13 | -0.49 | +0.20 | -0.02 | -0.24 | -0.20 | +0.06 | -0.36 | +0.14 |
91 | DB ![]() Desmond Bane 2019-23 | +4.12 | +3.35 | +0.77 | +0.16 | +0.23 | -0.79 | -0.20 | +2.43 | +0.47 | +1.04 | +0.01 | +0.17 | +0.09 | -0.26 | +0.25 | +0.24 | +0.24 |
92 | PB ![]() P.J. Brown 1998-02 | +4.10 | +2.85 | +1.24 | -0.26 | -0.97 | +0.56 | +1.43 | +1.03 | -0.08 | +0.87 | +0.46 | +0.25 | +0.88 | +0.40 | -0.83 | +0.04 | +0.41 |
93 | N ![]() Nene 2009-13 | +4.08 | +0.53 | +3.56 | +0.46 | +0.82 | +1.41 | -0.76 | +0.33 | -0.92 | -1.18 | +0.54 | +0.47 | +0.43 | +0.40 | -0.38 | +0.02 | +2.35 |
94 | JA ![]() Jose Alvarado 2020-24 | +4.07 | +2.09 | +1.98 | +0.18 | +0.25 | +0.49 | +0.40 | -0.42 | +0.56 | +0.50 | -0.49 | -0.06 | +0.01 | +0.21 | +0.35 | +1.40 | +0.56 |
95 | NM ![]() Nikola Mirotic 2014-18 | +4.07 | +3.05 | +1.02 | +0.74 | +0.71 | +0.64 | +0.01 | +0.31 | +0.20 | +0.25 | +0.20 | -0.19 | -0.18 | +0.65 | +0.75 | -0.20 | -0.07 |
96 | AM ![]() Alonzo Mourning 1997-01 | +4.06 | +0.88 | +3.18 | -0.35 | -0.00 | +0.87 | +0.41 | +0.10 | -1.40 | +0.82 | +0.72 | +0.62 | +2.82 | -0.26 | +0.07 | -0.27 | -0.18 |
97 | RC ![]() Robert Covington 2014-18 | +4.06 | +0.41 | +3.65 | -0.28 | +0.86 | -0.58 | -0.40 | -0.04 | -0.02 | +0.77 | -0.23 | +0.03 | +0.72 | +0.45 | +0.39 | +1.24 | +0.91 |
98 | SB ![]() Shane Battier 2005-09 | +4.04 | +0.76 | +3.27 | +0.06 | +0.46 | -0.43 | +0.07 | +0.50 | -0.05 | +0.30 | +0.31 | +0.17 | +1.79 | +0.53 | +0.56 | +0.25 | -0.31 |
99 | AD ![]() Anthony Davis 2018-22 | +3.97 | +0.99 | +2.97 | +0.64 | -0.35 | +1.84 | -1.29 | -0.31 | -0.13 | +0.82 | +0.02 | +0.08 | +0.45 | +0.35 | +0.58 | +0.53 | +0.94 |
100 | DI ![]() Dereck Lively II 2021-25 | +3.95 | +2.25 | +1.70 | -0.26 | -0.39 | +0.89 | -0.34 | +0.48 | -0.25 | +1.91 | +0.30 | +0.24 | +0.89 | -0.00 | -0.16 | -0.02 | +0.49 |
101 | LO ![]() Lamar Odom 2009-13 | +3.95 | +0.80 | +3.16 | -0.24 | +0.47 | +0.25 | -0.68 | -0.50 | +0.47 | +0.82 | +0.37 | +0.21 | +0.81 | +0.50 | +0.69 | +0.60 | +0.06 |
102 | CF ![]() Channing Frye 2010-14 | +3.92 | +4.37 | -0.46 | -0.28 | +0.76 | +0.87 | +1.13 | +2.06 | +0.58 | -0.97 | +0.61 | +0.91 | -0.38 | -0.58 | -0.06 | -0.48 | -0.40 |
103 | BA ![]() Bam Adebayo 2022-26 | +3.90 | +0.08 | +3.82 | +0.01 | -0.72 | +1.00 | -0.49 | +0.48 | +0.16 | -0.19 | +0.50 | +0.48 | +0.03 | +0.05 | +1.12 | +0.17 | +1.51 |
104 | BM ![]() Brad Miller 2004-08 | +3.85 | +2.11 | +1.74 | +0.49 | +0.10 | +0.64 | +0.81 | -0.40 | +0.04 | +0.28 | +0.85 | +0.47 | +0.25 | +0.17 | -0.57 | +0.08 | +0.71 |
105 | DR ![]() Derrick Rose 2011-15 | +3.84 | +3.55 | +0.29 | +0.95 | +1.41 | -0.77 | +0.98 | +0.28 | +0.43 | +0.15 | -0.00 | -0.23 | +0.63 | +0.42 | +0.48 | -0.53 | -0.58 |
106 | PM ![]() Paul Millsap 2015-19 | +3.83 | +1.31 | +2.53 | +0.20 | +0.29 | -0.70 | +0.18 | +0.45 | +0.21 | +0.98 | +0.17 | -0.31 | +0.87 | +0.43 | +0.69 | +0.73 | -0.26 |
107 | KW ![]() Kenrich Williams 2021-25 | +3.82 | +0.97 | +2.85 | -0.43 | +0.01 | -0.41 | +0.20 | +0.66 | -0.31 | +1.26 | -0.32 | +0.22 | -0.24 | +0.24 | +1.28 | +1.06 | +0.61 |
108 | IH ![]() Isaiah Hartenstein 2021-25 | +3.82 | +1.44 | +2.38 | -0.23 | -0.45 | +0.64 | +0.62 | -1.01 | -0.21 | +1.94 | +0.38 | +0.37 | +1.25 | -0.09 | +0.12 | +0.11 | +0.35 |
109 | FV ![]() Fred VanVleet 2022-26 | +3.81 | +1.63 | +2.18 | +0.60 | -0.20 | -0.43 | +0.27 | +0.38 | +1.19 | -0.21 | -0.35 | +0.11 | +0.42 | -0.19 | +0.32 | +1.06 | +0.73 |
