Impact Monster
Peak Impact Pool
| Team | Impact | Offense | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Seasons | ||||||||||||||||||||
1 | JS John Stockton 1999-03 | 5/5 | +1.72K | +4.16 | +3.37 | +7.52 | JS | +0.71 | +1.05 | +0.99 | +1.19 | +0.10 | +0.62 | -0.52 | JS | +0.01 | +0.13 | +0.10 | +0.58 | +0.53 | +1.44 | +0.58 |
2 | RG Rudy Gobert 2017-21 | 5/5 | +1.55K | +0.89 | +5.03 | +5.92 | RG | -0.22 | +0.73 | +0.54 | -0.72 | +0.79 | -1.24 | +1.03 | RG | +0.86 | +1.16 | +1.05 | +1.23 | +0.37 | -0.60 | +0.97 |
3 | KM Karl Malone 1997-01 | 5/5 | +1.53K | +5.80 | -0.76 | +5.04 | KM | +2.90 | +0.80 | +1.33 | +1.71 | +0.29 | +0.32 | -1.55 | KM | -0.70 | -0.16 | +0.10 | -0.81 | +0.10 | +0.28 | +0.46 |
4 | AK Andrei Kirilenko 2002-06 | 5/5 | +1.47K | +4.54 | +2.40 | +6.94 | AK | +1.50 | +1.12 | +0.75 | +0.11 | -0.03 | -0.02 | +1.05 | AK | -0.74 | -0.27 | +2.20 | +0.10 | +0.11 | +1.22 | -0.21 |
5 | DW Deron Williams 2006-10 | 5/5 | +0.89K | +3.42 | -0.42 | +3.00 | DW | +0.21 | +0.81 | +1.02 | +1.04 | +0.22 | +0.68 | -0.56 | DW | -0.17 | -0.15 | -0.44 | +0.37 | +0.45 | -0.37 | -0.11 |
6 | PM Paul Millsap 2009-13 | 5/5 | +0.83K | +1.50 | +2.02 | +3.52 | PM | +0.24 | -0.49 | +0.36 | +0.32 | +0.21 | +0.06 | +0.80 | PM | -0.28 | +0.01 | +0.32 | +0.14 | +0.18 | +0.84 | +0.81 |
7 | LM ![]() Lauri Markkanen 2022-26 | 4/5 | +0.79K | +3.40 | +0.90 | +4.30 | LM | +0.60 | +0.28 | +0.27 | +0.17 | +0.99 | +0.12 | +0.99 | LM | +0.04 | +0.07 | +0.27 | +0.28 | +0.53 | -0.67 | +0.38 |
8 | JI ![]() Joe Ingles 2017-21 | 5/5 | +0.77K | +1.54 | +1.54 | +3.07 | JI | +0.03 | +0.87 | +0.64 | -0.18 | +1.18 | -0.18 | -0.84 | JI | -0.08 | +0.07 | +0.01 | +0.49 | +0.63 | +0.33 | +0.11 |
9 | GH ![]() Gordon Hayward 2013-17 | 5/5 | +0.76K | +3.20 | -0.18 | +3.02 | GH | +1.24 | +0.29 | +0.95 | +0.24 | +0.04 | +0.51 | -0.07 | GH | -0.24 | -0.11 | -0.07 | -0.25 | -0.26 | -0.04 | +0.79 |
10 | MC ![]() Mike Conley 2019-23 | 4/5 | +0.65K | +2.14 | +1.10 | +3.24 | MC | +0.34 | -0.23 | -0.51 | -0.11 | +0.89 | +1.18 | +0.60 | MC | -0.06 | +0.18 | +0.07 | +0.11 | -0.16 | +0.74 | +0.20 |
11 | RR ![]() Ricky Rubio 2015-19 | 2/5 | +0.64K | +1.05 | +2.15 | +3.20 | RR | +0.84 | +0.06 | +0.41 | +0.72 | -0.80 | +0.37 | -0.57 | RR | +0.03 | -0.08 | +0.49 | +0.29 | -0.12 | +1.25 | +0.30 |
12 | H ![]() Hornacek 1997-01 | 4/5 | +0.54K | +2.53 | +0.19 | +2.72 | HO | +0.33 | -0.46 | +0.10 | +1.00 | +0.44 | +1.52 | -0.36 | HO | +0.05 | +0.25 | -0.06 | -0.41 | -0.03 | -0.46 | +0.84 |
13 | BR ![]() Bryon Russell 1997-01 | 5/5 | +0.43K | +1.24 | +0.40 | +1.65 | BR | +0.94 | +0.33 | -0.16 | -0.94 | +0.57 | +0.54 | -0.05 | BR | -0.73 | +0.29 | +0.44 | -0.27 | +0.25 | +0.81 | -0.39 |
14 | DH ![]() Devin Harris 2008-12 | 2/5 | +0.43K | +3.26 | -1.13 | +2.12 | DH | +1.17 | +1.14 | -0.31 | +1.34 | -0.32 | +1.08 | -0.87 | DH | -0.44 | +0.04 | -0.17 | -0.29 | -0.79 | +0.49 | +0.04 |
15 | NA ![]() Nickeil Alexander-Walker 2022-26 | 2/5 | +0.43K | +1.62 | +0.46 | +2.08 | NA | +0.11 | +0.33 | -0.16 | +0.21 | +0.74 | +0.57 | -0.16 | NA | -0.15 | +0.03 | +0.61 | +0.05 | -0.43 | +0.48 | -0.13 |
16 | RO ![]() Royce O'Neale 2018-22 | 5/5 | +0.40K | +0.78 | +1.04 | +1.82 | RO | +0.22 | +0.60 | -0.13 | +0.46 | +0.14 | -0.23 | -0.28 | RO | +0.14 | +0.04 | +0.66 | -0.44 | +0.47 | -0.51 | +0.68 |
17 | KK ![]() Kyle Korver 2008-12 | 3/5 | +0.35K | +1.16 | +0.97 | +2.13 | KK | +0.41 | +0.47 | -0.21 | -0.46 | +0.51 | -0.11 | +0.52 | KK | -0.75 | -0.13 | +0.48 | +0.63 | +0.03 | +0.41 | +0.31 |
18 | MH ![]() Matt Harpring 2003-07 | 5/5 | +0.27K | +2.77 | -1.41 | +1.35 | MH | +0.79 | +0.08 | +0.52 | +0.10 | -0.34 | -0.40 | +2.05 | MH | -1.07 | -0.12 | -0.33 | +0.46 | -0.54 | +0.08 | +0.12 |
19 | DC ![]() DeMarre Carroll 2012-16 | 2/5 | +0.27K | +1.05 | +0.61 | +1.67 | DC | +0.04 | -0.21 | +0.40 | -0.48 | +0.65 | -0.25 | +0.90 | DC | +0.05 | -0.35 | -0.14 | +0.10 | +0.18 | +0.98 | -0.21 |
20 | KD ![]() Kris Dunn 2021-25 | 2/5 | +0.24K | +1.79 | +1.03 | +2.82 | KD | -0.25 | -0.03 | +0.28 | +1.21 | +0.51 | +0.11 | -0.07 | KD | -0.34 | -0.08 | -0.14 | -0.02 | +0.09 | +1.33 | +0.20 |
21 | GO ![]() Greg Ostertag 2000-04 | 5/5 | +0.24K | -1.13 | +2.63 | +1.50 | GO | -0.63 | -0.19 | -0.09 | +1.01 | -0.13 | -2.47 | +1.36 | GO | +0.42 | +1.07 | +2.09 | +0.33 | -0.25 | -0.81 | -0.22 |
22 | BB ![]() Bojan Bogdanovic 2019-23 | 3/5 | +0.24K | +2.35 | -1.35 | +0.99 | BB | +0.67 | -0.01 | +0.20 | +0.32 | +1.43 | -0.06 | -0.20 | BB | +0.14 | -0.03 | -0.19 | +0.19 | +0.25 | -0.54 | -1.18 |
23 | DF ![]() Derrick Favors 2015-19 | 5/5 | +0.22K | -0.27 | +1.42 | +1.15 | DF | -0.71 | -0.39 | +0.60 | +0.48 | -0.09 | -0.96 | +0.81 | DF | +0.55 | +0.37 | -0.04 | -0.54 | +0.04 | +0.06 | +0.97 |
24 | JS ![]() John Starks 1998-02 | 2/5 | +0.19K | +1.72 | -0.51 | +1.22 | JS | +0.07 | +0.88 | -0.28 | -0.02 | -0.30 | +0.87 | +0.48 | JS | -0.72 | -0.07 | -0.28 | -0.02 | +0.22 | +0.50 | -0.15 |
25 | CB ![]() Carlos Boozer 2005-09 | 5/5 | +0.19K | +2.16 | -1.24 | +0.92 | CB | +0.18 | -0.08 | +1.15 | +0.35 | +0.98 | -0.32 | -0.11 | CB | -0.53 | -0.38 | -0.98 | +0.48 | -0.84 | -0.69 | +1.71 |
26 | DM ![]() Donovan Mitchell 2018-22 | 5/5 | +0.18K | +2.04 | -1.37 | +0.67 | DM | +0.18 | +0.14 | +0.07 | +0.46 | +1.28 | +0.92 | -1.01 | DM | -0.26 | +0.14 | -0.20 | -0.75 | -0.71 | +0.08 | +0.33 |
27 | RN ![]() Raul Neto 2015-19 | 4/5 | +0.17K | +1.09 | +1.79 | +2.88 | RN | -0.18 | +0.20 | +0.35 | -0.33 | +1.19 | -0.08 | -0.03 | RN | +0.04 | +0.06 | +0.58 | -0.40 | +1.03 | +0.20 | +0.27 |
28 | JC ![]() Jordan Clarkson 2020-24 | 5/5 | +0.15K | +2.69 | -1.94 | +0.75 | JC | +0.35 | +0.04 | +0.24 | +1.13 | -0.63 | +0.66 | +0.91 | JC | -0.05 | +0.04 | -0.07 | -0.32 | -0.75 | -0.68 | -0.11 |
29 | RG ![]() Rudy Gay 2019-23 | 2/5 | +0.14K | -1.27 | +2.33 | +1.06 | RG | +0.08 | -0.41 | +0.12 | -0.73 | -0.59 | +0.36 | -0.09 | RG | +0.13 | +0.00 | +0.19 | +0.76 | +0.94 | +0.09 | +0.23 |
30 | JC ![]() Jae Crowder 2015-19 | 2/5 | +0.13K | +0.86 | -0.32 | +0.54 | JC | +0.79 | +0.44 | -0.50 | -0.47 | -0.88 | +0.76 | +0.69 | JC | -0.36 | +0.12 | -0.21 | +0.04 | +0.18 | +0.44 | -0.51 |
31 | TS ![]() Thabo Sefolosha 2015-19 | 2/5 | +0.12K | -1.23 | +2.22 | +0.99 | TS | +0.23 | +0.43 | +0.13 | -0.39 | -0.48 | -0.56 | -0.57 | TS | +0.20 | +0.05 | +0.35 | +0.15 | -0.36 | +0.89 | +0.93 |
32 | DM ![]() Donyell Marshall 2001-05 | 2/5 | +0.12K | +0.68 | -0.13 | +0.55 | DM | -0.14 | +0.96 | +0.24 | -1.29 | +0.54 | -0.85 | +1.20 | DM | -0.10 | -0.06 | +0.39 | -0.21 | +0.83 | -0.43 | -0.57 |
33 | MW ![]() Marvin Williams 2012-16 | 2/5 | +0.10K | +0.47 | +0.09 | +0.56 | MW | +0.05 | -0.18 | -0.49 | -0.33 | +0.38 | +1.30 | -0.24 | MW | +0.10 | +0.02 | +0.13 | -0.42 | +0.52 | -0.72 | +0.45 |
34 | SM ![]() Svi Mykhailiuk 2022-26 | 2/5 | +0.10K | +0.71 | +0.58 | +1.29 | SM | -0.46 | +0.27 | -0.43 | +0.15 | +0.67 | -0.08 | +0.58 | SM | +0.00 | +0.02 | +0.03 | +0.23 | +0.85 | +0.02 | -0.58 |
35 | JC ![]() John Collins 2021-25 | 2/5 | +0.09K | -0.49 | +0.94 | +0.45 | JC | -0.23 | -0.28 | +0.42 | -0.23 | -0.46 | -0.64 | +0.93 | JC | +0.45 | +0.12 | +0.21 | -0.03 | +0.63 | -0.86 | +0.40 |
36 | RB ![]() Ronnie Brewer 2007-11 | 4/5 | +0.08K | -0.88 | +1.29 | +0.41 | RB | -0.18 | +0.32 | +0.53 | -0.50 | -0.37 | -0.73 | +0.05 | RB | +0.10 | +0.01 | -0.30 | +0.12 | -0.08 | +1.53 | -0.07 |
37 | JJ ![]() Joe Johnson 2014-18 | 2/5 | +0.07K | +0.97 | -0.69 | +0.27 | JJ | -0.10 | -1.12 | +0.33 | +1.93 | -0.02 | +1.25 | -1.29 | JJ | -0.15 | -0.40 | -0.09 | -0.12 | +0.22 | -0.09 | -0.07 |
38 | GG ![]() Gordan Giricek 2004-08 | 5/5 | +0.05K | -0.61 | +0.99 | +0.38 | GG | +0.03 | -0.21 | -0.47 | +0.88 | -0.17 | -0.49 | -0.20 | GG | -0.47 | +0.19 | -0.06 | +0.93 | +0.31 | -0.11 | +0.18 |
39 | CM ![]() CJ Miles 2008-12 | 5/5 | +0.05K | +0.59 | -0.25 | +0.34 | CM | -0.14 | +0.40 | +0.08 | -0.42 | -0.30 | +0.20 | +0.79 | CM | -0.76 | -0.03 | +0.05 | +0.01 | +0.01 | +0.84 | -0.36 |
40 | RP ![]() Ronnie Price 2007-11 | 4/5 | +0.04K | -1.01 | +1.51 | +0.50 | RP | -0.70 | +0.34 | +0.63 | -0.96 | -0.08 | -0.64 | +0.42 | RP | -0.46 | +0.15 | +0.34 | +0.86 | +0.05 | +0.59 | -0.04 |
41 | WK ![]() Walker Kessler 2022-26 | 4/5 | +0.03K | -0.71 | +1.03 | +0.32 | WK | -0.14 | -0.38 | +0.62 | -0.35 | -0.75 | -1.71 | +2.01 | WK | +0.89 | +0.37 | +1.63 | -0.06 | +0.14 | -1.56 | -0.40 |
42 | AK ![]() Adam Keefe 1997-01 | 4/5 | +0.02K | -0.04 | +0.20 | +0.16 | AK | +0.14 | -0.44 | +0.02 | +0.52 | -0.28 | -0.90 | +0.89 | AK | +0.08 | -0.18 | -0.39 | +0.18 | -0.27 | -0.09 | +0.88 |
43 | KF ![]() Kyle Filipowski 2022-26 | 2/5 | -0.01K | +1.00 | -1.11 | -0.10 | KF | -0.11 | +0.33 | +0.60 | -0.99 | +0.86 | -0.04 | +0.34 | KF | -0.04 | -0.26 | -1.06 | -0.56 | +0.34 | +0.28 | +0.21 |
44 | SP ![]() Scott Padgett 2000-04 | 4/5 | -0.02K | -1.36 | +1.08 | -0.27 | SP | -0.46 | +0.70 | -0.19 | -1.55 | -0.07 | -0.35 | +0.57 | SP | -0.62 | -0.02 | -0.29 | +1.50 | +0.02 | +0.27 | +0.24 |
45 | EW ![]() Earl Watson 2010-14 | 3/5 | -0.03K | +0.18 | -0.48 | -0.29 | EW | +0.27 | +0.32 | +0.96 | -0.49 | -0.83 | -0.33 | +0.30 | EW | -0.30 | +0.24 | -0.10 | -0.40 | -0.65 | +0.46 | +0.26 |
46 | KO ![]() Kelly Olynyk 2020-24 | 2/5 | -0.03K | +0.91 | -1.11 | -0.21 | KO | +0.22 | +0.96 | +1.01 | -0.25 | -0.09 | -0.80 | -0.15 | KO | -0.08 | -0.15 | +0.69 | -0.67 | -0.52 | +0.25 | -0.65 |
47 | TB ![]() Trevor Booker 2015-19 | 2/5 | -0.04K | -1.38 | +1.05 | -0.33 | TB | -0.21 | -0.18 | -0.03 | -0.32 | -0.85 | -1.06 | +1.27 | TB | +0.05 | -0.10 | -0.30 | +0.09 | +0.36 | +0.81 | +0.13 |
48 | JC ![]() Jarron Collins 2005-09 | 5/5 | -0.04K | -2.27 | +1.78 | -0.49 | JC | -0.24 | -0.88 | -1.11 | -0.36 | -0.40 | +0.08 | +0.63 | JC | -0.17 | +0.47 | -0.34 | -0.40 | -0.09 | +1.21 | +1.09 |
49 | GN ![]() Georges Niang 2017-21 | 4/5 | -0.04K | -0.20 | -0.53 | -0.72 | GN | -0.31 | -0.08 | +0.21 | +0.14 | -0.41 | +0.11 | +0.11 | GN | -0.20 | +0.39 | +0.35 | -0.48 | -0.19 | -0.53 | +0.15 |
50 | SM ![]() Shelvin Mack 2014-18 | 2/5 | -0.05K | +0.12 | -0.50 | -0.38 | SM | -0.38 | -0.03 | +0.02 | +0.63 | +0.85 | -0.20 | -0.75 | SM | +0.31 | +0.04 | -0.09 | -0.34 | -0.18 | -0.33 | +0.10 |
51 | OA ![]() Ochai Agbaji 2020-24 | 2/5 | -0.05K | +0.00 | -0.84 | -0.84 | OA | -0.04 | +0.14 | +0.41 | +0.23 | -0.67 | +0.24 | -0.31 | OA | -0.05 | +0.12 | +0.36 | -0.42 | +1.16 | -1.06 | -0.94 |
52 | OP ![]() Olden Polynice 2000-04 | 2/5 | -0.06K | -1.82 | +1.00 | -0.83 | OP | -2.13 | -0.49 | +0.60 | +0.95 | +0.22 | -0.68 | -0.26 | OP | +0.96 | +0.41 | +0.41 | -0.79 | -0.20 | +0.19 | +0.01 |
53 | AB ![]() Alec Burks 2012-16 | 5/5 | -0.06K | -0.08 | -0.45 | -0.52 | AB | +0.57 | -0.15 | -0.32 | -0.89 | -0.28 | -0.07 | +1.06 | AB | -0.72 | -0.21 | -0.65 | +0.48 | -0.19 | +0.47 | +0.36 |
54 | SF ![]() Simone Fontecchio 2020-24 | 2/5 | -0.07K | -1.00 | -0.35 | -1.35 | SF | -0.13 | +0.22 | -0.31 | -0.41 | -1.12 | +0.20 | +0.53 | SF | -0.18 | +0.03 | -0.32 | -0.37 | +0.20 | -0.00 | +0.29 |
55 | KK ![]() Kosta Koufos 2009-13 | 2/5 | -0.09K | -1.23 | +0.08 | -1.14 | KK | -0.65 | -0.14 | -0.35 | -0.63 | -0.19 | -0.77 | +1.52 | KK | +0.11 | +0.19 | +0.48 | -0.23 | -0.32 | -0.15 | +0.00 |
56 | JC ![]() John Crotty 1998-02 | 2/5 | -0.09K | -0.89 | -0.85 | -1.74 | JC | +0.34 | +0.53 | -1.37 | -1.00 | -0.07 | -0.10 | +0.80 | JC | -0.49 | +0.15 | -0.24 | +0.20 | +0.02 | -0.17 | -0.31 |
57 | RB ![]() Raja Bell 2004-08 | 2/5 | -0.10K | -0.87 | +0.50 | -0.37 | RB | +0.28 | -0.12 | -0.38 | +0.21 | -0.08 | +0.11 | -0.83 | RB | -0.34 | +0.35 | +0.24 | +0.40 | -0.33 | +0.27 | -0.07 |
58 | CA ![]() Carlos Arroyo 2003-07 | 3/5 | -0.11K | +0.59 | -1.50 | -0.90 | CA | -0.06 | -0.30 | +0.14 | -0.08 | +0.08 | +0.44 | +0.36 | CA | -0.47 | +0.03 | -0.29 | -0.18 | +0.10 | -0.37 | -0.33 |
59 | DE ![]() Dante Exum 2016-20 | 4/5 | -0.11K | -2.09 | +0.16 | -1.93 | DE | -0.26 | +1.14 | -0.58 | -0.20 | -0.80 | -0.60 | -0.80 | DE | -0.36 | +0.13 | +0.56 | -0.26 | -0.17 | +0.22 | +0.05 |
60 | TL ![]() Trey Lyles 2014-18 | 2/5 | -0.13K | -1.20 | -0.49 | -1.69 | TL | -0.24 | +0.12 | -0.61 | -0.11 | -1.05 | +0.54 | +0.18 | TL | -0.38 | -0.19 | -0.02 | +0.05 | -0.20 | -0.23 | +0.48 |
61 | TH ![]() Talen Horton-Tucker 2022-26 | 2/5 | -0.14K | -0.91 | -0.53 | -1.44 | TH | +0.19 | +0.57 | -1.23 | -0.14 | -0.35 | +0.82 | -0.75 | TH | +0.05 | -0.12 | +0.24 | +0.54 | -0.51 | -0.61 | -0.13 |
62 | SA ![]() Shandon Anderson 1997-01 | 3/5 | -0.14K | +0.35 | -1.12 | -0.77 | SA | -0.10 | +1.17 | +0.09 | +0.28 | -0.06 | -1.03 | -0.00 | SA | +0.15 | +0.04 | +0.13 | -0.56 | +0.44 | -0.73 | -0.60 |
63 | KM ![]() Keith McLeod 2005-09 | 2/5 | -0.17K | -2.20 | -0.48 | -2.68 | KM | +0.29 | -0.61 | +0.16 | -1.30 | -0.18 | -0.87 | +0.34 | KM | -0.47 | +0.03 | -0.03 | -0.94 | -0.40 | +0.57 | +0.77 |
64 | TB ![]() Trey Burke 2012-16 | 3/5 | -0.17K | +0.47 | -2.02 | -1.54 | TB | -0.66 | +0.33 | -0.14 | +0.02 | +0.00 | +0.92 | +0.00 | TB | +0.08 | +0.33 | -0.21 | -0.31 | -0.94 | -0.63 | -0.35 |
65 | C ![]() Carr 1997-01 | 2/5 | -0.18K | -3.22 | +0.36 | -2.86 | CA | -0.36 | -1.44 | -0.57 | +0.82 | -0.15 | -0.28 | -1.21 | CA | -0.58 | +0.35 | +0.69 | -0.45 | +0.85 | -0.66 | +0.15 |
66 | MO ![]() Mehmet Okur 2006-10 | 5/5 | -0.20K | +0.66 | -1.43 | -0.77 | MO | +0.19 | +0.17 | -0.57 | +1.37 | +0.35 | -0.35 | -0.51 | MO | +0.25 | -0.10 | -0.54 | -0.45 | -0.20 | -0.56 | +0.20 |
67 | AJ ![]() Al Jefferson 2010-14 | 3/5 | -0.20K | +0.04 | -0.87 | -0.83 | AJ | -0.69 | -1.37 | +0.11 | +1.15 | +0.04 | +1.28 | -0.52 | AJ | +0.31 | +0.50 | -0.43 | -0.59 | -0.18 | -0.96 | +0.47 |
68 | KH ![]() Kris Humphries 2005-09 | 2/5 | -0.20K | -3.54 | +0.37 | -3.17 | KH | -0.96 | -0.68 | -0.71 | -1.44 | +0.36 | -0.17 | +0.06 | KH | -0.17 | -0.07 | -0.17 | +0.27 | +0.49 | +0.49 | -0.46 |
69 | JV ![]() Jacque Vaughn 1997-01 | 4/5 | -0.23K | -2.29 | -1.68 | -3.97 | JV | -0.14 | +0.11 | -1.15 | -0.98 | +0.68 | -0.52 | -0.31 | JV | -0.50 | -0.15 | +0.17 | -0.36 | -0.31 | -0.18 | -0.34 |
70 | RH ![]() Rodney Hood 2014-18 | 4/5 | -0.24K | -0.46 | -1.26 | -1.71 | RH | -0.19 | -0.63 | -0.34 | +0.01 | +0.51 | +0.32 | -0.15 | RH | -0.19 | +0.33 | -0.35 | +0.38 | -0.57 | -0.85 | +0.01 |
71 | IC ![]() Ian Clark 2014-18 | 2/5 | -0.25K | -1.83 | -1.20 | -3.02 | IC | -0.53 | -0.23 | +0.21 | +0.66 | -0.78 | -1.05 | -0.13 | IC | -0.09 | -0.19 | -0.81 | +0.25 | +1.03 | -0.45 | -0.94 |
72 | BS ![]() Brice Sensabaugh 2022-26 | 3/5 | -0.31K | -0.59 | -3.34 | -3.93 | BS | +0.03 | -0.16 | +0.53 | +1.23 | -0.66 | -0.51 | -1.05 | BS | -0.28 | -0.32 | -0.86 | -0.70 | -0.42 | -0.23 | -0.53 |
73 | EF ![]() Enes Freedom 2011-15 | 4/5 | -0.32K | -0.61 | -2.10 | -2.71 | EF | -0.27 | -0.46 | -0.34 | -0.79 | -0.38 | -1.13 | +2.75 | EF | -0.01 | -0.14 | -0.53 | -0.80 | -0.21 | -0.43 | +0.03 |
74 | CW ![]() Cody Williams 2022-26 | 2/5 | -0.33K | -3.79 | -1.97 | -5.76 | CW | -0.42 | +0.26 | -0.28 | +0.23 | -0.99 | -0.45 | -2.14 | CW | -0.01 | -0.25 | -0.03 | +0.26 | -1.40 | -0.27 | -0.28 |
75 | CS ![]() Collin Sexton 2022-26 | 3/5 | -0.34K | +0.22 | -2.60 | -2.38 | CS | +0.43 | +0.44 | -0.60 | -0.36 | +0.56 | -0.75 | +0.52 | CS | -0.19 | -0.19 | -0.09 | -0.13 | -1.26 | -0.40 | -0.35 |
76 | HE ![]() Howard Eisley 1997-01 | 4/5 | -0.36K | -1.13 | -0.87 | -2.00 | HE | +0.50 | +0.15 | -0.60 | -0.14 | +0.11 | -0.59 | -0.54 | HE | -0.65 | -0.10 | +0.42 | +0.01 | -0.01 | -0.57 | +0.05 |
77 | IC ![]() Isaiah Collier 2022-26 | 2/5 | -0.37K | -2.16 | -3.13 | -5.29 | IC | -0.21 | +0.20 | -0.23 | -0.76 | +0.53 | -0.37 | -1.32 | IC | -0.45 | -0.14 | -0.98 | -0.10 | -0.64 | -0.42 | -0.40 |
78 | DS ![]() DeShawn Stevenson 2000-04 | 4/5 | -0.44K | -1.90 | -3.20 | -5.10 | DS | -0.23 | -0.01 | -0.76 | -0.80 | -0.73 | +0.18 | +0.43 | DS | -0.04 | -0.28 | -1.04 | -0.68 | -0.65 | -0.57 | +0.07 |
79 | JA ![]() John Amaechi 2001-05 | 2/5 | -0.45K | -7.02 | -1.31 | -8.32 | JA | -0.62 | -0.10 | -1.19 | -1.72 | -0.77 | -1.92 | -0.68 | JA | -0.06 | -0.12 | -0.71 | -0.40 | +0.04 | +0.30 | -0.35 |
80 | GF ![]() Greg Foster 1997-01 | 3/5 | -0.58K | -5.07 | -1.55 | -6.62 | GF | -1.05 | -1.23 | -0.33 | -0.44 | -0.43 | -1.09 | -0.48 | GF | +0.30 | +0.32 | -0.10 | +0.13 | -0.63 | -1.07 | -0.52 |
81 | KG ![]() Keyonte George 2022-26 | 3/5 | -0.59K | -0.74 | -4.05 | -4.79 | KG | +1.16 | +0.24 | -0.51 | -0.22 | -0.71 | -0.91 | +0.23 | KG | -0.03 | -0.25 | -0.73 | -0.65 | -1.06 | -0.96 | -0.37 |
elite offense pctelite defense pct
Total is total points added above average (+0 impact) over that 5 year period, shown in thousands. Off, Def, and RAPM are points per 100 possessions versus average. Seasons is years played for UTA inside that window. Factor mode 16 controls the displayed trait columns.










































































