Impact Monster · Peak Impact Pool
TOR POOL
Toronto Raptors qualifiers ranked by five-year total value. Sort any trait to re-rank this 101-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | KL Kyle Lowry 2015-19 | +1.90K | +3.97 | +2.58 | +6.55 | +0.69 | +0.99 | +0.63 | -0.12 | +0.67 | +0.54 | +0.54 | +0.16 | +0.10 | -0.03 | +0.35 | +0.40 | +1.44 | +0.15 |
2 | VC Vince Carter 2000-04 | +1.58K | +5.25 | +1.01 | +6.25 | -0.18 | -0.22 | +1.19 | +0.56 | +0.87 | +1.43 | +1.56 | -0.02 | +0.04 | +0.57 | +0.16 | +0.42 | -0.05 | -0.11 |
3 | CB Chris Bosh 2006-10 | +1.19K | +3.85 | +0.75 | +4.60 | +1.15 | -0.74 | +0.50 | +1.86 | +0.60 | +0.10 | +0.37 | +0.58 | +0.13 | +0.56 | -0.51 | -0.40 | -0.14 | +0.51 |
4 | PS Pascal Siakam 2019-23 | +1.12K | +2.40 | +1.72 | +4.11 | +0.00 | +0.04 | +0.93 | +0.38 | +0.34 | +1.00 | -0.29 | +0.03 | +0.00 | -0.30 | +0.49 | +0.82 | +0.16 | +0.53 |
5 | PP Patrick Patterson 2013-17 | +0.89K | +4.21 | +0.30 | +4.52 | +0.19 | +0.28 | +1.03 | +0.61 | +0.14 | +0.81 | +1.17 | -0.19 | +0.06 | +0.26 | -0.69 | +0.39 | +0.49 | -0.01 |
6 | FV Fred VanVleet 2021-25 | +0.88K | +1.88 | +1.74 | +3.61 | +0.66 | -0.01 | -0.30 | +0.36 | +0.02 | +1.05 | +0.07 | -0.40 | +0.06 | +0.49 | -0.41 | +0.21 | +1.30 | +0.50 |
7 | AJ Amir Johnson 2009-13 | +0.79K | +1.73 | +3.35 | +5.09 | -0.25 | -0.57 | +0.56 | +0.98 | -0.73 | +0.45 | +1.31 | -0.03 | +0.32 | +1.71 | +0.48 | +0.68 | +0.27 | -0.07 |
8 | TM Tracy McGrady 1999-03 | +0.75K | +3.57 | -0.64 | +2.93 | +0.60 | +0.29 | +0.17 | +0.63 | +0.21 | +1.27 | +0.40 | -0.44 | -0.30 | +0.19 | +0.34 | -0.11 | +0.22 | -0.55 |
9 | OA O.G. Anunoby 2020-24 | +0.67K | +0.21 | +3.00 | +3.21 | -0.26 | +0.41 | +0.60 | +0.07 | +0.26 | -0.45 | -0.41 | +0.17 | -0.26 | +0.00 | +0.53 | +1.09 | +1.24 | +0.23 |
10 | SI Serge Ibaka 2014-18 | +0.58K | +0.98 | +1.17 | +2.15 | -0.14 | -0.81 | +0.09 | +1.85 | +0.27 | -0.03 | -0.23 | -0.04 | -0.12 | +1.32 | +0.66 | +0.42 | -1.10 | +0.01 |
11 | JP Jakob Poeltl 2021-25 | +0.57K | +1.57 | +1.61 | +3.18 | -1.04 | -0.33 | +0.71 | +0.99 | +0.26 | -0.65 | +1.65 | +0.63 | +0.05 | +1.23 | +0.09 | -1.43 | +0.24 | +0.79 |
12 | AP Anthony Parker 2007-11 | +0.52K | +0.82 | +1.29 | +2.11 | +0.41 | -0.35 | +0.52 | -0.03 | +0.92 | +0.60 | -1.25 | +0.31 | +0.28 | +0.01 | -0.18 | +0.21 | +0.07 | +0.57 |
13 | IQ Immanuel Quickley 2022-26 | +0.48K | +0.13 | +2.40 | +2.52 | +0.51 | -0.34 | -0.22 | +0.29 | -1.07 | +1.01 | -0.05 | +0.06 | +0.30 | +0.43 | +0.94 | +0.85 | +0.07 | -0.25 |
14 | JW Jerome Williams 1998-02 | +0.40K | +1.55 | +1.27 | +2.82 | +0.28 | +0.42 | -1.26 | +0.83 | -0.43 | -0.38 | +2.06 | +0.21 | -0.47 | +0.67 | -0.40 | -0.24 | +0.85 | +0.64 |
15 | DC DeMarre Carroll 2013-17 | +0.38K | +0.88 | +1.16 | +2.04 | +0.02 | -0.32 | +0.42 | -0.30 | -0.21 | +0.10 | +1.18 | +0.14 | -0.09 | -0.26 | +0.37 | +0.00 | +0.71 | +0.28 |
16 | CB Chris Boucher 2021-25 | +0.37K | +2.10 | +0.84 | +2.94 | +0.44 | +0.18 | +0.16 | -0.19 | -1.03 | +0.46 | +2.07 | -0.41 | -0.05 | +0.44 | +0.01 | +0.88 | +0.58 | -0.62 |
17 | MG Marc Gasol 2016-20 | +0.37K | +0.10 | +1.52 | +1.62 | +0.37 | -0.32 | +0.35 | +0.58 | +1.31 | -0.37 | -1.82 | +0.28 | +0.10 | +0.07 | +0.46 | -0.51 | +0.22 | +0.91 |
18 | DC Doug Christie 1999-03 | +0.34K | +0.48 | +0.75 | +1.23 | +0.83 | +0.50 | +0.01 | -0.38 | +0.22 | +0.02 | -0.71 | +0.01 | -0.29 | -0.32 | -0.10 | -0.07 | +0.67 | +0.82 |
19 | JV Jonas Valanciunas 2018-22 | +0.30K | +1.06 | +0.54 | +1.60 | -0.40 | -0.87 | -0.40 | +1.44 | +0.13 | -1.00 | +2.16 | +0.60 | +0.90 | +0.21 | -0.42 | -0.01 | -1.78 | +1.04 |
20 | EW ![]() Eric Williams 2002-06 | +0.29K | -0.62 | +2.38 | +1.76 | +0.48 | +0.32 | -0.65 | -0.31 | +0.39 | -0.05 | -0.78 | -0.14 | +0.13 | -0.02 | +1.10 | +0.42 | +0.13 | +0.76 |
21 | JM ![]() Jamario Moon 2005-09 | +0.29K | +2.42 | +1.08 | +3.50 | -0.15 | -0.29 | +0.80 | +1.55 | +0.55 | +0.50 | -0.54 | +0.61 | -0.43 | +0.54 | +0.71 | -0.34 | +0.21 | -0.21 |
22 | SB ![]() Scottie Barnes 2022-26 | +0.25K | -0.24 | +1.22 | +0.97 | -0.33 | -0.19 | +1.00 | -0.55 | -0.87 | +0.08 | +0.60 | +0.28 | -0.04 | +0.60 | -0.07 | -0.25 | +0.71 | -0.02 |
23 | MP ![]() Morris Peterson 2000-04 | +0.23K | +1.55 | -0.21 | +1.34 | -0.35 | +0.40 | +0.14 | +0.01 | +0.51 | +0.67 | +0.18 | -0.36 | +0.28 | +0.21 | +0.00 | +0.02 | -0.14 | -0.20 |
24 | TD ![]() Terence Davis 2019-23 | +0.21K | +2.26 | +0.36 | +2.62 | +0.04 | +0.69 | -1.17 | -0.17 | +1.92 | +0.30 | +0.63 | -0.84 | +0.07 | +0.68 | +0.23 | +0.01 | +0.49 | -0.29 |
25 | KC ![]() Keon Clark 1999-03 | +0.20K | -0.42 | +1.65 | +1.23 | -0.44 | +0.35 | +0.61 | -0.58 | -0.02 | -0.97 | +0.61 | +0.13 | +0.28 | +0.54 | +1.06 | +0.28 | -0.13 | -0.51 |
26 | RA ![]() Rafer Alston 2003-07 | +0.19K | +0.36 | +0.45 | +0.81 | -0.26 | +0.54 | -0.17 | +0.22 | -0.07 | +0.90 | -0.76 | -0.16 | +0.52 | -0.33 | -0.05 | +0.34 | +0.03 | +0.11 |
27 | CJ ![]() Cory Joseph 2015-19 | +0.18K | +0.11 | +0.77 | +0.89 | +0.33 | -0.22 | -0.22 | -0.04 | -0.58 | +0.84 | -0.02 | -0.37 | +0.25 | -0.40 | +0.07 | +0.36 | +0.36 | +0.51 |
28 | JC ![]() Jose Calderon 2008-12 | +0.18K | +2.51 | -1.65 | +0.86 | +0.35 | -0.12 | -0.07 | +0.22 | +0.69 | +1.68 | -0.24 | -0.21 | -0.16 | -0.19 | -0.43 | -0.50 | -0.21 | +0.05 |
29 | OJ ![]() Otto Porter Jr. 2020-24 | +0.17K | +1.26 | +1.59 | +2.85 | +0.28 | -0.22 | -0.10 | +0.07 | +0.05 | +0.17 | +1.01 | -0.17 | -0.14 | +0.37 | +0.28 | +0.38 | +0.68 | +0.17 |
30 | DD ![]() DeMar DeRozan 2012-16 | +0.17K | +1.52 | -0.84 | +0.67 | +1.01 | -0.64 | +0.16 | +0.55 | +0.60 | +0.39 | -0.55 | -0.26 | -0.02 | -0.41 | -0.35 | +0.05 | -0.34 | +0.48 |
31 | WW ![]() Walt Williams 1997-01 | +0.15K | +0.33 | +0.54 | +0.88 | +0.29 | +0.76 | +0.10 | -0.85 | +0.41 | -0.12 | -0.23 | -0.22 | +0.09 | -0.10 | -0.09 | +0.15 | +0.24 | +0.46 |
32 | JJ ![]() James Johnson 2014-18 | +0.13K | -0.10 | +0.95 | +0.85 | -0.16 | +0.88 | +0.56 | -0.03 | -0.07 | -0.64 | -0.62 | -0.32 | -0.22 | +0.93 | -0.08 | +0.43 | +0.36 | -0.14 |
33 | DW ![]() Delon Wright 2018-22 | +0.12K | +0.35 | +0.37 | +0.72 | +0.22 | +0.37 | -0.59 | -0.63 | -0.59 | +0.68 | +0.89 | +0.00 | +0.03 | -0.19 | -0.56 | +0.34 | +0.94 | -0.19 |
34 | DM ![]() Donyell Marshall 2003-07 | +0.12K | +0.79 | -0.21 | +0.58 | -0.38 | +1.21 | +0.53 | -1.01 | +0.57 | -0.50 | +0.34 | -0.20 | -0.06 | +0.35 | +0.15 | +0.70 | -0.14 | -1.01 |
35 | CH ![]() Chuck Hayes 2011-15 | +0.12K | +0.38 | +0.74 | +1.11 | -0.47 | +0.15 | -0.62 | +0.13 | -0.01 | +0.49 | +0.72 | +0.32 | +0.55 | -0.67 | -0.69 | +0.33 | +0.48 | +0.39 |
36 | RG ![]() Rudy Gay 2013-17 | +0.11K | -0.31 | +0.87 | +0.56 | +0.45 | -0.44 | +0.16 | +0.03 | -0.36 | -0.76 | +0.61 | +0.10 | -0.02 | -0.39 | +0.32 | +0.13 | +0.38 | +0.37 |
37 | JS ![]() Jamal Shead 2022-26 | +0.10K | +0.36 | +0.99 | +1.35 | -0.18 | -0.08 | +0.62 | -0.61 | +0.33 | +0.13 | +0.15 | -0.37 | +0.20 | -0.21 | -0.18 | +0.83 | +1.25 | -0.53 |
38 | TY ![]() Thaddeus Young 2021-25 | +0.10K | +1.14 | +0.12 | +1.26 | -0.37 | -0.44 | +0.34 | +0.37 | +0.21 | -0.19 | +1.21 | -0.12 | -0.38 | -1.22 | -0.26 | +0.91 | +0.76 | +0.44 |
39 | RN ![]() Rasho Nesterovic 2005-09 | +0.08K | -2.28 | +2.84 | +0.56 | -2.04 | -1.15 | +0.40 | +0.56 | +0.42 | -0.50 | +0.07 | +0.43 | +0.88 | +1.44 | +0.49 | -0.40 | -0.44 | +0.43 |
40 | LF ![]() Landry Fields 2011-15 | +0.08K | +0.28 | +0.34 | +0.62 | -0.09 | +0.83 | +0.30 | +0.66 | -0.07 | -0.59 | -0.77 | -0.13 | -0.06 | +0.01 | +0.39 | +0.48 | +0.02 | -0.36 |
41 | PJ ![]() Popeye Jones 1997-01 | +0.08K | +0.54 | +0.48 | +1.02 | -0.31 | -0.52 | -0.01 | -0.40 | +0.12 | -0.20 | +1.89 | +0.09 | +0.11 | -1.14 | +0.35 | +0.11 | +0.55 | +0.39 |
42 | AD ![]() Antonio Davis 2001-05 | +0.06K | -0.54 | +0.77 | +0.24 | +0.11 | -0.42 | -0.84 | -0.35 | +0.23 | +0.13 | +0.61 | +0.41 | +0.35 | +0.94 | -0.76 | +0.31 | -0.45 | -0.01 |
43 | TF ![]() T.J. Ford 2005-09 | +0.05K | +0.14 | +0.17 | +0.31 | +0.46 | +0.44 | -0.91 | -0.01 | -0.18 | +0.62 | -0.29 | -0.01 | +0.13 | +0.10 | -0.89 | +0.31 | +0.14 | +0.38 |
44 | LK ![]() Linas Kleiza 2008-12 | +0.04K | +0.71 | -0.41 | +0.31 | +0.35 | +0.74 | +0.21 | +0.42 | -0.45 | -0.45 | -0.08 | -0.21 | -0.57 | -0.11 | +0.66 | +0.60 | -0.58 | -0.19 |
45 | MB ![]() Muggsy Bogues 1997-01 | +0.01K | -0.88 | +0.93 | +0.05 | -0.03 | -0.84 | -1.25 | +0.99 | -0.16 | +0.42 | -0.00 | +0.08 | -0.18 | +0.87 | -0.48 | +0.12 | +0.21 | +0.29 |
46 | CM ![]() CJ Miles 2015-19 | -0.01K | +0.56 | -0.63 | -0.07 | +0.17 | +0.58 | -0.24 | +0.36 | -0.72 | +0.47 | -0.06 | -0.75 | +0.08 | -0.06 | +0.33 | -0.21 | +0.16 | -0.18 |
47 | LM ![]() Lamond Murray 2002-06 | -0.02K | -0.92 | +0.72 | -0.19 | -0.31 | -0.24 | -0.87 | -0.06 | +0.69 | -0.08 | -0.03 | -0.03 | -0.12 | +0.45 | +0.24 | +0.29 | -0.36 | +0.25 |
48 | LB ![]() Leandro Barbosa 2010-14 | -0.02K | +0.62 | -0.81 | -0.18 | -0.03 | +1.62 | -1.14 | -0.72 | +0.31 | +0.04 | +0.55 | -0.46 | -0.21 | +0.57 | -0.53 | +0.51 | +0.12 | -0.81 |
49 | MC ![]() Marcus Camby 1997-01 | -0.02K | -0.48 | +0.38 | -0.10 | -0.49 | +0.25 | -0.21 | -0.34 | +0.21 | -0.09 | +0.19 | -0.05 | -0.27 | +1.26 | -0.13 | +0.59 | +0.11 | -1.15 |
50 | JC ![]() Justin Champagnie 2022-26 | -0.03K | +1.31 | -1.71 | -0.40 | -0.22 | +0.10 | -0.14 | -0.72 | +0.47 | -0.21 | +2.04 | -0.37 | -0.35 | -0.36 | -0.36 | +0.77 | -0.24 | -0.81 |
51 | DC ![]() Dell Curry 1999-03 | -0.04K | +1.50 | -2.06 | -0.56 | -0.66 | +0.02 | -0.16 | +0.71 | +0.87 | +0.89 | -0.17 | -0.36 | -0.63 | -0.07 | -0.91 | +0.70 | +0.09 | -0.88 |
52 | MB ![]() Matt Bonner 2002-06 | -0.05K | +1.50 | -2.27 | -0.77 | +0.15 | +0.04 | -1.22 | +0.42 | +0.34 | +0.78 | +0.98 | -0.23 | -0.17 | -0.55 | -1.24 | -0.72 | +0.12 | +0.53 |
53 | RS ![]() Reggie Slater 1997-01 | -0.06K | +0.99 | -2.01 | -1.02 | -0.27 | +0.70 | -0.61 | +0.23 | -0.63 | +0.15 | +1.40 | +0.20 | -0.24 | -0.51 | -0.28 | +0.12 | -0.24 | -1.05 |
54 | KB ![]() Khem Birch 2021-25 | -0.06K | -0.97 | -0.12 | -1.09 | -0.71 | -0.99 | -0.93 | -0.31 | +0.07 | +0.07 | +1.84 | +0.19 | -0.14 | -0.47 | -0.06 | -0.26 | +0.11 | +0.50 |
55 | TH ![]() Tyler Hansbrough 2013-17 | -0.06K | -1.27 | +0.57 | -0.70 | +0.08 | -0.42 | -1.01 | -0.81 | -0.31 | -0.06 | +1.28 | -0.27 | -0.26 | +0.14 | -0.06 | +0.09 | +0.80 | +0.12 |
56 | QA ![]() Quincy Acy 2011-15 | -0.07K | -1.26 | -0.08 | -1.34 | +0.11 | -0.56 | -0.83 | +0.14 | -1.01 | -0.51 | +1.39 | -0.30 | -0.06 | +0.71 | +0.35 | -0.59 | +0.04 | -0.23 |
57 | TR ![]() Terrence Ross 2016-20 | -0.08K | +0.51 | -0.96 | -0.45 | +0.03 | -0.41 | -0.05 | +0.55 | +0.60 | +0.41 | -0.62 | -0.47 | -0.05 | +0.73 | -0.10 | -0.62 | -0.11 | -0.33 |
58 | RE ![]() Reggie Evans 2007-11 | -0.08K | -2.02 | +1.22 | -0.80 | -0.99 | -0.28 | -1.26 | -0.04 | +0.39 | -0.75 | +0.90 | +0.18 | -0.31 | -0.06 | +0.15 | +0.47 | +0.86 | -0.09 |
59 | OA ![]() Ochai Agbaji 2021-25 | -0.08K | -0.83 | -0.05 | -0.88 | +0.06 | +0.25 | +0.02 | +0.12 | -0.97 | -0.01 | -0.29 | -0.20 | +0.01 | +0.17 | +0.06 | +1.28 | -0.83 | -0.52 |
60 | JG ![]() Joey Graham 2003-07 | -0.09K | -0.08 | -1.41 | -1.49 | +0.57 | -0.69 | +0.15 | +0.49 | +0.52 | +0.13 | -1.22 | -0.37 | -0.13 | -0.79 | -0.43 | +0.34 | -0.50 | +0.46 |
61 | AB ![]() Andrea Bargnani 2004-08 | -0.10K | -0.18 | -1.23 | -1.41 | -0.57 | +0.36 | +0.05 | -0.16 | +0.10 | +0.28 | -0.28 | +0.13 | -0.27 | -1.06 | +0.05 | -0.19 | +0.06 | +0.05 |
62 | KO ![]() Kelly Olynyk 2021-25 | -0.10K | +0.55 | -1.23 | -0.68 | +0.15 | +0.97 | +1.21 | -0.29 | -0.49 | -0.88 | -0.13 | +0.13 | -0.13 | +0.68 | -0.85 | -0.61 | +0.17 | -0.64 |
63 | JD ![]() Juan Dixon 2007-11 | -0.10K | -1.40 | -0.17 | -1.57 | +0.42 | -0.23 | +0.93 | -0.19 | -1.06 | -0.20 | -1.08 | -0.64 | -0.28 | +0.18 | -0.67 | +0.53 | +0.29 | +0.39 |
64 | GV ![]() Greivis Vasquez 2011-15 | -0.11K | +0.57 | -1.16 | -0.59 | +0.09 | -0.15 | +0.19 | +0.44 | +0.14 | -0.17 | +0.03 | -0.05 | -0.68 | -0.33 | +0.85 | -0.23 | +0.10 | -0.83 |
65 | JW ![]() Ja'Kobe Walter 2022-26 | -0.11K | -1.80 | -0.14 | -1.94 | -0.09 | -0.06 | -0.70 | -0.55 | +0.56 | +0.27 | -1.23 | -0.46 | -0.18 | -0.68 | -0.38 | +0.62 | +0.81 | +0.13 |
66 | NP ![]() Norman Powell 2014-18 | -0.12K | -0.95 | -0.69 | -1.64 | +0.10 | +0.85 | -0.36 | -0.08 | -0.57 | +0.01 | -0.93 | -0.31 | -0.11 | -0.27 | +0.36 | -0.47 | +0.72 | -0.61 |
67 | MS ![]() Michael Stewart 1997-01 | -0.13K | -2.94 | +0.47 | -2.47 | -0.64 | -0.76 | -0.50 | -1.13 | +0.84 | -0.37 | -0.39 | -0.25 | -0.12 | +0.80 | -0.15 | +0.32 | -0.23 | +0.12 |
68 | AG ![]() Aaron Gray 2009-13 | -0.14K | -2.76 | +0.32 | -2.43 | -1.21 | -0.99 | -0.51 | -0.32 | +0.64 | -0.85 | +0.52 | +0.16 | +0.58 | -0.23 | -0.58 | -0.02 | -0.38 | +0.79 |
69 | ED ![]() Ed Davis 2012-16 | -0.14K | -0.62 | -0.33 | -0.96 | -0.75 | -0.62 | -0.57 | +0.41 | -0.63 | -0.14 | +1.66 | -0.30 | -0.12 | -0.09 | +0.57 | -0.20 | -0.14 | -0.04 |
70 | DB ![]() Dee Brown 1997-01 | -0.15K | -0.94 | -0.73 | -1.67 | -0.13 | +0.69 | -1.04 | -1.37 | -0.15 | +0.17 | +0.92 | -0.59 | -0.35 | +0.31 | -0.35 | -0.39 | +0.10 | +0.53 |
71 | CC ![]() Chris Childs 2001-05 | -0.15K | -4.04 | +2.05 | -1.99 | +0.10 | +0.27 | -0.71 | -1.12 | -0.37 | -1.27 | -0.91 | -0.59 | +0.07 | +0.08 | +0.31 | -0.07 | +1.01 | +1.23 |
72 | TM ![]() Tracy Murray 2000-04 | -0.15K | +0.23 | -2.72 | -2.49 | +0.12 | +0.52 | +0.29 | -1.63 | +0.07 | +0.42 | +0.48 | -0.98 | -0.31 | -0.73 | -0.33 | -0.59 | -0.10 | +0.33 |
73 | PA ![]() Precious Achiuwa 2019-23 | -0.16K | -1.85 | -0.25 | -2.10 | -0.70 | -0.01 | -1.07 | -0.35 | -0.51 | -0.38 | +1.16 | +0.09 | -0.12 | +0.50 | +0.08 | +0.13 | -0.41 | -0.51 |
74 | SJ ![]() Stanley Johnson 2020-24 | -0.16K | -0.58 | -2.19 | -2.77 | -0.49 | +0.42 | -0.06 | -0.94 | +1.39 | -0.62 | -0.32 | -0.24 | -0.26 | -0.70 | -0.21 | -0.83 | +0.20 | -0.13 |
75 | CO ![]() Charles Oakley 1997-01 | -0.16K | -1.53 | +0.88 | -0.64 | -0.40 | -0.81 | -0.56 | +0.46 | +0.09 | -0.46 | +0.15 | +0.22 | +0.05 | +0.12 | -0.32 | -0.20 | +0.15 | +0.87 |
76 | SW ![]() Sonny Weems 2010-14 | -0.17K | -0.73 | -2.31 | -3.05 | -0.40 | -0.24 | -0.02 | +0.77 | -0.54 | +0.50 | -0.77 | -0.10 | -0.56 | -0.50 | -0.97 | -0.34 | -0.05 | +0.19 |
77 | OM ![]() Oliver Miller 1997-01 | -0.17K | -2.22 | -0.03 | -2.24 | -0.95 | +0.92 | +0.51 | -1.14 | -0.11 | -1.71 | +0.28 | +0.27 | +0.09 | +0.20 | +0.79 | -0.81 | +0.00 | -0.58 |
78 | JK ![]() Jason Kapono 2008-12 | -0.18K | -0.82 | -1.09 | -1.92 | -0.13 | -0.04 | -0.69 | +0.49 | -0.12 | +0.10 | -0.44 | -0.58 | -0.06 | -0.48 | +0.49 | +0.45 | -0.65 | -0.27 |
79 | DB ![]() Dalano Banton 2021-25 | -0.18K | -2.06 | -0.80 | -2.86 | -0.57 | +0.46 | -0.21 | -0.46 | -1.42 | -0.48 | +0.62 | -0.09 | -0.06 | -0.40 | +0.43 | -0.16 | -0.29 | -0.26 |
80 | YW ![]() Yuta Watanabe 2021-25 | -0.18K | -2.41 | -1.04 | -3.45 | +0.10 | -0.17 | -0.12 | -0.35 | -0.96 | -0.38 | -0.51 | -0.29 | -0.14 | -0.10 | +0.84 | -1.14 | +0.17 | -0.41 |
81 | KH ![]() Kris Humphries 2008-12 | -0.18K | -1.11 | -0.41 | -1.53 | -0.24 | -0.98 | -0.77 | +0.36 | +0.09 | -0.46 | +0.88 | +0.25 | -0.27 | +0.32 | -0.77 | -0.18 | -0.45 | +0.69 |
82 | AW ![]() Alvin Williams 1997-01 | -0.20K | -1.19 | -0.56 | -1.75 | -0.20 | -0.57 | -0.67 | -0.10 | -0.50 | +0.73 | +0.09 | -0.12 | -0.29 | +0.27 | +0.44 | +0.07 | +0.05 | -0.98 |
83 | JJ ![]() Jarrett Jack 2009-13 | -0.20K | +0.06 | -1.00 | -0.94 | +0.63 | -0.52 | +0.19 | -0.05 | -0.01 | +0.15 | -0.37 | -0.46 | -0.02 | -0.84 | +0.18 | +0.28 | -0.63 | +0.49 |
84 | MP ![]() Milt Palacio 2004-08 | -0.22K | -3.05 | +0.19 | -2.85 | -0.28 | +0.18 | -0.76 | -1.04 | +0.07 | -0.64 | -0.56 | -0.14 | +0.13 | +0.02 | +0.16 | +0.28 | +0.04 | -0.29 |
85 | JB ![]() Jerryd Bayless 2008-12 | -0.23K | -0.47 | -2.40 | -2.87 | +0.30 | +0.26 | -1.38 | -1.30 | +0.13 | +0.24 | +1.28 | -0.29 | -0.05 | -0.46 | -0.22 | +0.19 | -1.06 | -0.50 |
86 | GJ ![]() Gary Trent Jr. 2018-22 | -0.24K | +1.07 | -3.02 | -1.95 | +0.09 | -0.64 | -0.11 | -0.39 | +0.09 | +1.33 | +0.68 | +0.02 | -0.19 | -0.51 | -0.14 | -1.48 | +0.20 | -0.91 |
87 | AA ![]() Alan Anderson 2010-14 | -0.24K | -1.64 | -1.60 | -3.24 | +0.22 | -0.02 | -0.69 | -0.48 | -0.03 | +0.21 | -0.85 | -0.60 | -0.33 | -0.21 | -0.18 | -0.35 | +0.16 | -0.08 |
88 | AW ![]() Aaron Williams 2004-08 | -0.25K | -3.89 | -0.27 | -4.15 | -0.36 | -0.48 | +0.42 | -1.59 | -0.12 | -1.20 | -0.56 | -0.40 | +0.09 | -0.10 | +0.09 | +0.24 | +0.12 | -0.32 |
89 | MF ![]() Malachi Flynn 2020-24 | -0.28K | -3.09 | -1.32 | -4.41 | -0.22 | +0.00 | -1.26 | -1.11 | -1.42 | +0.62 | +0.28 | -0.09 | +0.17 | -0.07 | -0.16 | -0.68 | -0.14 | -0.35 |
90 | BB ![]() Bruce Brown 2021-25 | -0.29K | -0.11 | -1.40 | -1.52 | +0.03 | -0.04 | +0.09 | -0.26 | +0.02 | -0.42 | +0.45 | -0.01 | -0.14 | +0.03 | -0.30 | -0.33 | +0.00 | -0.64 |
91 | GD ![]() Gradey Dick 2022-26 | -0.29K | -1.96 | -1.56 | -3.52 | -0.03 | +0.43 | -0.41 | -0.15 | -0.37 | -0.78 | -0.66 | -0.46 | -0.17 | -1.67 | -0.13 | +1.46 | +0.40 | -0.98 |
92 | RB ![]() RJ Barrett 2022-26 | -0.29K | +0.29 | -1.58 | -1.29 | -0.31 | +0.86 | -0.31 | -0.16 | +0.06 | +0.59 | -0.46 | -0.00 | +0.02 | -0.06 | -0.18 | -0.59 | -0.87 | +0.12 |
93 | GT ![]() Garrett Temple 2021-25 | -0.29K | -3.47 | -0.80 | -4.27 | -0.26 | +0.36 | -0.71 | -0.96 | -0.48 | -1.40 | -0.02 | -0.40 | -0.12 | -0.25 | +0.41 | -0.39 | +0.34 | -0.39 |
94 | JR ![]() Jalen Rose 2001-05 | -0.30K | +0.30 | -1.37 | -1.07 | +0.23 | -0.46 | +0.13 | +1.37 | +0.24 | +0.30 | -1.51 | -0.18 | -0.17 | -0.26 | -0.05 | +0.45 | -0.32 | -0.89 |
95 | MB ![]() Marcus Banks 2006-10 | -0.31K | -3.48 | -1.83 | -5.31 | +0.17 | -0.02 | -0.23 | -1.23 | -0.74 | -0.13 | -1.31 | -0.59 | +0.12 | -0.68 | -0.37 | +0.37 | +0.09 | -0.76 |
96 | CR ![]() Carlos Rogers 1997-01 | -0.32K | -3.68 | -1.14 | -4.82 | -0.63 | +0.28 | +0.33 | -1.90 | -0.18 | -1.54 | -0.01 | +0.20 | -0.37 | -0.44 | -0.39 | +0.64 | -0.14 | -0.65 |
97 | DS ![]() Damon Stoudamire 1997-01 | -0.32K | +0.87 | -2.10 | -1.23 | -0.57 | -0.19 | +0.41 | -0.02 | -0.08 | +1.22 | +0.11 | -0.23 | -0.36 | -0.52 | +0.01 | -0.36 | -0.08 | -0.56 |
98 | EM ![]() Eric Montross 1998-02 | -0.38K | -4.94 | -1.88 | -6.82 | -1.11 | -1.08 | -0.17 | +0.17 | -0.41 | -1.38 | -0.94 | +0.00 | +0.43 | -0.58 | -1.18 | -0.06 | -0.30 | -0.20 |
99 | PM ![]() Patrick McCaw 2017-21 | -0.44K | -4.29 | -1.59 | -5.88 | -0.31 | +0.00 | -0.59 | -1.39 | -0.80 | -0.71 | -0.49 | -0.07 | -0.48 | -0.65 | +0.13 | -0.31 | +0.26 | -0.47 |
100 | JW ![]() John Wallace 1997-01 | -0.52K | -2.66 | -2.44 | -5.10 | -0.11 | -0.63 | -0.62 | +0.43 | -0.38 | -1.39 | +0.03 | -0.03 | -0.63 | -0.03 | +0.06 | -0.41 | -0.33 | -1.07 |
101 | KW ![]() Kevin Willis 2000-04 | -0.64K | -4.03 | -1.89 | -5.92 | -0.95 | -0.79 | -0.90 | -1.25 | +0.40 | -0.76 | +0.22 | +0.38 | -0.44 | -0.46 | -0.34 | -0.28 | -0.35 | -0.40 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the TOR pool.


















































































