Impact Monster · Peak Impact Pool
PHX POOL
Phoenix Suns qualifiers ranked by five-year total value. Sort any trait to re-rank this 97-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | SN Steve Nash 2007-11 | +2.50K | +8.87 | -0.01 | +8.86 | +0.55 | +1.26 | +2.35 | +2.39 | +2.90 | +0.90 | -1.51 | +0.31 | +0.62 | -0.09 | +0.13 | -0.13 | -0.20 | -0.63 |
2 | CP Chris Paul 2018-22 | +1.67K | +3.58 | +3.01 | +6.59 | -0.18 | -0.77 | +1.05 | +2.05 | +0.70 | +1.57 | -0.85 | +0.34 | +0.36 | +0.17 | +0.07 | +0.85 | +0.92 | +0.30 |
3 | JK Jason Kidd 1999-03 | +1.64K | +3.28 | +2.05 | +5.33 | +0.90 | +0.94 | +0.41 | -0.67 | -0.07 | +0.76 | +0.99 | -0.28 | +0.20 | +0.55 | +0.59 | +0.09 | +0.80 | +0.11 |
4 | SM Shawn Marion 2002-06 | +1.58K | +2.94 | +1.63 | +4.57 | -0.32 | +0.14 | +0.98 | +0.97 | +0.00 | +0.41 | +0.73 | +0.73 | +0.07 | +0.44 | +0.23 | +0.14 | +0.34 | -0.33 |
5 | DB Devin Booker 2020-24 | +1.39K | +6.53 | -1.39 | +5.14 | +1.20 | -0.29 | +1.35 | +1.43 | +2.50 | +0.73 | -0.36 | -0.30 | +0.09 | +0.30 | -0.38 | -0.07 | -0.33 | -0.71 |
6 | KD Kevin Durant 2021-25 | +1.13K | +4.14 | +0.78 | +4.92 | +1.18 | -1.02 | +1.63 | +2.42 | +2.21 | -0.95 | -1.32 | +0.01 | -0.07 | +0.47 | +0.29 | +0.80 | -0.67 | -0.01 |
7 | MB Mikal Bridges 2022-26 | +0.95K | +1.55 | +1.33 | +2.88 | +0.01 | -0.47 | +0.77 | +0.29 | +0.61 | +0.72 | -0.36 | +0.34 | +0.24 | +0.05 | +0.20 | +0.79 | +0.08 | -0.40 |
8 | BO Bo Outlaw 2000-04 | +0.89K | +0.63 | +3.82 | +4.46 | -0.52 | +0.09 | +0.27 | +0.17 | -0.01 | -0.79 | +1.44 | +0.57 | +0.05 | +1.55 | +0.87 | +0.43 | +1.14 | -0.79 |
9 | EB Eric Bledsoe 2015-19 | +0.86K | +2.76 | +0.97 | +3.72 | +0.64 | +0.86 | +1.41 | +0.46 | -0.02 | +0.37 | -0.95 | +0.01 | +0.24 | +0.46 | +0.55 | -0.69 | +0.78 | -0.39 |
10 | GD Goran Dragic 2014-18 | +0.74K | +2.54 | +0.34 | +2.87 | +0.40 | +0.49 | +1.21 | -0.37 | -0.14 | +0.88 | +0.08 | -0.47 | -0.05 | -0.15 | +0.77 | +0.93 | +0.08 | -0.79 |
11 | CF Channing Frye 2010-14 | +0.64K | +4.12 | -0.81 | +3.31 | -0.11 | +0.64 | +0.98 | +1.12 | +1.62 | +0.35 | -0.48 | +0.56 | +0.78 | -0.45 | -0.56 | +0.10 | -0.46 | -0.79 |
12 | AS Amar'e Stoudemire 2004-08 | +0.51K | +3.34 | -1.07 | +2.27 | +1.09 | +0.22 | +0.99 | +0.84 | +0.13 | -0.65 | +0.68 | +0.55 | +0.15 | +0.74 | -1.17 | +0.56 | -0.85 | -1.02 |
13 | AH Anfernee Hardaway 1997-01 | +0.51K | +1.50 | +1.91 | +3.41 | +0.62 | +0.70 | +0.96 | -0.33 | -0.94 | +0.34 | +0.15 | +0.21 | -0.26 | +0.17 | +1.24 | +0.48 | +0.59 | -0.52 |
14 | PT P.J. Tucker 2014-18 | +0.50K | +0.59 | +1.38 | +1.97 | +0.34 | +0.10 | -0.19 | -0.69 | +0.27 | -0.13 | +0.89 | -0.23 | -0.05 | +0.31 | +0.00 | +0.46 | +0.64 | +0.26 |
15 | JD Jared Dudley 2009-13 | +0.44K | +2.12 | +0.19 | +2.31 | +0.25 | +0.06 | +0.30 | -0.09 | +0.47 | +0.19 | +0.92 | -0.12 | +0.32 | +0.00 | -0.18 | +0.30 | +0.27 | -0.41 |
16 | SM Stephon Marbury 1999-03 | +0.40K | +3.43 | -1.95 | +1.48 | +0.55 | +1.73 | -0.67 | -0.80 | +0.14 | +1.78 | +0.71 | -0.29 | -0.45 | +0.03 | -0.64 | -0.07 | +0.08 | -0.62 |
17 | SO Shaquille O'Neal 2005-09 | +0.40K | +1.24 | +0.70 | +1.93 | -1.83 | +0.58 | +1.58 | +0.87 | +0.27 | -1.08 | +0.85 | +0.69 | +1.48 | -0.10 | -0.51 | -0.47 | -1.10 | +0.69 |
18 | CJ ![]() Cameron Johnson 2022-26 | +0.39K | +1.65 | +0.56 | +2.20 | +0.50 | +0.26 | -0.47 | +0.29 | +0.48 | +0.42 | +0.20 | -0.03 | +0.08 | +0.24 | +0.00 | -0.33 | +0.06 | +0.53 |
19 | CR ![]() Clifford Robinson 1997-01 | +0.38K | +0.77 | +0.69 | +1.46 | +0.22 | +0.09 | +0.09 | +1.16 | +0.54 | -0.35 | -0.97 | +0.02 | -0.17 | +0.65 | +0.27 | -0.50 | +0.25 | +0.17 |
20 | JN ![]() Jusuf Nurkic 2021-25 | +0.37K | -1.22 | +3.69 | +2.47 | -1.06 | +0.06 | +0.36 | +0.15 | +0.43 | -0.93 | -0.20 | +0.57 | +0.40 | +0.65 | +0.67 | -0.02 | -0.26 | +1.68 |
21 | JR ![]() Jason Richardson 2010-14 | +0.34K | +1.92 | +0.12 | +2.04 | -0.45 | +0.10 | +0.56 | +0.07 | +0.88 | +0.56 | +0.19 | +0.09 | +0.21 | -0.15 | +0.23 | -0.07 | +0.07 | -0.27 |
22 | KT ![]() Kurt Thomas 2003-07 | +0.33K | +0.53 | +1.05 | +1.58 | -0.55 | -1.08 | +0.74 | +0.87 | +0.47 | +0.54 | -0.46 | +0.39 | +0.50 | +0.14 | -0.32 | +0.38 | -0.37 | +0.35 |
23 | CP ![]() Cameron Payne 2021-25 | +0.25K | +0.40 | +1.45 | +1.85 | -0.27 | -0.12 | -0.51 | +0.29 | +0.83 | +0.40 | -0.23 | -0.34 | +0.18 | +0.23 | +0.27 | +1.45 | +0.50 | -0.86 |
24 | RR ![]() Rodney Rogers 2000-04 | +0.25K | +0.27 | +0.96 | +1.24 | -0.04 | +1.28 | -0.39 | -0.49 | +0.19 | -0.53 | +0.26 | -0.52 | +0.06 | +0.01 | +0.83 | +0.17 | +0.29 | +0.11 |
25 | JJ ![]() James Jones 2004-08 | +0.25K | +2.19 | -0.24 | +1.95 | +0.10 | -0.29 | +0.11 | +0.05 | +0.73 | +1.17 | +0.33 | +0.36 | +0.20 | +0.18 | -0.52 | +0.14 | -0.23 | -0.36 |
26 | RB ![]() Raja Bell 2006-10 | +0.24K | -0.29 | +1.28 | +0.98 | -0.27 | -0.04 | +0.04 | -0.09 | +0.73 | -0.21 | -0.45 | +0.37 | +0.32 | +0.26 | +0.57 | -0.27 | +0.33 | -0.31 |
27 | MG ![]() Marcin Gortat 2012-16 | +0.22K | -0.15 | +1.13 | +0.97 | -1.09 | -0.67 | +1.36 | -0.12 | +0.57 | -0.13 | -0.10 | +0.89 | +0.70 | +0.36 | -0.52 | +0.11 | -0.30 | -0.12 |
28 | J ![]() Johnson 1997-01 | +0.18K | +4.03 | -1.93 | +2.10 | +0.92 | +0.36 | +0.52 | +1.48 | +0.65 | +0.94 | -0.82 | +0.25 | +0.44 | -0.25 | -0.19 | -1.04 | -1.12 | -0.04 |
29 | JC ![]() Jae Crowder 2019-23 | +0.17K | +0.28 | +0.58 | +0.85 | +0.23 | -0.05 | -0.17 | +0.07 | +0.30 | +0.74 | -0.84 | -0.15 | +0.06 | +0.53 | +0.57 | -0.64 | +0.14 | +0.07 |
30 | TC ![]() Tyson Chandler 2013-17 | +0.14K | -0.20 | +1.13 | +0.94 | -0.34 | +0.17 | -0.42 | -0.36 | +0.80 | -0.81 | +0.79 | +0.70 | +0.21 | -0.56 | +0.34 | -0.62 | +0.21 | +0.87 |
31 | LB ![]() Leandro Barbosa 2007-11 | +0.14K | +2.47 | -1.75 | +0.71 | +0.25 | +1.42 | +0.32 | -0.08 | +0.55 | +0.68 | -0.67 | -0.50 | -0.03 | -0.23 | -0.52 | -0.11 | +0.37 | -0.71 |
32 | BD ![]() Boris Diaw 2008-12 | +0.13K | -0.76 | +1.28 | +0.53 | -0.54 | +0.42 | -0.42 | +0.64 | +0.19 | -0.02 | -1.04 | +0.26 | -0.13 | +0.41 | -0.11 | +0.36 | -0.17 | +0.66 |
33 | JJ ![]() Joe Johnson 2001-05 | +0.12K | +1.05 | -0.49 | +0.56 | -0.48 | +0.25 | -0.10 | +0.36 | +0.48 | +0.91 | -0.38 | +0.23 | -0.10 | +0.25 | +0.62 | -0.29 | -0.32 | -0.86 |
34 | JO ![]() Josh Okogie 2022-26 | +0.12K | -0.48 | +1.61 | +1.13 | +0.39 | +0.06 | -1.62 | -0.14 | -0.66 | +0.17 | +1.32 | +0.01 | -0.04 | +0.38 | +0.32 | +0.24 | +1.37 | -0.66 |
35 | CG ![]() Collin Gillespie 2022-26 | +0.09K | +1.63 | -0.18 | +1.46 | -0.94 | -0.20 | -0.08 | +0.32 | +1.82 | +0.38 | +0.33 | -0.05 | +0.01 | -0.86 | +0.05 | -0.78 | +0.85 | +0.61 |
36 | RL ![]() Robin Lopez 2010-14 | +0.09K | +0.08 | +0.54 | +0.62 | -0.45 | -1.07 | +0.49 | +0.51 | -0.33 | -0.38 | +1.30 | +0.72 | +0.20 | +1.04 | -0.44 | +0.11 | -0.93 | -0.15 |
37 | TG ![]() Tom Gugliotta 1998-02 | +0.08K | +0.32 | +0.24 | +0.56 | +0.27 | -0.94 | +0.47 | +0.77 | +0.12 | +0.66 | -1.02 | +0.59 | +0.01 | -0.16 | -0.43 | +0.17 | +0.29 | -0.21 |
38 | GH ![]() Grant Hill 2009-13 | +0.08K | +0.14 | +0.28 | +0.42 | +0.56 | -0.55 | +0.23 | +0.99 | -0.11 | -0.08 | -0.90 | -0.03 | +0.36 | -0.26 | +0.40 | +0.18 | -0.06 | -0.33 |
39 | TD ![]() Tony Delk 1998-02 | +0.08K | -0.21 | +0.76 | +0.55 | -0.11 | -0.89 | +0.23 | +0.17 | -0.25 | +0.69 | -0.04 | -0.60 | +0.18 | -0.42 | +1.33 | +0.50 | +0.40 | -0.63 |
40 | W ![]() Williams 1997-01 | +0.07K | -0.72 | +1.60 | +0.88 | -0.21 | -0.54 | -0.01 | -0.61 | +0.72 | -0.03 | -0.01 | +1.10 | +0.43 | +1.37 | -0.38 | -0.26 | -0.49 | -0.20 |
41 | DS ![]() Dario Saric 2018-22 | +0.05K | +0.63 | -0.32 | +0.31 | -0.12 | +0.17 | -0.02 | +0.38 | -0.35 | -0.25 | +0.83 | +0.10 | -0.05 | -0.51 | +0.21 | -0.36 | -0.32 | +0.61 |
42 | CJ ![]() Casey Jacobsen 2000-04 | +0.05K | -0.49 | +1.29 | +0.80 | +0.16 | +1.09 | -0.53 | -0.41 | -0.48 | -0.13 | -0.23 | -0.25 | -0.30 | -0.77 | +1.56 | +0.54 | +0.15 | +0.39 |
43 | OI ![]() Oso Ighodaro 2022-26 | +0.04K | -0.49 | +1.19 | +0.70 | -0.97 | -0.24 | +0.27 | +0.49 | -0.92 | +0.26 | +0.59 | -0.40 | -0.27 | +0.14 | +0.23 | +0.98 | +0.39 | +0.15 |
44 | GG ![]() Gerald Green 2011-15 | +0.03K | +0.08 | +0.21 | +0.29 | +0.17 | -0.06 | -0.01 | +0.30 | +0.16 | -0.17 | -0.33 | -0.32 | +0.16 | -0.09 | +0.76 | +0.37 | -0.29 | -0.37 |
45 | C ![]() Chapman 1997-01 | +0.03K | +1.55 | -1.31 | +0.24 | +0.07 | -0.08 | +0.49 | -0.19 | +0.10 | +1.11 | +0.08 | +0.15 | +0.05 | -0.64 | +0.51 | -0.49 | +0.17 | -1.05 |
46 | RO ![]() Royce O'Neale 2021-25 | +0.03K | -0.57 | +0.69 | +0.12 | +0.13 | +0.28 | -0.46 | -0.27 | +0.77 | +0.15 | -1.19 | +0.05 | -0.07 | +0.34 | -0.05 | +0.20 | -0.33 | +0.55 |
47 | JC ![]() Jevon Carter 2020-24 | +0.02K | -1.29 | +1.45 | +0.15 | -0.17 | -0.27 | -0.98 | -0.47 | +0.12 | +0.53 | -0.03 | -0.09 | +0.22 | +0.62 | +0.14 | +0.33 | +0.26 | -0.03 |
48 | MS ![]() Marcus Morris Sr. 2014-18 | +0.02K | +0.40 | -0.32 | +0.08 | -0.20 | -0.83 | -0.50 | +0.42 | +0.65 | +0.67 | +0.17 | +0.14 | +0.14 | -0.61 | -0.20 | +0.12 | -0.22 | +0.31 |
49 | JG ![]() Jordan Goodwin 2022-26 | +0.00K | -0.95 | +0.98 | +0.03 | +0.21 | -0.41 | -0.66 | -0.31 | -1.69 | -0.40 | +2.31 | -0.42 | -0.21 | +0.21 | -0.54 | -0.03 | +1.39 | +0.59 |
50 | LS ![]() Landry Shamet 2019-23 | +0.00K | -0.21 | +0.22 | +0.01 | +0.03 | +0.05 | -0.42 | -0.44 | +0.80 | +0.00 | -0.22 | -0.27 | +0.28 | -0.06 | +0.05 | +0.68 | -0.10 | -0.36 |
51 | DL ![]() Damion Lee 2021-25 | -0.00K | -0.72 | +0.69 | -0.03 | +0.17 | -0.43 | -0.16 | -0.46 | +0.91 | -0.26 | -0.50 | -0.34 | +0.06 | -0.36 | +0.50 | -0.19 | +0.23 | +0.77 |
52 | AL ![]() Alex Len 2012-16 | -0.00K | -0.89 | +0.84 | -0.04 | -0.14 | -0.15 | -0.32 | -0.13 | -0.17 | -1.12 | +1.14 | +0.10 | +0.04 | -0.05 | +0.37 | +0.82 | -0.06 | -0.39 |
53 | MM ![]() Markieff Morris 2014-18 | -0.01K | -1.16 | +1.14 | -0.02 | +0.05 | -0.04 | +0.16 | +0.54 | -0.27 | -1.02 | -0.59 | +0.09 | -0.01 | -0.40 | +0.21 | +0.48 | +0.34 | +0.42 |
54 | SW ![]() Scott Williams 2000-04 | -0.01K | -1.53 | +1.46 | -0.07 | -1.07 | -1.91 | -0.43 | +0.58 | +0.20 | +0.34 | +0.78 | +0.60 | +0.24 | -0.02 | -0.19 | +0.04 | +0.83 | -0.05 |
55 | DM ![]() Danny Manning 1997-01 | -0.01K | -0.88 | +0.79 | -0.08 | +0.19 | -0.07 | +0.95 | +0.72 | -1.00 | -0.90 | -0.76 | -0.40 | -0.07 | +0.03 | +0.03 | +0.92 | +0.69 | -0.41 |
56 | RP ![]() Ronnie Price 2014-18 | -0.01K | -1.33 | +1.04 | -0.29 | -0.12 | -0.08 | -0.65 | -0.58 | -0.13 | +0.40 | -0.17 | -0.37 | +0.34 | -0.18 | +0.00 | -0.15 | +1.12 | +0.30 |
57 | ST ![]() Sebastian Telfair 2009-13 | -0.02K | +0.08 | -0.24 | -0.16 | -0.03 | -0.11 | -0.63 | -0.56 | +0.13 | +0.56 | +0.73 | -0.80 | +0.30 | -0.74 | +0.24 | +0.45 | +0.64 | -0.33 |
58 | BB ![]() Bradley Beal 2021-25 | -0.02K | +0.96 | -1.05 | -0.09 | +0.46 | -0.00 | +0.37 | +0.80 | -0.28 | -0.42 | +0.05 | -0.22 | +0.12 | -0.01 | -0.04 | -0.85 | -0.06 | +0.03 |
59 | DA ![]() Deandre Ayton 2017-21 | -0.02K | -0.52 | +0.36 | -0.16 | -1.06 | -1.54 | +1.15 | +0.61 | +0.18 | -0.78 | +0.90 | +0.60 | -0.15 | -0.68 | -0.07 | +0.75 | -0.55 | +0.48 |
60 | MP ![]() Miles Plumlee 2011-15 | -0.03K | +0.44 | -0.80 | -0.36 | -0.24 | +0.04 | +0.44 | +0.39 | +0.51 | -0.66 | -0.04 | +0.15 | -0.14 | +0.03 | -0.50 | +0.00 | +0.30 | -0.65 |
61 | GM ![]() George McCloud 1997-01 | -0.03K | +1.64 | -1.84 | -0.20 | -0.08 | +0.43 | +0.39 | +0.03 | +1.12 | +0.22 | -0.48 | -0.78 | -0.49 | -0.33 | +0.34 | -0.15 | +0.03 | -0.46 |
62 | DJ ![]() Derrick Jones Jr. 2016-20 | -0.03K | -0.60 | +0.11 | -0.49 | +0.21 | +0.15 | -0.76 | -0.69 | -0.87 | +0.07 | +1.29 | -0.24 | -0.13 | +0.14 | -0.33 | +1.05 | -0.12 | -0.26 |
63 | JS ![]() Jalen Smith 2021-25 | -0.04K | +0.18 | -0.66 | -0.48 | -0.17 | +0.23 | -0.09 | -0.80 | -0.72 | +0.01 | +1.72 | -0.13 | -0.32 | +0.23 | +0.41 | +0.02 | -0.70 | -0.18 |
64 | LA ![]() Lou Amundson 2007-11 | -0.05K | -1.38 | +0.58 | -0.80 | -0.24 | -0.26 | -0.79 | -0.39 | +0.01 | -1.00 | +1.27 | -0.19 | +0.02 | +0.32 | +1.01 | -0.58 | +0.02 | -0.03 |
65 | RD ![]() Ryan Dunn 2022-26 | -0.06K | -1.87 | +0.79 | -1.08 | -0.48 | -0.02 | -1.05 | -0.39 | -2.21 | +0.04 | +2.19 | -0.21 | +0.19 | +0.95 | +0.03 | -0.15 | -0.13 | +0.10 |
66 | FK ![]() Frank Kaminsky 2017-21 | -0.06K | +0.28 | -0.77 | -0.49 | -0.12 | +0.04 | +0.10 | -1.13 | +0.15 | +1.32 | -0.09 | +0.04 | -0.24 | -1.29 | -0.21 | -0.29 | -0.07 | +1.28 |
67 | TW ![]() T.J. Warren 2019-23 | -0.08K | -0.90 | +0.08 | -0.82 | -0.04 | -1.07 | -0.00 | +1.05 | -1.19 | +0.56 | -0.18 | -0.32 | -0.35 | -0.10 | -0.07 | +0.20 | +0.19 | +0.54 |
68 | JJ ![]() Jim Jackson 2004-08 | -0.08K | -2.05 | +1.39 | -0.66 | -0.47 | -0.34 | +0.00 | -0.66 | +0.62 | -0.68 | -0.50 | -0.20 | +0.38 | +0.14 | +1.03 | +0.49 | -0.71 | +0.25 |
69 | JV ![]() Jake Voskuhl 2003-07 | -0.09K | -1.68 | +0.71 | -0.97 | -0.40 | -0.23 | -0.38 | -0.84 | +0.01 | +0.05 | +0.11 | -0.42 | +0.36 | -0.26 | -0.21 | -0.13 | +0.61 | +0.75 |
70 | TU ![]() Tyler Ulis 2016-20 | -0.10K | -1.57 | -0.11 | -1.68 | -0.34 | -0.59 | +0.06 | +0.40 | -1.27 | -0.27 | +0.45 | +0.00 | -0.07 | +0.07 | +0.37 | -0.46 | -0.08 | +0.06 |
71 | DB ![]() Dragan Bender 2014-18 | -0.10K | -1.43 | -0.37 | -1.80 | -0.13 | +0.71 | +0.29 | -0.30 | -0.95 | -0.42 | -0.68 | -0.03 | -0.02 | -0.02 | -0.07 | +0.73 | -0.44 | -0.51 |
72 | JT ![]() Jake Tsakalidis 2002-06 | -0.11K | -2.90 | +1.30 | -1.60 | -1.05 | -0.47 | -0.84 | +0.34 | +0.02 | -1.04 | +0.15 | +0.47 | +0.41 | +0.48 | -0.42 | -0.26 | -0.31 | +0.94 |
73 | VN ![]() Vinny Del Negro 1999-03 | -0.14K | -0.50 | -1.69 | -2.20 | +0.02 | -1.62 | -0.28 | +1.17 | -0.16 | +0.75 | -0.40 | -0.11 | -0.59 | -0.58 | -0.34 | -0.20 | +0.25 | -0.14 |
74 | BB ![]() Bol Bol 2022-26 | -0.14K | -2.76 | +0.01 | -2.76 | -0.48 | -0.55 | -0.27 | -0.04 | -0.74 | -1.07 | +0.43 | +0.28 | -0.26 | -0.60 | +0.38 | +0.22 | -0.03 | +0.03 |
75 | GA ![]() Grayson Allen 2022-26 | -0.17K | -0.04 | -0.78 | -0.82 | -0.01 | +0.06 | -0.43 | +0.09 | +0.02 | +0.54 | -0.33 | +0.14 | +0.25 | -0.46 | -0.47 | +0.08 | -0.07 | -0.23 |
76 | LL ![]() Luc Longley 1998-02 | -0.17K | -3.65 | +1.88 | -1.77 | -1.02 | -0.60 | -0.73 | -0.91 | +0.19 | -1.02 | +0.44 | +0.91 | +0.61 | -0.12 | +0.51 | +0.18 | -0.49 | +0.29 |
77 | TD ![]() Troy Daniels 2017-21 | -0.17K | -0.14 | -1.94 | -2.07 | +0.04 | +0.21 | -0.86 | -0.80 | +0.86 | +0.21 | +0.20 | -0.66 | +0.06 | -0.86 | +0.07 | -0.44 | -0.34 | +0.23 |
78 | SB ![]() Shannon Brown 2012-16 | -0.20K | -0.88 | -2.24 | -3.12 | -0.09 | -0.46 | +0.12 | -1.31 | +0.11 | +0.94 | -0.18 | -0.22 | +0.30 | -0.46 | -0.66 | +0.00 | -0.04 | -1.19 |
79 | TJ ![]() Tyler Johnson 2019-23 | -0.22K | -1.87 | -1.41 | -3.29 | -0.25 | -0.33 | -0.02 | -0.85 | -0.11 | +0.04 | -0.33 | -0.36 | -0.10 | -0.42 | +0.27 | -0.06 | -0.13 | -0.61 |
80 | MC ![]() Marquese Chriss 2014-18 | -0.22K | -2.14 | -1.02 | -3.16 | -0.63 | +0.09 | +0.36 | -0.54 | -1.08 | -0.73 | +0.38 | +0.13 | -0.15 | -0.31 | +0.14 | -1.39 | +0.48 | +0.10 |
81 | AG ![]() Archie Goodwin 2012-16 | -0.22K | -2.76 | -1.29 | -4.05 | +0.41 | +0.44 | -1.36 | -0.99 | -1.05 | -0.46 | +0.23 | -0.10 | -0.33 | +0.22 | +0.52 | -0.59 | -0.51 | -0.51 |
82 | BB ![]() Bismack Biyombo 2022-26 | -0.22K | -2.53 | -1.10 | -3.63 | -1.56 | -1.29 | -0.19 | +0.10 | +1.25 | -0.63 | -0.22 | +0.13 | +0.00 | +1.01 | +0.29 | -1.74 | -0.54 | -0.24 |
83 | CC ![]() Cedric Ceballos 1997-01 | -0.23K | -0.67 | -1.46 | -2.13 | -0.21 | +0.34 | -0.04 | -0.79 | -0.24 | -0.13 | +0.38 | +0.15 | -0.09 | -0.83 | +0.56 | -0.06 | -0.26 | -0.91 |
84 | JC ![]() Josh Childress 2008-12 | -0.24K | -0.23 | -3.14 | -3.37 | +0.71 | +0.74 | +0.25 | -0.74 | -1.00 | -1.43 | +1.25 | -0.05 | -0.67 | +0.21 | -0.37 | -0.65 | +0.01 | -1.63 |
85 | IC ![]() Isaiah Canaan 2015-19 | -0.29K | -1.81 | -1.29 | -3.10 | +0.10 | +0.32 | -1.04 | -0.90 | -0.26 | -0.08 | +0.03 | +0.06 | -0.10 | -0.76 | -0.05 | +0.56 | -0.14 | -0.88 |
86 | EP ![]() Elfrid Payton 2018-22 | -0.29K | -0.20 | -2.00 | -2.20 | -0.86 | +0.56 | -0.01 | +0.14 | -0.77 | +0.53 | +0.21 | +0.04 | -0.17 | -0.48 | -0.10 | -1.39 | -0.18 | +0.27 |
87 | MB ![]() Marcus Banks 2005-09 | -0.29K | -3.26 | -0.52 | -3.78 | +0.09 | +0.14 | -0.21 | -1.28 | -0.65 | -0.17 | -1.17 | -0.81 | +0.07 | -0.43 | +0.10 | +0.58 | +0.56 | -0.59 |
88 | CB ![]() Corie Blount 2000-04 | -0.30K | -2.67 | -0.30 | -2.98 | -0.81 | -0.81 | -0.12 | +0.43 | -0.66 | -1.02 | +0.32 | -0.58 | -0.46 | +0.10 | +0.37 | -0.06 | +0.34 | -0.01 |
89 | MB ![]() Mark Bryant 1997-01 | -0.31K | -2.82 | -0.33 | -3.15 | -0.73 | -0.79 | -0.38 | +0.05 | -0.05 | -0.75 | -0.18 | +0.16 | +0.01 | -0.34 | -0.70 | -0.39 | +0.21 | +0.72 |
90 | KJ ![]() Kelly Oubre Jr. 2016-20 | -0.32K | -0.80 | -1.00 | -1.80 | +0.68 | -0.06 | -0.37 | -0.43 | -0.98 | -0.17 | +0.54 | -0.66 | -0.19 | +0.17 | +0.05 | +0.33 | +0.48 | -1.18 |
91 | AN ![]() Abdel Nader 2018-22 | -0.34K | -5.93 | -0.24 | -6.17 | -0.05 | -0.11 | -1.25 | -1.25 | -1.53 | -0.93 | -0.83 | -0.15 | -0.01 | +0.54 | -0.20 | -0.57 | -0.46 | +0.60 |
92 | JJ ![]() Josh Jackson 2015-19 | -0.35K | -3.55 | -0.69 | -4.24 | -0.30 | +0.28 | -1.05 | -0.36 | -1.27 | -0.53 | -0.32 | +0.01 | -0.22 | +0.07 | -0.22 | +0.37 | -0.04 | -0.66 |
93 | BK ![]() Brandon Knight 2016-20 | -0.40K | -2.39 | -2.28 | -4.67 | -0.41 | -0.33 | -0.31 | -0.83 | +0.78 | -0.16 | -1.13 | -0.22 | -0.13 | -0.84 | -0.52 | -0.61 | -0.15 | +0.18 |
94 | TC ![]() Torrey Craig 2022-26 | -0.42K | -1.47 | -2.57 | -4.04 | +0.03 | -0.28 | -0.84 | -1.37 | -0.78 | +0.37 | +1.41 | -0.25 | -0.35 | -0.31 | -0.08 | -1.51 | -0.28 | +0.21 |
95 | EC ![]() Earl Clark 2009-13 | -0.46K | -6.22 | -1.81 | -8.03 | -0.62 | -0.52 | -1.19 | -1.95 | +0.07 | -1.46 | -0.56 | -0.09 | -0.67 | +0.39 | -0.34 | -0.02 | -0.42 | -0.63 |
96 | HW ![]() Hakim Warrick 2010-14 | -0.47K | -2.94 | -3.08 | -6.02 | +0.45 | -0.60 | -0.49 | -1.09 | +0.08 | -0.56 | -0.73 | -0.28 | -0.41 | -1.09 | -0.51 | -0.59 | +0.23 | -0.43 |
97 | NR ![]() Nick Richards 2022-26 | -0.66K | -3.15 | -2.92 | -6.07 | -0.48 | -0.54 | -0.35 | -0.75 | -0.17 | -1.80 | +0.94 | +0.37 | -0.26 | -0.15 | -0.31 | -1.21 | -1.29 | -0.06 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the PHX pool.
















































































