Impact Monster · Peak Impact Pool
ORL POOL
Orlando Magic qualifiers ranked by five-year total value. Sort any trait to re-rank this 95-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | TM Tracy McGrady 2001-05 | +1.66K | +6.01 | -0.54 | +5.47 | +0.70 | +0.50 | +0.29 | +1.12 | +0.79 | +2.12 | +0.49 | -0.08 | +0.03 | -0.17 | -0.06 | +0.14 | +0.08 | -0.48 |
2 | DH Dwight Howard 2008-12 | +1.54K | +2.10 | +3.10 | +5.20 | -0.47 | +0.61 | +0.73 | +0.95 | +1.21 | -1.48 | +0.57 | +0.54 | +1.41 | +0.69 | +0.79 | -0.51 | -0.69 | +0.85 |
3 | RL Rashard Lewis 2005-09 | +1.41K | +4.24 | +0.56 | +4.79 | +0.82 | +0.99 | +0.11 | +0.85 | +0.99 | +0.69 | -0.22 | +0.77 | +0.29 | +0.14 | -0.55 | +0.05 | -0.21 | +0.05 |
4 | FW Franz Wagner 2021-25 | +1.14K | +2.58 | +3.10 | +5.68 | +0.66 | +0.93 | +0.91 | +0.69 | -1.38 | +0.67 | +0.07 | +0.20 | +0.06 | +0.62 | +0.25 | +0.68 | +0.48 | +0.85 |
5 | VC ![]() Vince Carter 2007-11 | +0.97K | +2.84 | +0.74 | +3.58 | +0.19 | +0.85 | +0.03 | +0.39 | +0.52 | +1.01 | -0.14 | -0.43 | -0.06 | +0.59 | -0.10 | +0.22 | -0.23 | +0.74 |
6 | AG ![]() Aaron Gordon 2019-23 | +0.91K | +2.17 | +1.63 | +3.79 | -0.02 | +0.28 | +1.32 | +0.22 | -0.17 | +0.04 | +0.51 | +0.43 | +0.19 | +0.22 | +0.05 | +0.63 | -0.46 | +0.60 |
7 | BO ![]() Bo Outlaw 2000-04 | +0.89K | +0.63 | +3.82 | +4.46 | -0.52 | +0.09 | +0.27 | +0.17 | -0.01 | -0.79 | +1.44 | +0.57 | +0.05 | +1.55 | +0.87 | +0.43 | +1.14 | -0.79 |
8 | JN ![]() Jameer Nelson 2009-13 | +0.80K | +3.10 | +1.17 | +4.27 | -0.08 | +0.81 | +0.36 | +0.34 | +0.51 | +0.26 | +0.89 | -0.16 | +0.08 | +0.04 | +0.34 | +0.29 | +0.05 | +0.53 |
9 | HT ![]() Hedo Turkoglu 2004-08 | +0.75K | +2.53 | +0.62 | +3.15 | +0.51 | +0.59 | +0.25 | -0.08 | +1.07 | +0.47 | -0.29 | -0.35 | +0.06 | +0.34 | +0.57 | +0.22 | -0.27 | +0.07 |
10 | SF ![]() Steve Francis 2002-06 | +0.62K | +1.99 | +0.29 | +2.28 | +1.28 | +1.13 | +0.15 | -0.64 | +0.19 | -0.18 | +0.05 | -0.29 | +0.07 | +0.49 | -0.14 | +0.07 | +0.01 | +0.06 |
11 | MM ![]() Mike Miller 2001-05 | +0.59K | +2.10 | +0.64 | +2.74 | +0.07 | +0.67 | -0.06 | +0.88 | +1.29 | +0.23 | -0.99 | -0.32 | -0.05 | +0.50 | +0.84 | -0.30 | +0.40 | -0.43 |
12 | GH ![]() Grant Hill 1998-02 | +0.59K | +3.77 | -0.24 | +3.53 | +0.88 | +0.52 | +0.85 | +0.10 | +0.52 | +0.82 | +0.11 | -0.19 | +0.27 | +0.33 | -0.12 | -0.49 | +0.39 | -0.43 |
13 | DA ![]() Darrell Armstrong 1998-02 | +0.56K | +3.14 | -0.57 | +2.57 | +0.71 | +0.73 | +0.25 | -0.90 | +0.36 | +1.19 | +0.80 | -0.54 | -0.15 | -0.82 | +0.14 | -0.50 | +1.39 | -0.08 |
14 | VO ![]() Victor Oladipo 2014-18 | +0.51K | -0.21 | +2.27 | +2.06 | +0.24 | +0.57 | -0.79 | +0.08 | +0.07 | -0.28 | -0.09 | -0.13 | -0.28 | +0.75 | +0.28 | +0.53 | +1.04 | +0.08 |
15 | AH ![]() Anfernee Hardaway 1997-01 | +0.51K | +1.50 | +1.91 | +3.41 | +0.62 | +0.70 | +0.96 | -0.33 | -0.94 | +0.34 | +0.15 | +0.21 | -0.26 | +0.17 | +1.24 | +0.48 | +0.59 | -0.52 |
16 | NV ![]() Nikola Vucevic 2016-20 | +0.42K | +0.01 | +1.93 | +1.94 | -0.40 | -0.87 | +0.25 | +0.58 | +0.44 | -0.05 | +0.06 | +0.27 | +0.20 | -0.45 | +0.36 | -0.05 | +0.18 | +1.43 |
17 | JR ![]() JJ Redick 2012-16 | +0.39K | +2.04 | -0.17 | +1.87 | +0.19 | -0.07 | +0.33 | +1.37 | +1.22 | +0.18 | -1.18 | +0.02 | +0.23 | -0.51 | -0.63 | +0.96 | -0.63 | +0.40 |
18 | JR ![]() Jason Richardson 2010-14 | +0.34K | +1.92 | +0.12 | +2.04 | -0.45 | +0.10 | +0.56 | +0.07 | +0.88 | +0.56 | +0.19 | +0.09 | +0.21 | -0.15 | +0.23 | -0.07 | +0.07 | -0.27 |
19 | HG ![]() Horace Grant 1997-01 | +0.32K | -0.10 | +1.46 | +1.36 | -0.20 | -0.88 | +0.01 | -0.12 | -0.45 | +0.39 | +1.17 | +0.68 | +0.04 | +0.37 | -0.85 | +0.93 | -0.14 | +0.45 |
20 | RA ![]() Ryan Anderson 2008-12 | +0.32K | +2.00 | +0.79 | +2.79 | -0.50 | +1.40 | -0.50 | -0.59 | +0.19 | +0.03 | +1.98 | -0.21 | -0.22 | -0.27 | -0.27 | +0.17 | +0.53 | +1.07 |
21 | CF ![]() Channing Frye 2012-16 | +0.27K | +2.28 | -0.55 | +1.73 | -0.40 | +0.69 | +0.36 | +1.33 | +0.37 | -0.12 | +0.06 | +0.23 | +0.50 | -0.35 | -0.74 | -0.24 | -0.23 | +0.28 |
22 | AA ![]() Al-Farouq Aminu 2017-21 | +0.20K | -1.17 | +2.49 | +1.32 | +0.03 | -0.10 | -1.48 | +0.34 | -0.69 | -0.19 | +0.93 | +0.56 | +0.16 | +0.30 | +0.32 | +0.43 | +0.04 | +0.66 |
23 | EP ![]() Elfrid Payton 2013-17 | +0.20K | +1.42 | +0.04 | +1.46 | -0.52 | +0.20 | +0.15 | +0.46 | +0.38 | +0.91 | -0.17 | -0.01 | -0.19 | +0.19 | +0.37 | -0.80 | +0.27 | +0.18 |
24 | EF ![]() Evan Fournier 2012-16 | +0.14K | +1.61 | -0.51 | +1.10 | +0.31 | +0.54 | +0.51 | -0.22 | +0.77 | +0.37 | -0.66 | -0.43 | -0.22 | -0.63 | -0.49 | +0.65 | +0.08 | +0.53 |
25 | JS ![]() Jalen Suggs 2022-26 | +0.13K | -2.05 | +2.85 | +0.81 | -0.10 | +0.38 | -0.29 | +0.20 | -0.38 | -0.93 | -0.93 | -0.37 | +0.04 | +0.50 | +0.44 | +0.27 | +1.35 | +0.64 |
26 | TA ![]() Trevor Ariza 2005-09 | +0.12K | -0.71 | +1.63 | +0.92 | +0.01 | +0.34 | -0.03 | -0.56 | -1.18 | -0.87 | +1.57 | -0.56 | -0.55 | -0.07 | +1.02 | +0.33 | +1.67 | -0.22 |
27 | AD ![]() Andrew DeClercq 2002-06 | +0.11K | -0.11 | +1.92 | +1.81 | -0.62 | -0.40 | -0.33 | +0.68 | -0.71 | -0.28 | +1.55 | -0.07 | +0.42 | +0.35 | +0.08 | +0.56 | +1.07 | -0.49 |
28 | GB ![]() Goga Bitadze 2022-26 | +0.11K | +0.24 | +0.95 | +1.19 | -0.17 | -0.06 | +0.58 | -0.78 | -0.48 | -0.94 | +2.08 | -0.08 | -0.29 | +0.41 | +0.17 | +0.21 | +0.46 | +0.08 |
29 | JI ![]() Jonathan Isaac 2019-23 | +0.11K | -0.61 | +2.25 | +1.65 | -0.07 | -0.50 | -0.08 | -0.59 | +0.13 | +0.18 | +0.34 | +0.26 | +0.29 | +1.48 | -0.44 | -0.24 | +0.58 | +0.30 |
30 | SA ![]() Stacey Augmon 2002-06 | +0.08K | -0.80 | +1.64 | +0.84 | +0.77 | -0.68 | -0.53 | -0.75 | +0.81 | -0.72 | +0.29 | -0.31 | -0.48 | +0.85 | +1.07 | +0.10 | +0.40 | +0.00 |
31 | NA ![]() Nick Anderson 1997-01 | +0.07K | +0.03 | +0.40 | +0.42 | -0.54 | +0.49 | +0.16 | +0.02 | +0.21 | +0.15 | -0.45 | +0.21 | +0.03 | -0.35 | +0.25 | -0.20 | +0.42 | +0.03 |
32 | PG ![]() Pat Garrity 1998-02 | +0.05K | +1.54 | -1.12 | +0.42 | -0.10 | +0.17 | -0.90 | +0.33 | +1.60 | +0.72 | -0.29 | -0.07 | +0.03 | -0.76 | -0.76 | -0.25 | -0.38 | +1.08 |
33 | WI ![]() Wes Iwundu 2016-20 | +0.05K | -0.80 | +1.51 | +0.71 | +0.13 | +0.04 | -0.56 | -0.96 | +0.20 | +0.63 | -0.29 | +0.08 | +0.02 | +0.18 | -0.05 | +1.06 | +0.10 | +0.12 |
34 | MG ![]() Marcin Gortat 2010-14 | +0.05K | -0.82 | +1.07 | +0.24 | -1.18 | -0.57 | +0.91 | -0.19 | +0.35 | -0.12 | -0.03 | +0.76 | +0.76 | +0.16 | -0.15 | -0.45 | -0.17 | +0.14 |
35 | KC ![]() Kelvin Cato 2003-07 | +0.04K | -2.21 | +2.66 | +0.46 | -0.98 | -0.46 | -0.06 | +0.13 | -0.10 | -0.92 | +0.16 | +0.85 | +0.31 | +1.12 | +0.14 | -0.09 | +0.05 | +0.27 |
36 | WJ ![]() Wendell Carter Jr. 2022-26 | +0.04K | -1.78 | +1.99 | +0.21 | -0.24 | -0.13 | +0.68 | -0.62 | -0.07 | -0.99 | -0.38 | +0.21 | +0.38 | +0.08 | +0.07 | +0.76 | -0.13 | +0.63 |
37 | QR ![]() Quentin Richardson 2010-14 | +0.03K | -0.22 | +0.64 | +0.41 | +0.09 | +0.38 | -0.13 | -0.99 | -0.08 | +0.33 | +0.16 | -0.13 | +0.80 | -0.38 | -0.49 | -0.01 | -0.03 | +0.88 |
38 | MC ![]() Michael Carter-Williams 2017-21 | +0.03K | -0.49 | +0.85 | +0.36 | +0.61 | -0.37 | -0.55 | -0.59 | -0.50 | +0.44 | +0.47 | -0.30 | -0.09 | -0.23 | -0.51 | +0.22 | +1.01 | +0.76 |
39 | DS ![]() Derek Strong 1997-01 | +0.03K | -0.48 | +0.77 | +0.29 | +0.14 | -0.56 | -1.31 | -0.47 | -0.39 | +0.06 | +2.05 | +0.48 | +0.09 | -0.71 | -0.14 | +0.36 | +0.44 | +0.26 |
40 | MD ![]() Michael Doleac 1997-01 | +0.02K | -0.12 | +0.41 | +0.29 | -0.59 | -1.00 | +0.02 | +1.36 | -0.48 | -0.14 | +0.71 | -0.34 | +0.08 | -0.38 | -0.07 | +0.11 | -0.03 | +1.05 |
41 | KB ![]() Keith Bogans 2005-09 | +0.01K | -0.10 | +0.19 | +0.09 | +0.22 | +0.59 | -0.13 | -0.30 | +0.04 | -0.09 | -0.44 | -0.32 | -0.01 | -0.56 | +0.71 | -0.65 | +0.52 | +0.51 |
42 | KO ![]() Kyle O'Quinn 2011-15 | +0.01K | -0.13 | +0.26 | +0.13 | -0.46 | -0.00 | +0.90 | +0.81 | +0.07 | -0.43 | -1.02 | -0.26 | +0.13 | +0.03 | +0.77 | +0.33 | -0.17 | -0.54 |
43 | BC ![]() Brian Cook 2005-09 | +0.00K | +0.09 | -0.05 | +0.04 | -0.88 | -0.21 | -0.08 | +0.20 | +1.15 | +0.22 | -0.30 | -0.28 | +0.15 | -0.21 | +0.32 | -0.41 | -0.04 | +0.41 |
44 | GG ![]() Gordan Giricek 2000-04 | +0.00K | +0.51 | -0.47 | +0.04 | +0.32 | +0.31 | -0.71 | +0.62 | +0.77 | -0.30 | -0.51 | +0.20 | +0.12 | +0.21 | -0.23 | -0.04 | -0.35 | -0.35 |
45 | CW ![]() C.J. Watson 2013-17 | +0.00K | -0.48 | +0.50 | +0.02 | +0.26 | -0.47 | -0.30 | +0.06 | -0.17 | +0.08 | +0.07 | -0.36 | -0.01 | +0.07 | +0.56 | +0.12 | +0.33 | -0.22 |
46 | DR ![]() Don Reid 1998-02 | -0.02K | -1.82 | +1.51 | -0.31 | -0.95 | +0.08 | +0.20 | -0.32 | -0.80 | -0.97 | +0.94 | -0.73 | +0.47 | +0.95 | -0.18 | +0.23 | +0.56 | +0.24 |
47 | KD ![]() Keyon Dooling 2004-08 | -0.02K | -0.41 | +0.23 | -0.19 | +0.30 | -0.21 | -0.53 | +0.01 | -0.79 | +0.75 | +0.06 | -0.68 | +0.06 | +0.28 | +0.22 | +0.63 | -0.09 | -0.20 |
48 | MF ![]() Markelle Fultz 2020-24 | -0.03K | -0.12 | -0.12 | -0.24 | -0.42 | +0.03 | +0.22 | -0.56 | -0.06 | +0.47 | +0.22 | +0.08 | +0.01 | -0.88 | +0.15 | -0.13 | +0.47 | +0.19 |
49 | MH ![]() Matt Harpring 1998-02 | -0.03K | -0.02 | -0.30 | -0.33 | +0.29 | -0.57 | -0.46 | +0.12 | -0.30 | -0.40 | +1.28 | -0.03 | -0.36 | -0.38 | -0.08 | -0.23 | +0.11 | +0.66 |
50 | DD ![]() Dewayne Dedmon 2013-17 | -0.04K | -2.44 | +1.75 | -0.69 | -0.37 | -0.57 | -0.41 | -1.08 | -0.13 | -0.54 | +0.66 | -0.33 | -0.25 | +0.73 | +0.73 | +0.27 | +0.09 | +0.49 |
51 | MW ![]() Moritz Wagner 2022-26 | -0.05K | +0.41 | -0.93 | -0.52 | +0.45 | +1.00 | +0.03 | -0.28 | -0.50 | -0.41 | +0.13 | +0.20 | +0.06 | -1.43 | -0.66 | +0.39 | +0.34 | +0.20 |
52 | TS ![]() Tristan da Silva 2022-26 | -0.05K | -0.55 | -0.16 | -0.70 | +0.30 | +0.10 | +0.26 | -0.18 | -1.80 | +0.47 | +0.31 | +0.14 | +0.10 | +0.13 | -0.34 | -0.57 | -0.49 | +0.87 |
53 | JI ![]() James Ennis III 2019-23 | -0.06K | +1.10 | -1.79 | -0.69 | +0.30 | +0.31 | -0.11 | +0.88 | -0.36 | -0.31 | +0.39 | -0.49 | -0.15 | -0.37 | -0.29 | -0.44 | +0.53 | -0.59 |
54 | DA ![]() D.J. Augustin 2019-23 | -0.06K | +0.38 | -0.86 | -0.48 | +0.59 | +0.13 | -0.41 | -0.04 | +0.23 | -0.15 | +0.02 | -0.17 | +0.11 | -0.55 | -0.60 | +0.75 | -0.16 | -0.24 |
55 | CA ![]() Carlos Arroyo 2006-10 | -0.06K | -0.56 | -0.03 | -0.59 | +0.07 | -0.73 | +0.39 | -0.22 | -0.38 | +0.45 | -0.14 | -0.01 | +0.10 | -0.15 | -0.14 | +0.40 | -0.14 | -0.11 |
56 | CD ![]() Chris Duhon 2011-15 | -0.06K | -1.00 | -0.24 | -1.23 | -0.27 | +0.05 | -0.34 | -0.18 | +1.57 | -0.99 | -0.82 | +0.07 | +0.29 | +0.10 | -0.46 | +0.15 | -0.10 | -0.29 |
57 | TR ![]() Terrence Ross 2016-20 | -0.08K | +0.51 | -0.96 | -0.45 | +0.03 | -0.41 | -0.05 | +0.55 | +0.60 | +0.41 | -0.62 | -0.47 | -0.05 | +0.73 | -0.10 | -0.62 | -0.11 | -0.33 |
58 | TD ![]() Travis Diener 2005-09 | -0.09K | +0.38 | -2.04 | -1.66 | +0.21 | +0.87 | -0.04 | -1.23 | +0.67 | +0.72 | -0.82 | -0.53 | -0.08 | +0.19 | -0.59 | -0.68 | +0.23 | -0.59 |
59 | PB ![]() Paolo Banchero 2020-24 | -0.09K | +0.11 | -0.94 | -0.82 | +0.41 | -0.12 | -0.07 | -0.37 | +0.21 | +0.18 | -0.13 | -0.48 | -0.15 | -0.28 | -0.48 | -0.55 | +0.80 | +0.21 |
60 | CA ![]() Cole Anthony 2019-23 | -0.10K | +0.99 | -1.95 | -0.96 | +0.38 | -0.20 | -0.85 | +0.54 | +0.49 | +0.51 | +0.10 | -0.14 | +0.23 | -0.09 | -0.07 | -0.88 | -0.83 | -0.18 |
61 | GH ![]() Gary Harris 2018-22 | -0.10K | -1.67 | +1.15 | -0.52 | +0.16 | +0.32 | -0.38 | -0.11 | -1.09 | -0.03 | -0.52 | -0.26 | -0.13 | -0.95 | -0.17 | +1.76 | +0.85 | +0.07 |
62 | DM ![]() Darko Milicic 2003-07 | -0.10K | -2.30 | +0.61 | -1.69 | -0.34 | -0.39 | -0.43 | -0.06 | +0.53 | -1.00 | -0.62 | +0.12 | -0.14 | +0.67 | +0.46 | +0.23 | +0.01 | -0.72 |
63 | IS ![]() Ish Smith 2011-15 | -0.11K | -1.81 | +0.16 | -1.65 | -0.58 | +0.00 | -0.59 | -1.37 | -0.88 | +0.55 | +1.08 | -0.32 | +0.31 | -0.15 | -0.43 | -0.04 | +0.21 | +0.57 |
64 | JW ![]() Jason Williams 2008-12 | -0.11K | -0.10 | -1.30 | -1.40 | -0.58 | -0.01 | +0.69 | +0.06 | +0.19 | +0.09 | -0.51 | +0.25 | +0.06 | -0.32 | -0.82 | -0.06 | -0.44 | +0.02 |
65 | KB ![]() Khem Birch 2020-24 | -0.11K | -1.43 | -0.03 | -1.46 | -0.52 | -1.19 | -0.76 | -0.68 | +0.24 | -0.15 | +1.64 | +0.21 | -0.13 | -0.41 | +0.12 | -0.44 | +0.17 | +0.44 |
66 | MP ![]() Mickael Pietrus 2008-12 | -0.11K | -1.54 | +0.76 | -0.78 | -0.25 | +0.26 | -0.35 | -0.23 | -0.96 | +0.42 | -0.46 | -0.43 | -0.25 | +0.58 | -0.04 | +0.65 | +0.28 | -0.02 |
67 | SH ![]() Steven Hunter 2001-05 | -0.13K | -1.68 | -0.47 | -2.15 | -1.24 | -0.38 | +0.52 | +0.33 | -0.44 | -0.18 | -0.29 | +0.80 | -0.23 | +0.83 | +0.19 | +0.28 | -1.35 | -0.97 |
68 | CH ![]() Caleb Houstan 2022-26 | -0.13K | -1.90 | -0.62 | -2.52 | -0.67 | -0.43 | +0.15 | +0.52 | -0.55 | -0.23 | -0.69 | -0.17 | -0.12 | -0.42 | -0.20 | +0.65 | -0.01 | -0.35 |
69 | AB ![]() Anthony Black 2021-25 | -0.13K | -2.94 | +0.82 | -2.12 | +0.30 | +0.15 | -0.17 | -1.00 | -0.61 | -0.90 | -0.70 | -0.11 | +0.00 | +0.15 | +0.45 | -0.74 | +0.50 | +0.56 |
70 | EM ![]() E'Twaun Moore 2010-14 | -0.14K | -1.90 | +0.07 | -1.82 | -0.11 | -0.35 | -0.91 | +0.08 | -0.48 | +0.02 | -0.15 | -0.41 | -0.02 | -0.06 | +1.04 | -0.71 | +0.11 | +0.13 |
71 | AN ![]() Andrew Nicholson 2012-16 | -0.14K | -2.66 | +0.80 | -1.87 | -0.30 | -1.33 | -0.09 | +0.36 | -0.99 | -0.33 | -0.00 | +0.12 | +0.23 | +0.13 | +0.40 | -0.13 | -0.46 | +0.51 |
72 | TH ![]() Tobias Harris 2010-14 | -0.14K | -0.85 | -1.26 | -2.11 | -0.09 | -0.22 | -0.40 | -0.35 | -0.48 | +0.22 | +0.47 | -0.01 | -0.12 | -0.31 | -0.63 | +0.34 | -0.15 | -0.38 |
73 | DB ![]() Dee Brown 1998-02 | -0.15K | -0.76 | -1.14 | -1.90 | -0.16 | +0.56 | -0.63 | -1.46 | +0.00 | -0.07 | +1.01 | -0.67 | -0.31 | -0.24 | -0.13 | -0.46 | -0.11 | +0.74 |
74 | GD ![]() Glen Davis 2013-17 | -0.15K | -3.05 | +0.93 | -2.12 | -0.22 | -0.58 | -0.53 | -1.54 | -0.76 | +1.13 | -0.53 | +0.39 | +0.16 | -0.00 | -0.04 | +0.86 | +0.33 | -0.77 |
75 | MH ![]() Mario Hezonja 2013-17 | -0.16K | -2.82 | -0.29 | -3.11 | -0.30 | -0.57 | -0.60 | +0.08 | -0.92 | +0.04 | -0.57 | -0.29 | -0.19 | -0.53 | -0.30 | +0.25 | +0.15 | +0.62 |
76 | KO ![]() Kevin Ollie 1998-02 | -0.18K | -2.93 | +0.35 | -2.59 | +0.51 | -0.66 | -0.11 | -1.53 | -0.28 | -0.41 | -0.44 | -0.16 | +0.19 | -0.49 | +0.86 | -0.27 | +0.14 | +0.06 |
77 | MH ![]() Maurice Harkless 2011-15 | -0.18K | -1.56 | -0.38 | -1.94 | -0.45 | +0.19 | +0.15 | -0.64 | -1.03 | -0.08 | +0.28 | +0.21 | -0.20 | +0.01 | -0.20 | -0.35 | +0.38 | -0.22 |
78 | AF ![]() Adonal Foyle 2006-10 | -0.19K | -4.55 | +1.47 | -3.08 | -1.15 | -0.51 | -0.93 | -0.26 | -0.37 | -1.21 | -0.10 | +0.80 | +0.40 | +0.78 | +1.00 | -0.64 | -0.53 | -0.36 |
79 | JS ![]() Jonathon Simmons 2015-19 | -0.19K | -1.00 | -0.68 | -1.68 | +0.20 | +0.14 | -0.00 | +0.26 | +0.04 | -1.19 | -0.46 | -0.34 | +0.04 | -0.49 | -0.10 | +0.44 | +0.26 | -0.47 |
80 | CO ![]() Chuma Okeke 2018-22 | -0.19K | -3.33 | +0.08 | -3.25 | -0.20 | +0.13 | -0.61 | -0.67 | -1.62 | +0.39 | -0.76 | +0.03 | -0.06 | -0.10 | -0.06 | -0.07 | -0.01 | +0.38 |
81 | BB ![]() Brandon Bass 2007-11 | -0.20K | -1.69 | -0.02 | -1.71 | +0.27 | -1.04 | -0.47 | +0.48 | -0.20 | -0.12 | -0.61 | +0.33 | -0.04 | -0.05 | +0.40 | -0.36 | -0.15 | -0.16 |
82 | TB ![]() Tony Battie 2002-06 | -0.21K | -2.51 | +1.36 | -1.15 | -0.70 | -0.97 | +0.21 | +0.13 | -0.54 | -0.40 | -0.22 | +0.64 | +0.65 | +0.76 | +0.00 | +0.22 | -0.51 | -0.39 |
83 | AJ ![]() Anthony Johnson 2008-12 | -0.21K | -3.17 | +0.16 | -3.01 | +0.27 | +0.02 | -0.16 | -1.65 | -0.32 | -0.87 | -0.45 | -0.49 | -0.05 | -0.27 | +0.99 | -0.28 | +0.21 | +0.04 |
84 | MW ![]() Monty Williams 2001-05 | -0.21K | -3.06 | -0.72 | -3.78 | -0.17 | +0.47 | -0.54 | -1.25 | -0.68 | -1.16 | +0.30 | -0.35 | -0.36 | +0.06 | -0.24 | +0.30 | +0.09 | -0.23 |
85 | MB ![]() Mo Bamba 2020-24 | -0.24K | -2.48 | +0.06 | -2.42 | -0.94 | -0.29 | -1.13 | -0.80 | -0.52 | -0.33 | +1.51 | +0.24 | -0.07 | +0.73 | +0.84 | -0.34 | -1.01 | -0.33 |
86 | TH ![]() Troy Hudson 1998-02 | -0.27K | +0.25 | -2.90 | -2.65 | +0.56 | +0.57 | -0.01 | -0.34 | +0.12 | -0.13 | -0.53 | -0.57 | -0.65 | -0.12 | -0.17 | -0.25 | +0.16 | -1.29 |
87 | DG ![]() Drew Gooden 2000-04 | -0.29K | -0.89 | -2.79 | -3.67 | -0.47 | -0.49 | -0.77 | +1.16 | -0.66 | -0.87 | +1.21 | +0.48 | -0.31 | -0.82 | -0.42 | -0.99 | -0.53 | -0.19 |
88 | W ![]() Wilkins 1997-01 | -0.31K | -2.59 | -2.13 | -4.73 | -0.18 | -0.24 | -0.45 | -0.60 | -0.24 | -0.00 | -0.84 | +0.24 | -0.14 | -0.88 | -0.53 | -0.12 | +0.21 | -0.96 |
89 | S ![]() Seikaly 1997-01 | -0.33K | -2.62 | -1.49 | -4.11 | -0.43 | -0.43 | -0.20 | -0.41 | +0.36 | -1.16 | -0.33 | +0.46 | +0.12 | +0.16 | -0.75 | -0.23 | -0.50 | -0.76 |
90 | JA ![]() John Amaechi 1997-01 | -0.35K | -3.60 | -1.59 | -5.18 | +0.01 | +0.17 | -0.73 | +0.07 | -0.67 | -1.42 | -1.01 | +0.44 | -0.02 | -0.37 | -0.48 | +0.55 | -0.17 | -1.54 |
91 | AA ![]() Arron Afflalo 2014-18 | -0.37K | +0.07 | -2.04 | -1.96 | +0.52 | -0.66 | -0.40 | +0.51 | +1.20 | -0.21 | -0.89 | +0.10 | +0.27 | -0.34 | -0.60 | +0.19 | -1.47 | -0.19 |
92 | RH ![]() R.J. Hampton 2019-23 | -0.44K | -3.40 | -3.59 | -6.98 | -0.40 | +0.29 | -0.85 | -1.48 | +0.04 | -0.32 | -0.69 | -0.51 | -0.25 | -0.46 | -0.82 | -0.75 | -0.45 | -0.36 |
93 | EC ![]() Earl Clark 2009-13 | -0.46K | -6.22 | -1.81 | -8.03 | -0.62 | -0.52 | -1.19 | -1.95 | +0.07 | -1.46 | -0.56 | -0.09 | -0.67 | +0.39 | -0.34 | -0.02 | -0.42 | -0.63 |
94 | DS ![]() DeShawn Stevenson 2005-09 | -0.53K | +0.02 | -2.83 | -2.81 | +0.06 | +0.21 | -0.98 | +0.42 | -0.57 | +0.93 | -0.04 | +0.16 | -0.51 | -0.50 | -0.71 | -0.50 | +0.03 | -0.78 |
95 | BB ![]() Bismack Biyombo 2014-18 | -0.58K | -4.21 | +0.36 | -3.85 | -0.87 | -0.80 | -0.87 | -1.48 | -0.88 | -0.36 | +1.05 | +0.66 | +0.30 | +1.96 | +0.34 | -0.81 | -0.98 | -1.10 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the ORL pool.



























































































