Impact Monster · Peak Impact Pool
MIA POOL
Miami Heat qualifiers ranked by five-year total value. Sort any trait to re-rank this 93-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | LJ LeBron James 2008-12 | +3.41K | +7.63 | +2.52 | +10.15 | +1.27 | +1.49 | +1.88 | +0.69 | +0.95 | +1.24 | +0.09 | -0.15 | -0.19 | +0.68 | +0.20 | +0.82 | +0.73 | +0.44 |
2 | DW Dwyane Wade 2006-10 | +2.30K | +7.59 | +0.92 | +8.51 | +1.41 | +0.78 | +2.16 | +0.94 | +1.10 | +0.80 | +0.36 | -0.68 | -0.10 | +0.17 | -0.03 | +0.35 | +0.75 | +0.47 |
3 | SO Shaquille O'Neal 2002-06 | +1.68K | +4.06 | +1.83 | +5.89 | -1.42 | +1.27 | +3.04 | +1.18 | +1.21 | -0.82 | -0.37 | +0.65 | +1.47 | +0.03 | +0.52 | -0.42 | -1.48 | +1.05 |
4 | JI Jimmy Butler III 2017-21 | +1.62K | +3.44 | +2.96 | +6.40 | +1.60 | -0.19 | +0.58 | +0.28 | -0.59 | +1.06 | +0.71 | +0.28 | -0.16 | +0.17 | +0.39 | +0.81 | +0.80 | +0.67 |
5 | EJ Eddie Jones 2000-04 | +1.25K | +1.83 | +3.09 | +4.92 | +0.78 | +0.29 | +0.27 | -0.39 | +0.82 | +0.49 | -0.42 | -0.44 | +0.02 | +0.77 | +0.51 | +0.18 | +0.79 | +1.27 |
6 | BA Bam Adebayo 2022-26 | +1.09K | -0.06 | +4.03 | +3.97 | +0.00 | -0.71 | +0.93 | -0.57 | +0.55 | +0.13 | -0.36 | +0.50 | +0.48 | +0.10 | +0.08 | +1.17 | +0.20 | +1.50 |
7 | PB P.J. Brown 1998-02 | +0.97K | +2.85 | +1.24 | +4.10 | -0.26 | -0.90 | +0.56 | +1.63 | +1.03 | -0.08 | +0.87 | +0.46 | +0.17 | +0.88 | +0.11 | -0.83 | +0.04 | +0.41 |
8 | TH Tim Hardaway 1997-01 | +0.90K | +3.10 | +0.56 | +3.66 | -0.20 | +0.41 | -0.20 | +1.01 | -0.13 | +2.05 | +0.18 | -0.02 | +0.60 | -0.29 | +0.23 | +0.59 | +0.00 | -0.54 |
9 | AM Alonzo Mourning 1997-01 | +0.77K | +0.88 | +3.18 | +4.06 | -0.35 | +0.06 | +0.87 | +0.80 | +0.10 | -1.40 | +0.82 | +0.72 | +0.57 | +2.82 | -0.56 | +0.07 | -0.27 | -0.18 |
10 | GD Goran Dragic 2014-18 | +0.74K | +2.54 | +0.34 | +2.87 | +0.40 | +0.49 | +1.21 | -0.37 | -0.14 | +0.88 | +0.08 | -0.47 | -0.05 | -0.15 | +0.77 | +0.93 | +0.08 | -0.79 |
11 | CB Chris Bosh 2008-12 | +0.69K | +0.56 | +2.02 | +2.58 | +0.89 | -0.76 | -0.17 | +0.98 | +0.21 | -0.48 | -0.13 | +0.71 | -0.13 | +0.85 | +0.23 | +0.13 | +0.08 | +0.15 |
12 | SM Shawn Marion 2005-09 | +0.67K | +0.97 | +1.13 | +2.10 | -0.85 | +0.09 | +0.55 | +0.14 | -0.09 | +0.50 | +0.64 | +0.55 | +0.00 | -0.82 | +0.35 | +0.26 | +0.48 | +0.30 |
13 | KL Kyle Lowry 2019-23 | +0.65K | +1.32 | +1.35 | +2.67 | +0.59 | +0.49 | -0.17 | -0.05 | +0.37 | +0.36 | -0.26 | -0.04 | +0.18 | +0.24 | -0.16 | +0.05 | +1.10 | -0.02 |
14 | RA Ray Allen 2010-14 | +0.61K | +3.44 | -1.14 | +2.30 | +0.34 | +1.03 | +0.49 | +0.26 | +1.12 | +0.56 | -0.40 | -0.40 | -0.28 | -0.05 | -0.45 | -0.32 | +0.47 | -0.14 |
15 | SB Shane Battier 2009-13 | +0.49K | +1.16 | +1.03 | +2.18 | +0.20 | +0.48 | -0.48 | -0.17 | -0.04 | +0.46 | +0.73 | +0.34 | +0.47 | +0.62 | +0.15 | -0.07 | -0.28 | -0.20 |
16 | LD Luol Deng 2015-19 | +0.39K | +1.80 | +0.99 | +2.79 | -0.15 | +0.00 | +0.79 | +0.44 | +0.70 | -0.07 | +0.10 | +0.03 | +0.03 | -0.45 | +0.11 | +0.52 | +0.16 | +0.60 |
17 | KO Kelly Olynyk 2018-22 | +0.36K | +2.88 | -0.67 | +2.21 | -0.01 | +0.84 | +0.85 | +0.08 | +1.24 | -0.21 | +0.08 | +0.01 | -0.09 | +0.63 | -0.43 | -1.32 | +0.78 | -0.23 |
18 | MC Mario Chalmers 2013-17 | +0.34K | +1.54 | +0.47 | +2.01 | +0.31 | +0.66 | +0.25 | +0.53 | +0.38 | -0.15 | -0.43 | -0.66 | -0.69 | +0.13 | -0.07 | +0.31 | +1.61 | -0.16 |
19 | DM ![]() Dan Majerle 1998-02 | +0.33K | +1.08 | +0.90 | +1.98 | +0.31 | +0.96 | +0.20 | -0.21 | +0.11 | +0.80 | -1.10 | -0.23 | -0.14 | +0.10 | +0.39 | +0.43 | +0.16 | +0.18 |
20 | BB ![]() Bruce Bowen 2000-04 | +0.30K | -1.69 | +3.04 | +1.35 | -0.37 | +0.25 | -0.04 | -0.90 | +0.20 | -0.41 | -0.38 | +0.32 | -0.02 | +0.87 | +0.86 | +0.58 | +0.84 | -0.42 |
21 | CA ![]() Chris Andersen 2010-14 | +0.28K | +0.54 | +1.98 | +2.52 | +0.46 | +0.23 | +0.15 | -0.06 | -0.09 | -0.84 | +0.71 | +0.17 | -0.03 | +1.65 | +0.09 | +0.63 | +0.51 | -1.05 |
22 | HW ![]() Hassan Whiteside 2016-20 | +0.27K | +0.10 | +1.25 | +1.35 | -0.97 | -0.89 | +0.08 | +0.55 | +0.59 | -1.11 | +1.85 | +0.74 | +0.48 | +1.64 | +0.22 | -0.19 | -1.35 | -0.29 |
23 | JR ![]() Josh Richardson 2015-19 | +0.23K | +0.77 | +0.63 | +1.40 | -0.18 | -0.33 | +0.33 | -0.52 | +1.28 | +0.18 | -0.00 | -0.36 | +0.02 | +0.66 | +0.20 | -0.20 | +0.51 | -0.19 |
24 | DR ![]() Duncan Robinson 2017-21 | +0.23K | +1.69 | +0.43 | +2.12 | -0.41 | +0.29 | +0.82 | +0.64 | +0.87 | +0.21 | -0.72 | +0.13 | +0.03 | -0.19 | -0.41 | +0.11 | +0.38 | +0.39 |
25 | VO ![]() Victor Oladipo 2018-22 | +0.20K | -0.52 | +2.14 | +1.61 | -0.00 | +0.15 | -0.25 | +0.65 | -0.90 | +0.62 | -0.77 | -0.01 | -0.04 | +0.45 | +0.49 | -0.30 | +1.37 | +0.18 |
26 | JM ![]() Jamal Mashburn 1997-01 | +0.20K | +0.44 | +0.42 | +0.87 | -0.24 | -0.18 | -0.16 | +0.14 | +0.39 | +0.37 | +0.12 | -0.08 | -0.00 | +0.23 | +0.25 | +0.09 | -0.38 | +0.30 |
27 | MJ ![]() Mike James 2002-06 | +0.19K | +0.99 | +0.10 | +1.09 | -0.35 | +0.28 | -0.16 | +0.45 | -0.12 | +0.70 | +0.19 | -0.36 | -0.05 | +0.00 | +0.01 | -0.16 | +0.34 | +0.32 |
28 | TH ![]() Tyler Herro 2021-25 | +0.18K | +2.04 | -1.22 | +0.82 | +0.06 | -0.18 | +0.63 | +0.30 | +1.17 | +0.07 | -0.02 | +0.09 | -0.10 | -0.06 | +0.34 | -0.45 | +0.09 | -1.12 |
29 | JW ![]() Justise Winslow 2015-19 | +0.17K | -1.31 | +2.57 | +1.26 | +0.07 | +0.01 | +0.14 | -0.86 | +0.13 | -0.09 | -0.71 | +0.18 | +0.43 | +0.72 | -0.02 | +0.30 | +0.22 | +0.75 |
30 | AI ![]() Andre Iguodala 2017-21 | +0.16K | -0.27 | +1.17 | +0.90 | +0.65 | +0.15 | +0.37 | -0.57 | -0.73 | +0.23 | -0.41 | -0.27 | +0.21 | +0.34 | +0.45 | -0.07 | +0.71 | -0.22 |
31 | JJ ![]() James Johnson 2014-18 | +0.13K | -0.10 | +0.95 | +0.85 | -0.16 | +0.88 | +0.56 | -0.03 | -0.07 | -0.64 | -0.62 | -0.32 | -0.22 | +0.93 | -0.08 | +0.43 | +0.36 | -0.14 |
32 | MS ![]() Max Strus 2018-22 | +0.10K | +2.16 | -0.20 | +1.95 | -0.56 | +0.16 | +1.38 | +0.10 | +1.32 | -0.33 | +0.08 | -0.00 | +0.24 | -0.68 | +0.13 | -0.58 | -0.03 | +0.74 |
33 | TM ![]() Terry Mills 1997-01 | +0.08K | +0.66 | +0.24 | +0.91 | -0.82 | +0.59 | +0.26 | +0.85 | +0.63 | +0.32 | -1.15 | +0.28 | +0.34 | -0.42 | -0.65 | +0.39 | -0.01 | +0.32 |
34 | JJ ![]() James Jones 2011-15 | +0.08K | +1.57 | -1.00 | +0.56 | +0.80 | +0.88 | +0.81 | -0.34 | -0.02 | +0.32 | -0.90 | -0.29 | -0.47 | -0.58 | -0.10 | +0.21 | +0.06 | +0.16 |
35 | KL ![]() Kevin Love 2022-26 | +0.08K | +0.16 | +0.59 | +0.75 | +0.48 | +0.20 | -0.15 | +0.04 | -0.85 | -0.14 | +0.55 | +0.44 | +0.09 | -1.02 | -0.12 | -0.17 | -0.09 | +1.46 |
36 | BG ![]() Brian Grant 1998-02 | +0.06K | -0.11 | +0.41 | +0.30 | +0.16 | -0.44 | -0.51 | +0.64 | -0.56 | -0.61 | +1.20 | +0.40 | +0.46 | +0.30 | -0.87 | +0.04 | -0.27 | +0.37 |
37 | SA ![]() Shandon Anderson 2003-07 | +0.05K | +0.25 | +0.20 | +0.46 | +0.29 | +0.08 | +0.09 | +0.48 | -0.38 | -0.52 | +0.21 | -0.46 | -0.17 | +0.50 | -0.13 | +0.08 | +0.14 | +0.25 |
38 | CM ![]() Caleb Martin 2020-24 | +0.05K | -0.20 | +0.53 | +0.33 | +0.12 | +0.00 | -0.83 | -0.56 | +1.16 | +0.07 | -0.19 | +0.19 | +0.06 | +0.40 | -0.55 | +0.54 | +0.52 | -0.65 |
39 | PL ![]() Pelle Larsson 2022-26 | +0.05K | +0.83 | -0.01 | +0.82 | -0.14 | +0.28 | +0.67 | -0.11 | +0.49 | +0.30 | -0.64 | -0.18 | +0.15 | -0.53 | -0.14 | +0.14 | +0.45 | +0.10 |
40 | GV ![]() Gabe Vincent 2021-25 | +0.04K | -0.76 | +1.04 | +0.28 | -0.14 | -0.22 | -0.43 | +0.14 | +0.28 | -0.10 | -0.30 | -0.22 | +0.11 | -0.01 | -0.12 | +1.19 | +0.56 | -0.48 |
41 | VL ![]() Voshon Lenard 1997-01 | +0.04K | +0.81 | -0.58 | +0.22 | +0.44 | +0.48 | +0.41 | -1.20 | +0.37 | +0.68 | -0.36 | -0.41 | -0.06 | -0.19 | +0.60 | +0.05 | -0.39 | -0.18 |
42 | DW ![]() Dorell Wright 2008-12 | +0.03K | -0.00 | +0.24 | +0.23 | -0.25 | -0.09 | +0.03 | +0.07 | +0.31 | +0.41 | -0.46 | -0.10 | -0.08 | +0.13 | -0.17 | +0.42 | +0.28 | -0.24 |
43 | AW ![]() Antoine Walker 2006-10 | +0.03K | -1.03 | +1.27 | +0.24 | -1.27 | +1.14 | +0.13 | +0.70 | -1.42 | +0.09 | -0.41 | -0.20 | +0.13 | -0.31 | +1.10 | +0.21 | +0.20 | +0.14 |
44 | JP ![]() James Posey 2006-10 | +0.02K | -0.12 | +0.21 | +0.10 | +0.48 | +0.96 | -0.21 | -0.28 | +0.10 | -0.17 | -1.00 | -0.39 | -0.14 | -0.07 | -0.13 | +0.32 | +0.49 | +0.16 |
45 | MM ![]() Mike Miller 2008-12 | +0.02K | +1.27 | -1.18 | +0.09 | -0.16 | +0.73 | +0.34 | +0.48 | +0.69 | -1.03 | +0.23 | +0.03 | +0.15 | -0.15 | -0.69 | -0.10 | -0.93 | +0.52 |
46 | JO ![]() Jermaine O'Neal 2009-13 | +0.01K | -1.64 | +1.77 | +0.13 | -0.49 | -1.55 | +0.27 | +0.72 | +0.18 | -0.39 | -0.40 | +0.58 | +0.76 | +1.61 | -0.19 | -0.28 | -0.36 | -0.35 |
47 | DM ![]() Davion Mitchell 2022-26 | +0.01K | -0.54 | +0.62 | +0.08 | -0.09 | +0.05 | +0.07 | +0.03 | -0.46 | +0.26 | -0.38 | -0.16 | -0.05 | -0.30 | +0.49 | +0.62 | +0.44 | -0.42 |
48 | JM ![]() Josh McRoberts 2014-18 | +0.01K | +0.04 | +0.08 | +0.12 | -0.68 | +0.42 | -0.03 | -0.07 | -0.11 | +0.53 | -0.03 | +0.27 | -0.12 | +0.20 | -0.02 | -0.03 | -0.15 | -0.08 |
49 | UH ![]() Udonis Haslem 2001-05 | +0.01K | -0.10 | +0.18 | +0.08 | -0.45 | -0.39 | +0.22 | +0.29 | +0.32 | -0.86 | +0.75 | -0.19 | +0.11 | +0.14 | -0.59 | +0.46 | +0.25 | +0.01 |
50 | DW ![]() Dion Waiters 2017-21 | -0.00K | -0.79 | +0.74 | -0.04 | -0.61 | +0.92 | -0.41 | -0.43 | +0.77 | -0.01 | -0.99 | -0.10 | +0.04 | +0.39 | -0.16 | +0.08 | +0.45 | +0.03 |
51 | A ![]() Askins 1997-01 | -0.01K | -0.89 | +0.76 | -0.13 | -0.08 | -0.21 | +0.18 | +0.19 | +0.13 | -0.47 | -0.60 | -0.73 | +0.22 | -0.13 | +0.04 | -0.18 | +0.60 | +0.93 |
52 | RM ![]() Rodney McGruder 2015-19 | -0.02K | +0.20 | -0.41 | -0.21 | -0.56 | -0.03 | -0.55 | +0.61 | -0.25 | +0.11 | +0.86 | +0.15 | -0.01 | +0.77 | -0.40 | -0.60 | -0.08 | -0.24 |
53 | TJ ![]() Tyler Johnson 2014-18 | -0.02K | -1.13 | +0.98 | -0.15 | +0.06 | -0.15 | -0.41 | -0.27 | -0.48 | +0.27 | -0.13 | -0.14 | +0.07 | +0.26 | -0.29 | +0.24 | +0.29 | +0.56 |
54 | JW ![]() Jason Williams 2003-07 | -0.02K | +1.67 | -1.76 | -0.10 | -0.33 | +0.53 | +0.68 | +1.08 | +0.17 | +1.10 | -1.53 | +0.32 | -0.20 | -0.59 | -0.46 | +0.24 | -0.54 | -0.53 |
55 | RB ![]() Rasual Butler 2003-07 | -0.03K | -1.26 | +1.08 | -0.18 | -0.52 | -0.22 | +0.26 | -0.32 | -0.51 | +0.19 | -0.11 | +0.16 | -0.17 | +1.05 | +0.37 | +0.94 | -0.61 | -0.64 |
56 | DC ![]() Daequan Cook 2009-13 | -0.03K | -0.37 | +0.10 | -0.28 | -0.34 | +0.48 | -0.21 | -1.31 | +0.06 | +1.00 | -0.05 | -0.38 | +0.02 | +0.17 | +0.55 | +0.10 | +0.15 | -0.54 |
57 | AW ![]() Andrew Wiggins 2022-26 | -0.03K | -0.82 | +0.68 | -0.14 | -0.12 | -0.07 | -0.75 | -0.46 | +0.67 | +0.03 | -0.09 | +0.24 | +0.18 | +0.02 | +0.38 | -0.13 | +0.09 | -0.11 |
58 | DJ ![]() Derrick Jones Jr. 2016-20 | -0.03K | -0.60 | +0.11 | -0.49 | +0.21 | +0.15 | -0.76 | -0.69 | -0.87 | +0.07 | +1.29 | -0.24 | -0.13 | +0.14 | -0.33 | +1.05 | -0.12 | -0.26 |
59 | LB ![]() Luke Babbitt 2014-18 | -0.04K | +0.92 | -1.38 | -0.46 | -0.49 | +0.43 | -0.35 | +0.56 | +1.45 | +0.22 | -0.93 | -0.24 | -0.02 | -0.39 | +0.06 | -0.41 | -0.58 | +0.20 |
60 | CB ![]() Caron Butler 2000-04 | -0.04K | +0.13 | -0.49 | -0.35 | +0.22 | -0.02 | -0.24 | +0.23 | -0.28 | +1.17 | -0.94 | -0.48 | -0.10 | -0.42 | +0.11 | -0.25 | +0.13 | +0.53 |
61 | GP ![]() Gary Payton 2003-07 | -0.04K | +0.09 | -0.23 | -0.14 | -0.21 | +0.01 | -0.08 | -0.08 | -0.60 | +1.24 | -0.18 | +0.13 | -0.13 | +0.21 | -0.09 | -0.35 | -0.09 | +0.08 |
62 | AC ![]() Anthony Carter 1997-01 | -0.04K | -1.85 | +1.24 | -0.61 | -0.64 | -0.07 | +0.57 | +0.33 | -0.32 | -0.59 | -1.15 | -0.35 | +0.06 | +0.19 | +0.88 | +0.41 | +0.15 | -0.10 |
63 | CQ ![]() Chris Quinn 2006-10 | -0.06K | -0.07 | -0.97 | -1.04 | -0.20 | -0.27 | -0.34 | +0.20 | +0.52 | +0.64 | -0.59 | +0.04 | +0.16 | +0.06 | +0.08 | -0.15 | -0.18 | -0.99 |
64 | JJ ![]() Jaime Jaquez Jr. 2022-26 | -0.06K | +0.51 | -1.06 | -0.54 | +0.15 | +0.17 | -0.24 | +0.61 | -0.99 | +0.44 | +0.38 | +0.12 | +0.12 | +0.17 | -0.09 | -0.19 | -0.88 | -0.30 |
65 | KW ![]() Kel'el Ware 2022-26 | -0.07K | -0.05 | -0.95 | -1.00 | -0.43 | -0.47 | -0.01 | +0.31 | +0.37 | -0.95 | +1.13 | +0.46 | +0.20 | -0.45 | -0.48 | +0.37 | -0.73 | -0.31 |
66 | NJ ![]() Nikola Jović 2022-26 | -0.08K | -1.97 | +0.82 | -1.15 | +0.14 | +0.27 | -0.03 | -0.01 | -0.31 | -0.17 | -1.85 | +0.32 | -0.05 | -0.54 | +0.12 | +1.73 | -0.01 | -0.75 |
67 | DD ![]() Dewayne Dedmon 2020-24 | -0.09K | -1.80 | +0.03 | -1.78 | +0.07 | -0.44 | -0.56 | -0.09 | -0.73 | -0.85 | +0.78 | -0.22 | +0.06 | +0.46 | -0.12 | +0.48 | -0.01 | -0.60 |
68 | MB ![]() Michael Beasley 2007-11 | -0.10K | -0.18 | -0.53 | -0.72 | -0.52 | -0.54 | +0.25 | +0.65 | -0.37 | +0.10 | +0.22 | -0.30 | -0.36 | -0.49 | +0.41 | -0.04 | +0.16 | +0.11 |
69 | CA ![]() Carlos Arroyo 2010-14 | -0.10K | -2.98 | +0.98 | -2.00 | -0.57 | -1.43 | +0.05 | -0.04 | -0.41 | +0.42 | -0.97 | +0.17 | -0.11 | +0.28 | +0.09 | +0.52 | -0.43 | +0.45 |
70 | VS ![]() Vladimir Stepania 2001-05 | -0.11K | -3.45 | +1.57 | -1.89 | -0.51 | -0.40 | -0.71 | -2.62 | +0.04 | -0.44 | +1.19 | +0.39 | -0.21 | +0.92 | -0.34 | +0.47 | -0.08 | +0.42 |
71 | EH ![]() Eddie House 1999-03 | -0.11K | -1.83 | -0.29 | -2.12 | -0.90 | -0.71 | +0.40 | -0.15 | -0.95 | +0.86 | -0.40 | -0.64 | +0.23 | -0.58 | +0.19 | -0.10 | +0.06 | +0.55 |
72 | JI ![]() James Ennis III 2014-18 | -0.11K | -0.92 | -0.36 | -1.29 | +0.64 | +0.38 | -0.76 | -0.61 | +0.01 | -0.34 | -0.26 | -0.30 | -0.22 | +0.16 | +0.26 | +0.79 | -0.10 | -0.94 |
73 | YD ![]() Yakhouba Diawara 2006-10 | -0.12K | -2.77 | +0.48 | -2.29 | -0.59 | +0.47 | -0.17 | -0.64 | -0.89 | +0.17 | -1.13 | -0.23 | +0.10 | +0.61 | -0.32 | +0.36 | -0.36 | +0.30 |
74 | WE ![]() Wayne Ellington 2017-21 | -0.13K | -0.23 | -0.77 | -0.99 | -0.44 | +0.42 | -0.46 | -0.45 | -0.29 | +0.44 | +0.56 | -0.11 | -0.10 | +0.56 | -0.23 | -0.24 | -0.34 | -0.30 |
75 | JA ![]() Joel Anthony 2012-16 | -0.13K | -2.38 | +0.04 | -2.33 | -0.31 | -0.69 | -1.23 | +0.20 | +0.13 | -0.14 | -0.34 | +0.07 | -0.04 | +0.69 | +0.20 | -0.35 | -0.41 | -0.13 |
76 | RL ![]() Rashard Lewis 2012-16 | -0.13K | -1.96 | -0.46 | -2.42 | -0.44 | +0.26 | -0.12 | -0.11 | -0.41 | -0.79 | -0.36 | -0.14 | -0.36 | +0.00 | +0.69 | -0.92 | +0.48 | -0.23 |
77 | JM ![]() Jamaal Magloire 2007-11 | -0.14K | -2.52 | +0.12 | -2.40 | -1.40 | -0.80 | -0.36 | +0.16 | +0.40 | -1.07 | +0.57 | +0.02 | +0.18 | -0.15 | -0.40 | +0.47 | -0.46 | +0.45 |
78 | ML ![]() Meyers Leonard 2017-21 | -0.15K | -0.87 | -1.20 | -2.07 | -0.93 | +0.04 | -0.21 | +0.12 | +1.73 | -0.08 | -1.54 | -0.14 | +0.46 | -1.10 | -0.28 | -0.49 | -0.43 | +0.77 |
79 | KN ![]() Kendrick Nunn 2017-21 | -0.16K | -0.92 | -1.08 | -2.00 | -0.17 | -0.09 | +0.45 | -0.65 | +0.07 | -0.14 | -0.41 | +0.12 | -0.01 | -0.41 | -0.01 | -0.36 | -0.17 | -0.26 |
80 | MS ![]() Mark Strickland 1998-02 | -0.16K | -2.01 | -0.64 | -2.66 | -0.87 | -0.02 | +0.07 | -1.35 | -0.35 | +0.32 | +0.17 | -0.44 | -0.59 | +0.23 | -0.23 | -0.09 | -0.13 | +0.60 |
81 | JK ![]() Jason Kapono 2004-08 | -0.17K | -1.05 | -0.39 | -1.44 | -0.39 | -0.51 | -0.56 | -0.04 | +0.49 | +0.07 | -0.12 | -0.45 | +0.10 | -0.11 | +0.90 | -0.14 | -0.47 | -0.21 |
82 | TB ![]() Thomas Bryant 2022-26 | -0.17K | -1.80 | -0.33 | -2.13 | -0.41 | -0.50 | +0.38 | +0.01 | -0.80 | -0.09 | -0.37 | +0.56 | +0.17 | +0.14 | -1.09 | +0.63 | -0.55 | -0.17 |
83 | MA ![]() Malik Allen 2004-08 | -0.20K | -1.79 | -0.94 | -2.73 | -0.75 | -1.77 | -0.51 | +0.40 | +0.65 | +0.31 | -0.13 | -0.03 | +0.10 | -0.28 | +0.26 | -0.57 | +0.01 | -0.43 |
84 | HH ![]() Haywood Highsmith 2021-25 | -0.23K | -2.41 | -0.01 | -2.42 | -0.41 | -0.25 | +0.08 | +0.05 | -1.01 | -0.57 | -0.31 | +0.14 | +0.19 | -0.73 | +0.86 | -0.52 | +0.19 | -0.11 |
85 | NC ![]() Norris Cole 2014-18 | -0.23K | -0.84 | -1.32 | -2.16 | +0.12 | -0.38 | -0.87 | +0.60 | -0.06 | +0.34 | -0.59 | -0.34 | -0.14 | -0.41 | -0.78 | +0.33 | +0.04 | -0.03 |
86 | JH ![]() Juwan Howard 2008-12 | -0.26K | -2.81 | -1.58 | -4.39 | -0.43 | -1.25 | -0.42 | -0.27 | -0.20 | -0.45 | +0.21 | -0.35 | -0.21 | -1.05 | +0.02 | +0.28 | -0.39 | +0.13 |
87 | MB ![]() Mark Blount 2007-11 | -0.26K | -2.90 | -0.36 | -3.25 | -0.83 | -0.65 | -0.24 | +0.76 | +0.50 | -0.62 | -1.79 | +0.80 | +0.35 | -0.31 | -0.60 | +0.63 | -0.72 | -0.51 |
88 | MD ![]() Michael Doleac 2004-08 | -0.28K | -4.28 | +0.21 | -4.07 | -0.94 | -1.43 | -0.83 | -0.11 | -0.71 | -0.10 | -0.17 | -0.23 | +0.28 | -0.30 | -0.01 | +0.23 | -0.02 | +0.26 |
89 | LE ![]() LaPhonso Ellis 2001-05 | -0.29K | -2.35 | -1.13 | -3.48 | +0.06 | -0.69 | -0.22 | -0.22 | -0.74 | -0.99 | +0.45 | -0.94 | -0.19 | +0.18 | -0.03 | +0.31 | -0.07 | -0.40 |
90 | MB ![]() Marcus Banks 2005-09 | -0.29K | -3.26 | -0.52 | -3.78 | +0.09 | +0.14 | -0.21 | -1.28 | -0.65 | -0.17 | -1.17 | -0.81 | +0.07 | -0.43 | +0.10 | +0.58 | +0.56 | -0.59 |
91 | CW ![]() Clar. Weatherspoon 1998-02 | -0.42K | -1.87 | -0.43 | -2.30 | -0.01 | -0.33 | -0.28 | +0.18 | -0.42 | -0.30 | -0.71 | +0.19 | +0.14 | -0.17 | +0.05 | -0.03 | +0.04 | -0.67 |
92 | TR ![]() Terry Rozier 2022-26 | -0.46K | -1.85 | -0.81 | -2.66 | -0.48 | -0.08 | -0.60 | -0.05 | -0.54 | +0.88 | -0.96 | +0.04 | -0.06 | -0.07 | +0.13 | -1.00 | -0.01 | +0.16 |
93 | IA ![]() Ike Austin 1997-01 | -0.50K | -3.50 | +0.11 | -3.39 | -0.94 | -0.09 | +0.38 | -0.63 | +0.10 | -1.58 | -0.72 | +0.63 | +0.25 | -0.71 | +0.23 | -0.40 | -0.09 | +0.20 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the MIA pool.











































































