Impact Monster · Peak Impact Pool
LAC POOL
Los Angeles Clippers qualifiers ranked by five-year total value. Sort any trait to re-rank this 97-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | CP Chris Paul 2014-18 | +2.46K | +6.69 | +2.83 | +9.53 | +0.55 | -0.05 | +0.73 | +2.88 | +1.50 | +2.19 | -1.09 | -0.23 | +0.26 | +0.34 | +1.01 | -0.12 | +0.86 | +0.72 |
2 | PG Paul George 2017-21 | +1.79K | +3.68 | +2.79 | +6.47 | +0.47 | +0.27 | +0.64 | +0.81 | +1.20 | +0.38 | -0.08 | +0.02 | -0.09 | +0.29 | +0.41 | -0.07 | +1.09 | +1.15 |
3 | KL Kawhi Leonard 2017-21 | +1.44K | +5.58 | +1.20 | +6.78 | +1.01 | -0.96 | +1.45 | +1.30 | +1.58 | +1.05 | +0.15 | +0.21 | +0.25 | +0.13 | +0.25 | -0.43 | +0.41 | +0.39 |
4 | BD Baron Davis 2007-11 | +1.09K | +3.71 | +0.75 | +4.46 | -0.24 | +1.95 | +0.55 | +0.46 | -0.53 | +1.65 | -0.14 | -0.09 | +0.11 | +0.13 | -0.26 | +0.12 | +0.88 | -0.14 |
5 | EB ![]() Elton Brand 2002-06 | +0.88K | +3.23 | -0.09 | +3.14 | +0.43 | -0.67 | +0.21 | +0.88 | +0.45 | -0.21 | +2.14 | +0.24 | +0.42 | +0.08 | -0.87 | -0.21 | -0.80 | +1.06 |
6 | BG ![]() Blake Griffin 2010-14 | +0.81K | +3.38 | +0.24 | +3.63 | -0.31 | +0.94 | +1.29 | -0.50 | +0.80 | +0.04 | +1.12 | -0.24 | -0.28 | -0.20 | +0.44 | -0.08 | +0.42 | +0.20 |
7 | JR ![]() JJ Redick 2015-19 | +0.70K | +2.48 | +0.20 | +2.67 | +0.55 | -0.12 | +0.81 | +0.80 | +0.68 | +0.53 | -0.76 | -0.05 | +0.29 | +0.26 | +0.42 | +0.18 | -0.64 | -0.28 |
8 | JH ![]() James Harden 2021-25 | +0.63K | +3.29 | -0.92 | +2.38 | +1.53 | +0.57 | +1.05 | +0.05 | +0.22 | +0.23 | -0.40 | +0.00 | -0.18 | -0.37 | -0.35 | +0.03 | -0.12 | +0.09 |
9 | SC ![]() Sam Cassell 2004-08 | +0.60K | +1.90 | +1.02 | +2.92 | +0.36 | -1.55 | +0.15 | +1.63 | +0.04 | +1.46 | -0.20 | -0.11 | +0.07 | +0.32 | -0.17 | +1.06 | -0.34 | +0.18 |
10 | PB ![]() Patrick Beverley 2016-20 | +0.59K | +1.79 | +1.51 | +3.29 | -0.10 | +0.30 | -0.59 | -0.31 | +1.01 | +0.40 | +1.07 | -0.35 | +0.08 | +0.36 | +0.25 | +0.49 | +1.03 | -0.33 |
11 | DG ![]() Danilo Gallinari 2015-19 | +0.56K | +2.60 | +0.71 | +3.32 | +1.46 | +0.30 | +0.14 | -0.37 | +1.21 | +0.81 | -0.95 | +0.10 | +0.40 | -0.34 | +0.27 | +0.03 | -0.36 | +0.61 |
12 | PP ![]() Paul Pierce 2013-17 | +0.55K | +1.20 | +1.35 | +2.55 | +0.68 | +0.32 | +0.00 | +0.92 | +0.60 | +0.07 | -1.43 | -0.36 | +0.15 | +0.46 | +0.59 | -0.31 | +0.25 | +0.58 |
13 | MB ![]() Matt Barnes 2011-15 | +0.52K | +1.65 | +1.11 | +2.76 | +0.27 | +0.35 | +1.12 | +0.02 | -0.25 | -0.68 | +0.80 | -0.33 | +0.14 | +0.48 | +0.39 | +0.50 | +0.09 | -0.12 |
14 | DJ ![]() DeAndre Jordan 2015-19 | +0.51K | +0.95 | +0.98 | +1.93 | -1.26 | -0.48 | +1.03 | -0.43 | +0.95 | -1.02 | +2.19 | +0.72 | +0.67 | -0.15 | +0.29 | +0.10 | -1.06 | +0.41 |
15 | LW ![]() Lou Williams 2015-19 | +0.44K | +4.30 | -2.37 | +1.94 | +2.13 | +0.60 | +0.10 | +0.73 | -0.47 | +1.03 | +0.15 | -0.31 | -0.27 | -0.23 | -0.12 | +0.25 | -0.36 | -1.33 |
16 | NB ![]() Nicolas Batum 2021-25 | +0.44K | +1.11 | +1.33 | +2.43 | +0.82 | -0.13 | +0.46 | -0.80 | +1.26 | +0.05 | -0.56 | +0.03 | -0.07 | +0.16 | +0.52 | +0.78 | +0.43 | -0.51 |
17 | EB ![]() Eric Bledsoe 2012-16 | +0.43K | -0.40 | +3.54 | +3.13 | -0.60 | +0.54 | +0.40 | -0.07 | +0.72 | -0.79 | -0.60 | +0.14 | +0.15 | +0.84 | +1.07 | +0.47 | +0.97 | -0.10 |
18 | MC ![]() Marcus Camby 2007-11 | +0.43K | -0.14 | +2.08 | +1.93 | +0.39 | -0.47 | +0.60 | -0.45 | +0.17 | -0.36 | -0.04 | +1.04 | -0.02 | +0.80 | +0.27 | -0.36 | +0.21 | +0.10 |
19 | RJ ![]() Reggie Jackson 2018-22 | +0.41K | +1.81 | +0.43 | +2.24 | +0.09 | -0.01 | -0.57 | +1.18 | +0.88 | +0.77 | -0.54 | +0.38 | +0.26 | +0.25 | -0.26 | +0.19 | -0.01 | -0.37 |
20 | RC ![]() Robert Covington 2020-24 | +0.39K | +0.36 | +1.96 | +2.32 | -0.30 | +0.61 | -0.02 | -0.33 | +0.45 | -0.17 | +0.10 | -0.01 | -0.01 | +1.21 | -0.40 | -0.12 | +1.17 | +0.12 |
21 | QR ![]() Quentin Richardson 2001-05 | +0.38K | +2.20 | -0.36 | +1.84 | -0.11 | +1.24 | -0.27 | -0.98 | +0.30 | +0.46 | +1.55 | +0.29 | +0.21 | -0.09 | -0.22 | +0.28 | -0.21 | -0.62 |
22 | BB ![]() Bogdan Bogdanovic 2022-26 | +0.36K | +2.35 | -0.12 | +2.24 | -0.03 | -0.16 | -0.48 | +1.06 | +1.09 | +0.92 | -0.04 | +0.08 | +0.13 | +0.36 | -0.14 | -0.50 | -0.18 | +0.13 |
23 | CM ![]() Cuttino Mobley 2003-07 | +0.34K | +0.84 | +0.34 | +1.18 | +0.15 | -0.30 | -0.23 | +0.57 | +0.40 | +0.77 | -0.51 | -0.10 | +0.04 | +0.12 | +0.13 | +0.17 | -0.17 | +0.16 |
24 | DJ ![]() Derrick Jones Jr. 2022-26 | +0.33K | -0.24 | +2.40 | +2.16 | +0.17 | +0.17 | +0.10 | +0.30 | -0.78 | -0.08 | -0.11 | -0.09 | -0.17 | -0.27 | +1.06 | +0.92 | +0.73 | +0.21 |
25 | LO ![]() Lamar Odom 1997-01 | +0.32K | +1.57 | +1.44 | +3.02 | +0.24 | +0.67 | +0.02 | +1.05 | -0.58 | -0.59 | +0.75 | +0.40 | +0.51 | +0.45 | +0.67 | -0.03 | -0.44 | -0.13 |
26 | LK ![]() Luke Kennard 2022-26 | +0.31K | +2.70 | -0.80 | +1.90 | -0.10 | -0.25 | -0.13 | +0.74 | +3.38 | -0.03 | -0.90 | -0.15 | -0.09 | -0.17 | +0.18 | +0.32 | -0.27 | -0.62 |
27 | CB ![]() Chauncey Billups 2009-13 | +0.29K | +3.41 | -1.85 | +1.55 | +1.75 | +0.50 | -0.59 | +0.59 | +0.62 | +0.93 | -0.41 | -0.43 | -0.08 | -0.20 | +0.55 | -0.56 | -0.37 | -0.78 |
28 | EP ![]() Eric Piatkowski 2001-05 | +0.28K | +2.06 | +0.12 | +2.18 | -0.07 | +0.72 | -0.15 | -0.81 | +1.19 | +0.41 | +0.77 | -0.25 | +0.01 | -0.34 | +1.03 | -0.06 | -0.58 | +0.31 |
29 | CM ![]() Corey Maggette 2004-08 | +0.26K | +1.46 | -0.25 | +1.21 | +2.50 | +0.24 | -0.05 | +0.29 | -0.66 | -0.43 | -0.47 | -0.38 | -0.24 | -0.08 | +0.10 | -0.01 | -0.06 | +0.42 |
30 | BS ![]() Bobby Simmons 2001-05 | +0.25K | +1.29 | +1.42 | +2.70 | +0.50 | -1.11 | -0.01 | -0.21 | -0.15 | +1.10 | +1.15 | -0.18 | -0.15 | +0.25 | +0.45 | -0.26 | +0.20 | +1.10 |
31 | KD ![]() Kris Dunn 2022-26 | +0.23K | +1.06 | +0.74 | +1.80 | -0.10 | +0.06 | +0.06 | +0.75 | +0.25 | +0.23 | -0.17 | -0.33 | -0.07 | -0.26 | -0.17 | -0.25 | +1.64 | +0.18 |
32 | DM ![]() Darius Miles 1999-03 | +0.23K | -0.04 | +1.90 | +1.86 | -0.29 | +0.48 | +0.95 | -0.63 | +0.34 | -0.83 | -0.07 | +0.37 | +0.04 | +0.92 | +0.18 | +1.07 | -0.09 | -0.59 |
33 | MD ![]() Moussa Diabaté 2022-26 | +0.20K | +2.30 | +0.75 | +3.05 | -0.22 | -0.63 | -0.68 | -0.56 | -0.06 | -0.14 | +4.61 | +0.07 | -0.21 | +0.01 | +0.40 | -0.28 | +0.34 | +0.45 |
34 | TT ![]() Tim Thomas 2007-11 | +0.20K | +0.63 | +1.25 | +1.88 | -0.05 | +0.40 | +1.00 | -0.11 | -0.00 | -0.11 | -0.48 | +0.11 | +0.01 | +0.13 | +0.56 | +0.77 | -0.56 | +0.23 |
35 | CB ![]() Caron Butler 2009-13 | +0.18K | +0.58 | +0.31 | +0.89 | +0.46 | -0.86 | -0.25 | +0.31 | +1.01 | +0.37 | -0.44 | +0.19 | +0.30 | -0.58 | +0.42 | -0.36 | +0.08 | +0.24 |
36 | MH ![]() Montrezl Harrell 2018-22 | +0.18K | +0.47 | +0.49 | +0.96 | +0.31 | -0.05 | +0.14 | -0.07 | -0.15 | -0.78 | +1.03 | +0.24 | +0.23 | +0.09 | -0.12 | +0.46 | -0.36 | -0.06 |
37 | JC ![]() Jamal Crawford 2010-14 | +0.17K | +2.61 | -1.90 | +0.72 | +1.57 | +0.08 | -0.18 | +1.07 | -0.65 | +0.44 | +0.29 | -0.91 | -0.65 | -0.50 | +0.79 | +0.52 | -0.09 | -1.03 |
38 | TM ![]() Terance Mann 2019-23 | +0.16K | +0.85 | +0.36 | +1.21 | +0.07 | -0.23 | -0.05 | -0.56 | +0.44 | +0.54 | +0.64 | -0.01 | +0.11 | -0.28 | +0.59 | +0.77 | -0.12 | -0.69 |
39 | EB ![]() Earl Boykins 2000-04 | +0.13K | +3.50 | -1.96 | +1.54 | +0.47 | -0.58 | +0.02 | +0.89 | +0.03 | +1.23 | +1.43 | -0.36 | -0.20 | -0.14 | -0.41 | -0.13 | +0.55 | -1.26 |
40 | LM ![]() Luc Mbah a Moute 2016-20 | +0.12K | -1.02 | +2.15 | +1.13 | -0.34 | +0.28 | -0.41 | +0.31 | +0.16 | -0.23 | -0.80 | +0.56 | +0.14 | +0.76 | -0.05 | -0.18 | +0.28 | +0.65 |
41 | TH ![]() Tobias Harris 2017-21 | +0.10K | +0.01 | +0.37 | +0.38 | -0.13 | -0.70 | -0.16 | +0.52 | -0.07 | +0.55 | -0.02 | +0.21 | +0.22 | -0.20 | +0.34 | -0.34 | -0.65 | +0.78 |
42 | MJ ![]() Marko Jaric 2001-05 | +0.10K | +1.33 | -0.20 | +1.14 | +0.34 | +0.84 | -0.08 | +0.92 | -0.03 | -0.28 | -0.36 | -0.12 | -0.18 | +0.77 | -1.31 | +0.03 | +0.72 | -0.12 |
43 | EG ![]() Eric Gordon 2009-13 | +0.08K | +2.35 | -1.85 | +0.50 | +1.28 | +1.19 | +0.11 | -0.45 | +0.49 | -0.17 | -0.12 | -0.16 | -0.20 | -0.57 | -0.70 | +0.15 | -0.54 | +0.16 |
44 | MP ![]() Mason Plumlee 2020-24 | +0.08K | +0.11 | +0.41 | +0.52 | -0.86 | -0.11 | +0.70 | -0.33 | -0.26 | -0.23 | +1.20 | +0.46 | +0.33 | +0.07 | -0.41 | +0.15 | -0.04 | -0.15 |
45 | AB ![]() Avery Bradley 2015-19 | +0.07K | +0.12 | +0.21 | +0.33 | -0.04 | -0.28 | -0.58 | +0.38 | +0.94 | +0.32 | -0.65 | -0.24 | -0.09 | +0.04 | +0.02 | +0.17 | +0.63 | -0.31 |
46 | IZ ![]() Ivica Zubac 2022-26 | +0.07K | -1.54 | +1.88 | +0.34 | -1.33 | -1.30 | +0.41 | +1.36 | +0.86 | -1.90 | +0.39 | +1.02 | +0.99 | +0.67 | -0.38 | -0.45 | -0.80 | +0.82 |
47 | ME ![]() Melvin Ely 2001-05 | +0.06K | +0.66 | +0.44 | +1.11 | -0.48 | -0.66 | -0.46 | -0.18 | +0.87 | +0.53 | +1.02 | +0.18 | -0.10 | -0.07 | +0.28 | +0.13 | -0.02 | +0.07 |
48 | RR ![]() Rodney Rogers 1997-01 | +0.03K | +0.64 | -0.49 | +0.15 | -0.05 | +1.42 | -0.43 | -0.25 | +0.08 | -0.85 | +0.70 | -0.35 | +0.04 | -0.12 | -0.53 | +0.18 | +0.26 | +0.03 |
49 | BB ![]() Brent Barry 1997-01 | +0.00K | +0.94 | -0.92 | +0.02 | +0.41 | +0.96 | +0.10 | -0.30 | +0.46 | +0.57 | -1.25 | -0.22 | -0.04 | -0.24 | -0.36 | -0.41 | +0.09 | +0.25 |
50 | QR ![]() Quinton Ross 2006-10 | +0.00K | -1.75 | +1.75 | -0.00 | +0.16 | -1.05 | -0.56 | +0.09 | -0.35 | +0.38 | -0.43 | +0.01 | +0.10 | +0.74 | +0.31 | +0.05 | +0.24 | +0.30 |
51 | BM ![]() Boban Marjanovic 2016-20 | +0.00K | +0.55 | -0.53 | +0.02 | -0.08 | -1.12 | -0.17 | +0.09 | -0.44 | -0.96 | +3.22 | +0.48 | +0.76 | -0.27 | -0.64 | -0.59 | -1.50 | +1.23 |
52 | LS ![]() Landry Shamet 2019-23 | +0.00K | -0.21 | +0.22 | +0.01 | +0.03 | +0.05 | -0.42 | -0.44 | +0.80 | +0.00 | -0.22 | -0.27 | +0.28 | -0.06 | +0.05 | +0.68 | -0.10 | -0.36 |
53 | HT ![]() Hedo Turkoglu 2011-15 | -0.01K | +0.11 | -0.18 | -0.07 | -0.54 | +0.36 | +0.34 | -0.48 | +1.21 | +0.42 | -1.23 | +0.42 | +0.12 | -0.17 | -0.28 | +0.29 | -0.26 | -0.29 |
54 | DM ![]() Darrick Martin 1997-01 | -0.02K | +1.56 | -1.73 | -0.17 | +0.59 | +0.97 | -0.26 | -0.52 | +0.32 | +1.02 | -0.53 | +0.12 | -0.05 | -0.63 | +0.17 | -1.27 | +0.03 | -0.13 |
55 | BS ![]() Brian Skinner 1998-02 | -0.04K | -2.21 | +1.33 | -0.88 | +0.03 | -0.26 | -0.74 | -0.20 | -0.30 | -1.08 | +0.32 | +0.11 | -0.41 | +0.15 | +0.64 | +0.53 | -0.36 | +0.69 |
56 | AR ![]() Austin Rivers 2017-21 | -0.07K | +1.26 | -1.60 | -0.34 | -0.14 | +0.59 | -0.50 | +0.01 | +0.32 | +1.10 | -0.08 | -0.44 | -0.17 | -0.65 | -0.47 | -0.26 | +0.01 | +0.36 |
57 | KD ![]() Keyon Dooling 2000-04 | -0.07K | -0.56 | -0.44 | -1.00 | +0.37 | +0.65 | +0.13 | -0.33 | -0.77 | +0.03 | -0.66 | -0.25 | +0.14 | -0.48 | +0.54 | -0.07 | -0.06 | -0.26 |
58 | RH ![]() Ryan Hollins 2011-15 | -0.08K | -1.58 | +0.47 | -1.11 | -0.48 | -0.17 | +0.35 | -0.51 | -0.33 | -0.71 | +0.29 | -0.01 | +0.78 | +0.02 | +0.09 | +0.01 | -0.22 | -0.21 |
59 | MC ![]() Mardy Collins 2006-10 | -0.08K | -1.71 | +0.24 | -1.47 | -0.65 | +0.05 | -0.82 | -0.79 | +0.81 | -0.43 | +0.13 | -0.31 | -0.46 | -0.40 | +0.66 | +0.43 | +0.15 | +0.17 |
60 | SI ![]() Serge Ibaka 2018-22 | -0.08K | -0.95 | +0.49 | -0.46 | -0.43 | -1.18 | +0.86 | +0.30 | -0.63 | -0.53 | +0.65 | +0.47 | +0.35 | +0.40 | -0.13 | +1.01 | -1.70 | +0.08 |
61 | JS ![]() James Singleton 2006-10 | -0.08K | -1.78 | +0.32 | -1.46 | -0.73 | -0.69 | -0.24 | -1.72 | +0.40 | -0.23 | +1.43 | -0.02 | +0.11 | +0.39 | +0.04 | +0.25 | -0.07 | -0.38 |
62 | BH ![]() Bones Hyland 2020-24 | -0.08K | +1.16 | -2.51 | -1.35 | +0.08 | +0.19 | +0.28 | -0.33 | +1.21 | +0.01 | -0.22 | -0.42 | -0.22 | -0.66 | -0.01 | -0.49 | -0.20 | -0.52 |
63 | PP ![]() Patrick Patterson 2017-21 | -0.09K | -1.12 | +0.27 | -0.85 | -0.08 | +0.02 | -0.54 | -0.06 | -0.86 | +0.53 | -0.15 | +0.06 | -0.30 | -0.07 | +0.65 | +0.19 | +0.42 | -0.69 |
64 | WG ![]() Willie Green 2013-17 | -0.10K | -2.36 | +0.71 | -1.66 | -0.52 | -0.19 | +0.21 | -0.13 | -1.54 | -0.05 | -0.13 | -0.11 | +0.04 | -0.35 | +0.68 | +0.18 | +0.21 | +0.05 |
65 | SL ![]() Shaun Livingston 2002-06 | -0.10K | -3.12 | +1.09 | -2.02 | -0.12 | -0.54 | -0.14 | +0.06 | -0.79 | -0.63 | -0.99 | -0.07 | -0.64 | +0.33 | +1.35 | +0.31 | +0.20 | -0.37 |
66 | RJ ![]() Reggie Bullock Jr. 2014-18 | -0.10K | -1.88 | +0.33 | -1.55 | -0.24 | -0.14 | -0.70 | -0.92 | +0.04 | +0.39 | -0.31 | -0.04 | +0.04 | -0.19 | +0.48 | +0.22 | -0.25 | +0.07 |
67 | NP ![]() Norman Powell 2022-26 | -0.11K | +0.41 | -0.97 | -0.57 | +0.72 | +0.52 | -0.23 | -0.23 | +0.18 | +0.30 | -0.84 | -0.34 | -0.15 | -0.33 | +0.10 | -0.25 | +0.10 | -0.11 |
68 | CW ![]() Chris Wilcox 2003-07 | -0.11K | -0.39 | -0.45 | -0.83 | -0.56 | -0.52 | +0.79 | -0.23 | +0.52 | -0.91 | +0.53 | +0.21 | -0.06 | -0.57 | +0.01 | +0.27 | -0.24 | -0.05 |
69 | CS ![]() Craig Smith 2009-13 | -0.12K | -1.54 | -0.16 | -1.70 | -0.74 | +0.51 | -0.18 | -0.01 | -1.05 | -0.28 | +0.22 | +0.11 | +0.21 | -0.62 | -0.66 | +0.28 | +0.04 | +0.49 |
70 | RG ![]() Ryan Gomes 2008-12 | -0.12K | -0.83 | +0.18 | -0.66 | +0.01 | -0.48 | -0.26 | -0.22 | +0.37 | +0.16 | -0.41 | +0.03 | -0.03 | -0.53 | +0.11 | +0.58 | -0.45 | +0.44 |
71 | WJ ![]() Wesley Johnson 2014-18 | -0.13K | -1.70 | +0.97 | -0.73 | -0.39 | +0.27 | +0.82 | -0.60 | -0.10 | -0.08 | -1.63 | -0.18 | -0.27 | -0.33 | +0.83 | -0.28 | +0.94 | +0.26 |
72 | TH ![]() Troy Hudson 1997-01 | -0.13K | -0.32 | -1.73 | -2.04 | +0.16 | +0.34 | +0.12 | -0.37 | +0.05 | -0.16 | -0.43 | -0.36 | -0.78 | -0.18 | +0.69 | -0.18 | +0.06 | -0.98 |
73 | CK ![]() Chris Kaman 2008-12 | -0.13K | -2.62 | +1.75 | -0.87 | -0.35 | -0.62 | -0.38 | +0.30 | +0.02 | -1.03 | -0.56 | +0.65 | -0.07 | +0.45 | +0.12 | +0.96 | -0.47 | +0.10 |
74 | JM ![]() Jeff McInnis 1998-02 | -0.14K | +0.95 | -2.04 | -1.09 | +0.13 | -1.17 | +0.19 | +0.63 | +0.05 | +1.00 | +0.10 | -0.16 | +0.19 | -0.50 | -0.28 | -0.01 | -0.98 | -0.30 |
75 | SN ![]() Steve Novak 2008-12 | -0.14K | -0.58 | -1.77 | -2.35 | -0.42 | +0.64 | -0.50 | -0.27 | +0.85 | +0.36 | -1.25 | -0.25 | -0.30 | +0.10 | -0.64 | +0.08 | -0.38 | -0.36 |
76 | GD ![]() Glen Davis 2013-17 | -0.15K | -3.05 | +0.93 | -2.12 | -0.22 | -0.58 | -0.53 | -1.54 | -0.76 | +1.13 | -0.53 | +0.39 | +0.16 | -0.00 | -0.04 | +0.86 | +0.33 | -0.77 |
77 | MW ![]() Mo Williams 2009-13 | -0.15K | -0.13 | -0.60 | -0.73 | -0.38 | -0.16 | +0.46 | +0.09 | +0.42 | +0.05 | -0.59 | -0.13 | -0.09 | +0.23 | +0.47 | -0.42 | -0.24 | -0.42 |
78 | AC ![]() Amir Coffey 2019-23 | -0.16K | -2.06 | -0.73 | -2.80 | +0.15 | -0.34 | -0.70 | -0.32 | -0.58 | -0.30 | +0.03 | -0.12 | -0.10 | +0.37 | +0.55 | -0.10 | -0.74 | -0.57 |
79 | ZR ![]() Zeljko Rebraca 2002-06 | -0.18K | -2.01 | -0.81 | -2.81 | -0.27 | -0.86 | -0.45 | +1.55 | +0.26 | -2.04 | -0.17 | +0.31 | -0.02 | +0.69 | -0.71 | -0.34 | -0.22 | -0.50 |
80 | LW ![]() Lorenzen Wright 1998-02 | -0.18K | -1.06 | -0.20 | -1.25 | -0.43 | -0.71 | +0.20 | -0.91 | +0.03 | -0.31 | +1.10 | -0.08 | -0.19 | -0.30 | +0.68 | +0.09 | -0.28 | -0.10 |
81 | JR ![]() James Robinson 1997-01 | -0.18K | -0.49 | -2.56 | -3.04 | -0.14 | +0.73 | -0.45 | -1.37 | +0.11 | +0.29 | +0.33 | -0.74 | -0.01 | -1.26 | +0.33 | -0.14 | -0.86 | +0.10 |
82 | JG ![]() JaMychal Green 2019-23 | -0.20K | -0.79 | -0.73 | -1.51 | +0.22 | +0.23 | -0.68 | -0.40 | -0.31 | -0.50 | +0.64 | -0.54 | -0.18 | -0.32 | +0.17 | +0.13 | -0.17 | +0.21 |
83 | JH ![]() Jason Hart 2006-10 | -0.20K | -4.19 | +0.33 | -3.87 | -0.45 | -1.09 | -0.02 | -1.51 | -0.42 | -0.11 | -0.60 | -0.53 | +0.28 | -0.53 | +0.59 | +0.28 | +0.31 | -0.09 |
84 | TN ![]() Tyrone Nesby 1997-01 | -0.20K | -0.34 | -1.69 | -2.03 | +0.28 | +0.57 | -0.29 | -0.83 | -0.26 | +0.39 | -0.20 | -0.22 | -0.29 | -0.41 | +0.04 | -0.85 | +0.28 | -0.23 |
85 | SR ![]() Sean Rooks 1998-02 | -0.25K | -2.60 | -0.56 | -3.17 | -0.65 | -0.67 | -0.13 | +0.24 | -0.30 | -0.53 | -0.55 | -0.20 | +0.19 | -0.07 | +0.36 | +0.21 | -0.08 | -0.99 |
86 | AW ![]() Aaron Williams 2004-08 | -0.25K | -3.89 | -0.27 | -4.15 | -0.36 | -0.48 | +0.42 | -1.59 | -0.12 | -1.20 | -0.56 | -0.40 | +0.09 | -0.10 | +0.09 | +0.24 | +0.12 | -0.32 |
87 | MS ![]() Marcus Morris Sr. 2022-26 | -0.26K | -0.71 | -2.23 | -2.94 | +0.64 | -0.93 | +0.03 | -0.09 | -0.07 | +0.44 | -0.70 | -0.19 | +0.03 | -1.15 | +0.14 | -0.59 | -1.01 | +0.56 |
88 | RB ![]() Rasual Butler 2010-14 | -0.26K | -3.14 | +0.05 | -3.09 | -0.39 | -0.17 | -0.09 | -1.37 | -0.40 | -0.80 | +0.09 | +0.13 | +0.17 | +0.70 | +0.39 | -0.44 | -0.72 | -0.20 |
89 | CP ![]() Cherokee Parks 2000-04 | -0.26K | -2.50 | -2.48 | -4.98 | -0.56 | -0.70 | +0.33 | +0.41 | -1.08 | -0.29 | -0.61 | +0.02 | -0.18 | -0.56 | -0.70 | -0.52 | -0.17 | -0.38 |
90 | RW ![]() Russell Westbrook 2020-24 | -0.28K | -0.46 | -0.68 | -1.14 | -0.04 | +0.69 | -0.45 | +0.36 | -0.77 | -0.06 | -0.18 | -0.24 | -0.06 | -0.52 | -0.23 | +0.82 | +0.25 | -0.69 |
91 | LV ![]() Loy Vaught 1997-01 | -0.39K | -2.82 | -1.79 | -4.61 | -0.49 | -1.15 | -0.10 | +0.47 | -1.00 | +0.13 | -0.66 | -0.20 | -0.36 | -0.54 | -0.44 | -0.31 | -0.38 | +0.44 |
92 | RF ![]() Randy Foye 2011-15 | -0.41K | -1.18 | -1.06 | -2.25 | +0.10 | +0.28 | -0.20 | -1.12 | +0.30 | +0.37 | -0.92 | -0.44 | +0.06 | -0.83 | +0.02 | -0.13 | +0.30 | -0.05 |
93 | LM ![]() Lamond Murray 1997-01 | -0.44K | -1.14 | -1.20 | -2.34 | +0.30 | +0.13 | +0.01 | -0.91 | -0.74 | -0.04 | +0.06 | -0.54 | -0.36 | +0.01 | -0.79 | +0.86 | -0.18 | -0.19 |
94 | AT ![]() Al Thornton 2005-09 | -0.46K | -1.72 | -3.29 | -5.02 | -0.01 | -0.50 | -0.54 | -0.47 | -0.05 | -0.35 | +0.19 | -0.22 | -0.38 | -0.33 | -0.64 | -0.61 | -0.57 | -0.53 |
95 | RD ![]() Ricky Davis 2008-12 | -0.51K | -4.27 | -2.09 | -6.35 | -0.58 | -0.49 | -0.07 | -1.23 | -0.41 | -0.29 | -1.19 | -0.34 | -0.37 | -0.75 | -0.02 | -0.36 | -0.01 | -0.23 |
96 | MO ![]() Michael Olowokandi 2002-06 | -0.51K | -5.81 | +1.98 | -3.83 | -1.52 | -1.85 | -0.57 | -0.27 | +0.40 | -1.02 | -0.97 | +0.98 | +0.82 | +0.16 | +0.92 | -0.03 | -0.55 | -0.33 |
97 | MT ![]() Maurice Taylor 1999-03 | -0.53K | -1.93 | -2.00 | -3.92 | -0.48 | -0.69 | -0.10 | +0.56 | -0.40 | -0.41 | -0.41 | -0.15 | -0.30 | -0.13 | -1.05 | -0.54 | +0.01 | +0.15 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the LAC pool.





























































































