Impact Monster
Peak Impact Pool
| Team | Impact | Offense | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Seasons | ||||||||||||||||||||
1 | SC Stephen Curry 2014-18 | 5/5 | +3.24K | +10.29 | -0.04 | +10.25 | SC | +1.07 | +2.47 | +1.05 | +0.70 | +3.97 | +0.43 | +0.58 | SC | -0.37 | -0.06 | -0.30 | +0.11 | -0.02 | +0.36 | +0.23 |
2 | DG Draymond Green 2015-19 | 5/5 | +2.10K | +1.24 | +5.13 | +6.36 | DG | +0.21 | +1.00 | +1.54 | -0.81 | +0.33 | -0.18 | -0.85 | DG | +0.42 | +0.59 | +0.99 | +1.43 | +0.29 | +0.88 | +0.53 |
3 | BD Baron Davis 2004-08 | 4/5 | +1.61K | +5.57 | +1.08 | +6.64 | BD | +0.14 | +2.22 | +0.83 | +0.06 | -0.05 | +2.48 | -0.12 | BD | -0.19 | -0.04 | +0.49 | +0.25 | +0.14 | +0.99 | -0.56 |
4 | KD Kevin Durant 2016-20 | 3/5 | +1.33K | +5.62 | -0.34 | +5.28 | KD | +1.77 | -0.45 | +1.83 | +2.47 | +0.65 | +0.05 | -0.71 | KD | -0.00 | -0.06 | +0.52 | +0.04 | +0.54 | -0.76 | -0.63 |
5 | JI Jimmy Butler III 2022-26 | 2/5 | +0.93K | +3.71 | +0.57 | +4.28 | JB | +1.65 | -0.32 | +0.12 | +0.24 | +0.40 | +1.02 | +0.61 | JB | +0.07 | -0.29 | -0.42 | -0.74 | +0.54 | +1.24 | +0.21 |
6 | KT Klay Thompson 2012-16 | 5/5 | +0.91K | +3.37 | -0.29 | +3.07 | KT | -0.20 | +0.61 | +0.21 | +0.08 | +2.83 | +0.77 | -0.95 | KT | +0.08 | +0.05 | -0.12 | +0.16 | +0.06 | -0.27 | -0.23 |
7 | SJ ![]() Stephen Jackson 2006-10 | 4/5 | +0.58K | +1.55 | +0.48 | +2.03 | SJ | +0.60 | +0.64 | +0.85 | -0.36 | +0.28 | -0.41 | -0.04 | SJ | +0.20 | -0.06 | -0.08 | +0.71 | +0.07 | +0.23 | -0.57 |
8 | JR ![]() Jason Richardson 2003-07 | 5/5 | +0.53K | +2.70 | -0.67 | +2.04 | JR | -0.47 | +0.55 | +1.03 | -0.08 | +0.34 | +0.37 | +0.97 | JR | +0.12 | -0.00 | -0.58 | +0.74 | +0.06 | -0.50 | -0.50 |
9 | GA ![]() Gilbert Arenas 2002-06 | 2/5 | +0.53K | +3.75 | -1.77 | +1.98 | GA | +1.22 | +1.06 | +0.21 | -0.32 | +0.37 | +0.83 | +0.41 | GA | -0.25 | +0.09 | -0.61 | +0.15 | -0.59 | +0.19 | -0.75 |
10 | KL ![]() Kevon Looney 2021-25 | 5/5 | +0.49K | +1.75 | +1.22 | +2.97 | KL | -0.42 | -0.64 | -0.78 | -0.52 | +0.97 | -0.03 | +3.18 | KL | +0.21 | +0.13 | +0.66 | -0.06 | +0.77 | -0.93 | +0.44 |
11 | AI ![]() Andre Iguodala 2014-18 | 5/5 | +0.45K | +0.55 | +1.31 | +1.85 | AI | +0.17 | -0.20 | +0.89 | -0.18 | -0.48 | +0.58 | -0.23 | AI | -0.28 | +0.17 | +0.11 | +0.64 | +0.65 | +0.91 | -0.88 |
12 | DF ![]() Derek Fisher 2005-09 | 2/5 | +0.31K | -0.52 | +1.70 | +1.18 | DF | +0.27 | -0.36 | -0.45 | -0.21 | -0.53 | +0.94 | -0.18 | DF | -0.11 | +0.32 | +0.04 | +0.42 | -0.02 | +0.81 | +0.26 |
13 | JS ![]() John Starks 1997-01 | 2/5 | +0.26K | +1.54 | -0.13 | +1.42 | JS | +0.44 | +0.86 | +0.26 | +0.20 | -0.67 | +0.66 | -0.23 | JS | -0.91 | +0.05 | -0.38 | -0.07 | +0.55 | +0.38 | +0.24 |
14 | BP ![]() Brandin Podziemski 2022-26 | 3/5 | +0.24K | +0.36 | +1.52 | +1.89 | BP | -0.33 | -0.00 | -0.12 | -0.39 | -0.17 | +1.26 | +0.13 | BP | +0.03 | +0.18 | +0.25 | +0.10 | +1.04 | +0.53 | -0.61 |
15 | DW ![]() David West 2014-18 | 2/5 | +0.18K | -1.27 | +2.31 | +1.04 | DW | -0.34 | -1.26 | +0.07 | +1.54 | -0.46 | -0.16 | -0.65 | DW | -0.04 | +0.39 | +0.15 | +0.78 | +0.77 | -0.30 | +0.56 |
16 | SC ![]() Speedy Claxton 2003-07 | 2/5 | +0.17K | -0.75 | +1.98 | +1.23 | SC | +0.55 | -0.32 | +0.03 | -0.77 | -0.61 | +0.84 | -0.45 | SC | -0.29 | +0.22 | +0.18 | +0.30 | -0.86 | +1.75 | +0.69 |
17 | EU ![]() Ekpe Udoh 2009-13 | 2/5 | +0.17K | -0.18 | +2.51 | +2.33 | EU | -0.61 | -1.17 | -0.09 | +0.78 | +0.80 | +0.34 | -0.21 | EU | -0.06 | -0.38 | +1.14 | +1.01 | +0.58 | +0.15 | +0.07 |
18 | MB ![]() Mookie Blaylock 1998-02 | 3/5 | +0.17K | +0.03 | +0.81 | +0.85 | MB | -0.15 | +0.22 | -0.19 | -0.76 | -0.40 | +1.63 | -0.32 | MB | +0.31 | +0.01 | -0.35 | -0.58 | +0.42 | +0.88 | +0.11 |
19 | CM ![]() Chris Mullin 1997-01 | 2/5 | +0.16K | +1.50 | -0.40 | +1.10 | CM | +0.55 | +0.12 | +1.17 | +0.31 | +0.88 | -0.38 | -1.17 | CM | +0.42 | +0.17 | -0.82 | +0.03 | -0.39 | +0.06 | +0.12 |
20 | AB ![]() Andris Biedrins 2005-09 | 5/5 | +0.14K | -0.22 | +1.06 | +0.84 | AB | -1.25 | +0.34 | +0.74 | -0.41 | +0.82 | -0.88 | +0.40 | AB | +0.36 | +0.40 | +0.50 | +0.04 | -0.30 | +0.04 | +0.04 |
21 | DM ![]() De'Anthony Melton 2022-26 | 2/5 | +0.13K | +0.62 | +0.36 | +0.98 | DM | -0.14 | +0.16 | +0.17 | -0.28 | +0.06 | -0.37 | +1.00 | DM | -0.16 | -0.16 | +0.08 | -0.43 | -0.17 | +1.19 | +0.03 |
22 | GI ![]() Gary Payton II 2021-25 | 5/5 | +0.12K | +1.37 | +0.20 | +1.57 | GP | +0.40 | +0.59 | +0.48 | +0.13 | -0.73 | -0.20 | +0.70 | GP | -0.30 | -0.05 | +0.04 | +0.06 | -0.55 | +1.10 | -0.06 |
23 | AM ![]() Anthony Morrow 2007-11 | 2/5 | +0.11K | +1.65 | -0.61 | +1.03 | AM | +0.08 | -0.56 | -0.14 | +0.37 | +0.96 | +1.05 | -0.11 | AM | -0.15 | +0.08 | -0.19 | +0.20 | -0.07 | -0.47 | -0.01 |
24 | VR ![]() Vladimir Radmanovic 2008-12 | 2/5 | +0.11K | +0.69 | +0.21 | +0.90 | VR | -0.58 | +0.91 | +0.19 | +0.55 | +1.09 | -0.78 | -0.69 | VR | -0.06 | -0.23 | -0.25 | +0.13 | -0.17 | +0.64 | +0.15 |
25 | AJ ![]() Antawn Jamison 1999-03 | 5/5 | +0.09K | +1.66 | -1.29 | +0.37 | AJ | -0.40 | -0.71 | +1.20 | -0.93 | +0.52 | +0.40 | +1.58 | AJ | -0.12 | -0.03 | -0.76 | +0.36 | +0.23 | -0.20 | -0.74 |
26 | CM ![]() Corey Maggette 2006-10 | 2/5 | +0.08K | +1.10 | -0.67 | +0.43 | CM | +2.26 | -0.06 | +0.10 | +0.56 | -0.25 | -0.45 | -1.04 | CM | -0.44 | -0.03 | -0.16 | -0.34 | +0.06 | +0.18 | +0.06 |
27 | TD ![]() Tony Delk 1998-02 | 2/5 | +0.08K | -0.21 | +0.76 | +0.55 | TD | -0.11 | -0.89 | +0.23 | +0.17 | -0.25 | +0.82 | -0.17 | TD | -0.60 | +0.18 | -0.42 | +1.33 | +0.50 | +0.48 | -0.70 |
28 | LS ![]() Latrell Sprewell 1997-01 | 2/5 | +0.07K | +1.67 | -1.38 | +0.28 | LS | +1.01 | +0.33 | +0.59 | +0.54 | -0.71 | +0.86 | -0.95 | LS | -0.08 | -0.19 | -1.25 | +0.30 | +0.01 | -0.06 | -0.14 |
29 | MB ![]() Matt Barnes 2006-10 | 2/5 | +0.06K | +1.69 | -1.33 | +0.35 | MB | +0.19 | +0.32 | +0.23 | +0.16 | +0.57 | -0.17 | +0.38 | MB | -0.38 | -0.09 | -0.18 | +0.04 | -0.16 | -0.00 | -0.57 |
30 | CW ![]() C.J. Watson 2006-10 | 3/5 | +0.04K | +0.57 | -0.15 | +0.42 | CW | +0.56 | -0.04 | +0.13 | +0.05 | -0.75 | +0.44 | +0.18 | CW | +0.12 | -0.16 | -0.98 | -0.11 | +0.62 | +1.28 | -0.93 |
31 | DW ![]() Dorell Wright 2008-12 | 2/5 | +0.03K | -0.00 | +0.24 | +0.23 | DW | -0.25 | -0.09 | +0.03 | +0.07 | +0.31 | +0.48 | -0.53 | DW | -0.10 | -0.08 | +0.13 | -0.17 | +0.42 | +0.33 | -0.29 |
32 | ZP ![]() Zaza Pachulia 2015-19 | 2/5 | +0.03K | -1.63 | +1.84 | +0.21 | ZP | -0.20 | -0.81 | -0.66 | -0.24 | +0.59 | -0.83 | +0.53 | ZP | +0.87 | +0.18 | -0.39 | -0.10 | +0.28 | +0.52 | +0.47 |
33 | MB ![]() Marco Belinelli 2007-11 | 2/5 | +0.02K | +0.62 | -0.39 | +0.23 | MB | -0.15 | +0.11 | +0.87 | -0.46 | +0.71 | -0.43 | -0.05 | MB | -0.22 | -0.15 | -0.54 | +0.26 | -0.23 | +0.44 | +0.06 |
34 | SL ![]() Shaun Livingston 2015-19 | 5/5 | +0.01K | -0.19 | +0.28 | +0.09 | SL | +0.03 | -1.19 | +0.52 | +1.02 | -0.71 | -0.39 | +0.52 | SL | -0.12 | +0.18 | -0.39 | +0.66 | +1.09 | -0.34 | -0.79 |
35 | CC ![]() Calbert Cheaney 2003-07 | 3/5 | +0.01K | -0.05 | +0.15 | +0.09 | CC | -0.43 | -1.09 | +0.78 | +1.11 | -0.14 | +0.61 | -0.85 | CC | +0.21 | +0.44 | -0.38 | +0.06 | -0.14 | +0.28 | -0.34 |
36 | MB ![]() Muggsy Bogues 1997-01 | 2/5 | +0.01K | -0.88 | +0.93 | +0.05 | MB | -0.03 | -0.84 | -1.25 | +0.99 | -0.16 | +0.50 | -0.08 | MB | +0.08 | -0.18 | +0.87 | -0.48 | +0.12 | +0.25 | +0.25 |
37 | AB ![]() Andrew Bogut 2012-16 | 4/5 | +0.01K | -3.50 | +3.51 | +0.02 | AB | -1.50 | -0.56 | +0.92 | +0.24 | -0.13 | -2.02 | -0.42 | AB | +0.77 | +1.31 | +1.35 | -0.13 | +0.10 | -0.80 | +0.92 |
38 | C ![]() Cummings 1998-02 | 2/5 | +0.00K | -0.56 | +0.63 | +0.07 | CU | -0.69 | -0.83 | -0.65 | +2.10 | -0.39 | +0.00 | -0.09 | CU | -0.56 | +0.10 | -0.23 | +0.40 | +0.79 | -0.07 | +0.19 |
39 | LB ![]() Leandro Barbosa 2014-18 | 2/5 | -0.01K | +0.79 | -0.84 | -0.05 | LB | -0.05 | +0.10 | +0.30 | -0.38 | +0.70 | +0.29 | -0.18 | LB | -0.50 | +0.24 | -0.37 | +0.10 | +0.06 | +0.53 | -0.89 |
40 | MD ![]() Mike Dunleavy 2003-07 | 5/5 | -0.01K | +0.11 | -0.15 | -0.04 | MD | -0.03 | -0.02 | +1.16 | -0.07 | -0.37 | -0.23 | -0.36 | MD | +0.23 | +0.28 | -0.67 | -0.43 | +0.30 | +0.16 | -0.01 |
41 | AV ![]() Anderson Varejao 2013-17 | 2/5 | -0.02K | -0.91 | +0.70 | -0.21 | AV | -0.34 | -0.47 | -0.80 | +0.24 | -0.42 | -0.60 | +1.51 | AV | +0.10 | +0.13 | -0.49 | -0.49 | +0.53 | +0.52 | +0.40 |
42 | BW ![]() Brandan Wright 2009-13 | 2/5 | -0.02K | +0.20 | -0.52 | -0.32 | BW | -0.32 | -0.44 | +0.58 | +0.69 | -0.18 | +0.13 | -0.24 | BW | +0.32 | -0.53 | +0.09 | +0.55 | +0.15 | -0.58 | -0.51 |
43 | CM ![]() Chris Mills 1999-03 | 5/5 | -0.02K | -0.20 | -0.07 | -0.27 | CM | -0.31 | -0.68 | +0.67 | +0.14 | -0.40 | +0.15 | +0.25 | CM | -0.61 | +0.04 | -0.50 | +0.96 | -0.54 | +0.07 | +0.50 |
44 | AW ![]() Andrew Wiggins 2020-24 | 5/5 | -0.02K | -0.82 | +0.72 | -0.10 | AW | -0.20 | -0.04 | -0.21 | -0.19 | -0.01 | -0.27 | +0.10 | AW | +0.12 | +0.14 | +0.16 | +0.82 | +0.17 | -0.16 | -0.53 |
45 | DL ![]() Damion Lee 2019-23 | 4/5 | -0.03K | -0.77 | +0.54 | -0.23 | DL | +0.24 | -0.46 | -0.21 | -0.15 | +0.18 | +0.01 | -0.39 | DL | -0.21 | +0.13 | -0.10 | +0.37 | -0.34 | +0.23 | +0.45 |
46 | BS ![]() Bob Sura 2000-04 | 3/5 | -0.06K | +0.42 | -0.75 | -0.33 | BS | +0.46 | +1.66 | -0.14 | -0.51 | +0.00 | -0.72 | -0.32 | BS | -0.44 | -0.34 | -0.15 | +0.40 | +0.29 | +0.52 | -1.03 |
47 | AF ![]() Adonal Foyle 2003-07 | 5/5 | -0.07K | -2.26 | +1.64 | -0.62 | AF | -0.53 | -0.45 | -0.24 | +0.00 | +0.56 | -1.51 | -0.09 | AF | +1.07 | +0.58 | +1.00 | +1.54 | -0.39 | -0.83 | -1.36 |
48 | JT ![]() Juan Toscano-Anderson 2018-22 | 3/5 | -0.09K | -1.64 | -0.07 | -1.71 | JT | -0.21 | +0.44 | +0.00 | -0.52 | +0.61 | -1.18 | -0.76 | JT | -0.36 | +0.05 | -0.40 | +0.34 | +0.16 | +0.00 | +0.12 |
49 | FS ![]() Felton Spencer 1997-01 | 3/5 | -0.09K | -2.57 | +0.82 | -1.74 | FS | -0.91 | -0.80 | +0.60 | -0.26 | -0.30 | -1.48 | +0.61 | FS | +0.19 | +0.56 | -0.60 | +0.13 | -0.21 | +0.22 | +0.52 |
50 | JS ![]() Joe Smith 1997-01 | 2/5 | -0.10K | -0.53 | +0.08 | -0.45 | JS | +0.08 | -1.04 | -0.24 | -0.25 | +0.09 | +0.36 | +0.49 | JS | +0.09 | +0.34 | -0.46 | -0.68 | -0.06 | +0.41 | +0.42 |
51 | TF ![]() Todd Fuller 1997-01 | 2/5 | -0.11K | -2.52 | +0.37 | -2.15 | TF | -0.81 | -0.88 | -0.47 | -1.17 | +0.33 | -1.17 | +1.67 | TF | +0.13 | +0.30 | -0.67 | +0.90 | +0.18 | -0.54 | +0.08 |
52 | RT ![]() Ronny Turiaf 2008-12 | 2/5 | -0.11K | -1.46 | +0.49 | -0.96 | RT | -0.03 | -0.57 | +0.70 | -1.24 | +0.89 | -0.73 | -0.47 | RT | +0.42 | +0.34 | +1.33 | +0.55 | -0.53 | -0.30 | -1.32 |
53 | RJ ![]() Richard Jefferson 2009-13 | 2/5 | -0.11K | -1.20 | +0.66 | -0.54 | RJ | +0.11 | +0.05 | +0.06 | -0.14 | -0.39 | +0.17 | -1.06 | RJ | +0.21 | +0.18 | +0.22 | -0.21 | +0.49 | -0.01 | -0.22 |
54 | DF ![]() Danny Fortson 2000-04 | 3/5 | -0.11K | -0.59 | -0.78 | -1.38 | DF | +0.32 | -0.10 | -0.74 | -0.12 | -0.95 | -1.45 | +2.48 | DF | -0.48 | -0.41 | -0.83 | +0.44 | -0.51 | -0.47 | +1.48 |
55 | MJ ![]() Marc Jackson 1999-03 | 2/5 | -0.11K | -1.68 | -0.22 | -1.91 | MJ | -0.10 | -1.00 | -0.15 | +0.09 | -0.40 | -0.82 | +0.66 | MJ | +0.51 | +0.00 | -0.82 | -0.07 | -0.43 | -0.39 | +0.98 |
56 | AH ![]() Al Harrington 2007-11 | 3/5 | -0.13K | +0.30 | -0.87 | -0.57 | AH | -0.17 | +1.27 | -0.63 | -0.29 | +0.17 | -0.19 | +0.14 | AH | -0.10 | -0.11 | -0.89 | +0.04 | -0.03 | +0.25 | -0.03 |
57 | TJ ![]() Trayce Jackson-Davis 2022-26 | 3/5 | -0.14K | -1.77 | -0.67 | -2.44 | TJ | -0.76 | +0.04 | -0.93 | -0.39 | -0.40 | -0.64 | +1.29 | TJ | +0.32 | -0.26 | +0.59 | +0.33 | -1.34 | -0.47 | +0.18 |
58 | JM ![]() JaVale McGee 2017-21 | 2/5 | -0.14K | -1.04 | -0.20 | -1.25 | JM | -0.89 | +0.24 | +0.74 | -0.42 | -0.29 | -0.88 | +0.47 | JM | +0.34 | -0.28 | +1.51 | -0.90 | +0.06 | -0.54 | -0.41 |
59 | JP ![]() Jordan Poole 2019-23 | 4/5 | -0.14K | -1.27 | +0.39 | -0.87 | JP | +0.36 | +0.53 | -0.25 | -0.42 | -0.73 | +0.14 | -0.91 | JP | -0.12 | -0.04 | -0.22 | +0.10 | +0.46 | -0.01 | +0.26 |
60 | LH ![]() Larry Hughes 1998-02 | 3/5 | -0.16K | -0.03 | -1.06 | -1.10 | LH | +0.12 | -0.19 | +1.17 | -0.32 | -1.00 | -0.07 | +0.26 | LH | -0.72 | -0.22 | -0.91 | +1.49 | -0.51 | +0.41 | -0.60 |
61 | RW ![]() Reggie Williams 2009-13 | 2/5 | -0.17K | +0.29 | -2.71 | -2.42 | RW | -0.33 | +0.41 | -0.48 | -0.16 | +0.19 | +1.05 | -0.38 | RW | -0.13 | -0.33 | +0.13 | -0.32 | -0.45 | -0.80 | -0.82 |
62 | VC ![]() Vonteego Cummings 1997-01 | 2/5 | -0.18K | -1.29 | -1.49 | -2.78 | VC | -0.08 | +0.03 | +0.12 | -0.51 | -0.90 | -0.18 | +0.20 | VC | -0.74 | -0.21 | -1.02 | -0.66 | +0.14 | +1.05 | -0.04 |
63 | JK ![]() Jonathan Kuminga 2022-26 | 5/5 | -0.19K | -1.71 | +0.42 | -1.29 | JK | +0.11 | +0.35 | +0.23 | -0.43 | -0.47 | -0.76 | -0.76 | JK | -0.07 | -0.05 | +0.12 | -0.37 | +0.11 | +0.41 | +0.28 |
64 | FE ![]() Festus Ezeli 2013-17 | 3/5 | -0.19K | -3.21 | -0.12 | -3.33 | FE | -0.76 | -1.59 | -0.58 | -0.74 | +0.76 | -1.76 | +1.50 | FE | +0.30 | +0.89 | -0.47 | +0.18 | -1.38 | -0.95 | +1.29 |
65 | AR ![]() Anthony Randolph 2008-12 | 2/5 | -0.20K | -2.35 | -0.86 | -3.21 | AR | -0.16 | -0.12 | -0.17 | -0.61 | -0.33 | -1.28 | +0.32 | AR | +0.32 | -0.35 | +0.57 | -1.10 | +0.22 | +0.10 | -0.61 |
66 | MS ![]() Marreese Speights 2014-18 | 3/5 | -0.20K | -1.58 | -0.25 | -1.83 | MS | -0.36 | -0.77 | -0.20 | -0.11 | +0.19 | -0.60 | +0.29 | MS | -0.12 | +0.42 | -0.70 | +0.10 | +0.68 | -0.34 | -0.28 |
67 | KB ![]() Kent Bazemore 2011-15 | 2/5 | -0.20K | -3.50 | -0.05 | -3.56 | KB | -0.30 | +0.51 | -0.38 | -1.96 | -0.03 | -0.33 | -1.02 | KB | -0.30 | -0.31 | +0.04 | -0.05 | +0.36 | +0.26 | -0.05 |
68 | A ![]() Armstrong 1997-01 | 2/5 | -0.20K | -2.25 | -1.46 | -3.71 | AR | -0.32 | -0.50 | +0.22 | -0.96 | -0.60 | +0.25 | -0.34 | AR | -0.16 | -0.04 | -0.40 | -0.21 | -0.23 | -0.49 | +0.05 |
69 | MM ![]() Mikki Moore 2008-12 | 2/5 | -0.21K | -2.66 | +0.03 | -2.63 | MM | -0.49 | -0.66 | -0.10 | +0.42 | +0.36 | -1.65 | -0.53 | MM | -0.33 | +0.15 | -0.12 | +0.58 | -0.05 | +0.58 | -0.79 |
70 | QC ![]() Quinn Cook 2018-22 | 2/5 | -0.22K | -2.13 | -1.61 | -3.74 | QC | -0.51 | -1.00 | -0.27 | +0.29 | -0.25 | +0.89 | -1.27 | QC | +0.09 | -0.09 | -0.35 | -0.13 | -0.50 | -0.11 | -0.52 |
71 | MP ![]() Mickael Pietrus 2004-08 | 5/5 | -0.22K | -1.15 | -0.52 | -1.67 | MP | -0.27 | +0.62 | +0.54 | -1.47 | -0.16 | -0.61 | +0.20 | MP | -0.66 | -0.12 | -0.83 | +0.67 | +0.29 | +0.71 | -0.57 |
72 | DM ![]() Donyell Marshall 1997-01 | 4/5 | -0.23K | -0.49 | -0.76 | -1.25 | DM | -0.34 | +0.23 | +0.06 | -0.74 | +0.18 | -0.71 | +0.80 | DM | -0.29 | -0.02 | +0.11 | +0.81 | -0.15 | -0.86 | -0.36 |
73 | KA ![]() Kelenna Azubuike 2007-11 | 4/5 | -0.23K | -0.62 | -1.65 | -2.27 | KA | +0.26 | -0.29 | -0.39 | -0.53 | -1.05 | +0.84 | +0.54 | KA | -0.08 | +0.09 | -0.37 | +0.87 | -0.90 | -0.31 | -0.95 |
74 | ME ![]() Monta Ellis 2008-12 | 5/5 | -0.24K | +0.30 | -1.29 | -0.98 | ME | +0.22 | +0.03 | +0.96 | -0.27 | -0.63 | +0.35 | -0.35 | ME | -0.54 | +0.19 | -1.19 | -0.66 | +0.07 | +1.27 | -0.44 |
75 | IC ![]() Ian Clark 2014-18 | 2/5 | -0.25K | -1.83 | -1.20 | -3.02 | IC | -0.53 | -0.23 | +0.21 | +0.66 | -0.78 | -1.05 | -0.13 | IC | -0.09 | -0.19 | -0.81 | +0.25 | +1.03 | -0.45 | -0.94 |
76 | DL ![]() David Lee 2011-15 | 5/5 | -0.25K | -0.32 | -0.83 | -1.15 | DL | -0.18 | -0.58 | +0.67 | +0.07 | -0.05 | -0.26 | +0.02 | DL | +0.49 | -0.00 | -0.27 | -0.44 | -0.25 | -0.19 | -0.17 |
77 | MM ![]() Moses Moody 2022-26 | 5/5 | -0.26K | -2.10 | +0.04 | -2.06 | MM | -0.27 | +0.14 | -0.90 | -0.64 | +0.07 | -0.68 | +0.20 | MM | -0.14 | -0.02 | -0.47 | +0.48 | -0.50 | +0.17 | +0.53 |
78 | DJ ![]() Damian Jones 2018-22 | 2/5 | -0.32K | -2.84 | -2.38 | -5.22 | DJ | -0.43 | -0.39 | +0.63 | +0.29 | -1.37 | -0.86 | -0.72 | DJ | +0.10 | -0.07 | -0.39 | -0.51 | -1.09 | -0.05 | -0.36 |
79 | BR ![]() Brandon Rush 2012-16 | 4/5 | -0.34K | -0.79 | -3.95 | -4.74 | BR | -0.01 | +0.32 | -0.14 | -0.05 | +0.16 | +0.18 | -1.26 | BR | -0.41 | -0.58 | -0.72 | -0.43 | -0.34 | -1.18 | -0.29 |
80 | EP ![]() Eric Paschall 2018-22 | 2/5 | -0.34K | -2.15 | -3.13 | -5.28 | EP | +0.14 | -0.01 | -0.35 | +0.33 | -0.88 | -0.48 | -0.90 | EP | -0.08 | -0.14 | -0.69 | +0.25 | -1.73 | -0.28 | -0.46 |
81 | ED ![]() Erick Dampier 1999-03 | 5/5 | -0.34K | -3.37 | +0.67 | -2.70 | ED | -0.85 | -0.48 | -0.13 | -0.76 | -0.05 | -1.67 | +0.55 | ED | +0.81 | +0.41 | +0.10 | -0.83 | +0.08 | -0.96 | +1.07 |
82 | CR ![]() Clifford Robinson 2001-05 | 2/5 | -0.35K | -1.18 | -0.14 | -1.31 | CR | +0.00 | -0.15 | -0.21 | +0.17 | +0.33 | +0.36 | -1.65 | CR | +0.06 | +0.09 | +0.14 | -0.14 | -0.56 | +0.30 | -0.02 |
83 | PM ![]() Patrick McCaw 2015-19 | 2/5 | -0.35K | -4.27 | -2.03 | -6.30 | PM | -0.32 | +0.11 | -0.57 | -1.25 | -1.11 | -0.92 | -0.20 | PM | -0.06 | -0.53 | -0.54 | -0.19 | -0.30 | +0.09 | -0.48 |
84 | MC ![]() Marquese Chriss 2018-22 | 2/5 | -0.35K | -2.59 | -2.06 | -4.65 | MC | -0.60 | +0.00 | -0.17 | -0.45 | -0.67 | -0.86 | +0.17 | MC | +0.01 | -0.22 | -0.24 | +0.45 | -1.46 | -0.17 | -0.44 |
85 | BC ![]() Bimbo Coles 1997-01 | 3/5 | -0.37K | -2.09 | -0.82 | -2.91 | BC | -0.23 | -1.21 | -0.68 | -0.08 | -0.78 | +0.56 | +0.31 | BC | -0.38 | +0.30 | -0.02 | +0.32 | -0.22 | -0.35 | -0.50 |
86 | HB ![]() Harrison Barnes 2012-16 | 4/5 | -0.39K | -1.83 | -0.01 | -1.84 | HB | -0.09 | -0.83 | -0.24 | +0.26 | -1.28 | +0.33 | +0.03 | HB | -0.08 | +0.58 | -0.37 | -0.11 | +0.46 | -0.52 | +0.05 |
87 | JC ![]() Jason Caffey 1998-02 | 3/5 | -0.42K | -2.94 | -0.48 | -3.43 | JC | -0.87 | -0.48 | +0.25 | -0.62 | -0.18 | -0.89 | -0.14 | JC | +0.26 | -0.01 | -0.43 | -0.30 | +0.10 | -0.52 | +0.42 |
88 | JW ![]() James Wiseman 2020-24 | 2/5 | -0.45K | -4.68 | -2.95 | -7.62 | JW | -0.60 | -1.02 | +0.37 | -0.13 | -1.32 | -1.80 | -0.18 | JW | -0.20 | -0.12 | -0.25 | -0.43 | -0.36 | -0.71 | -0.85 |
89 | BH ![]() Buddy Hield 2022-26 | 2/5 | -0.52K | -0.64 | -1.86 | -2.50 | BH | -0.61 | +0.53 | -0.34 | -0.63 | +0.08 | +0.26 | +0.13 | BH | -0.08 | -0.11 | +0.50 | -0.59 | -0.59 | -0.10 | -0.88 |
90 | TM ![]() Troy Murphy 2002-06 | 5/5 | -0.89K | -2.71 | -2.10 | -4.81 | TM | +0.06 | -0.53 | -0.27 | -0.48 | -0.44 | -0.70 | -0.36 | TM | -0.13 | -0.02 | -1.38 | -0.92 | +0.20 | -0.46 | +0.64 |
elite offense pctelite defense pct
Total is total points added above average (+0 impact) over that 5 year period, shown in thousands. Off, Def, and RAPM are points per 100 possessions versus average. Seasons is years played for GSW inside that window. Factor mode 16 controls the displayed trait columns.



















































































