Final
Hotkey:3
93-79
ORL
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 42 | 32 | 56.6 | 10(1) | 3 | 4 | 1 | 3 | 4 | 8/19 | 2/4 | +7 |
| T. Harris | 38 | 22 | 45.9 | 10(0) | 0 | 0 | 0 | 4 | 0 | 5/13 | 2/7 | +14 |
| D. Robinson | 36 | 14 | 63.6 | 5(0) | 3 | 0 | 0 | 4 | 2 | 1/2 | 4/9 | +24 |
| J. Duren | 32 | 8 | 62.1 | 9(5) | 1 | 0 | 0 | 5 | 2 | 4/6 | 0/0 | +9 |
| D. Jenkins | 19 | 7 | 44.4 | 1(0) | 3 | 0 | 0 | 2 | 1 | 1/3 | 1/4 | +1 |
| P. Reed | 11 | 6 | 61.5 | 6(3) | 0 | 0 | 3 | 2 | 1 | 2/2 | 0/2 | +7 |
| A. Thompson | 37 | 4 | 28.6 | 10(5) | 6 | 1 | 4 | 1 | 0 | 2/7 | 0/0 | +22 |
| J. Green | 12 | 0 | - | 1(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -1 |
| I. Stewart | 8 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -8 |
| C. LeVert | 5 | 0 | 0.0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | -5 |
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 41 | 17 | 33.6 | 10(1) | 6 | 2 | 0 | 3 | 1 | 4/11 | 0/9 | -8 |
| D. Bane | 38 | 17 | 47.2 | 3(1) | 1 | 2 | 0 | 3 | 0 | 4/9 | 3/9 | -27 |
| T. Da Silva | 22 | 10 | 55.6 | 6(1) | 0 | 0 | 0 | 0 | 1 | 2/5 | 2/4 | +10 |
| W. Carter Jr. | 32 | 9 | 66.6 | 0(0) | 2 | 0 | 2 | 6 | 2 | 2/3 | 1/2 | -10 |
| A. Black | 34 | 8 | 53.8 | 3(0) | 1 | 0 | 0 | 2 | 0 | 2/3 | 1/4 | -12 |
| J. Suggs | 38 | 7 | 29.8 | 7(1) | 7 | 1 | 0 | 3 | 5 | 0/4 | 1/6 | -14 |
| G. Bitadze | 13 | 6 | 60.0 | 4(3) | 1 | 0 | 1 | 1 | 0 | 3/5 | 0/0 | -3 |
| J. Cain | 20 | 3 | 50.0 | 4(1) | 2 | 1 | 1 | 4 | 1 | 0/1 | 1/2 | -7 |
| J. Carter | 2 | 2 | 100.0 | 1(0) | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | +1 |
Recent Plays
0.0DET 93-79 ORLEnd of Game
0.0DET 93-79 ORLEnd of the 4th Quarter
3.9
DET 93-79 ORLshot clock turnover
27.3
DET 93-79 ORLTobias Harris defensive rebound
30.0
DET 93-79 ORLPaolo Banchero misses 28-foot running jump shot
All Games
