Wendell Carter Jr. - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Carter J...Wendell Carter Jr. • | 2026 | 57 | 1694 29.7 | 26.5 | 7 | 6.5% 21 | +0.2 78 | -1.0 53 | +1.3 90 | 16.5 73 | 11.5 71 | 2.1 74 | 0.5 61 | 7.6 69 | 59.7% 37 | +2.1% 37 | 1.3 64 | 9.5% 64 | 60.3% 53 | 31.9% 59 | 3.2 82 | 79.2% 86 | 2.8 79 | 2.1 60 | 5.5 78 | 0.8 70 | 0.6 43 |
Wendell Carter J...Wendell Carter Jr. • | 2025 | 68 | 1758 25.9 | 26.0 | 7 | 7.1% 28 | +0.4 78 | -1.5 31 | +1.9 96 | 13.7 64 | 9.1 65 | 2.0 73 | 0.8 80 | 7.2 69 | 54.1% 15 | -3.4% 15 | 1.1 63 | 9.7% 63 | 56.6% 32 | 23.4% 43 | 2.3 74 | 73.7% 65 | 2.6 79 | 2.2 67 | 5.0 70 | 0.8 74 | 0.6 41 |
Wendell Carter J...Wendell Carter Jr. • | 2024 | 55 | 1406 25.6 | 24.0 | 7 | 7.7% 44 | +0.7 82 | -0.5 64 | +1.2 87 | 15.1 71 | 11.0 71 | 1.7 74 | 0.7 79 | 6.9 69 | 61.9% 53 | +3.9% 53 | 1.2 58 | 10.1% 58 | 62.6% 62 | 37.4% 86 | 3.1 88 | 69.4% 40 | 2.4 74 | 2.0 66 | 4.9 69 | 0.6 67 | 0.5 26 |
Wendell Carter J...Wendell Carter Jr. • | 2023 | 57 | 1690 29.6 | 23.0 | 7 | 10.1% 81 | +0.2 75 | -0.3 67 | +0.5 75 | 20.5 87 | 15.2 88 | 2.3 85 | 0.9 85 | 8.7 80 | 62.0% 49 | +3.9% 49 | 1.9 57 | 10.7% 57 | 62.4% 54 | 35.6% 71 | 3.9 92 | 73.8% 62 | 3.4 86 | 2.1 74 | 6.6 86 | 0.5 62 | 0.6 44 |
Wendell Carter J...Wendell Carter Jr. • | 2022 | 62 | 1852 29.9 | 22.0 | 7 | 11.8% 76 | +0.3 78 | -0.7 58 | +1.0 88 | 21.7 83 | 15.0 79 | 2.8 86 | 0.9 83 | 10.5 98 | 60.1% 72 | +3.5% 72 | 1.9 28 | 10.4% 28 | 61.5% 87 | 32.7% 51 | 3.5 70 | 69.1% 35 | 3.3 85 | 2.2 95 | 8.2 97 | 0.6 54 | 0.7 76 |
Wendell Carter J...Wendell Carter Jr. • | 2021 | 54 | 1375 25.5 | 21.0 | 7 | 10.6% 82 | -1.2 43 | -1.6 24 | +0.4 73 | 15.9 75 | 11.2 71 | 1.9 86 | 0.4 66 | 8.2 78 | 56.3% 26 | -0.9% 26 | 1.4 53 | 10.5% 53 | 53.0% 19 | 29.4% 61 | 0.9 64 | 73.2% 61 | 3.3 88 | 2.4 77 | 5.8 80 | 0.6 70 | 0.8 42 |
Wendell Carter J...Wendell Carter Jr. • | 2020 | 43 | 1256 29.2 | 20.0 | 7 | 7.3% 20 | -0.3 67 | -1.4 37 | +1.1 86 | 14.3 72 | 11.3 76 | 1.2 58 | 0.2 12 | 9.4 85 | 58.5% 48 | +2.0% 48 | 1.7 24 | 13.2% 24 | 56.4% 38 | 20.7% 42 | 0.7 48 | 73.7% 60 | 3.5 89 | 3.2 93 | 6.2 84 | 0.8 83 | 0.8 54 |
Wendell Carter J...Wendell Carter Jr. • | 2019 | 44 | 1110 25.2 | 19.0 | 7 | 8.6% 40 | -1.7 34 | -1.9 15 | +0.3 70 | 14.8 70 | 10.3 63 | 1.8 77 | 0.6 73 | 7.0 67 | 54.2% 14 | -1.8% 14 | 1.5 38 | 11.3% 38 | 51.3% 13 | 18.8% 47 | 0.7 61 | 79.5% 83 | 2.5 66 | 2.0 59 | 5.0 70 | 0.6 62 | 1.3 80 |
Showing 8 seasons
