Tari Eason - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2027 | 15 | 374 24.9 | - | 14.7% 74 | +1.2 83 | -0.3 58 | +1.5 92 | 10.5 64 | 13.9 60 | 1.4 31 | 0.5 40 | 6.2 84 | 1.3 28 | 52.3% 25 | -4.7 25 | 10.1% 28 | 54.8% 51 | 25.9% 23 | 3.9 57 | 91.3% 99 | 1.5 41 | 1.9 95 | 4.3 76 | 0.9 73 | 0.9 98 | |
2026 | 60 | 1549 25.8 | 25.1 | 12.4% 58 | +0.6 85 | -0.7 61 | +1.3 94 | 10.4 51 | 14.1 49 | 1.5 42 | 0.6 49 | 6.3 88 | 1.4 25 | 51.6% 16 | -6.2 16 | 10.1% 25 | 46.2% 12 | 35.8% 56 | 4.3 59 | 77.6% 47 | 1.1 24 | 2.1 96 | 4.2 73 | 1.2 82 | 0.5 68 | |
2025 | 57 | 1420 24.9 | 24.0 | 11.2% 63 | +1.7 90 | +0.1 75 | +1.6 94 | 12.0 65 | 15.5 62 | 1.5 54 | 0.7 66 | 6.4 81 | 1.1 55 | 56.6% 55 | -0.9 55 | 8.3% 55 | 55.6% 52 | 34.2% 51 | 3.2 49 | 76.0% 51 | 1.8 59 | 2.2 98 | 4.1 71 | 1.7 100 | 0.9 79 | |
2024 | 22 | 480 21.8 | 22.0 | 9.9% 59 | -0.3 66 | -1.3 41 | +0.9 85 | 9.8 65 | 12.7 62 | 1.2 55 | 0.5 58 | 7.0 84 | 0.9 67 | 53.0% 24 | -5.0 24 | 7.7% 67 | 50.4% 28 | 36.0% 58 | 2.3 51 | 63.6% 15 | 1.5 60 | 2.1 91 | 4.9 81 | 1.4 98 | 0.9 89 | |
2023 | 82 | 1767 21.5 | 21.0 | 11.1% 72 | -0.4 63 | -0.7 57 | +0.3 68 | 9.3 65 | 11.9 55 | 1.1 39 | 0.4 35 | 6.0 80 | 1.2 30 | 52.6% 20 | -5.5 20 | 10.8% 30 | 48.6% 10 | 34.3% 55 | 2.1 41 | 75.2% 52 | 1.8 63 | 2.4 98 | 3.7 74 | 1.2 97 | 0.6 75 | |
Showing 5 seasons
