Shai Gilgeous-Alexander - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2026 | 64 | 2147 33.5 | 27.7 | 11 | 38.6% 90 | +6.0 100 | +5.3 100 | +0.7 80 | 31.6 100 | 48.0 100 | 6.5 86 | 2.1 79 | 4.4 90 | 2.2 98 | 66.5% 100 | +8.8 100 | 5.8% 98 | 60.2% 98 | 38.2% 78 | 4.4 69 | 88.0% 86 | 9.4 100 | 0.5 69 | 3.8 91 | 1.4 91 | 0.8 98 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2025 | 76 | 2598 34.2 | 26.9 | 11 | 38.8% 87 | +6.2 100 | +5.5 100 | +0.7 80 | 32.7 100 | 48.9 99 | 6.4 85 | 1.7 63 | 5.0 93 | 2.4 95 | 63.3% 100 | +5.7 100 | 6.0% 95 | 57.1% 98 | 37.5% 63 | 5.7 74 | 89.8% 90 | 8.8 100 | 0.9 90 | 4.1 93 | 1.7 97 | 1.0 100 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2024 | 75 | 2553 34.0 | 25.0 | 11 | 39.8% 89 | +4.6 99 | +4.0 98 | +0.6 78 | 30.1 99 | 45.7 97 | 6.2 83 | 1.9 75 | 5.5 98 | 2.2 93 | 63.3% 98 | +5.3 98 | 5.9% 93 | 57.6% 95 | 35.3% 44 | 3.6 60 | 87.4% 88 | 8.7 99 | 0.9 89 | 4.7 98 | 2.0 99 | 0.9 100 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2023 | 68 | 2416 35.5 | 24.0 | 11 | 38.2% 76 | +2.3 93 | +2.8 96 | -0.5 32 | 31.4 98 | 45.3 94 | 5.5 67 | 1.7 58 | 4.8 88 | 2.8 83 | 61.8% 97 | +3.7 97 | 7.6% 83 | 53.3% 73 | 34.5% 56 | 2.5 34 | 90.5% 95 | 10.9 100 | 0.9 88 | 4.0 87 | 1.6 98 | 1.0 100 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2022 | 56 | 1942 34.7 | 23.0 | 11 | 42.2% 92 | +1.6 91 | +2.7 97 | -1.1 10 | 24.5 95 | 38.9 89 | 5.9 81 | 1.9 67 | 5.0 89 | 2.8 76 | 55.2% 80 | -1.4 80 | 8.2% 76 | 51.4% 80 | 30.0% 30 | 5.3 81 | 81.0% 51 | 7.2 96 | 0.7 80 | 4.3 90 | 1.3 83 | 0.8 97 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2021 | 35 | 1180 33.7 | 22.0 | 11 | 44.8% 100 | +0.9 85 | +1.8 93 | -0.9 17 | 23.7 96 | 38.7 98 | 5.9 98 | 2.2 98 | 4.7 92 | 3.0 28 | 62.2% 92 | +5.0 92 | 9.5% 28 | 54.7% 89 | 41.8% 87 | 4.9 66 | 80.8% 47 | 6.5 98 | 0.5 69 | 4.2 93 | 0.8 65 | 0.7 96 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2020 | 70 | 2429 34.7 | 21.0 | 11 | 23.2% 81 | +0.9 85 | +0.8 87 | +0.1 61 | 19.0 93 | 27.0 93 | 3.3 86 | 1.2 83 | 5.9 98 | 1.9 72 | 56.6% 77 | +0.1 77 | 8.2% 72 | 51.2% 68 | 34.7% 51 | 3.6 59 | 80.7% 52 | 5.1 97 | 0.7 79 | 5.2 98 | 1.1 87 | 0.7 96 |
Shai Gilgeous-Al...Shai Gilgeous-Alexander • | 2019 | 82 | 2174 26.5 | 20.0 | 11 | 28.7% 25 | -0.7 61 | -0.6 64 | -0.1 59 | 10.8 68 | 18.8 61 | 3.3 50 | 1.4 51 | 2.8 63 | 1.7 26 | 55.4% 72 | -0.6 72 | 11.1% 26 | 50.3% 73 | 36.7% 75 | 1.7 15 | 80.0% 58 | 2.4 68 | 0.7 84 | 2.1 56 | 1.2 78 | 0.5 94 |
Showing 8 seasons
