Rudy Gobert - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy GobertRudy Gobert • | 2026 | 1689 31.3 | 5.9% 11 | +3.1 98 | -0.9 58 | +4.0 100 | 15.3 68 | 11.0 68 | 1.7 66 | 0.4 52 | 11.1 97 | 66.8% 84 | +9.1% 84 | 1.3 41 | 11.7% 41 | 70.7% 92 | 0.0% 1 | 0.0 4 | 50.2% 3 | 4.1 90 | 3.7 97 | 7.4 92 | 0.7 70 | 1.6 92 |
Rudy GobertRudy Gobert • | 2025 | 2388 33.2 | 6.1% 11 | +3.5 98 | -0.3 66 | +3.8 100 | 16.6 76 | 12.0 78 | 1.8 65 | 0.5 63 | 10.9 95 | 68.2% 93 | +10.6% 93 | 1.2 54 | 10.4% 54 | 66.9% 89 | 0.0% 2 | 0.0 2 | 67.4% 39 | 3.8 90 | 3.7 97 | 7.2 91 | 0.8 78 | 1.4 88 |
Rudy GobertRudy Gobert • | 2024 | 2593 34.1 | 6.6% 26 | +3.3 97 | -0.6 64 | +3.8 100 | 17.4 80 | 14.0 85 | 1.3 59 | 0.3 31 | 12.9 99 | 67.4% 87 | +9.4% 87 | 1.6 40 | 11.4% 40 | 66.4% 85 | 0.0% 1 | 0.0 6 | 63.8% 24 | 5.1 91 | 3.7 98 | 9.2 97 | 0.7 73 | 2.1 95 |
Rudy GobertRudy Gobert • | 2023 | 2148 30.7 | 7.0% 27 | +2.5 95 | -0.8 52 | +3.3 100 | 16.5 78 | 13.4 85 | 1.2 63 | 0.3 43 | 11.6 97 | 67.6% 84 | +9.5% 84 | 1.7 29 | 13.0% 29 | 66.3% 87 | 0.0% 3 | 0.0 9 | 64.4% 26 | 4.9 94 | 3.3 94 | 8.3 95 | 0.8 85 | 1.4 89 |
Rudy GobertRudy Gobert • | 2022 | 2120 32.1 | 4.6% 2 | +3.7 97 | -0.1 76 | +3.7 100 | 18.4 86 | 15.6 89 | 1.1 52 | 0.2 35 | 14.7 100 | 72.1% 97 | +15.5% 97 | 1.8 26 | 12.7% 26 | 71.8% 98 | 0.0% 1 | 0.1 11 | 69.0% 38 | 6.7 99 | 3.7 95 | 11.0 99 | 0.7 70 | 2.1 97 |
Rudy GobertRudy Gobert • | 2021 | 2187 30.8 | 5.5% 4 | +4.9 99 | +0.4 81 | +4.5 100 | 17.6 83 | 14.3 88 | 1.3 63 | 0.3 32 | 13.5 99 | 68.2% 92 | +11.0% 92 | 1.7 24 | 12.0% 24 | 68.0% 95 | 0.0% 1 | 0.1 4 | 62.3% 19 | 5.3 96 | 3.4 92 | 10.1 100 | 0.6 58 | 2.7 99 |
Rudy GobertRudy Gobert • | 2020 | 2333 34.3 | 8.8% 48 | +3.7 98 | -0.1 73 | +3.8 100 | 18.8 87 | 15.1 87 | 1.5 73 | 0.5 69 | 13.5 98 | 69.1% 96 | +12.6% 96 | 1.9 27 | 13.1% 27 | 69.3% 94 | 0.0% 2 | 0.0 2 | 63.0% 27 | 5.9 98 | 3.4 95 | 10.1 99 | 0.8 82 | 2.0 96 |
Rudy GobertRudy Gobert • | 2019 | 2577 31.8 | 9.1% 47 | +4.2 97 | +0.1 80 | +4.1 100 | 20.7 87 | 15.9 89 | 2.0 81 | 0.7 82 | 12.9 97 | 67.7% 96 | +11.7% 96 | 1.6 59 | 10.2% 59 | 66.9% 94 | 0.0% 2 | 0.0 1 | 63.6% 23 | 6.4 98 | 3.8 96 | 9.0 96 | 0.8 82 | 2.3 97 |
Rudy GobertRudy Gobert • | 2018 | 1816 32.4 | 9.1% 62 | +3.0 96 | -0.9 52 | +3.9 100 | 16.9 84 | 13.5 84 | 1.4 70 | 0.5 69 | 10.7 90 | 65.9% 98 | +10.3% 98 | 1.9 25 | 13.6% 25 | 62.2% 82 | 0.0% 8 | 0.0 3 | 68.2% 43 | 5.3 96 | 2.9 92 | 7.8 92 | 0.8 88 | 2.3 100 |
Rudy GobertRudy Gobert • | 2017 | 2744 33.9 | 8.6% 59 | +3.2 97 | -0.6 58 | +3.8 100 | 16.9 86 | 14.0 89 | 1.2 73 | 0.5 77 | 12.8 97 | 67.8% 98 | +12.6% 98 | 1.8 34 | 13.2% 34 | 66.2% 97 | 0.0% 1 | 0.0 3 | 65.3% 40 | 5.9 97 | 3.9 98 | 8.9 96 | 0.6 69 | 2.6 100 |
Rudy GobertRudy Gobert • | 2016 | 1932 31.7 | 9.8% 70 | +2.0 91 | -1.2 37 | +3.2 99 | 12.7 70 | 9.1 71 | 1.5 80 | 0.5 74 | 11.0 93 | 56.7% 60 | +2.6% 60 | 1.9 9 | 16.6% 9 | 55.9% 69 | 0.0% 11 | 0.0 3 | 56.9% 19 | 4.6 92 | 3.4 98 | 7.5 91 | 0.7 78 | 2.2 98 |
Rudy GobertRudy Gobert • | 2015 | 2158 26.3 | 9.6% 79 | +2.7 96 | -0.0 75 | +2.7 98 | 11.6 63 | 8.4 66 | 1.3 78 | 0.5 75 | 9.5 90 | 62.1% 95 | +8.7% 95 | 1.4 23 | 14.3% 23 | 60.7% 93 | 0.0% 6 | 0.0 31 | 62.3% 35 | 3.3 84 | 3.2 94 | 6.2 85 | 0.8 84 | 2.3 99 |
Rudy GobertRudy Gobert • | 2014 | 434 9.6 | 6.5% 24 | -0.8 57 | -2.8 5 | +2.0 95 | 2.6 4 | 2.3 9 | 0.2 3 | 0.1 17 | 3.4 29 | 50.0% 26 | -4.1% 26 | 0.7 5 | 22.4% 5 | 48.6% 35 | 0.0% 52 | 0.0 42 | 49.2% 11 | 1.4 49 | 1.1 29 | 2.3 35 | 0.2 12 | 0.9 63 |
Showing 13 seasons
Tap to open filters
