Patrick Williams - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Patrick WilliamsPatrick Williams • | 2026 | 67 | 1316 19.6 | 24.6 | 4 | 10.0% 32 | -3.0 6 | -2.5 7 | -0.5 30 | 6.6 22 | 9.8 20 | 1.3 22 | 0.6 33 | 2.9 26 | 1.0 15 | 48.7% 7 | -9.1 7 | 11.0% 15 | 40.2% 2 | 34.7% 43 | 3.6 52 | 67.7% 6 | 1.0 17 | 0.7 35 | 2.1 32 | 0.6 35 | 0.3 50 |
Patrick WilliamsPatrick Williams • | 2025 | 63 | 1576 25.0 | 23.6 | 4 | 10.0% 50 | -1.6 34 | -1.2 41 | -0.4 39 | 9.0 49 | 13.9 56 | 2.0 63 | 0.5 55 | 3.8 42 | 1.4 20 | 51.2% 19 | -6.4 19 | 11.0% 20 | 44.7% 9 | 35.3% 59 | 4.3 72 | 72.3% 34 | 1.3 38 | 0.7 19 | 3.1 50 | 0.8 58 | 0.5 61 |
Patrick WilliamsPatrick Williams • | 2024 | 43 | 1174 27.3 | 22.0 | 4 | 8.8% 47 | -0.5 63 | -0.9 51 | +0.4 71 | 10.0 66 | 13.8 64 | 1.5 62 | 0.5 55 | 3.9 50 | 1.3 21 | 55.0% 39 | -3.0 39 | 10.9% 21 | 47.4% 13 | 39.9% 86 | 3.4 71 | 78.8% 66 | 1.5 59 | 1.1 57 | 2.8 50 | 0.9 86 | 0.8 85 |
Patrick WilliamsPatrick Williams • | 2023 | 82 | 2323 28.3 | 21.0 | 4 | 7.9% 31 | -0.9 51 | -1.3 35 | +0.3 71 | 10.2 74 | 13.2 65 | 1.2 44 | 0.4 38 | 4.0 54 | 1.2 28 | 57.6% 53 | -0.5 53 | 10.8% 28 | 49.8% 15 | 41.5% 100 | 3.4 73 | 85.7% 88 | 1.3 43 | 1.0 52 | 3.0 54 | 0.9 85 | 0.9 92 |
Patrick WilliamsPatrick Williams • | 2022 | 17 | 422 24.8 | 20.0 | 4 | 8.4% 52 | -1.8 32 | -1.5 31 | -0.3 48 | 9.0 57 | 11.1 47 | 0.9 34 | 0.5 59 | 4.1 46 | 0.9 30 | 63.9% 88 | +7.3 88 | 10.5% 30 | 53.4% 42 | 51.7% 98 | 1.7 37 | 73.2% 50 | 2.4 73 | 1.0 51 | 3.1 50 | 0.5 50 | 0.5 60 |
Patrick WilliamsPatrick Williams • | 2021 | 71 | 1983 27.9 | 19.0 | 4 | 6.9% 14 | -2.0 21 | -1.8 18 | -0.1 50 | 9.2 64 | 12.7 57 | 1.4 61 | 0.5 64 | 4.6 64 | 1.4 14 | 56.4% 56 | -0.8 56 | 12.4% 14 | 51.5% 40 | 39.1% 83 | 1.9 43 | 72.8% 41 | 1.8 67 | 0.9 64 | 3.7 66 | 0.9 84 | 0.6 80 |
Showing 6 seasons
