Mouhamed Gueye - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2026 | 77 | 1179 15.3 | 23.6 | 6.4% 12 | +1.0 90 | -0.9 56 | +1.9 98 | 4.4 19 | 6.7 21 | 0.9 27 | 0.3 21 | 3.6 41 | 0.4 84 | 54.1% 28 | -3.7 28 | 7.9% 84 | 56.9% 54 | 30.8% 25 | 1.7 31 | 64.5% 18 | 0.8 28 | 1.2 57 | 2.4 35 | 0.8 66 | 0.5 62 | |
2025 | 33 | 533 16.2 | 22.4 | 5.6% 4 | -0.4 63 | -1.2 41 | +0.8 83 | 6.0 35 | 7.9 26 | 0.8 21 | 0.3 30 | 4.2 52 | 0.5 84 | 52.1% 28 | -5.4 28 | 6.4% 84 | 56.7% 61 | 25.9% 14 | 2.5 34 | 76.2% 52 | 1.3 44 | 1.3 71 | 2.9 47 | 0.8 69 | 1.0 86 | |
2024 | 6 | 73 12.2 | 21.0 | 8.2% 58 | -2.7 9 | -2.2 10 | -0.5 35 | 4.0 50 | 5.7 52 | 0.7 53 | 0.0 30 | 3.7 52 | 0.2 87 | 46.2% 14 | -11.8 14 | 3.3% 87 | 35.7% 6 | 33.3% 37 | 1.5 47 | 83.3% 57 | 1.0 57 | 1.7 75 | 2.0 46 | 0.8 64 | 0.7 65 | |
Showing 3 seasons
