Moses Brown - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses BrownMoses Brown • | 2025 | 119 9.2 | 7.9% 53 | -1.4 42 | -1.3 39 | -0.1 56 | 6.2 41 | 5.8 51 | 0.2 17 | 0.0 23 | 3.4 31 | 71.7% 90 | +14.1% 90 | 0.8 14 | 15.6% 14 | 69.4% 82 | 0.0% 32 | 0.0 45 | 72.7% 57 | 0.8 42 | 0.9 30 | 2.5 39 | 0.5 49 | 0.3 32 |
Moses BrownMoses Brown • | 2024 | 200 9.1 | 8.5% 60 | -1.4 41 | -1.0 49 | -0.4 37 | 4.0 11 | 3.4 23 | 0.3 10 | 0.1 23 | 3.9 41 | 47.5% 7 | -10.5% 7 | 0.5 43 | 11.2% 43 | 50.8% 13 | 0.0% 32 | 0.0 44 | 29.0% 3 | 1.4 52 | 1.7 55 | 2.2 28 | 0.2 23 | 0.3 23 |
Moses BrownMoses Brown • | 2023 | 294 8.2 | 7.1% 36 | -1.1 47 | -0.7 55 | -0.4 38 | 4.6 17 | 4.3 30 | 0.1 1 | 0.0 2 | 3.9 37 | 60.5% 43 | +2.4% 43 | 0.4 64 | 9.8% 64 | 63.5% 60 | 0.0% 21 | 0.0 26 | 45.8% 6 | 2.0 57 | 1.6 49 | 2.3 31 | 0.1 7 | 0.4 23 |
Moses BrownMoses Brown • | 2022 | 344 8.6 | 6.6% 27 | -0.1 71 | -0.1 75 | +0.0 61 | 4.3 6 | 4.3 16 | 0.0 1 | 0.0 1 | 3.4 20 | 60.2% 54 | +3.6% 54 | 0.5 40 | 11.4% 40 | 59.3% 55 | 0.0% 23 | 0.0 25 | 59.7% 20 | 1.8 51 | 1.0 17 | 2.4 23 | 0.2 11 | 0.4 25 |
Moses BrownMoses Brown • | 2021 | 920 21.4 | 5.5% 7 | -0.3 65 | -0.7 56 | +0.5 75 | 9.1 39 | 8.6 59 | 0.2 1 | 0.0 1 | 8.9 82 | 57.1% 33 | -0.1% 33 | 1.0 42 | 11.1% 42 | 54.5% 30 | 0.0% 15 | 0.0 10 | 61.9% 21 | 2.9 79 | 3.6 94 | 5.3 76 | 0.7 77 | 1.1 69 |
Moses BrownMoses Brown • | 2020 | 33 3.7 | 8.5% 54 | -2.1 17 | -2.3 6 | +0.2 66 | 1.4 40 | 1.2 42 | 0.1 44 | 0.1 45 | 1.6 43 | 39.3% 12 | -17.2% 12 | 0.3 28 | 16.9% 28 | 40.0% 21 | 0.0% 35 | 0.0 56 | 37.5% 22 | 0.9 48 | 0.3 35 | 1.2 44 | 0.1 39 | 0.1 40 |
Showing 6 seasons
Tap to open filters
