Kevin Porter Jr. - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Kevin Porter Jr.Kevin Porter Jr. • | 2026 | 38 | 1261 33.2 | 25.9 | 30 | 40.5% 91 | +0.5 79 | -0.2 75 | +0.6 78 | 17.4 86 | 35.4 87 | 7.4 93 | 2.6 88 | 5.2 98 | 2.9 39 | 56.9% 66 | -0.9 66 | 10.3% 39 | 52.0% 67 | 32.2% 34 | 3.8 58 | 87.8% 83 | 4.1 84 | 0.9 96 | 4.3 97 | 2.2 100 | 0.5 93 |
Kevin Porter Jr.Kevin Porter Jr. • | 2025 | 75 | 1482 19.8 | 25.0 | 30 | 33.6% 100 | +0.3 75 | +0.1 76 | +0.2 65 | 10.3 64 | 18.6 69 | 3.4 75 | 1.2 74 | 3.7 76 | 1.8 14 | 53.2% 32 | -4.3 32 | 11.3% 14 | 50.1% 41 | 31.1% 19 | 2.4 25 | 76.9% 31 | 2.3 74 | 0.6 55 | 3.1 82 | 1.1 82 | 0.2 34 |
Kevin Porter Jr.Kevin Porter Jr. • | 2023 | 59 | 2024 34.3 | 22.0 | 30 | 40.0% 83 | +0.4 78 | +1.4 92 | -1.1 11 | 19.2 80 | 32.9 79 | 5.7 73 | 2.5 79 | 5.3 91 | 3.2 17 | 56.8% 71 | -1.3 71 | 11.2% 17 | 50.1% 58 | 36.6% 69 | 6.5 87 | 78.4% 43 | 4.5 87 | 1.3 100 | 4.0 90 | 1.4 91 | 0.3 65 |
Kevin Porter Jr.Kevin Porter Jr. • | 2022 | 61 | 1907 31.3 | 21.0 | 30 | 38.6% 83 | -0.2 69 | +0.6 87 | -0.9 17 | 15.6 80 | 30.7 80 | 6.2 82 | 2.7 83 | 4.4 84 | 3.1 16 | 53.3% 54 | -3.3 54 | 12.0% 16 | 45.6% 43 | 37.5% 78 | 6.8 88 | 64.2% 8 | 3.2 78 | 0.7 84 | 3.7 83 | 1.1 73 | 0.4 76 |
Kevin Porter Jr.Kevin Porter Jr. • | 2021 | 26 | 835 32.1 | 20.0 | 30 | 36.6% 98 | -1.7 28 | -0.2 68 | -1.5 4 | 16.6 83 | 31.4 91 | 6.3 99 | 3.2 100 | 3.8 80 | 3.5 3 | 52.5% 33 | -4.7 33 | 12.7% 3 | 51.5% 74 | 31.1% 24 | 6.2 84 | 73.4% 22 | 3.6 87 | 0.8 85 | 3.0 76 | 0.7 61 | 0.3 68 |
Kevin Porter Jr.Kevin Porter Jr. • | 2020 | 50 | 1162 23.2 | 19.0 | 30 | 15.6% 88 | -2.1 18 | -1.4 35 | -0.7 19 | 10.0 67 | 14.9 75 | 2.2 81 | 1.1 85 | 3.2 49 | 1.9 3 | 53.5% 45 | -3.0 45 | 13.3% 3 | 50.6% 52 | 33.5% 45 | 3.2 57 | 72.3% 34 | 2.0 73 | 0.4 25 | 2.8 59 | 0.9 73 | 0.3 52 |
Showing 6 seasons
