Kevin Durant - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin DurantKevin Durant • | 2026 | 1835 36.7 | 23.1% 88 | +3.1 98 | +3.0 98 | +0.0 59 | 35.9 93 | 25.8 94 | 4.4 87 | 2.1 93 | 5.3 70 | 62.6% 94 | +4.9% 94 | 3.2 30 | 10.2% 30 | 55.4% 64 | 40.3% 94 | 5.8 81 | 88.0% 88 | 6.2 93 | 0.5 17 | 4.8 89 | 0.9 59 | 0.9 96 |
Kevin DurantKevin Durant • | 2025 | 2265 36.5 | 19.2% 87 | +2.2 93 | +2.8 97 | -0.6 29 | 36.6 97 | 26.6 98 | 4.2 91 | 1.5 92 | 6.0 79 | 64.2% 98 | +6.7% 98 | 3.1 34 | 9.8% 34 | 57.4% 72 | 43.0% 98 | 6.0 93 | 83.9% 91 | 5.8 95 | 0.4 1 | 5.7 91 | 0.8 65 | 1.2 98 |
Kevin DurantKevin Durant • | 2024 | 2791 37.2 | 21.8% 93 | +4.5 98 | +3.9 98 | +0.6 78 | 39.0 97 | 27.1 99 | 5.0 96 | 2.5 99 | 6.6 85 | 62.5% 93 | +4.5% 93 | 3.3 32 | 9.7% 32 | 56.7% 70 | 41.3% 96 | 5.4 93 | 85.6% 89 | 5.6 92 | 0.5 12 | 6.1 92 | 0.9 87 | 1.2 99 |
Kevin DurantKevin Durant • | 2023 | 1672 35.6 | 22.5% 92 | +5.0 99 | +4.4 99 | +0.6 79 | 40.9 98 | 29.1 98 | 5.0 94 | 2.1 96 | 6.7 84 | 68.1% 99 | +10.0% 99 | 3.3 50 | 9.7% 50 | 61.7% 82 | 40.4% 95 | 4.9 87 | 91.9% 99 | 7.1 96 | 0.4 4 | 6.3 91 | 0.7 73 | 1.4 99 |
Kevin DurantKevin Durant • | 2022 | 2047 37.2 | 23.6% 96 | +4.9 99 | +5.1 100 | -0.2 53 | 44.7 99 | 29.9 99 | 6.4 99 | 2.9 100 | 7.4 88 | 63.2% 91 | +6.6% 91 | 3.5 51 | 9.1% 51 | 56.8% 63 | 38.3% 81 | 5.5 93 | 91.0% 100 | 7.4 98 | 0.5 12 | 6.9 95 | 0.9 76 | 0.9 88 |
Kevin DurantKevin Durant • | 2021 | 1157 33.1 | 21.7% 96 | +5.7 99 | +5.2 99 | +0.5 75 | 40.1 98 | 26.9 98 | 5.6 95 | 2.6 98 | 7.1 89 | 66.7% 99 | +9.5% 99 | 3.4 40 | 10.1% 40 | 57.7% 82 | 45.0% 98 | 5.4 94 | 88.2% 91 | 6.8 97 | 0.4 6 | 6.7 97 | 0.7 67 | 1.3 99 |
Kevin DurantKevin Durant • | 2019 | 2702 34.6 | 24.1% 98 | +4.6 98 | +4.8 99 | -0.3 48 | 40.2 99 | 26.0 96 | 5.9 99 | 2.1 98 | 6.4 95 | 62.9% 99 | +6.9% 99 | 2.9 48 | 8.7% 48 | 58.7% 92 | 35.3% 70 | 5.0 87 | 88.5% 98 | 6.5 96 | 0.4 24 | 5.9 96 | 0.7 58 | 1.1 99 |
Kevin DurantKevin Durant • | 2018 | 2325 34.2 | 22.8% 99 | +5.0 99 | +5.4 99 | -0.4 44 | 39.0 100 | 26.4 100 | 5.4 100 | 2.4 99 | 6.8 100 | 64.0% 100 | +8.4% 100 | 3.0 58 | 9.2% 58 | 56.5% 90 | 41.9% 91 | 6.1 94 | 88.9% 98 | 5.9 100 | 0.5 41 | 6.4 100 | 0.7 59 | 1.8 100 |
Kevin DurantKevin Durant • | 2017 | 2070 33.4 | 16.3% 96 | +5.8 99 | +5.8 99 | +0.0 55 | 36.9 100 | 25.1 100 | 4.8 98 | 1.7 98 | 8.3 98 | 65.3% 100 | +10.1% 100 | 2.2 84 | 7.5% 84 | 60.8% 99 | 37.5% 83 | 5.0 97 | 87.5% 99 | 6.2 99 | 0.6 15 | 7.6 99 | 1.1 94 | 1.6 99 |
Kevin DurantKevin Durant • | 2016 | 2578 35.8 | 20.0% 97 | +6.3 99 | +6.4 99 | -0.1 50 | 39.7 99 | 28.2 100 | 5.0 98 | 1.9 97 | 8.2 100 | 63.1% 100 | +9.0% 100 | 3.5 44 | 10.0% 44 | 56.9% 92 | 38.7% 89 | 6.7 96 | 89.8% 93 | 6.9 98 | 0.6 56 | 7.6 100 | 1.0 76 | 1.2 100 |
Kevin DurantKevin Durant • | 2015 | 913 33.8 | 18.1% 96 | +6.6 99 | +6.4 100 | +0.2 65 | 34.7 99 | 25.4 99 | 4.1 97 | 1.7 96 | 6.6 96 | 62.9% 99 | +9.5% 99 | 2.7 58 | 9.1% 58 | 56.5% 97 | 40.3% 84 | 5.9 98 | 85.4% 88 | 6.3 98 | 0.6 51 | 6.0 99 | 0.9 76 | 0.9 99 |
Kevin DurantKevin Durant • | 2014 | 3122 38.5 | 20.4% 97 | +6.4 100 | +6.6 100 | -0.3 47 | 44.4 100 | 32.0 100 | 5.5 100 | 2.3 100 | 7.4 99 | 63.1% 100 | +9.0% 100 | 3.5 69 | 9.0% 69 | 54.9% 92 | 39.1% 90 | 6.1 98 | 87.3% 98 | 9.9 100 | 0.7 61 | 6.7 100 | 1.3 90 | 0.7 93 |
Kevin DurantKevin Durant • | 2013 | 3119 38.5 | -% 51 | +5.8 99 | +5.9 100 | -0.1 55 | 39.3 100 | 28.1 100 | 4.6 98 | 1.7 97 | 7.9 100 | 63.9% 100 | +10.4% 100 | 3.5 41 | 10.3% 41 | 53.9% 92 | 41.6% 95 | 4.1 83 | 90.5% 99 | 9.3 100 | 0.6 45 | 7.3 100 | 1.4 95 | 1.3 100 |
Kevin DurantKevin Durant • | 2012 | 2546 38.6 | -% 51 | +4.8 99 | +5.3 100 | -0.5 39 | 36.2 99 | 28.0 100 | 3.5 95 | 1.4 95 | 8.0 100 | 60.4% 99 | +7.7% 99 | 3.8 28 | 11.3% 28 | 53.5% 93 | 38.7% 89 | 5.2 100 | 86.0% 96 | 7.6 99 | 0.6 43 | 7.4 100 | 1.3 94 | 1.2 99 |
Kevin DurantKevin Durant • | 2011 | 3038 38.9 | -% 51 | +3.5 97 | +4.1 99 | -0.6 34 | 33.8 99 | 27.7 100 | 2.7 88 | 1.4 95 | 6.8 97 | 58.3% 89 | +4.2% 89 | 2.8 59 | 8.9% 59 | 50.4% 83 | 35.0% 56 | 5.3 98 | 88.0% 95 | 8.7 100 | 0.7 60 | 6.1 99 | 1.1 89 | 1.0 95 |
Kevin DurantKevin Durant • | 2010 | 3239 39.5 | -% 51 | +3.7 97 | +3.9 99 | -0.1 55 | 36.4 99 | 30.1 100 | 2.8 90 | 1.2 92 | 7.6 99 | 60.1% 95 | +5.8% 95 | 3.3 43 | 9.8% 43 | 50.6% 76 | 36.5% 69 | 4.3 91 | 90.0% 100 | 10.2 100 | 1.3 87 | 6.3 98 | 1.4 91 | 1.0 98 |
Kevin DurantKevin Durant • | 2009 | 2885 39.0 | -% 51 | -0.8 58 | +0.5 80 | -1.3 9 | 31.4 96 | 25.3 98 | 2.8 86 | 1.2 86 | 6.5 94 | 57.1% 87 | +2.7% 87 | 3.0 37 | 10.2% 37 | 48.6% 72 | 42.2% 95 | 3.1 72 | 86.3% 95 | 7.1 99 | 1.0 66 | 5.5 95 | 1.3 91 | 0.7 86 |
Kevin DurantKevin Durant • | 2008 | 2768 34.6 | -% 50 | -1.6 42 | -0.2 69 | -1.4 8 | 25.4 84 | 20.3 90 | 2.4 72 | 1.0 72 | 4.3 87 | 51.4% 51 | -2.6% 51 | 2.9 26 | 11.1% 26 | 45.5% 50 | 28.8% 26 | 2.6 58 | 87.3% 96 | 5.6 92 | 0.9 82 | 3.5 90 | 1.0 78 | 0.9 100 |
Showing 18 seasons
Tap to open filters
