Kentavious Caldwell-Pope - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2026 | 51 | 1088 21.3 | 33.1 | 8 | 17.6% 71 | -1.1 53 | -0.9 54 | -0.2 49 | 8.4 49 | 14.8 58 | 2.7 74 | 0.9 67 | 2.5 38 | 1.2 35 | 53.0% 24 | -4.8 24 | 9.7% 35 | 49.5% 28 | 31.6% 24 | 3.4 52 | 91.2% 96 | 1.6 62 | 0.4 20 | 2.1 47 | 0.8 68 | 0.2 31 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2025 | 77 | 2279 29.6 | 32.2 | 8 | 8.5% 11 | +1.6 90 | -0.1 72 | +1.7 94 | 8.7 50 | 13.1 45 | 1.8 42 | 0.7 45 | 2.2 37 | 0.8 73 | 56.8% 58 | -0.8 58 | 7.9% 73 | 58.9% 90 | 34.2% 44 | 4.3 65 | 86.3% 79 | 1.2 46 | 0.4 31 | 1.8 38 | 1.3 91 | 0.4 85 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2024 | 76 | 2402 31.6 | 30.0 | 8 | 7.4% 7 | +1.9 92 | +0.6 86 | +1.3 90 | 10.1 66 | 15.6 64 | 2.4 63 | 0.9 69 | 2.4 56 | 1.0 54 | 59.7% 78 | +1.7 78 | 8.2% 54 | 52.0% 48 | 40.6% 85 | 4.1 60 | 89.4% 93 | 1.5 69 | 0.4 39 | 2.0 60 | 1.3 94 | 0.6 93 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2023 | 76 | 2381 31.3 | 29.0 | 8 | 7.9% 7 | +1.6 89 | +0.7 85 | +0.9 84 | 10.8 72 | 16.5 69 | 2.4 65 | 1.1 69 | 2.7 59 | 1.1 51 | 59.4% 77 | +1.3 77 | 8.8% 51 | 50.2% 43 | 42.3% 96 | 4.2 65 | 82.4% 61 | 1.6 65 | 0.5 59 | 2.3 64 | 1.5 96 | 0.5 93 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2022 | 77 | 2329 30.2 | 28.0 | 8 | 10.7% 30 | -1.5 41 | -0.5 65 | -1.0 13 | 13.2 74 | 17.5 70 | 1.9 53 | 0.8 61 | 3.4 71 | 1.3 53 | 56.4% 68 | -0.2 68 | 8.2% 53 | 47.9% 37 | 39.0% 85 | 5.3 72 | 89.0% 90 | 2.0 71 | 0.5 59 | 2.9 72 | 1.1 86 | 0.3 79 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2021 | 67 | 1902 28.4 | 27.0 | 8 | 8.0% 13 | +0.4 77 | -0.7 58 | +1.0 87 | 9.7 58 | 14.3 56 | 1.9 57 | 0.9 70 | 2.7 50 | 1.0 50 | 58.5% 77 | +1.3 77 | 8.6% 50 | 46.0% 24 | 41.0% 82 | 4.4 61 | 86.6% 79 | 1.7 63 | 0.4 49 | 2.3 54 | 0.9 80 | 0.4 79 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2020 | 69 | 1762 25.5 | 26.0 | 8 | 7.4% 8 | -0.2 68 | +0.1 78 | -0.4 37 | 9.3 60 | 13.2 57 | 1.6 51 | 0.7 51 | 2.1 38 | 0.9 69 | 58.2% 82 | +1.7 82 | 8.4% 69 | 54.1% 85 | 38.5% 79 | 3.5 55 | 77.5% 43 | 1.5 62 | 0.6 74 | 1.5 23 | 0.8 69 | 0.2 49 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2019 | 82 | 2035 24.8 | 25.0 | 8 | 9.4% 23 | -0.6 63 | +0.0 76 | -0.6 31 | 11.4 76 | 14.5 65 | 1.3 37 | 0.8 63 | 2.9 64 | 0.8 87 | 56.4% 82 | +0.4 82 | 6.3% 87 | 54.2% 91 | 34.7% 53 | 5.3 81 | 86.7% 87 | 1.9 75 | 0.6 74 | 2.3 62 | 0.9 80 | 0.2 36 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2018 | 74 | 2458 33.2 | 24.0 | 8 | 10.0% 36 | +0.9 85 | +0.6 86 | +0.3 70 | 13.4 78 | 18.5 75 | 2.2 65 | 1.1 75 | 5.2 98 | 1.3 64 | 56.1% 75 | +0.5 75 | 8.2% 64 | 47.3% 52 | 38.3% 73 | 5.6 85 | 78.9% 46 | 2.6 82 | 0.8 92 | 4.4 98 | 1.4 93 | 0.2 52 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2017 | 76 | 2529 33.3 | 23.0 | 8 | 9.3% 20 | -0.6 59 | +0.1 77 | -0.8 24 | 13.8 83 | 19.6 79 | 2.5 75 | 1.0 78 | 3.3 80 | 1.1 92 | 52.0% 44 | -3.2 44 | 6.4% 92 | 44.2% 35 | 35.0% 50 | 5.8 91 | 83.2% 68 | 2.4 80 | 0.7 90 | 2.5 75 | 1.2 93 | 0.2 42 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2016 | 76 | 2789 36.7 | 22.0 | 8 | 8.6% 17 | +1.1 83 | +1.4 92 | -0.3 42 | 14.5 83 | 18.9 76 | 1.8 63 | 0.7 58 | 3.7 82 | 1.4 77 | 52.0% 48 | -2.1 48 | 7.9% 77 | 48.9% 78 | 30.9% 19 | 4.9 87 | 81.1% 58 | 3.0 83 | 0.9 95 | 2.8 78 | 1.4 93 | 0.2 55 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2015 | 82 | 2587 31.5 | 21.0 | 8 | 8.6% 14 | +0.1 72 | +0.4 80 | -0.3 46 | 12.7 78 | 15.8 68 | 1.3 39 | 0.6 45 | 3.1 72 | 1.1 86 | 50.1% 42 | -3.3 42 | 7.4% 86 | 44.9% 48 | 34.5% 51 | 5.4 91 | 69.6% 23 | 1.9 65 | 0.6 74 | 2.5 71 | 1.1 87 | 0.2 63 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 2014 | 80 | 1582 19.8 | 20.0 | 8 | 6.9% 3 | -1.5 38 | -1.6 30 | +0.1 61 | 5.9 42 | 7.5 26 | 0.7 8 | 0.3 16 | 1.9 48 | 0.3 99 | 48.5% 23 | -5.6 23 | 4.9% 99 | 44.7% 37 | 31.9% 38 | 2.3 54 | 77.0% 44 | 0.8 18 | 0.5 74 | 1.5 42 | 0.9 83 | 0.1 53 |
Showing 13 seasons
