Jarred Vanderbilt - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Jarred Vanderbil...Jarred Vanderbilt • | 2026 | 60 | 1051 17.5 | 27.0 | 41 | 8.2% 52 | +0.6 82 | -1.4 39 | +2.0 98 | 4.5 18 | 7.3 23 | 1.2 42 | 0.5 61 | 4.5 30 | 0.8 24 | 53.8% 10 | -4.0 10 | 13.6% 24 | 58.3% 39 | 29.7% 50 | 1.5 62 | 62.3% 21 | 0.9 12 | 1.3 26 | 3.3 41 | 0.8 77 | 0.3 11 |
Jarred Vanderbil...Jarred Vanderbilt • | 2025 | 36 | 581 16.1 | 26.1 | 41 | 7.2% 21 | +1.2 86 | -0.9 49 | +2.1 97 | 4.1 8 | 6.9 14 | 1.1 40 | 0.4 50 | 5.1 69 | 0.8 5 | 54.0% 35 | -3.5 35 | 14.1% 5 | 56.2% 59 | 28.1% 22 | 0.9 5 | 55.6% 5 | 1.0 26 | 1.9 90 | 3.2 54 | 1.0 79 | 0.3 34 |
Jarred Vanderbil...Jarred Vanderbilt • | 2024 | 29 | 581 20.0 | 24.0 | 41 | 4.8% 3 | +0.9 86 | -1.2 42 | +2.1 97 | 5.2 29 | 8.1 31 | 1.2 54 | 0.5 61 | 4.8 68 | 1.0 4 | 58.1% 56 | +0.1 56 | 14.6% 4 | 58.6% 80 | 29.6% 23 | 0.9 10 | 66.7% 18 | 1.2 42 | 1.4 78 | 3.3 63 | 1.2 95 | 0.2 13 |
Jarred Vanderbil...Jarred Vanderbilt • | 2023 | 78 | 1880 24.1 | 23.0 | 41 | 9.2% 47 | +0.1 72 | -1.3 34 | +1.4 92 | 7.9 54 | 13.9 68 | 2.4 78 | 0.8 71 | 7.5 91 | 1.2 14 | 60.2% 72 | +2.1 72 | 12.0% 14 | 60.4% 78 | 32.2% 37 | 1.2 12 | 69.1% 22 | 1.8 64 | 2.2 95 | 5.3 83 | 1.1 94 | 0.3 32 |
Jarred Vanderbil...Jarred Vanderbilt • | 2022 | 74 | 1880 25.4 | 22.0 | 41 | 6.3% 6 | +1.7 92 | -0.3 71 | +2.0 97 | 6.9 41 | 10.1 40 | 1.3 51 | 0.4 48 | 8.4 94 | 1.0 8 | 61.0% 79 | +4.4 79 | 12.5% 8 | 60.5% 85 | 14.3% 7 | 0.2 1 | 65.6% 22 | 1.8 64 | 2.9 99 | 5.5 85 | 1.3 95 | 0.6 72 |
Jarred Vanderbil...Jarred Vanderbilt • | 2021 | 64 | 1139 17.8 | 21.0 | 41 | 7.9% 32 | +1.2 87 | -0.1 69 | +1.3 91 | 5.4 37 | 8.3 41 | 1.2 52 | 0.5 63 | 5.8 81 | 0.8 11 | 61.2% 88 | +4.0 88 | 13.0% 11 | 61.5% 92 | 20.0% 12 | 0.1 1 | 55.9% 5 | 1.6 61 | 1.8 94 | 3.9 72 | 1.0 89 | 0.7 85 |
Jarred Vanderbil...Jarred Vanderbilt • | 2020 | 11 | 47 4.3 | 20.0 | 41 | 6.0% 42 | -1.1 47 | -1.5 31 | +0.4 75 | 1.1 39 | 1.6 38 | 0.2 38 | 0.0 35 | 0.8 29 | 0.6 1 | 66.7% 73 | +10.2 73 | 38.7% 1 | 71.4% 82 | 0.0% 10 | 0.1 26 | 100.0% 80 | 0.2 47 | 0.3 37 | 0.5 27 | 0.3 43 | 0.1 40 |
Jarred Vanderbil...Jarred Vanderbilt • | 2019 | 17 | 69 4.1 | 19.0 | 41 | 8.4% 47 | -1.7 34 | -2.1 10 | +0.4 74 | 1.4 27 | 1.8 25 | 0.2 32 | 0.1 40 | 1.4 25 | 0.5 2 | 50.0% 25 | -6.0 25 | 22.9% 2 | 50.0% 40 | 0.0% 7 | 0.1 22 | 60.0% 19 | 0.6 44 | 0.4 31 | 0.9 25 | 0.4 48 | 0.1 25 |
Showing 8 seasons
