Isaiah Hartenstein - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Hartenste...Isaiah Hartenstein • | 2026 | 36 | 914 25.4 | 27.5 | 43 | 10.6% 76 | +2.5 95 | -0.7 63 | +3.1 100 | 18.5 76 | 10.2 63 | 3.5 92 | 1.5 95 | 9.2 85 | 64.8% 71 | +7.2% 71 | 1.9 23 | 14.2% 23 | 65.3% 80 | 0.0% 12 | 0.2 28 | 60.9% 18 | 2.6 70 | 3.2 88 | 6.1 81 | 1.0 87 | 0.8 55 |
Isaiah Hartenste...Isaiah Hartenstein • | 2025 | 57 | 1590 27.9 | 27.1 | 43 | 11.1% 80 | +2.3 94 | -0.5 60 | +2.7 99 | 19.9 86 | 11.2 75 | 3.8 95 | 1.7 95 | 10.7 93 | 59.9% 48 | +2.3% 48 | 1.7 41 | 11.4% 41 | 60.5% 53 | 0.0% 6 | 0.3 33 | 67.5% 39 | 2.1 70 | 2.9 84 | 7.9 95 | 0.8 83 | 1.1 77 |
Isaiah Hartenste...Isaiah Hartenstein • | 2024 | 75 | 1896 25.3 | 25.0 | 43 | 8.2% 51 | +2.4 94 | -0.1 76 | +2.4 99 | 13.7 65 | 7.8 55 | 2.5 85 | 1.0 86 | 8.3 78 | 68.3% 90 | +10.3% 90 | 1.2 21 | 13.1% 21 | 64.6% 77 | 33.3% 73 | 0.0 8 | 70.7% 45 | 2.1 63 | 3.3 93 | 5.1 74 | 1.2 93 | 1.1 81 |
Isaiah Hartenste...Isaiah Hartenstein • | 2023 | 82 | 1628 19.9 | 24.0 | 43 | 7.0% 28 | +1.6 89 | -0.6 62 | +2.2 97 | 7.9 38 | 5.0 26 | 1.2 64 | 0.6 81 | 6.5 68 | 57.0% 17 | -1.1% 17 | 0.8 36 | 12.7% 36 | 57.6% 24 | 21.6% 34 | 0.5 47 | 67.6% 34 | 0.9 15 | 2.5 83 | 4.0 59 | 0.6 76 | 0.8 64 |
Isaiah Hartenste...Isaiah Hartenstein • | 2022 | 68 | 1216 17.9 | 23.0 | 43 | 12.2% 86 | +2.5 96 | +0.5 85 | +2.0 97 | 13.8 71 | 8.3 57 | 2.4 85 | 1.0 85 | 4.9 43 | 66.4% 85 | +9.8% 85 | 1.2 33 | 11.9% 33 | 64.0% 76 | 46.7% 98 | 0.4 42 | 68.9% 37 | 1.9 55 | 1.7 53 | 3.2 40 | 0.7 74 | 1.1 83 |
Isaiah Hartenste...Isaiah Hartenstein • | 2021 | 46 | 559 12.2 | 22.0 | 43 | 11.1% 85 | +0.8 83 | -0.5 60 | +1.3 91 | 8.0 25 | 5.1 21 | 1.2 59 | 0.4 60 | 3.9 26 | 58.4% 40 | +1.2% 40 | 1.0 7 | 14.3% 7 | 55.8% 35 | 33.3% 66 | 0.1 27 | 64.8% 30 | 1.5 41 | 1.4 40 | 2.5 16 | 0.4 38 | 0.8 47 |
Isaiah Hartenste...Isaiah Hartenstein • | 2020 | 23 | 266 11.6 | 21.0 | 43 | 9.6% 65 | +0.3 76 | -0.8 56 | +1.0 85 | 6.5 24 | 4.7 22 | 0.8 34 | 0.5 71 | 3.9 31 | 68.6% 86 | +12.1% 86 | 0.7 18 | 13.9% 18 | 71.0% 90 | 0.0% 21 | 0.2 40 | 67.9% 45 | 1.2 36 | 1.3 37 | 2.7 36 | 0.4 43 | 0.5 32 |
Isaiah Hartenste...Isaiah Hartenstein • | 2019 | 28 | 221 7.9 | 20.0 | 43 | 6.9% 20 | -1.2 49 | -1.7 23 | +0.5 75 | 3.4 7 | 1.9 3 | 0.5 18 | 0.1 11 | 1.7 7 | 56.4% 52 | +0.4% 52 | 0.5 3 | 17.5% 3 | 51.4% 46 | 33.3% 39 | 0.2 8 | 78.6% 66 | 0.5 15 | 0.8 40 | 0.9 4 | 0.3 19 | 0.4 57 |
Showing 8 seasons
