Franz Wagner - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz WagnerFranz Wagner • | 2026 | 891 31.8 | 18.9% 77 | +1.5 91 | +1.7 94 | -0.2 46 | 30.1 85 | 21.3 89 | 3.6 77 | 1.5 85 | 5.8 83 | 58.4% 64 | +0.7% 64 | 1.7 83 | 6.7% 83 | 52.1% 42 | 36.5% 59 | 4.1 60 | 82.8% 55 | 6.2 91 | 1.5 89 | 4.3 77 | 1.1 77 | 0.3 53 |
Franz WagnerFranz Wagner • | 2025 | 2023 33.7 | 28.1% 99 | +2.4 95 | +2.0 95 | +0.4 72 | 35.5 99 | 24.1 99 | 4.7 96 | 2.2 98 | 5.7 93 | 55.5% 36 | -2.1% 36 | 2.3 78 | 7.3% 78 | 53.5% 56 | 29.5% 14 | 5.9 89 | 87.1% 88 | 5.2 97 | 0.9 68 | 4.8 96 | 1.3 91 | 0.3 63 |
Franz WagnerFranz Wagner • | 2024 | 2337 32.5 | 22.6% 98 | +1.7 91 | +1.2 91 | +0.5 74 | 28.6 94 | 19.7 95 | 3.7 94 | 2.0 98 | 5.3 87 | 57.2% 59 | -0.8% 59 | 1.9 71 | 7.8% 71 | 57.0% 75 | 28.1% 13 | 4.6 77 | 85.0% 84 | 4.4 98 | 1.0 74 | 4.3 90 | 1.1 89 | 0.4 63 |
Franz WagnerFranz Wagner • | 2023 | 2609 32.6 | 19.6% 90 | -0.1 69 | +0.2 77 | -0.3 41 | 27.1 91 | 18.6 90 | 3.5 90 | 1.4 92 | 4.1 69 | 58.5% 71 | +0.4% 71 | 2.1 39 | 9.1% 39 | 54.4% 65 | 36.1% 58 | 4.5 73 | 84.2% 74 | 4.0 91 | 0.9 72 | 3.2 68 | 1.0 79 | 0.2 41 |
Franz WagnerFranz Wagner • | 2022 | 2429 30.7 | 15.5% 85 | -0.7 60 | -0.2 72 | -0.5 35 | 22.1 85 | 15.2 87 | 2.9 90 | 1.3 91 | 4.5 78 | 55.7% 57 | -0.9% 57 | 1.5 60 | 7.9% 60 | 51.1% 43 | 35.4% 63 | 3.4 62 | 86.3% 92 | 2.8 87 | 1.1 77 | 3.4 76 | 0.9 74 | 0.4 68 |
Showing 5 seasons
Tap to open filters
