Danuel House Jr. - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danuel House Jr.Danuel House Jr. • | 2024 | 509 15.0 | 9.4% 56 | -2.2 19 | -1.9 20 | -0.3 40 | 6.1 19 | 4.2 21 | 0.8 24 | 0.4 40 | 1.7 14 | 58.1% 67 | +0.1% 67 | 0.6 17 | 11.1% 17 | 58.2% 80 | 30.0% 24 | 1.5 11 | 76.1% 49 | 1.4 58 | 0.5 32 | 1.2 12 | 0.4 31 | 0.1 19 |
Danuel House Jr.Danuel House Jr. • | 2023 | 807 14.4 | 8.4% 35 | -1.8 28 | -0.8 53 | -1.0 14 | 6.6 12 | 4.8 13 | 0.8 14 | 0.3 24 | 1.7 6 | 60.1% 78 | +2.0% 78 | 0.5 43 | 8.8% 43 | 64.4% 95 | 33.6% 46 | 2.0 15 | 75.0% 36 | 1.1 43 | 0.2 2 | 1.5 16 | 0.3 6 | 0.2 24 |
Danuel House Jr.Danuel House Jr. • | 2022 | 727 17.3 | 8.9% 49 | -0.1 70 | -0.9 54 | +0.7 81 | 8.4 37 | 5.9 40 | 1.0 40 | 0.3 33 | 2.6 35 | 55.1% 49 | -1.5% 49 | 0.8 18 | 10.8% 18 | 44.4% 15 | 37.6% 79 | 2.8 50 | 75.9% 47 | 1.4 57 | 0.4 23 | 2.2 40 | 0.5 32 | 0.4 60 |
Danuel House Jr.Danuel House Jr. • | 2021 | 932 25.9 | 11.4% 68 | -1.5 36 | -1.0 45 | -0.5 35 | 13.8 66 | 8.8 60 | 1.9 76 | 0.6 56 | 3.7 62 | 52.6% 28 | -4.6% 28 | 1.0 54 | 8.8% 54 | 48.3% 32 | 34.6% 48 | 4.3 71 | 65.1% 16 | 1.8 67 | 0.5 35 | 3.2 64 | 0.6 36 | 0.4 73 |
Danuel House Jr.Danuel House Jr. • | 2020 | 1913 30.4 | 5.7% 3 | -0.2 69 | -0.1 75 | -0.1 52 | 13.8 69 | 10.5 73 | 1.3 54 | 0.6 61 | 4.2 73 | 57.4% 68 | +0.9% 68 | 0.9 79 | 7.5% 79 | 54.9% 77 | 36.3% 63 | 5.6 86 | 81.1% 73 | 1.4 53 | 0.9 76 | 3.3 73 | 1.1 83 | 0.5 86 |
Danuel House Jr.Danuel House Jr. • | 2019 | 979 25.1 | 6.0% 6 | -0.4 68 | -0.1 73 | -0.3 48 | 12.0 63 | 9.4 71 | 1.0 42 | 0.4 35 | 3.6 54 | 64.7% 100 | +8.7% 100 | 0.9 27 | 9.6% 27 | 59.5% 93 | 41.6% 95 | 4.6 78 | 78.9% 68 | 1.8 69 | 0.6 43 | 2.9 58 | 0.5 34 | 0.3 43 |
Danuel House Jr.Danuel House Jr. • | 2018 | 403 17.5 | 8.5% 31 | -0.7 61 | -0.2 74 | -0.5 36 | 9.3 36 | 6.6 38 | 1.1 31 | 0.5 38 | 3.3 71 | 53.9% 53 | -1.7% 53 | 0.5 89 | 6.0% 89 | 57.7% 97 | 25.9% 11 | 2.5 33 | 80.6% 53 | 1.3 54 | 0.6 70 | 2.7 71 | 0.3 14 | 0.3 65 |
Danuel HouseDanuel House • | 2017 | 1 1.0 | 0.0% 57 | -1.7 30 | -1.5 29 | -0.2 46 | 0.0 55 | 0.0 54 | 0.0 61 | 0.0 57 | 1.0 51 | - 51 | - 51 | 0.0 48 | 0.0% 48 | - 51 | 0.0% 32 | 0.0 54 | - 51 | 0.0 60 | 0.0 61 | 1.0 50 | 0.0 53 | 0.0 59 |
Showing 8 seasons
Tap to open filters
