Daniel Gafford - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Daniel GaffordDaniel Gafford • | 2026 | 54 | 1175 21.8 | 27.5 | 38 | 7.0% 38 | -0.1 72 | -0.8 58 | +0.7 80 | 9.6 58 | 12.1 51 | 1.1 34 | 0.3 37 | 6.9 60 | 1.2 37 | 67.8% 88 | +10.1 88 | 12.2% 37 | 65.7% 81 | 0.0% 11 | 0.0 8 | 68.2% 40 | 2.9 78 | 2.5 69 | 4.4 59 | 0.7 68 | 1.2 80 |
Daniel GaffordDaniel Gafford • | 2025 | 57 | 1226 21.5 | 26.5 | 38 | 8.6% 56 | +0.6 79 | +0.3 82 | +0.2 67 | 12.3 79 | 15.6 72 | 1.4 52 | 0.5 60 | 6.8 67 | 1.2 58 | 72.1% 98 | +14.6 98 | 10.0% 58 | 70.2% 94 | 0.0% 10 | 0.0 5 | 68.9% 47 | 3.4 87 | 2.7 80 | 4.1 56 | 0.4 34 | 1.8 95 |
Daniel GaffordDaniel Gafford • | 2024 | 74 | 1814 24.5 | 25.0 | 38 | 7.0% 32 | +0.8 83 | -0.4 68 | +1.1 86 | 11.0 69 | 14.4 68 | 1.6 68 | 0.6 71 | 7.6 74 | 1.0 67 | 72.9% 98 | +14.9 98 | 9.7% 67 | 72.5% 98 | 0.0% 3 | 0.0 1 | 67.4% 30 | 2.4 71 | 2.6 80 | 5.0 70 | 0.9 81 | 2.1 93 |
Daniel GaffordDaniel Gafford • | 2023 | 78 | 1604 20.6 | 24.0 | 38 | 7.1% 30 | -0.4 64 | -0.6 61 | +0.2 65 | 9.0 64 | 11.6 65 | 1.1 60 | 0.3 44 | 5.6 58 | 1.1 35 | 75.0% 99 | +16.9 99 | 12.8% 35 | 73.2% 95 | 0.0% 9 | 0.0 2 | 67.9% 38 | 2.4 72 | 2.1 72 | 3.5 53 | 0.4 50 | 1.3 85 |
Daniel GaffordDaniel Gafford • | 2022 | 72 | 1444 20.1 | 23.0 | 38 | 8.2% 51 | +0.2 76 | +0.2 81 | -0.0 59 | 9.4 70 | 11.7 60 | 0.9 42 | 0.2 30 | 5.7 61 | 0.9 58 | 71.7% 95 | +15.1 95 | 10.3% 58 | 69.7% 95 | 0.0% 10 | 0.0 9 | 69.9% 42 | 2.1 63 | 2.2 73 | 3.5 45 | 0.4 38 | 1.4 90 |
Daniel GaffordDaniel Gafford • | 2021 | 54 | 791 14.6 | 22.0 | 38 | 7.4% 29 | +1.6 90 | +1.2 91 | +0.4 73 | 7.0 41 | 8.3 27 | 0.5 5 | 0.2 15 | 4.3 33 | 0.8 35 | 69.9% 95 | +12.7 95 | 11.6% 35 | 68.4% 94 | 0.0% 17 | 0.0 14 | 66.7% 34 | 2.0 61 | 1.7 51 | 2.5 14 | 0.5 49 | 1.4 87 |
Daniel GaffordDaniel Gafford • | 2020 | 43 | 609 14.2 | 21.0 | 38 | 5.4% 2 | -1.0 50 | -1.9 15 | +0.9 83 | 5.1 19 | 6.3 13 | 0.5 8 | 0.2 17 | 2.5 5 | 0.7 21 | 68.3% 90 | +11.8 90 | 13.5% 21 | 70.1% 93 | 0.0% 16 | 0.0 18 | 53.3% 10 | 1.4 38 | 1.2 29 | 1.3 1 | 0.3 20 | 1.3 80 |
Showing 7 seasons
