Cory Joseph - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Cory JosephCory Joseph • | 2025 | 50 | 612 12.2 | 33.7 | 29 | 26.3% 30 | -2.1 21 | -2.0 15 | -0.1 57 | 3.5 4 | 7.2 3 | 1.4 9 | 0.4 4 | 1.5 21 | 0.4 79 | 55.0% 55 | -2.6 55 | 7.0% 79 | 48.9% 54 | 36.4% 56 | 2.1 22 | 77.8% 32 | 0.4 7 | 0.3 24 | 1.1 21 | 0.5 20 | 0.1 11 |
Cory JosephCory Joseph • | 2024 | 26 | 296 11.4 | 32.0 | 29 | 25.5% 28 | -1.1 51 | -0.8 55 | -0.2 46 | 2.4 3 | 6.6 5 | 1.6 14 | 0.4 7 | 1.2 13 | 0.5 32 | 46.4% 14 | -11.6 14 | 10.0% 32 | 45.5% 20 | 31.0% 27 | 1.6 19 | 57.1% 4 | 0.3 11 | 0.2 18 | 0.9 11 | 0.2 2 | 0.1 35 |
Cory JosephCory Joseph • | 2023 | 62 | 1227 19.8 | 31.0 | 29 | 33.4% 56 | -0.8 57 | -0.3 67 | -0.5 33 | 6.9 34 | 15.5 46 | 3.5 52 | 1.0 29 | 1.7 23 | 0.9 69 | 55.3% 58 | -2.8 58 | 8.1% 69 | 46.8% 30 | 38.9% 81 | 2.9 48 | 79.2% 44 | 1.2 35 | 0.3 29 | 1.4 20 | 0.5 25 | 0.1 28 |
Cory JosephCory Joseph • | 2022 | 65 | 1600 24.6 | 30.0 | 29 | 30.5% 39 | -1.8 31 | -1.5 29 | -0.3 48 | 8.0 44 | 17.1 50 | 3.6 50 | 1.1 43 | 2.7 46 | 1.3 39 | 57.4% 85 | +0.8 85 | 10.5% 39 | 46.5% 50 | 41.4% 97 | 2.4 33 | 88.5% 86 | 1.7 57 | 0.4 53 | 2.2 49 | 0.6 32 | 0.3 57 |
Cory JosephCory Joseph • | 2021 | 63 | 1446 23.0 | 29.0 | 29 | 26.3% 27 | -0.5 59 | -0.7 57 | +0.2 64 | 8.2 45 | 16.3 50 | 3.4 45 | 1.0 36 | 2.5 50 | 1.3 34 | 55.4% 61 | -1.8 61 | 10.0% 34 | 52.7% 79 | 34.1% 36 | 2.1 21 | 81.8% 53 | 1.4 44 | 0.6 69 | 2.0 45 | 1.0 64 | 0.3 73 |
Cory JosephCory Joseph • | 2020 | 72 | 1759 24.4 | 28.0 | 29 | 29.8% 28 | -0.1 70 | -0.6 60 | +0.5 76 | 6.4 15 | 14.9 33 | 3.5 47 | 1.0 18 | 2.6 51 | 1.1 42 | 51.5% 32 | -5.0 32 | 10.2% 42 | 45.5% 34 | 35.2% 54 | 2.2 25 | 85.7% 72 | 1.0 14 | 0.6 72 | 2.0 47 | 0.7 38 | 0.3 76 |
Cory JosephCory Joseph • | 2019 | 82 | 2063 25.2 | 27.0 | 29 | 31.1% 37 | -0.3 69 | -1.0 48 | +0.7 79 | 6.5 34 | 15.7 47 | 3.9 62 | 1.6 64 | 3.4 71 | 1.0 77 | 47.3% 16 | -8.7 16 | 8.2% 77 | 45.4% 34 | 32.2% 34 | 2.1 30 | 69.8% 16 | 0.5 4 | 0.5 58 | 2.9 74 | 1.1 76 | 0.3 67 |
Cory JosephCory Joseph • | 2018 | 82 | 2210 27.0 | 26.0 | 29 | 27.9% 17 | -1.5 39 | -1.0 49 | -0.5 34 | 7.9 46 | 15.4 47 | 3.2 49 | 1.0 39 | 3.2 76 | 1.1 78 | 50.0% 39 | -5.6 39 | 8.6% 78 | 45.7% 41 | 35.3% 60 | 2.3 52 | 74.5% 30 | 1.1 31 | 0.5 65 | 2.7 77 | 1.0 68 | 0.2 63 |
Cory JosephCory Joseph • | 2017 | 80 | 2003 25.0 | 25.0 | 29 | 35.0% 37 | -1.6 34 | -0.9 50 | -0.7 25 | 9.3 64 | 17.3 56 | 3.3 55 | 0.9 36 | 2.9 71 | 1.4 62 | 51.6% 49 | -3.6 49 | 9.5% 62 | 47.7% 65 | 35.6% 58 | 1.7 28 | 77.0% 36 | 1.5 47 | 0.6 84 | 2.3 68 | 0.8 64 | 0.2 60 |
Cory JosephCory Joseph • | 2016 | 80 | 2046 25.6 | 24.0 | 29 | 40.1% 100 | -0.8 52 | -0.3 65 | -0.5 36 | 8.5 50 | 16.0 68 | 3.1 89 | 1.0 74 | 2.6 63 | 1.3 41 | 50.8% 35 | -3.3 35 | 9.8% 41 | 47.8% 68 | 27.3% 8 | 1.4 7 | 76.4% 36 | 2.2 72 | 0.5 67 | 2.1 58 | 0.8 67 | 0.3 60 |
Cory JosephCory Joseph • | 2015 | 79 | 1444 18.3 | 23.0 | 29 | 30.2% 16 | +0.2 74 | +0.0 75 | +0.2 63 | 6.8 37 | 12.4 27 | 2.4 15 | 0.6 6 | 2.4 55 | 0.8 77 | 56.6% 93 | +3.2 93 | 8.9% 77 | 52.0% 93 | 36.4% 80 | 0.6 4 | 73.4% 29 | 1.8 51 | 0.6 76 | 1.9 48 | 0.6 25 | 0.2 80 |
Cory JosephCory Joseph • | 2014 | 68 | 936 13.8 | 22.0 | 29 | 26.0% 84 | +0.1 75 | +0.4 79 | -0.3 47 | 5.0 34 | 8.9 37 | 1.7 63 | 0.4 30 | 1.6 30 | 0.6 70 | 55.5% 75 | +1.4 75 | 9.0% 70 | 50.2% 84 | 31.6% 36 | 0.6 4 | 82.3% 66 | 1.4 52 | 0.5 70 | 1.1 18 | 0.5 42 | 0.2 72 |
Cory JosephCory Joseph • | 2013 | 28 | 388 13.9 | 21.0 | 29 | -% 51 | -1.4 41 | -0.8 52 | -0.6 35 | 4.5 23 | 8.6 20 | 1.9 24 | 0.7 23 | 1.9 44 | 0.8 56 | 52.5% 59 | -1.0 59 | 10.6% 56 | 50.6% 83 | 28.6% 23 | 0.8 13 | 85.7% 76 | 0.8 21 | 0.4 55 | 1.4 44 | 0.5 28 | 0.1 56 |
Cory JosephCory Joseph • | 2012 | 29 | 266 9.2 | 20.0 | 29 | -% 51 | -1.9 31 | -1.7 31 | -0.2 52 | 2.0 3 | 5.0 4 | 1.2 8 | 0.3 7 | 0.9 7 | 0.4 73 | 37.2% 3 | -15.5 3 | 9.8% 73 | 34.5% 8 | 20.0% 13 | 0.5 12 | 64.7% 11 | 0.6 20 | 0.2 19 | 0.7 7 | 0.2 4 | 0.1 48 |
Showing 14 seasons
