Chet Holmgren - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2026 | 69 | 1997 28.9 | 24.1 | 11.4% 78 | +3.3 98 | +1.0 92 | +2.3 99 | 17.1 89 | 21.1 84 | 1.7 63 | 0.6 72 | 8.9 80 | 1.6 75 | 64.8% 70 | +7.0 70 | 8.9% 75 | 64.6% 75 | 36.2% 78 | 3.5 89 | 79.2% 85 | 4.1 88 | 1.9 41 | 7.0 89 | 0.6 61 | 1.9 98 | |
2025 | 32 | 877 27.4 | 23.1 | 11.1% 78 | +1.8 92 | +0.2 79 | +1.6 93 | 14.9 87 | 19.3 84 | 2.0 71 | 0.9 85 | 8.0 76 | 1.8 56 | 59.8% 47 | +2.2 47 | 10.2% 56 | 54.5% 18 | 37.9% 84 | 3.6 86 | 75.4% 67 | 4.2 91 | 1.5 43 | 6.5 84 | 0.7 68 | 2.2 97 | |
2024 | 82 | 2413 29.4 | 21.0 | 12.7% 90 | +2.4 95 | +0.5 85 | +1.9 96 | 16.5 87 | 22.3 88 | 2.4 84 | 0.9 85 | 7.9 75 | 1.6 80 | 63.2% 62 | +5.2 62 | 8.7% 80 | 62.3% 59 | 37.0% 85 | 4.3 95 | 79.3% 79 | 3.4 86 | 1.6 48 | 6.3 84 | 0.6 68 | 2.3 96 | |
Showing 3 seasons
