Caris LeVert - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caris LeVertCaris LeVert • | 2026 | 706 19.6 | 22.6% 85 | -1.3 47 | -1.7 28 | +0.4 72 | 14.4 60 | 7.8 50 | 2.8 79 | 1.4 88 | 1.8 18 | 53.9% 37 | -3.8% 37 | 1.3 23 | 10.7% 23 | 51.7% 46 | 34.2% 44 | 3.2 49 | 67.9% 14 | 1.6 62 | 0.3 12 | 1.5 28 | 0.9 73 | 0.6 92 |
Caris LeVertCaris LeVert • | 2025 | 1596 24.9 | 15.6% 84 | -0.5 60 | +0.3 81 | -0.8 18 | 20.4 81 | 12.1 77 | 3.4 88 | 1.2 88 | 3.2 54 | 58.3% 64 | +0.7% 64 | 1.2 79 | 7.3% 79 | 55.2% 70 | 37.3% 62 | 4.4 67 | 71.0% 24 | 2.4 82 | 0.6 42 | 2.5 59 | 0.9 70 | 0.5 87 |
Caris LeVertCaris LeVert • | 2024 | 1958 28.8 | 24.1% 82 | -0.2 69 | -0.4 68 | +0.2 66 | 26.4 82 | 14.0 78 | 5.1 91 | 2.0 93 | 4.1 84 | 52.1% 23 | -5.9% 23 | 1.7 59 | 7.9% 59 | 48.6% 31 | 32.5% 23 | 4.9 71 | 76.6% 41 | 3.0 84 | 0.6 63 | 3.5 86 | 1.1 90 | 0.5 84 |
Caris LeVertCaris LeVert • | 2023 | 2237 30.2 | 18.6% 65 | -0.9 51 | -0.7 55 | -0.2 49 | 21.1 80 | 12.1 74 | 3.9 86 | 1.9 93 | 3.8 85 | 54.7% 40 | -3.4% 40 | 1.6 48 | 8.9% 48 | 46.2% 20 | 39.2% 78 | 4.4 67 | 72.2% 19 | 2.4 74 | 0.7 77 | 3.1 86 | 1.0 86 | 0.3 80 |
Caris LeVertCaris LeVert • | 2022 | 1780 30.7 | 27.8% 89 | -1.5 42 | -0.3 70 | -1.2 7 | 27.4 89 | 17.0 86 | 4.3 91 | 1.9 93 | 3.7 78 | 52.5% 32 | -4.1% 32 | 1.9 59 | 7.8% 59 | 49.7% 51 | 32.0% 30 | 4.4 57 | 75.6% 28 | 3.3 92 | 0.7 81 | 2.9 75 | 0.9 76 | 0.4 92 |
Caris LeVertCaris LeVert • | 2021 | 1485 31.6 | 26.2% 87 | -0.5 59 | +0.5 83 | -1.0 14 | 32.6 93 | 20.2 93 | 5.2 97 | 2.4 99 | 4.6 89 | 53.1% 38 | -4.1% 38 | 2.2 66 | 7.6% 66 | 49.5% 53 | 32.6% 29 | 5.5 78 | 81.1% 48 | 3.8 90 | 0.7 82 | 3.9 89 | 1.4 98 | 0.6 95 |
Caris LeVertCaris LeVert • | 2020 | 1330 29.6 | 29.7% 93 | +1.0 86 | +1.5 93 | -0.5 29 | 29.4 94 | 18.7 92 | 4.4 93 | 2.2 94 | 4.2 86 | 51.6% 40 | -4.9% 40 | 2.6 49 | 9.5% 49 | 45.1% 27 | 36.4% 66 | 4.9 72 | 71.1% 28 | 4.4 95 | 1.1 95 | 3.1 81 | 1.2 89 | 0.2 55 |
Caris LeVertCaris LeVert • | 2019 | 1063 26.6 | 22.7% 94 | +0.2 77 | +0.5 87 | -0.3 43 | 23.5 89 | 13.7 82 | 3.9 93 | 1.4 89 | 3.8 60 | 51.1% 29 | -4.9% 29 | 1.7 54 | 8.5% 54 | 48.3% 35 | 31.2% 28 | 3.9 71 | 69.1% 30 | 3.1 84 | 0.9 70 | 2.9 57 | 1.1 82 | 0.3 59 |
Caris LeVertCaris LeVert • | 2018 | 1864 26.3 | 25.2% 100 | -1.1 52 | -0.4 68 | -0.7 24 | 22.2 90 | 12.1 78 | 4.2 98 | 1.8 96 | 3.7 68 | 52.7% 41 | -2.9% 41 | 2.2 20 | 11.2% 20 | 48.0% 38 | 34.7% 53 | 3.5 73 | 71.1% 36 | 2.6 84 | 0.7 72 | 2.9 65 | 1.2 85 | 0.3 54 |
Caris LeVertCaris LeVert • | 2017 | 1237 21.7 | 13.2% 76 | -0.1 70 | +0.4 82 | -0.5 34 | 13.0 63 | 8.2 58 | 1.9 71 | 0.8 76 | 3.3 54 | 55.3% 66 | +0.1% 66 | 1.0 42 | 9.7% 42 | 57.1% 89 | 32.1% 39 | 3.2 68 | 72.0% 26 | 1.6 64 | 0.4 31 | 2.9 58 | 0.9 64 | 0.1 13 |
Showing 10 seasons
Tap to open filters
