Matchup Matrix
LeBron James vs Jalen Brunson NBA Matchup Stats
LeBron James (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 270 | 17.5 | 6.7 | 4.4 | 58.6% | 1.1 |
| 2 | Dillon Brooks | 246 | 20.8 | 4.0 | 1.8 | 60.7% | 4.9 |
| 3 | Luguentz Dort | 206 | 14.6 | 6.6 | 2.2 | 56.5% | 3.6 |
| 4 | P.J. Washington | 189 | 22.3 | 7.2 | 2.0 | 59.5% | 2.8 |
| 5 | Kawhi Leonard | 179 | 13.4 | 5.0 | 3.8 | 57.6% | 1.7 |
| 6 | Lauri Markkanen | 159 | 17.9 | 6.1 | 3.3 | 57.4% | 3.3 |
| 7 | Royce O'Neale | 152 | 18.2 | 3.0 | 1.0 | 39.9% | 1.5 |
| 8 | Aaron Gordon | 144 | 17.8 | 4.7 | 2.6 | 58.6% | 0.0 |
| 9 | Jalen Williams | 140 | 26.2 | 7.5 | 3.2 | 74.8% | 2.1 |
| 10 | Keegan Murray | 140 | 23.5 | 7.5 | 3.2 | 65.2% | 7.0 |
| 11 | Miles Bridges | 135 | 13.9 | 7.8 | 1.7 | 52.1% | 0.0 |
| 12 | James Harden | 134 | 15.1 | 9.0 | 3.4 | 55.5% | 1.7 |
| 13 | Precious Achiuwa | 124 | 27.2 | 3.6 | 2.4 | 63.9% | 3.0 |
| 14 | Kyle Kuzma | 124 | 20.0 | 9.1 | 3.0 | 61.7% | 2.4 |
| 15 | Kevin Durant | 123 | 8.5 | 8.5 | 3.7 | 42.4% | 4.9 |
| 16 | Patrick Williams | 114 | 22.3 | 9.8 | 2.0 | 74.7% | 2.6 |
| 17 | Draymond Green | 114 | 16.5 | 7.9 | 3.3 | 45.0% | 2.6 |
| 18 | Zion Williamson | 111 | 18.9 | 6.7 | 4.0 | 61.9% | 10.1 |
| 19 | Scottie Barnes | 110 | 17.7 | 8.2 | 1.4 | 51.1% | 0.7 |
| 20 | Marcus Smart | 108 | 21.5 | 4.9 | 2.8 | 65.2% | 2.8 |
| 21 | Jalen Johnson | 106 | 25.5 | 6.4 | 2.8 | 71.4% | 3.5 |
| 22 | Jaden McDaniels | 105 | 23.7 | 5.7 | 0.0 | 70.8% | 2.2 |
| 23 | Tobias Harris | 101 | 20.0 | 5.9 | 3.0 | 66.0% | 0.7 |
| 24 | Grant Williams | 94 | 12.0 | 7.2 | 1.6 | 41.9% | 1.6 |
| 25 | Josh Hart | 93 | 25.8 | 3.2 | 0.0 | 53.5% | 1.6 |
| 26 | John Collins | 93 | 27.5 | 5.7 | 2.4 | 56.5% | 5.7 |
| 27 | Evan Mobley | 92 | 24.4 | 5.7 | 5.7 | 47.1% | 1.6 |
| 28 | Jerami Grant | 91 | 17.3 | 2.5 | 4.9 | 76.3% | 3.3 |
| 29 | Andrew Wiggins | 91 | 29.7 | 7.4 | 2.5 | 68.7% | 4.1 |
| 30 | Jaren Jackson Jr. | 90 | 35.8 | 10.8 | 1.7 | 84.6% | 8.3 |

L. James
vs

J. Brunson
No direct matchup data available.
Try different players or adjust the time range.
Jalen Brunson (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Dyson Daniels | 246 | 7.3 | 2.4 | 1.5 | 40.2% | 0.6 |
| 2 | Anthony Black | 203 | 11.9 | 2.2 | 2.2 | 58.4% | 3.7 |
| 3 | Kentavious Caldwell-Pope | 193 | 7.4 | 0.8 | 1.9 | 48.9% | 0.4 |
| 4 | Derrick White | 192 | 20.3 | 4.3 | 0.4 | 66.9% | 0.8 |
| 5 | Malik Beasley | 187 | 10.0 | 1.6 | 0.4 | 54.3% | 0.0 |
| 6 | Jrue Holiday | 173 | 10.9 | 3.5 | 0.9 | 65.8% | 0.0 |
| 7 | Dennis Schroder | 169 | 13.3 | 7.5 | 1.8 | 49.9% | 3.1 |
| 8 | Isaac Okoro | 154 | 10.3 | 1.0 | 1.5 | 47.7% | 0.0 |
| 9 | Tim Hardaway Jr. | 145 | 7.3 | 3.6 | 0.5 | 41.2% | 0.0 |
| 10 | Josh Giddey | 140 | 16.1 | 4.3 | 2.7 | 57.0% | 1.6 |
| 11 | Davion Mitchell | 138 | 12.5 | 7.6 | 2.2 | 60.9% | 1.1 |
| 12 | Alex Caruso | 130 | 6.3 | 3.5 | 0.0 | 55.0% | 0.0 |
| 13 | Andrew Nembhard | 127 | 19.4 | 5.9 | 1.2 | 77.4% | 1.8 |
| 14 | Gradey Dick | 118 | 17.2 | 1.3 | 1.9 | 65.4% | 3.8 |
| 15 | Tre Jones | 116 | 14.2 | 3.9 | 0.0 | 63.5% | 1.9 |
| 16 | Ochai Agbaji | 114 | 7.9 | 3.3 | 1.3 | 60.0% | 0.0 |
| 17 | Kelly Oubre Jr. | 114 | 23.1 | 1.3 | 2.6 | 70.7% | 2.6 |
| 18 | Dejounte Murray | 110 | 15.1 | 5.5 | 0.0 | 41.8% | 2.1 |
| 19 | Kyle Lowry | 107 | 6.3 | 4.2 | 2.1 | 34.6% | 0.0 |
| 20 | Tyus Jones | 107 | 4.2 | 9.1 | 2.1 | 18.8% | 0.0 |
| 21 | Ja'Kobe Walter | 106 | 11.4 | 1.4 | 0.7 | 53.8% | 1.4 |
| 22 | Taurean Prince | 101 | 10.4 | 3.0 | 1.5 | 58.3% | 0.0 |
| 23 | Luguentz Dort | 100 | 11.2 | 1.5 | 1.5 | 68.9% | 1.5 |
| 24 | Tristan da Silva | 97 | 6.9 | 2.3 | 2.3 | 26.5% | 0.0 |
| 25 | Cason Wallace | 95 | 6.3 | 0.0 | 0.8 | 57.1% | 0.0 |
| 26 | Christian Braun | 94 | 6.4 | 4.0 | 1.6 | 43.5% | 4.0 |
| 27 | Russell Westbrook | 93 | 20.2 | 5.7 | 2.4 | 62.9% | 1.6 |
| 28 | Josh Green | 92 | 7.3 | 2.4 | 0.8 | 45.5% | 1.6 |
| 29 | Nickeil Alexander-Walker | 92 | 16.3 | 1.6 | 0.0 | 72.0% | 1.6 |
| 30 | Mike Conley | 90 | 12.5 | 6.6 | 0.0 | 53.6% | 0.0 |
