Matchup Matrix
LeBron James vs Jayson Tatum NBA Matchup Stats
LeBron James (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 270 | 17.5 | 6.7 | 4.4 | 58.6% | 1.1 |
| 2 | Dillon Brooks | 246 | 20.8 | 4.0 | 1.8 | 60.7% | 4.9 |
| 3 | Luguentz Dort | 206 | 14.6 | 6.6 | 2.2 | 56.5% | 3.6 |
| 4 | P.J. Washington | 189 | 22.3 | 7.2 | 2.0 | 59.5% | 2.8 |
| 5 | Kawhi Leonard | 179 | 13.4 | 5.0 | 3.8 | 57.6% | 1.7 |
| 6 | Lauri Markkanen | 159 | 17.9 | 6.1 | 3.3 | 57.4% | 3.3 |
| 7 | Royce O'Neale | 152 | 18.2 | 3.0 | 1.0 | 39.9% | 1.5 |
| 8 | Aaron Gordon | 144 | 17.8 | 4.7 | 2.6 | 58.6% | 0.0 |
| 9 | Jalen Williams | 140 | 26.2 | 7.5 | 3.2 | 74.8% | 2.1 |
| 10 | Keegan Murray | 140 | 23.5 | 7.5 | 3.2 | 65.2% | 7.0 |
| 11 | Miles Bridges | 135 | 13.9 | 7.8 | 1.7 | 52.1% | 0.0 |
| 12 | James Harden | 134 | 15.1 | 9.0 | 3.4 | 55.5% | 1.7 |
| 13 | Precious Achiuwa | 124 | 27.2 | 3.6 | 2.4 | 63.9% | 3.0 |
| 14 | Kyle Kuzma | 124 | 20.0 | 9.1 | 3.0 | 61.7% | 2.4 |
| 15 | Kevin Durant | 123 | 8.5 | 8.5 | 3.7 | 42.4% | 4.9 |
| 16 | Patrick Williams | 114 | 22.3 | 9.8 | 2.0 | 74.7% | 2.6 |
| 17 | Draymond Green | 114 | 16.5 | 7.9 | 3.3 | 45.0% | 2.6 |
| 18 | Zion Williamson | 111 | 18.9 | 6.7 | 4.0 | 61.9% | 10.1 |
| 19 | Scottie Barnes | 110 | 17.7 | 8.2 | 1.4 | 51.1% | 0.7 |
| 20 | Marcus Smart | 108 | 21.5 | 4.9 | 2.8 | 65.2% | 2.8 |
| 21 | Jalen Johnson | 106 | 25.5 | 6.4 | 2.8 | 71.4% | 3.5 |
| 22 | Jaden McDaniels | 105 | 23.7 | 5.7 | 0.0 | 70.8% | 2.2 |
| 23 | Tobias Harris | 101 | 20.0 | 5.9 | 3.0 | 66.0% | 0.7 |
| 24 | Grant Williams | 94 | 12.0 | 7.2 | 1.6 | 41.9% | 1.6 |
| 25 | Josh Hart | 93 | 25.8 | 3.2 | 0.0 | 53.5% | 1.6 |
| 26 | John Collins | 93 | 27.5 | 5.7 | 2.4 | 56.5% | 5.7 |
| 27 | Evan Mobley | 92 | 24.4 | 5.7 | 5.7 | 47.1% | 1.6 |
| 28 | Jerami Grant | 91 | 17.3 | 2.5 | 4.9 | 76.3% | 3.3 |
| 29 | Andrew Wiggins | 91 | 29.7 | 7.4 | 2.5 | 68.7% | 4.1 |
| 30 | Jaren Jackson Jr. | 90 | 35.8 | 10.8 | 1.7 | 84.6% | 8.3 |

L. James
vs

J. Tatum
Possessions When Guarding Each Other
39
POSS
12
7.8
PTS/75
50.0
5.8
AST/75
0.0
3.9
TOV/75
0.0
28.6%
TS%
69.4%
0.0
FTA/75
25.0
databallr.com/matchups
Jayson Tatum (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Jarrett Allen | 152 | 8.9 | 1.5 | 1.0 | 75.0% | 0.0 |
| 2 | OG Anunoby | 130 | 4.1 | 0.6 | 0.6 | 32.2% | 1.2 |
| 3 | Karl-Anthony Towns | 122 | 20.8 | 0.0 | 1.2 | 59.4% | 3.7 |
| 4 | De'Andre Hunter | 113 | 11.3 | 0.0 | 1.3 | 66.6% | 2.7 |
| 5 | Tobias Harris | 109 | 11.0 | 2.1 | 2.8 | 116.3% | 1.4 |
| 6 | Brook Lopez | 109 | 9.0 | 0.7 | 0.7 | 52.3% | 0.7 |
| 7 | Andrew Wiggins | 108 | 8.4 | 2.8 | 0.7 | 35.3% | 0.0 |
| 8 | Scottie Barnes | 106 | 6.4 | 4.2 | 2.8 | 32.1% | 0.0 |
| 9 | RJ Barrett | 104 | 21.7 | 4.3 | 0.7 | 73.1% | 5.8 |
| 10 | Bilal Coulibaly | 103 | 3.6 | 4.4 | 2.9 | 28.2% | 1.5 |
| 11 | Nikola Vucevic | 97 | 13.9 | 2.3 | 1.5 | 64.3% | 0.0 |
| 12 | Kelly Oubre Jr. | 93 | 16.2 | 1.6 | 0.0 | 77.6% | 1.6 |
| 13 | Mikal Bridges | 88 | 6.0 | 0.9 | 0.9 | 26.9% | 0.0 |
| 14 | Khris Middleton | 88 | 6.9 | 3.4 | 0.9 | 38.8% | 2.6 |
| 15 | Josh Hart | 83 | 22.7 | 0.9 | 0.0 | 89.3% | 0.0 |
| 16 | Ayo Dosunmu | 82 | 8.2 | 2.7 | 0.9 | 34.6% | 0.0 |
| 17 | Dillon Brooks | 81 | 11.2 | 0.0 | 0.0 | 50.5% | 1.9 |
| 18 | Dorian Finney-Smith | 80 | 1.9 | 0.0 | 0.9 | 33.3% | 0.0 |
| 19 | Luguentz Dort | 80 | 11.3 | 0.9 | 0.0 | 50.5% | 1.9 |
| 20 | Paul George | 78 | 11.6 | 1.9 | 1.9 | 50.5% | 1.9 |
| 21 | Michael Porter Jr. | 75 | 14.1 | 3.0 | 0.0 | 65.1% | 4.0 |
| 22 | Kentavious Caldwell-Pope | 72 | 4.2 | 2.1 | 1.0 | 40.0% | 0.0 |
| 23 | Myles Turner | 69 | 16.4 | 1.1 | 2.2 | 54.5% | 4.4 |
| 24 | Pascal Siakam | 65 | 11.5 | 1.1 | 2.3 | 37.5% | 3.4 |
| 25 | Keegan Murray | 65 | 10.4 | 1.2 | 0.0 | 75.0% | 0.0 |
| 26 | Kevin Durant | 65 | 15.0 | 3.5 | 3.5 | 59.1% | 0.0 |
| 27 | Georges Niang | 64 | 8.2 | 1.2 | 2.3 | 73.5% | 4.7 |
| 28 | DeMar DeRozan | 64 | 15.3 | 5.9 | 1.2 | 81.3% | 0.0 |
| 29 | Franz Wagner | 61 | 14.7 | 4.9 | 1.2 | 54.5% | 0.0 |
| 30 | Kyrie Irving | 60 | 16.4 | 2.5 | 0.0 | 43.3% | 0.0 |
