Impact Monster · Peak Impact Pool
DEN POOL
Denver Nuggets qualifiers ranked by five-year total value. Sort any trait to re-rank this 92-player pool.
| Value | Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ||||||||||||||||||
1 | NJ Nikola Jokić 2022-26 | +3.07K | +8.90 | +1.42 | +10.31 | +1.30 | +0.54 | +2.65 | +2.75 | +1.59 | -0.69 | +0.75 | +0.53 | +0.36 | -0.79 | -0.41 | -0.13 | -0.25 | +2.12 |
2 | CB Chauncey Billups 2006-10 | +1.71K | +5.74 | +0.05 | +5.79 | +2.23 | +0.50 | -0.88 | +0.73 | +0.69 | +1.64 | +0.86 | -0.51 | -0.28 | +0.49 | -0.11 | +0.09 | -0.02 | +0.37 |
3 | AI Allen Iverson 2004-08 | +0.93K | +3.44 | -0.29 | +3.15 | +1.05 | +0.42 | -0.41 | +1.56 | -0.05 | +1.26 | -0.41 | -0.19 | -0.13 | -0.07 | -0.07 | +0.42 | +0.58 | -0.84 |
4 | AG Aaron Gordon 2019-23 | +0.91K | +2.17 | +1.63 | +3.79 | -0.02 | +0.28 | +1.32 | +0.22 | -0.17 | +0.04 | +0.51 | +0.43 | +0.19 | +0.22 | +0.05 | +0.63 | -0.46 | +0.60 |
5 | N Nene 2009-13 | +0.89K | +0.54 | +3.56 | +4.11 | +0.46 | +0.86 | +1.42 | -0.45 | +0.34 | -0.92 | -1.18 | +0.54 | +0.42 | +0.43 | +0.16 | -0.38 | +0.03 | +2.35 |
6 | PM Paul Millsap 2015-19 | +0.87K | +1.27 | +2.35 | +3.62 | +0.15 | +0.33 | -0.75 | +0.20 | +0.38 | +0.21 | +0.78 | +0.15 | -0.35 | +0.90 | +0.42 | +0.75 | +0.74 | -0.28 |
7 | JM Jamal Murray 2019-23 | +0.77K | +2.88 | +0.90 | +3.78 | +0.01 | -0.29 | +0.10 | +0.18 | +1.60 | +0.94 | +0.35 | -0.13 | -0.17 | -0.32 | +0.51 | +0.80 | -0.07 | +0.26 |
8 | AM Andre Miller 2006-10 | +0.75K | +2.19 | +0.42 | +2.61 | +0.79 | +0.50 | +1.11 | +0.83 | -0.81 | +0.48 | -0.69 | +0.46 | +0.08 | +0.18 | -0.01 | +0.55 | +0.07 | -0.90 |
9 | TL Ty Lawson 2010-14 | +0.68K | +3.72 | -0.69 | +3.03 | +0.69 | +1.73 | -0.06 | +0.28 | -0.09 | +0.67 | +0.50 | -0.04 | -0.23 | -0.31 | -0.07 | +0.21 | +0.19 | -0.43 |
10 | CA Carmelo Anthony 2010-14 | +0.62K | +2.88 | -0.53 | +2.35 | +1.07 | +0.11 | -0.18 | +0.25 | +0.01 | +1.44 | +0.16 | -0.11 | -0.31 | -0.05 | +0.22 | -0.01 | -0.35 | +0.09 |
11 | DG Danilo Gallinari 2015-19 | +0.56K | +2.60 | +0.71 | +3.32 | +1.46 | +0.30 | +0.14 | -0.37 | +1.21 | +0.81 | -0.95 | +0.10 | +0.40 | -0.34 | +0.27 | +0.03 | -0.36 | +0.61 |
12 | JS ![]() JR Smith 2009-13 | +0.55K | +2.95 | -0.37 | +2.58 | +0.15 | +0.86 | -0.39 | +0.28 | +0.98 | +0.14 | +0.94 | -1.07 | -0.28 | +0.68 | +0.36 | +0.14 | +0.87 | -1.07 |
13 | MC ![]() Marcus Camby 2007-11 | +0.43K | -0.14 | +2.08 | +1.93 | +0.39 | -0.47 | +0.60 | -0.45 | +0.17 | -0.36 | -0.04 | +1.04 | -0.02 | +0.80 | +0.27 | -0.36 | +0.21 | +0.10 |
14 | KM ![]() Kenyon Martin 2002-06 | +0.43K | -0.53 | +2.22 | +1.68 | -0.12 | -0.18 | +0.93 | +0.13 | -0.54 | -0.42 | -0.31 | +0.32 | +0.30 | +0.18 | +0.67 | +0.30 | -0.13 | +0.58 |
15 | KC ![]() Kentavious Caldwell-Pope 2020-24 | +0.42K | +1.03 | +0.62 | +1.65 | +0.39 | -0.20 | -0.04 | -0.02 | +0.66 | +0.50 | -0.29 | -0.26 | -0.03 | -0.30 | -0.08 | +0.67 | +0.35 | +0.28 |
16 | JN ![]() Jusuf Nurkic 2015-19 | +0.35K | -0.46 | +2.83 | +2.37 | -0.35 | -0.63 | +0.54 | +0.27 | +0.31 | -0.67 | +0.08 | +0.52 | +0.20 | +1.67 | +0.65 | +0.32 | -0.38 | -0.14 |
17 | CA ![]() Chris Andersen 2009-13 | +0.31K | +0.75 | +1.99 | +2.75 | +0.69 | +0.09 | +0.43 | -0.87 | +0.12 | -0.78 | +1.10 | +0.50 | -0.02 | +1.95 | -0.05 | +0.86 | +0.24 | -1.48 |
18 | MJ ![]() Michael Porter Jr. 2019-23 | +0.30K | +3.23 | -0.88 | +2.35 | -0.52 | -0.04 | +1.12 | +0.38 | +1.89 | +0.63 | -0.24 | -0.35 | -0.20 | -0.12 | -0.06 | +0.57 | -0.19 | -0.52 |
19 | RL ![]() Raef LaFrentz 2001-05 | +0.29K | +0.74 | +0.76 | +1.50 | -0.86 | +0.57 | +0.33 | -0.17 | +0.41 | +0.08 | +0.39 | +0.46 | -0.06 | +0.38 | +0.21 | +0.27 | -0.48 | -0.02 |
20 | RB ![]() Ryan Bowen 2001-05 | +0.25K | -0.65 | +3.58 | +2.93 | -0.20 | -0.47 | -0.52 | -0.72 | +0.21 | +0.02 | +1.03 | -0.24 | +0.39 | +0.87 | +0.78 | +0.26 | +1.16 | +0.36 |
21 | MM ![]() Monte Morris 2021-25 | +0.24K | +2.07 | -0.28 | +1.79 | +0.20 | -0.58 | +0.16 | +1.26 | +0.88 | +0.83 | -0.70 | +0.15 | -0.13 | +0.22 | +0.14 | +0.31 | -0.57 | -0.39 |
22 | JN ![]() Jameer Nelson 2012-16 | +0.23K | +2.19 | -0.77 | +1.43 | -0.16 | +0.80 | +0.27 | +0.37 | +0.10 | +0.36 | +0.42 | -0.10 | +0.34 | -0.23 | -0.18 | -1.01 | -0.10 | +0.53 |
23 | EN ![]() Eduardo Najera 2002-06 | +0.22K | +0.57 | +1.18 | +1.74 | +0.01 | -0.11 | -0.37 | -0.66 | +0.12 | +0.31 | +1.26 | -0.04 | -0.33 | +0.51 | +0.57 | +0.42 | +0.63 | -0.60 |
24 | KC ![]() Keon Clark 1999-03 | +0.20K | -0.42 | +1.65 | +1.23 | -0.44 | +0.35 | +0.61 | -0.58 | -0.02 | -0.97 | +0.61 | +0.13 | +0.28 | +0.54 | +1.06 | +0.28 | -0.13 | -0.51 |
25 | JP ![]() James Posey 2000-04 | +0.20K | -0.32 | +1.21 | +0.89 | +0.20 | +0.96 | -0.11 | -1.20 | -0.65 | -0.17 | +0.65 | -0.10 | -0.25 | +0.40 | -0.15 | -0.03 | +0.90 | +0.43 |
26 | MP ![]() Mason Plumlee 2018-22 | +0.19K | +0.10 | +1.06 | +1.16 | -0.96 | -0.12 | +0.71 | -0.17 | +0.44 | -0.55 | +0.73 | +0.48 | +0.10 | +0.89 | -0.03 | +0.14 | +0.28 | -0.79 |
27 | CB ![]() Corey Brewer 2010-14 | +0.18K | +1.05 | -0.16 | +0.89 | -0.10 | +1.09 | +0.23 | -0.25 | +0.01 | -0.28 | +0.35 | -0.20 | -0.47 | +0.11 | -0.51 | -0.15 | +1.32 | -0.27 |
28 | NE ![]() Nick Van Exel 1997-01 | +0.17K | +3.33 | -2.65 | +0.68 | -0.18 | +1.00 | -0.13 | +0.25 | +0.55 | +2.05 | -0.21 | +0.07 | -0.23 | -0.30 | -0.34 | -0.41 | -1.07 | -0.37 |
29 | KF ![]() Kenneth Faried 2014-18 | +0.15K | +2.67 | -1.68 | +0.99 | -0.23 | +0.29 | -0.22 | -0.46 | +0.18 | +0.45 | +2.66 | +0.04 | -0.34 | +0.00 | -0.96 | -0.79 | -0.30 | +0.67 |
30 | EF ![]() Evan Fournier 2012-16 | +0.14K | +1.61 | -0.51 | +1.10 | +0.31 | +0.54 | +0.51 | -0.22 | +0.77 | +0.37 | -0.66 | -0.43 | -0.22 | -0.63 | -0.49 | +0.65 | +0.08 | +0.53 |
31 | WC ![]() Wilson Chandler 2010-14 | +0.13K | +0.09 | +0.70 | +0.79 | -0.09 | +0.27 | +0.63 | +0.26 | -0.54 | +0.38 | -0.82 | -0.15 | +0.21 | +0.60 | +0.49 | +0.21 | -0.21 | -0.47 |
32 | CB ![]() Christian Braun 2021-25 | +0.12K | -0.09 | +0.99 | +0.90 | +0.02 | +0.54 | -0.01 | -1.00 | -0.04 | +0.12 | +0.26 | -0.03 | +0.01 | +0.53 | +0.65 | +0.22 | +0.03 | -0.38 |
33 | AH ![]() Al Harrington 2008-12 | +0.10K | +1.40 | -0.93 | +0.47 | -0.08 | +2.03 | -0.42 | -0.27 | -0.19 | +0.17 | +0.11 | -0.09 | -0.30 | -0.89 | -0.03 | -0.11 | +0.38 | +0.10 |
34 | EW ![]() Eric Williams 1998-02 | +0.09K | -0.75 | +1.50 | +0.75 | +0.88 | +0.54 | -0.40 | -0.65 | -0.43 | +0.05 | -0.72 | -0.43 | -0.01 | -0.05 | +0.14 | +0.37 | +0.78 | +0.70 |
35 | DA ![]() Darrell Arthur 2014-18 | +0.09K | -0.96 | +1.95 | +0.99 | -0.14 | -0.50 | -0.31 | +0.66 | -0.34 | +0.59 | -0.92 | -0.20 | +0.04 | +0.59 | +0.77 | +0.28 | +0.73 | -0.27 |
36 | NR ![]() Nate Robinson 2012-16 | +0.08K | +0.85 | -0.08 | +0.77 | +0.22 | -0.11 | -0.12 | -0.64 | +0.24 | +0.90 | +0.36 | -0.45 | +0.33 | +0.53 | +0.22 | -0.17 | -0.01 | -0.52 |
37 | EB ![]() Earl Boykins 2001-05 | +0.08K | +2.45 | -1.84 | +0.61 | +0.82 | -0.52 | -0.71 | +0.05 | +0.05 | +1.27 | +1.50 | -0.58 | -0.29 | -0.07 | -0.42 | +0.56 | +0.40 | -1.41 |
38 | GH ![]() Gary Harris 2017-21 | +0.08K | -0.23 | +0.62 | +0.40 | +0.12 | +0.42 | -0.01 | -0.26 | -0.64 | +0.03 | +0.11 | -0.16 | -0.29 | -0.89 | -0.34 | +1.62 | +0.66 | +0.04 |
39 | LK ![]() Linas Kleiza 2004-08 | +0.06K | +1.38 | -0.69 | +0.69 | +0.10 | +1.03 | +0.54 | -0.38 | -0.86 | +0.10 | +0.83 | -0.19 | -0.33 | -0.85 | +0.31 | -0.42 | -0.68 | +1.48 |
40 | RJ ![]() Reggie Jackson 2020-24 | +0.04K | -0.42 | +0.65 | +0.23 | -0.26 | -0.06 | -0.41 | -0.04 | +0.68 | +0.27 | -0.61 | +0.32 | +0.34 | +0.84 | -0.36 | +0.49 | -0.36 | -0.60 |
41 | JV ![]() Jarred Vanderbilt 2018-22 | +0.04K | -0.51 | +1.08 | +0.57 | -0.14 | +0.21 | -0.66 | -0.94 | +0.16 | -1.13 | +2.00 | -0.16 | -0.35 | +0.27 | +0.27 | +0.60 | +0.49 | -0.02 |
42 | VL ![]() Voshon Lenard 1998-02 | +0.04K | +1.25 | -1.03 | +0.22 | +0.42 | +0.56 | +0.26 | -1.14 | +0.38 | +0.54 | +0.23 | -0.44 | -0.05 | +0.04 | -0.10 | +0.21 | -0.44 | -0.26 |
43 | AR ![]() Austin Rivers 2018-22 | +0.03K | +1.74 | -1.58 | +0.16 | -0.06 | +0.55 | +0.01 | +0.11 | +0.47 | +0.80 | -0.15 | -0.53 | -0.13 | -0.75 | -0.39 | -0.03 | +0.13 | +0.12 |
44 | KK ![]() Kosta Koufos 2012-16 | +0.03K | -0.77 | +0.95 | +0.19 | -0.95 | -0.33 | -0.24 | +0.09 | -0.74 | -0.27 | +1.66 | +0.46 | +0.56 | +0.52 | -0.40 | -0.59 | -0.05 | +0.44 |
45 | DJ ![]() DerMarr Johnson 2002-06 | +0.02K | -0.96 | +1.24 | +0.28 | -0.13 | +1.09 | +0.00 | -0.89 | -0.34 | -0.15 | -0.54 | -0.07 | -0.40 | +0.63 | +0.14 | +0.13 | +0.09 | +0.71 |
46 | RB ![]() Renaldo Balkman 2006-10 | +0.01K | -1.73 | +1.92 | +0.19 | -0.76 | +0.73 | -1.84 | -1.24 | -0.57 | -0.53 | +2.46 | -0.63 | -0.01 | +0.86 | +1.65 | -0.12 | +1.07 | -0.91 |
47 | MB ![]() Malik Beasley 2016-20 | +0.01K | +0.85 | -0.72 | +0.13 | -0.14 | +0.05 | -0.47 | -0.67 | +1.87 | +0.08 | +0.12 | -0.19 | -0.08 | -0.79 | +0.64 | -0.61 | +0.32 | +0.00 |
48 | CA ![]() Chucky Atkins 2007-11 | -0.01K | +1.07 | -1.30 | -0.23 | +0.75 | +0.47 | -0.14 | -0.16 | -0.59 | +0.38 | +0.37 | +0.26 | -0.26 | -0.24 | -0.07 | -0.48 | +0.03 | -0.55 |
49 | JM ![]() JaVale McGee 2013-17 | -0.02K | +0.87 | -1.20 | -0.33 | -0.60 | +0.82 | +0.69 | -0.70 | +0.06 | -0.53 | +1.12 | +0.30 | -0.15 | +0.52 | -0.61 | +0.08 | -0.57 | -0.77 |
50 | BH ![]() Bones Hyland 2019-23 | -0.03K | +2.46 | -3.08 | -0.62 | +0.24 | +0.31 | +0.56 | -0.48 | +1.60 | +0.26 | -0.03 | -0.54 | -0.26 | -0.67 | -0.15 | -0.81 | -0.14 | -0.52 |
51 | GM ![]() George McCloud 1997-01 | -0.03K | +1.64 | -1.84 | -0.20 | -0.08 | +0.43 | +0.39 | +0.03 | +1.12 | +0.22 | -0.48 | -0.78 | -0.49 | -0.33 | +0.34 | -0.15 | +0.03 | -0.46 |
52 | JG ![]() JaMychal Green 2020-24 | -0.04K | -0.40 | -0.05 | -0.45 | +0.37 | +0.30 | -0.55 | -0.64 | +0.20 | -0.34 | +0.24 | -0.42 | -0.10 | -0.15 | +0.19 | +0.77 | -0.28 | -0.03 |
53 | TM ![]() Timofey Mozgov 2014-18 | -0.05K | -2.40 | +2.06 | -0.33 | -0.47 | -0.52 | -0.04 | -0.26 | -0.03 | -1.65 | +0.60 | +0.70 | +0.99 | +1.02 | -0.60 | +0.12 | -1.12 | +0.92 |
54 | GB ![]() Greg Buckner 2003-07 | -0.05K | -0.55 | +0.20 | -0.34 | -0.05 | +0.20 | -0.12 | -0.78 | -0.35 | +0.14 | +0.40 | -0.97 | -0.10 | -0.63 | +0.55 | +0.54 | +0.69 | +0.13 |
55 | AM ![]() Antonio McDyess 2001-05 | -0.05K | -0.75 | +0.27 | -0.48 | -0.63 | -0.60 | +0.81 | +0.82 | -0.34 | -0.70 | -0.11 | +0.32 | -0.01 | -0.33 | +0.93 | -0.50 | -0.59 | +0.45 |
56 | JH ![]() Juancho Hernangomez 2015-19 | -0.07K | -1.02 | -0.38 | -1.40 | -0.27 | +0.43 | -0.18 | -1.25 | -0.35 | -0.25 | +0.82 | +0.01 | -0.19 | +0.16 | +0.01 | +0.38 | -0.23 | -0.52 |
57 | TA ![]() Tariq Abdul-Wahad 2000-04 | -0.09K | -1.88 | +0.30 | -1.57 | -0.07 | -0.72 | -0.04 | -1.88 | +0.21 | -0.07 | +0.71 | -0.01 | -0.17 | +0.47 | +0.21 | -0.18 | +0.13 | -0.17 |
58 | RF ![]() Randy Foye 2013-17 | -0.09K | +0.06 | -0.57 | -0.52 | +0.15 | +0.38 | -0.02 | -0.67 | +0.41 | +0.08 | -0.28 | -0.27 | -0.07 | -0.42 | +0.15 | -0.54 | +0.23 | +0.34 |
59 | YD ![]() Yakhouba Diawara 2005-09 | -0.11K | -2.66 | +0.53 | -2.13 | -0.55 | +0.47 | -0.10 | -0.66 | -0.88 | +0.14 | -1.08 | -0.20 | +0.06 | +0.55 | -0.18 | +0.22 | -0.29 | +0.38 |
60 | DH ![]() Donnell Harvey 2002-06 | -0.13K | -2.94 | +0.84 | -2.10 | +0.10 | -0.23 | -0.11 | -0.85 | -0.70 | -1.45 | +0.30 | -0.36 | -0.20 | +0.14 | +1.02 | -0.04 | +0.32 | -0.04 |
61 | FE ![]() Francisco Elson 2002-06 | -0.13K | -3.16 | +1.23 | -1.93 | -0.92 | -0.94 | +0.19 | -1.04 | +0.25 | -0.48 | -0.21 | +0.21 | -0.01 | -0.36 | -0.27 | +0.22 | +0.88 | +0.57 |
62 | AG ![]() Anthony Goldwire 1997-01 | -0.13K | -0.72 | -1.28 | -2.00 | +0.35 | +0.46 | -0.12 | -0.49 | +0.65 | +0.25 | -1.82 | -0.17 | -0.19 | -0.22 | -0.29 | +0.53 | -0.23 | -0.70 |
63 | JH ![]() Jordan Hamilton 2012-16 | -0.13K | -0.61 | -1.87 | -2.48 | -0.62 | +0.47 | -0.72 | -0.40 | +0.74 | -0.26 | +0.17 | -0.20 | -0.39 | +0.46 | -0.08 | -1.07 | -0.37 | -0.24 |
64 | BR ![]() Bryon Russell 2003-07 | -0.13K | -2.87 | +0.77 | -2.11 | +0.12 | -0.56 | -0.00 | -1.67 | -0.77 | +0.56 | -0.55 | -0.49 | +0.34 | -0.28 | +0.04 | +0.15 | +0.70 | +0.30 |
65 | CC ![]() Calbert Cheaney 2001-05 | -0.14K | -0.48 | -0.55 | -1.02 | -0.67 | -1.03 | +1.06 | +0.86 | -0.35 | +0.49 | -0.81 | +0.24 | +0.26 | -0.51 | -0.19 | +0.11 | +0.03 | -0.49 |
66 | RW ![]() Rodney White 2000-04 | -0.15K | -3.39 | +0.61 | -2.79 | -0.55 | -0.52 | -0.00 | -0.76 | -0.73 | -1.48 | +0.65 | -0.15 | -0.02 | +0.04 | +1.02 | -0.24 | -0.21 | +0.18 |
67 | CA ![]() Cory Alexander 1997-01 | -0.15K | -1.49 | -0.44 | -1.93 | -0.22 | +0.24 | -0.14 | -0.84 | +0.54 | -0.47 | -0.58 | -0.77 | -0.12 | -0.17 | -0.17 | -0.30 | +0.41 | +0.68 |
68 | AA ![]() Arron Afflalo 2007-11 | -0.15K | -0.82 | -0.26 | -1.08 | +0.18 | +0.28 | +0.14 | -0.75 | -0.29 | +0.74 | -1.11 | -0.38 | +0.15 | -0.43 | -0.29 | +0.96 | -0.99 | +0.73 |
69 | TL ![]() Trey Lyles 2015-19 | -0.16K | -1.76 | +0.14 | -1.63 | -0.35 | +0.23 | -0.60 | +0.14 | -1.72 | +0.54 | +0.00 | -0.29 | -0.13 | +0.03 | +0.31 | -0.26 | -0.11 | +0.59 |
70 | JL ![]() Joffrey Lauvergne 2013-17 | -0.16K | -2.19 | -1.04 | -3.23 | -0.28 | +0.14 | -0.81 | -0.57 | -0.62 | -0.19 | +0.13 | -0.23 | -0.63 | -0.02 | -0.06 | +0.64 | -0.54 | -0.21 |
71 | ZN ![]() Zeke Nnaji 2022-26 | -0.17K | -3.37 | +0.83 | -2.54 | -0.64 | -0.23 | -1.51 | -0.49 | -0.81 | -0.47 | +0.80 | -0.27 | -0.24 | +0.64 | +0.79 | +0.29 | +0.07 | -0.44 |
72 | PW ![]() Peyton Watson 2022-26 | -0.17K | -0.99 | -0.61 | -1.60 | -0.21 | +0.03 | -0.71 | +0.03 | +1.02 | -0.29 | -0.89 | -0.33 | +0.06 | +0.77 | +0.41 | -0.08 | -0.26 | -1.17 |
73 | DF ![]() Danny Fortson 1997-01 | -0.17K | +0.46 | -2.55 | -2.10 | +0.57 | +0.14 | -0.33 | -0.02 | -1.04 | -0.88 | +1.98 | -0.17 | -0.46 | -0.91 | -0.21 | -1.13 | -0.41 | +0.76 |
74 | AC ![]() Anthony Carter 2004-08 | -0.17K | -1.75 | -0.78 | -2.53 | -0.52 | +0.29 | -0.16 | -0.40 | -0.54 | -0.31 | -0.12 | -0.29 | -0.04 | +0.50 | -0.62 | -0.36 | +0.18 | -0.16 |
75 | WB ![]() Will Barton 2014-18 | -0.17K | -0.83 | -0.24 | -1.06 | +0.12 | +0.43 | -0.05 | -1.28 | -0.61 | -0.29 | +0.83 | -0.31 | -0.39 | -0.09 | -0.20 | +1.64 | -0.07 | -0.82 |
76 | TC ![]() Torrey Craig 2016-20 | -0.18K | +0.26 | -2.54 | -2.27 | -0.09 | -0.23 | -0.15 | -0.27 | -0.65 | +0.26 | +1.38 | -0.00 | -0.31 | -0.15 | -0.32 | -0.58 | -0.97 | -0.20 |
77 | EM ![]() Emmanuel Mudiay 2013-17 | -0.18K | -1.16 | -1.43 | -2.59 | +0.32 | +0.38 | -0.58 | -0.14 | -0.01 | -0.59 | -0.56 | -0.12 | -0.11 | -0.58 | +0.12 | -0.38 | -0.56 | +0.18 |
78 | DJ ![]() DeAndre Jordan 2022-26 | -0.19K | -3.09 | -0.52 | -3.60 | -0.79 | -0.25 | -0.03 | +0.17 | -1.33 | -1.69 | +0.83 | +0.19 | +0.21 | -0.04 | +0.79 | -0.46 | -0.82 | -0.38 |
79 | BB ![]() Bol Bol 2021-25 | -0.20K | -3.29 | -0.22 | -3.51 | -0.50 | -0.58 | -0.26 | -0.20 | -0.52 | -1.13 | -0.07 | +0.24 | -0.32 | -0.81 | +0.40 | +0.09 | -0.08 | +0.28 |
80 | BS ![]() Bryant Stith 1997-01 | -0.22K | -0.76 | -0.88 | -1.65 | +0.37 | +0.34 | -1.00 | -0.06 | +0.56 | -0.24 | -0.74 | +0.09 | -0.02 | -0.07 | -0.57 | -0.39 | -0.16 | +0.25 |
81 | FC ![]() Facundo Campazzo 2020-24 | -0.22K | -3.45 | -0.27 | -3.72 | -0.05 | -0.07 | -1.17 | -1.13 | -0.41 | -0.24 | -0.38 | -0.70 | -0.04 | -1.20 | +0.70 | -0.44 | +0.97 | +0.44 |
82 | AR ![]() Anthony Randolph 2010-14 | -0.22K | -2.70 | -0.94 | -3.64 | +0.06 | +0.33 | -0.43 | -0.33 | -0.70 | -1.13 | -0.49 | +0.29 | -0.62 | +0.27 | -0.46 | +0.02 | +0.01 | -0.44 |
83 | JS ![]() Julian Strawther 2022-26 | -0.23K | -2.00 | -1.78 | -3.78 | +0.15 | -0.12 | -0.23 | -0.15 | -1.29 | -0.33 | -0.04 | -0.14 | +0.04 | -0.10 | +0.33 | -1.79 | -0.41 | +0.29 |
84 | RE ![]() Reggie Evans 2003-07 | -0.23K | -2.11 | +0.40 | -1.71 | -1.72 | -0.88 | -0.81 | -0.06 | +0.37 | -0.52 | +1.53 | +0.11 | -0.35 | -1.24 | +0.59 | +0.05 | +0.37 | +0.86 |
85 | AG ![]() Alonzo Gee 2014-18 | -0.28K | -3.71 | -0.45 | -4.16 | +0.31 | -0.16 | -0.24 | -0.79 | -1.19 | -0.46 | -1.19 | -0.25 | -0.08 | -0.21 | +0.58 | +0.11 | +0.15 | -0.74 |
86 | JH ![]() JJ Hickson 2014-18 | -0.29K | -3.96 | +0.10 | -3.86 | -1.08 | -0.30 | +0.05 | -0.41 | -0.94 | -0.89 | -0.34 | +0.43 | +0.01 | +0.20 | -0.35 | +0.77 | -0.42 | -0.57 |
87 | JG ![]() Jeff Green 2019-23 | -0.31K | -0.39 | -1.32 | -1.71 | +0.77 | +0.28 | +0.56 | -0.30 | -0.11 | -0.44 | -1.16 | +0.07 | +0.03 | -0.75 | +0.26 | -0.50 | -0.37 | -0.06 |
88 | MM ![]() Mike Miller 2014-18 | -0.31K | -3.03 | -2.10 | -5.13 | -0.17 | +0.30 | -0.51 | -1.34 | -0.79 | -0.44 | -0.06 | -0.23 | +0.28 | -0.59 | -0.54 | -0.80 | -0.29 | +0.05 |
89 | LE ![]() LaPhonso Ellis 1997-01 | -0.34K | +0.65 | -2.78 | -2.13 | +0.55 | -0.65 | -0.37 | -0.37 | +0.08 | +0.20 | +1.21 | -0.45 | -0.13 | -0.29 | -0.42 | -0.29 | -0.72 | -0.49 |
90 | JH ![]() Juwan Howard 1999-03 | -0.38K | -0.61 | -0.94 | -1.55 | +0.24 | -0.56 | -0.14 | +0.68 | +0.25 | -0.77 | -0.34 | -0.51 | -0.39 | -0.31 | +0.10 | -0.29 | -0.30 | +0.78 |
91 | JP ![]() Johan Petro 2009-13 | -0.39K | -4.98 | -1.15 | -6.13 | -1.44 | -1.48 | -0.03 | -1.41 | +0.24 | -0.35 | -0.51 | -0.09 | +0.38 | -0.07 | -0.23 | -0.79 | -0.44 | +0.10 |
92 | BB ![]() Bruce Brown 2022-26 | -0.53K | -1.06 | -1.63 | -2.68 | -0.05 | -0.01 | +0.05 | -0.66 | -0.08 | -0.51 | +0.22 | -0.25 | -0.16 | -0.26 | -0.45 | -0.21 | -0.10 | -0.19 |
elite offense pctelite defense pct
Total is five-year total value in thousands. Off, Def, and RAPM are RAPM rates. Trait percentiles are vs the DEN pool.

















































































