Sacramento Kings Contracts
2025-26 Salary Cap Analysis
Under Construction
Missing the stretched contracts and some traded contracts are not updating. We will work on this in the next few weeks.
Total Payroll
$187.0M
Below 1st ApronBelow by $9.0M
Below 2nd ApronBelow by $20.9M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
-2.0
$47.5M
$49.0MPO
FA
-0.6
$42.3M
$45.5M
$48.6M
FA
-2.1
$24.6M
$25.7M
FA
-1.0
$23.3M
$24.9M
FA
-0.5
$18.8M
$20.2M
$21.6M
FA
-0.1
$11.1M
$24.1M
$26.1M
$28.0M
$29.9M
-0.8
$4.9M
$5.2M
$7.4M
FA
-2.3
$3.1M
$3.3M
$3.4MTO
$6.0MTO
FA
-2.1
$2.3M
FA
-3.0
$2.3M
FA
-1.6
$2.3M
FA
-1.3
$2.1M
FA
-1.1
$1.3M
$2.2M
$2.5MTO
FA
-0.4
$871K
$2.2M
$2.5M
$2.7MTO
FA
-1.4
$136.7K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan MurrayKeegan Murray • | 22 | 784 35.6 | 25.2 | 4 | 10.0% 54 | -0.1 74 | -0.4 71 | +0.3 71 | 18.6 79 | 14.5 84 | 1.7 65 | 0.5 53 | 6.0 79 | 50.0% 12 | -7.6% 12 | 1.2 86 | 6.9% 86 | 50.8% 22 | 27.9% 25 | 5.0 89 | 76.1% 57 | 2.1 73 | 1.5 77 | 4.5 79 | 1.1 89 | 1.6 99 |
Dylan CardwellDylan Cardwell • | 29 | 616 21.2 | 23.9 | UD | 5.5% 6 | -0.4 68 | -1.9 20 | +1.6 95 | 8.4 40 | 5.4 35 | 1.2 53 | 0.3 31 | 7.7 95 | 59.1% 66 | +1.5% 66 | 0.8 9 | 12.8% 9 | 60.4% 77 | 0.0% 1 | 0.0 1 | 55.0% 8 | 1.4 54 | 3.1 100 | 4.6 80 | 0.8 64 | 1.6 98 |
Malik MonkMalik Monk • | 46 | 1020 22.2 | 27.7 | 11 | 20.4% 14 | -0.5 64 | +0.5 86 | -1.0 9 | 18.5 55 | 12.5 69 | 2.6 25 | 0.8 23 | 1.9 29 | 57.1% 70 | -0.6% 70 | 1.5 53 | 9.2% 53 | 45.9% 31 | 42.1% 97 | 5.0 76 | 85.7% 68 | 1.7 58 | 0.3 13 | 1.7 44 | 0.7 39 | 0.4 88 |
Domantas SabonisDomantas Sabonis • | 19 | 564 29.7 | 29.5 | 11 | 13.7% 88 | -0.6 63 | -0.2 74 | -0.5 34 | 25.0 89 | 15.8 85 | 4.1 95 | 1.6 92 | 11.4 95 | 59.0% 34 | +1.4% 34 | 2.7 33 | 12.7% 33 | 59.3% 50 | 18.5% 40 | 1.4 63 | 72.7% 59 | 4.1 86 | 3.4 89 | 8.0 95 | 0.9 82 | 0.2 3 |
Devin CarterDevin Carter • | 22 | 302 13.7 | 23.6 | 13 | 25.6% 26 | -0.8 59 | -1.1 52 | +0.3 68 | 10.3 20 | 6.0 27 | 2.0 17 | 0.6 14 | 2.3 50 | 47.5% 11 | -10.1% 11 | 1.0 28 | 10.9% 28 | 52.9% 66 | 17.3% 1 | 2.4 29 | 82.1% 52 | 1.8 62 | 0.6 75 | 1.6 46 | 0.7 45 | 0.2 63 |
De'Andre HunterDe'Andre Hunter • | 45 | 1175 26.1 | 27.9 | 4 | 12.5% 49 | -1.0 54 | -0.2 75 | -0.8 14 | 18.6 55 | 13.7 62 | 2.0 47 | 0.6 36 | 4.1 57 | 54.5% 28 | -3.1% 28 | 1.7 42 | 9.8% 42 | 52.2% 45 | 30.5% 23 | 5.5 74 | 86.7% 83 | 3.2 68 | 0.7 36 | 3.4 62 | 0.7 47 | 0.1 11 |
Maxime RaynaudMaxime Raynaud • | 51 | 1220 23.9 | 22.6 | 42 | 7.6% 46 | -1.1 53 | -1.1 51 | +0.1 62 | 12.6 59 | 10.1 65 | 1.1 39 | 0.3 25 | 7.0 65 | 58.9% 33 | +1.3% 33 | 1.0 77 | 8.8% 77 | 58.6% 39 | 25.6% 50 | 0.8 54 | 76.7% 76 | 1.7 47 | 1.9 48 | 5.1 70 | 0.5 38 | 0.5 19 |
Precious AchiuwaPrecious Achiuwa • | 51 | 1060 20.8 | - | 20 | 8.3% | -1.3 49 | -1.8 23 | +0.6 78 | 10.4 | 7.7 | 1.2 | 0.4 | 5.6 | 54.9% | -2.7% | 0.7 | 8.0% | 56.0% | 30.4% | 1.1 | 53.2% | 1.5 | 1.9 | 3.7 | 0.9 | 0.6 |
Drew EubanksDrew Eubanks • | 34 | 456 13.4 | 28.7 | UD | 6.3% 25 | -1.6 39 | -2.0 16 | +0.5 76 | 5.9 13 | 5.0 24 | 0.4 3 | 0.1 2 | 2.7 8 | 59.9% 39 | +2.3% 39 | 0.7 30 | 13.6% 30 | 61.2% 60 | 16.7% 39 | 0.2 33 | 55.8% 11 | 1.3 29 | 0.9 12 | 1.9 9 | 0.4 26 | 0.6 40 |
Zach LaVineZach LaVine • | 39 | 1224 31.4 | 30.6 | 13 | 16.4% 70 | -2.0 24 | +0.3 83 | -2.3 0 | 24.6 84 | 19.2 93 | 2.3 66 | 0.5 32 | 2.8 50 | 61.2% 83 | +3.5% 83 | 1.9 50 | 8.9% 50 | 55.6% 70 | 39.0% 78 | 6.5 89 | 88.0% 85 | 3.6 90 | 0.2 3 | 2.6 67 | 0.7 53 | 0.3 51 |
Doug McDermottDoug McDermott • | 12 | 116 9.7 | 33.8 | 11 | 4.8% 17 | -2.1 23 | -1.2 48 | -0.9 13 | 5.1 23 | 4.3 28 | 0.3 17 | 0.2 25 | 0.8 6 | 61.9% 76 | +4.3% 76 | 0.5 21 | 11.3% 21 | 100.0% 100 | 40.0% 74 | 3.3 51 | 100.0% 98 | 0.2 19 | 0.1 6 | 0.7 8 | 0.3 15 | 0.1 26 |
DeMar DeRozanDeMar DeRozan • | 59 | 1896 32.1 | 36.2 | 9 | 17.7% 74 | -2.1 22 | +0.0 79 | -2.1 1 | 28.3 81 | 18.6 81 | 3.8 85 | 0.9 64 | 3.1 30 | 59.1% 70 | +1.4% 70 | 1.1 96 | 5.0% 96 | 52.2% 43 | 33.3% 36 | 2.1 6 | 86.7% 85 | 5.6 87 | 0.5 15 | 2.6 38 | 1.2 85 | 0.3 43 |
Nique CliffordNique Clifford • | 55 | 1195 21.7 | 23.7 | 24 | 13.2% 55 | -2.3 16 | -1.9 19 | -0.4 38 | 10.8 41 | 6.7 38 | 1.7 53 | 0.6 54 | 3.2 62 | 48.7% 7 | -9.0% 7 | 1.3 3 | 12.7% 3 | 45.1% 12 | 31.9% 25 | 2.6 35 | 72.6% 24 | 1.1 39 | 0.8 67 | 2.4 60 | 0.8 60 | 0.3 64 |
Daeqwon PlowdenDaeqwon Plowden • | 10 | 214 21.4 | 27.2 | UD | 7.3% 25 | -2.7 9 | -1.4 42 | -1.3 4 | 10.1 43 | 6.5 44 | 1.3 41 | 0.1 6 | 3.1 58 | 48.5% 12 | -9.1% 12 | 0.6 77 | 7.0% 77 | 61.9% 87 | 23.8% 9 | 4.2 62 | 90.0% 80 | 1.0 42 | 1.4 89 | 1.7 43 | 0.3 12 | 0.3 59 |
Russell Westbroo...Russell Westbrook • | 55 | 1592 28.9 | 37.0 | 4 | 35.4% 99 | -3.0 5 | -1.2 49 | -1.9 1 | 29.6 94 | 15.1 84 | 6.4 99 | 2.2 98 | 5.5 94 | 53.0% 24 | -4.6% 24 | 3.4 1 | 12.9% 1 | 50.0% 33 | 34.3% 42 | 5.9 85 | 70.4% 18 | 2.8 84 | 1.3 92 | 4.1 93 | 1.3 88 | 0.2 32 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$187.0M
3 position groups
Position Share
Player Slices
High Earners
$167.7M
6 players at $8M+
Players ($167.7M total)
