Orlando Magic Contracts
2025-26 Salary Cap Analysis
Total Payroll
$187.7M
Below 1st ApronBelow by $8.3M
Below 2nd ApronBelow by $20.2M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+1.6
$38.7M
$41.8M
$44.8M
$47.9M
$51.0M
+0.8
$36.7M
$39.4M
$42.2M
$44.9M
FA
+1.2
$35M
$32.4M
$29.6M
$26.8M
$26.7M
+0.3
$15.3M
$41.3M
$47.9M
$47.9M
$51.1M
+0.7
$15M
$14.5M
$14.5M
$15M
FA
+0.7
$10.8M
$18.1M
$19.6M
$21.0M
FA
+1.0
$8.3M
$7.6M
FA
+0.3
$8.0MTO
$10.1MTO
FA
-2.4
$5.5MTO
FA
-1.2
$5M
FA
-1.0
$3.8M
$4.0MTO
$6.1MTO
FA
-1.8
$3.0M
$3.1M
$3.3MTO
$5.9MTO
FA
-0.9
$1.3M
$2.2M
$2.5M
$2.7MTO
FA
-0.9
$871K
FA
-1.0
$328.1K
$2.6MTO
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Franz WagnerFranz Wagner • | 34 | 1019 30.0 | 24.8 | 8 | 18.6% 75 | +1.6 94 | +1.8 95 | -0.2 47 | 20.6 86 | 28.6 80 | 3.3 79 | 1.4 83 | 5.2 68 | 1.7 76 | 58.3% 63 | +0.5 63 | 7.0% 76 | 53.3% 38 | 34.5% 45 | 4.1 57 | 82.3% 67 | 5.8 92 | 1.3 83 | 3.9 70 | 0.9 66 | 0.3 46 |
Jalen SuggsJalen Suggs • | 57 | 1574 27.6 | 25.0 | 5 | 30.0% 95 | +1.2 90 | -0.1 76 | +1.3 93 | 13.8 80 | 26.4 89 | 5.5 98 | 2.9 99 | 3.9 76 | 2.7 7 | 56.1% 45 | -1.8 45 | 12.0% 7 | 55.4% 67 | 33.9% 37 | 6.3 87 | 85.5% 78 | 2.1 72 | 0.6 49 | 3.2 83 | 1.8 98 | 0.7 93 |
Goga BitadzeGoga Bitadze • | 64 | 972 15.2 | 26.9 | 18 | 7.6% 48 | +1.0 89 | -0.7 62 | +1.7 97 | 5.9 33 | 8.9 36 | 1.3 52 | 0.5 66 | 5.0 37 | 0.7 52 | 70.0% 93 | +12.1 93 | 10.8% 52 | 70.1% 91 | 18.2% 42 | 0.2 33 | 71.1% 60 | 1.5 33 | 2.1 54 | 2.9 32 | 0.6 55 | 1.0 66 |
Desmond BaneDesmond Bane • | 82 | 2756 33.6 | 27.9 | 30 | 19.4% 79 | +0.8 86 | +0.9 91 | -0.1 53 | 20.1 95 | 30.0 96 | 4.1 93 | 1.5 92 | 4.1 81 | 2.0 67 | 60.4% 75 | +2.6 75 | 8.1% 67 | 53.6% 59 | 38.9% 76 | 5.2 76 | 90.8% 97 | 4.2 93 | 1.2 88 | 2.9 75 | 1.0 80 | 0.5 82 |
Jonathan IsaacJonathan Isaac • | 52 | 521 10.0 | 28.7 | 6 | 5.2% 8 | +0.7 86 | -1.6 30 | +2.3 99 | 2.6 3 | 3.6 2 | 0.4 3 | 0.1 2 | 2.5 22 | 0.3 33 | 48.9% 5 | -8.9 5 | 10.4% 33 | 54.9% 42 | 18.4% 2 | 0.7 9 | 60.3% 16 | 1.1 46 | 0.8 33 | 1.7 21 | 0.4 30 | 0.6 70 |
Wendell Carter J...Wendell Carter Jr. • | 78 | 2288 29.3 | 27.1 | 7 | 6.6% 20 | +0.7 85 | -1.0 51 | +1.6 96 | 11.8 76 | 16.6 75 | 2.0 75 | 0.5 65 | 7.4 66 | 1.3 68 | 61.3% 47 | +3.5 47 | 9.7% 68 | 61.8% 54 | 31.9% 60 | 2.9 81 | 79.2% 86 | 3.2 80 | 2.1 52 | 5.3 71 | 0.8 74 | 0.6 35 |
Anthony BlackAnthony Black • | 64 | 1910 29.8 | 22.4 | 6 | 22.2% 86 | +0.3 80 | -0.7 61 | +1.0 88 | 15.0 85 | 23.6 83 | 3.7 87 | 1.7 95 | 3.8 74 | 2.1 29 | 55.0% 37 | -2.8 37 | 10.0% 29 | 51.9% 48 | 33.2% 31 | 4.7 66 | 73.2% 20 | 3.6 91 | 0.7 54 | 3.1 80 | 1.4 93 | 0.7 94 |
Paolo BancheroPaolo Banchero • | 72 | 2502 34.8 | 23.5 | 1 | 26.6% 99 | +0.3 79 | +0.8 89 | -0.6 28 | 22.2 94 | 34.8 99 | 5.2 97 | 1.8 99 | 8.4 99 | 3.1 42 | 56.4% 40 | -1.5 40 | 10.2% 42 | 50.7% 15 | 30.5% 22 | 3.8 70 | 77.5% 69 | 8.2 99 | 1.2 66 | 7.2 100 | 0.7 64 | 0.6 67 |
Jevon CarterJevon Carter • | 53 | 867 16.4 | 30.7 | 32 | 22.1% 18 | -0.9 58 | -0.9 52 | +0.1 64 | 6.4 30 | 10.3 13 | 1.6 8 | 0.7 17 | 1.7 17 | 0.7 79 | 53.6% 42 | -4.2 42 | 7.9% 79 | 48.9% 45 | 36.3% 59 | 4.1 60 | 78.9% 40 | 0.4 3 | 0.3 17 | 1.4 22 | 0.8 42 | 0.2 50 |
Noah PendaNoah Penda • | 59 | 757 12.8 | 21.3 | 32 | 10.7% 36 | -0.9 58 | -1.2 45 | +0.3 72 | 3.8 7 | 6.6 9 | 1.2 25 | 0.4 27 | 3.2 57 | 0.7 6 | 50.7% 12 | -7.2 12 | 12.3% 6 | 47.3% 22 | 32.3% 25 | 1.6 9 | 68.8% 10 | 0.8 26 | 1.1 87 | 2.0 46 | 0.5 22 | 0.3 61 |
Tristan da SilvaTristan da Silva • | 77 | 1899 24.7 | 25.0 | 18 | 9.3% 33 | -1.0 55 | -0.9 56 | -0.1 55 | 9.9 43 | 13.6 47 | 1.6 49 | 0.8 66 | 3.7 42 | 0.9 67 | 57.3% 47 | -0.5 47 | 7.8% 67 | 53.2% 36 | 37.4% 67 | 4.2 58 | 88.4% 95 | 1.2 30 | 0.8 36 | 2.9 47 | 0.9 63 | 0.3 45 |
Jamal CainJamal Cain • | 40 | 486 12.2 | 27.2 | UD | 8.4% 24 | -1.0 54 | -0.2 73 | -0.8 18 | 5.4 24 | 7.3 18 | 0.7 9 | 0.1 3 | 1.9 25 | 0.5 59 | 61.9% 84 | +4.1 84 | 8.3% 59 | 58.2% 79 | 38.4% 67 | 1.8 16 | 84.8% 71 | 1.1 43 | 0.7 51 | 1.3 17 | 0.3 6 | 0.1 18 |
Moritz WagnerMoritz Wagner • | 36 | 427 11.9 | 29.1 | 25 | 11.0% 61 | -1.2 48 | -0.5 66 | -0.7 20 | 6.9 49 | 8.8 42 | 0.8 25 | 0.2 9 | 3.2 36 | 0.5 91 | 54.6% 30 | -3.2 30 | 6.6% 91 | 48.8% 12 | 31.4% 28 | 1.9 40 | 81.9% 87 | 2.0 73 | 0.8 27 | 2.4 39 | 0.4 37 | 0.1 3 |
Jase RichardsonJase Richardson • | 54 | 587 10.9 | 20.5 | 25 | 18.6% 7 | -1.8 28 | -0.7 60 | -1.1 7 | 4.4 12 | 7.0 3 | 1.1 1 | 0.4 1 | 1.2 7 | 0.5 75 | 57.7% 66 | -0.1 66 | 8.2% 75 | 56.0% 84 | 35.4% 51 | 1.5 6 | 71.7% 20 | 0.9 26 | 0.4 42 | 0.8 3 | 0.4 6 | 0.0 8 |
Jett HowardJett Howard • | 55 | 695 12.6 | 22.7 | 11 | 8.4% 20 | -2.4 15 | -1.0 49 | -1.3 4 | 5.5 22 | 7.4 16 | 0.8 10 | 0.4 25 | 1.6 9 | 0.3 98 | 56.0% 45 | -1.8 45 | 4.4% 98 | 48.1% 23 | 37.2% 61 | 2.6 31 | 94.9% 99 | 0.7 17 | 0.4 26 | 1.2 11 | 0.2 1 | 0.2 38 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$187.7M
3 position groups
Position Share
High Earners
$159.9M
7 players at $8M+
Players ($159.9M total)















