Milwaukee Bucks Contracts
2025-26 Salary Cap Analysis
Total Payroll
$152.6M
Below 1st ApronBelow by $43.3M
Below 2nd ApronBelow by $55.2M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+5.1
$54.1M
$58.5M
$62.8MPO
FA
-0.1
$25.3M
$26.6M
$27.9M
$29.1MPO
FA
-2.9
$22.6M
$20.5M
FA
-0.9
$13.4M
$14.5M
$15.6MPO
FA
-3.7
$6.7MTO
FA
+0.5
$5.1M
$5.4MPO
FA
+1.2
$4M
$4M
$4MPO
FA
-2.2
$3.7M
$3.9MTO
FA
-0.8
$3.6M
$3.8MPO
FA
-1.2
$3.3M
$3.8MPO
FA
-1.9
$2.5M
$2.8MPO
FA
-0.4
$2.3M
$10.0M
$10.8M
$11.7M
$12.5M
-1.1
$2.3M
FA
-1.6
$2.2M
$2.4MTO
FA
-1.6
$844.6K
FA
-1.2
$600K
$2.5M
$2.7MTO
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Giannis Antetoko...Giannis Antetokounmpo • | 36 | 1039 28.9 | 31.5 | 15 | 32.8% 100 | +5.1 99 | +3.8 99 | +1.3 94 | 27.6 100 | 42.2 100 | 5.4 99 | 1.0 84 | 9.8 100 | 3.2 57 | 65.7% 94 | +7.8 94 | 9.6% 57 | 64.7% 86 | 33.3% 37 | 1.3 20 | 65.0% 20 | 9.9 100 | 2.7 100 | 7.1 97 | 0.9 83 | 0.7 77 |
Ryan RollinsRyan Rollins • | 74 | 2375 32.1 | 23.9 | 44 | 33.3% 68 | +1.2 91 | +1.2 93 | +0.0 61 | 17.3 88 | 31.2 85 | 5.6 78 | 1.8 69 | 4.6 91 | 2.7 32 | 58.1% 79 | +0.3 79 | 10.5% 32 | 52.3% 69 | 40.6% 95 | 6.1 86 | 79.6% 42 | 2.1 62 | 0.7 80 | 3.8 92 | 1.5 92 | 0.4 94 |
Kevin Porter Jr.Kevin Porter Jr. • | 38 | 1261 33.2 | 26.0 | 30 | 40.5% 92 | +0.5 82 | -0.1 77 | +0.6 78 | 17.4 87 | 35.4 90 | 7.4 95 | 2.6 89 | 5.2 96 | 2.9 41 | 56.9% 63 | -0.9 63 | 10.3% 41 | 52.0% 65 | 32.2% 36 | 3.8 60 | 87.8% 86 | 4.1 87 | 0.9 91 | 4.3 97 | 2.2 100 | 0.5 95 |
Myles TurnerMyles Turner • | 71 | 1912 26.9 | 30.2 | 11 | 6.1% 12 | -0.1 74 | -0.9 52 | +0.9 86 | 11.9 78 | 15.6 71 | 1.5 56 | 0.5 58 | 5.3 44 | 1.2 79 | 58.4% 30 | +0.6 30 | 8.8% 79 | 52.3% 9 | 38.3% 86 | 5.4 98 | 74.0% 68 | 2.5 70 | 1.1 12 | 4.3 60 | 0.7 68 | 1.6 92 |
Cormac RyanCormac Ryan • | 11 | 271 24.6 | 27.5 | UD | 14.5% 59 | -0.2 72 | +0.0 79 | -0.2 49 | 14.3 77 | 18.6 70 | 1.7 49 | 0.7 59 | 2.5 46 | 1.5 27 | 69.7% 99 | +11.9 99 | 10.5% 27 | 60.5% 85 | 45.8% 98 | 5.4 70 | 92.3% 92 | 2.4 74 | 0.7 54 | 1.8 40 | 1.0 75 | 0.3 55 |
AJ GreenAJ Green • | 78 | 2270 29.1 | 26.6 | UD | 9.8% 30 | -0.4 68 | +0.1 80 | -0.5 33 | 10.4 63 | 15.3 59 | 1.9 53 | 0.7 49 | 2.7 46 | 1.0 58 | 62.6% 92 | +4.8 92 | 8.4% 58 | 46.9% 16 | 41.9% 93 | 7.1 93 | 85.5% 78 | 0.8 15 | 0.4 16 | 2.4 57 | 0.5 18 | 0.1 11 |
Gary HarrisGary Harris • | 48 | 661 13.8 | 31.7 | 19 | 7.4% 12 | -0.8 59 | -1.4 36 | +0.6 79 | 2.7 1 | 5.3 4 | 1.1 20 | 0.3 15 | 1.3 4 | 0.4 17 | 59.8% 68 | +2.0 68 | 11.1% 17 | 50.0% 37 | 41.2% 86 | 1.4 6 | 88.9% 88 | 0.2 1 | 0.3 15 | 0.9 6 | 0.6 29 | 0.2 35 |
Bobby PortisBobby Portis • | 67 | 1619 24.2 | 31.3 | 22 | 12.1% 77 | -0.9 56 | -0.1 77 | -0.9 14 | 13.7 81 | 17.7 77 | 1.6 63 | 0.5 46 | 6.4 81 | 1.0 94 | 58.6% 60 | +0.8 60 | 6.4% 94 | 50.9% 17 | 45.6% 99 | 4.4 80 | 70.6% 33 | 1.0 40 | 1.3 70 | 5.1 86 | 0.6 54 | 0.2 13 |
Thanasis Antetok...Thanasis Antetokounmpo • | 34 | 148 4.4 | 33.7 | 51 | 12.2% 79 | -1.1 52 | -2.6 5 | +1.5 96 | 1.4 14 | 2.6 18 | 0.4 27 | 0.0 22 | 0.9 6 | 0.3 29 | 51.1% 14 | -6.7 14 | 14.3% 29 | 53.6% 31 | 0.0% 27 | 0.1 52 | 56.7% 20 | 0.9 28 | 0.4 10 | 0.5 8 | 0.4 36 | 0.2 17 |
Pete NancePete Nance • | 47 | 737 15.7 | 26.3 | UD | 9.2% 43 | -1.2 48 | -1.0 50 | -0.2 50 | 5.4 31 | 8.0 36 | 1.0 37 | 0.3 24 | 2.7 24 | 0.6 61 | 63.8% 86 | +6.0 86 | 9.3% 61 | 66.7% 94 | 42.0% 96 | 2.5 50 | 36.4% 1 | 0.2 3 | 0.6 11 | 2.1 29 | 0.3 10 | 0.3 34 |
Taurean PrinceTaurean Prince • | 26 | 611 23.5 | 32.2 | 12 | 9.3% 31 | -1.2 48 | -1.1 47 | -0.1 53 | 9.2 56 | 13.7 51 | 1.8 48 | 0.7 51 | 3.1 57 | 1.2 19 | 61.9% 86 | +4.1 86 | 11.0% 19 | 49.0% 31 | 43.6% 96 | 5.4 74 | 100.0% 100 | 0.2 1 | 0.2 2 | 3.0 74 | 0.6 36 | 0.2 44 |
Cole AnthonyCole Anthony • | 35 | 527 15.1 | 26.0 | 15 | 42.4% 93 | -1.6 39 | -1.4 39 | -0.2 51 | 6.7 34 | 15.0 40 | 3.5 47 | 1.4 53 | 2.5 54 | 1.9 4 | 48.3% 17 | -9.5 17 | 14.0% 4 | 47.8% 39 | 30.6% 27 | 2.1 23 | 61.5% 7 | 0.7 22 | 0.5 58 | 2.0 53 | 0.6 28 | 0.3 80 |
Andre Jackson Jr...Andre Jackson Jr. • | 48 | 408 8.5 | 24.5 | 36 | 19.6% 76 | -1.6 38 | -2.0 18 | +0.4 74 | 2.4 2 | 4.7 6 | 0.9 16 | 0.3 9 | 1.5 9 | 0.6 1 | 42.2% 1 | -15.7 1 | 14.8% 1 | 40.7% 5 | 25.0% 8 | 1.3 8 | 62.5% 6 | 0.7 23 | 0.5 39 | 1.0 9 | 0.4 13 | 0.1 16 |
Cam ThomasCam Thomas • | 42 | 881 21.0 | 24.6 | 27 | 27.0% 93 | -1.6 37 | +0.4 85 | -2.0 0 | 13.5 78 | 19.9 77 | 2.6 69 | 1.0 73 | 1.7 11 | 1.8 39 | 53.0% 24 | -4.8 24 | 9.5% 39 | 46.8% 19 | 31.1% 18 | 4.0 58 | 81.0% 55 | 4.0 92 | 0.3 6 | 1.4 22 | 0.2 1 | 0.1 13 |
Jericho SimsJericho Sims • | 67 | 1318 19.7 | 27.6 | 58 | 8.1% 56 | -1.9 27 | -2.0 16 | +0.2 67 | 5.0 24 | 9.0 36 | 1.6 60 | 0.3 28 | 5.5 47 | 1.1 4 | 77.3% 100 | +19.5 100 | 19.3% 4 | 78.4% 100 | 0.0% 9 | 0.0 7 | 62.0% 23 | 1.1 12 | 2.2 57 | 3.3 41 | 0.3 14 | 0.3 2 |
Gary Trent Jr.Gary Trent Jr. • | 65 | 1377 21.2 | 27.3 | 37 | 6.8% 6 | -2.2 19 | -0.5 66 | -1.7 2 | 8.1 41 | 11.0 33 | 1.2 23 | 0.6 40 | 1.0 1 | 0.6 86 | 53.4% 27 | -4.4 27 | 6.5% 86 | 45.8% 13 | 36.0% 52 | 5.3 73 | 76.9% 34 | 0.8 21 | 0.1 1 | 0.9 3 | 0.5 21 | 0.0 1 |
Kyle KuzmaKyle Kuzma • | 69 | 1806 26.2 | 30.8 | 27 | 14.2% 87 | -2.9 6 | -1.4 36 | -1.4 3 | 13.0 76 | 19.6 81 | 2.7 86 | 0.9 83 | 4.5 54 | 1.7 26 | 58.3% 57 | +0.5 57 | 10.4% 26 | 56.9% 54 | 34.7% 49 | 3.5 60 | 72.6% 40 | 2.7 83 | 0.8 29 | 3.7 60 | 0.7 60 | 0.4 50 |
Ousmane DiengOusmane Dieng • | 57 | 1099 19.3 | 23.0 | 11 | 21.0% 84 | -3.7 1 | -2.1 14 | -1.6 2 | 7.6 34 | 13.4 47 | 2.4 66 | 0.9 67 | 3.2 32 | 1.3 12 | 51.6% 13 | -6.3 13 | 11.4% 12 | 49.3% 14 | 34.1% 40 | 3.2 41 | 71.1% 20 | 0.8 17 | 0.5 13 | 2.6 41 | 0.4 14 | 0.3 41 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$152.6M
3 position groups
Position Share
High Earners
$115.5M
4 players at $8M+
Players ($115.5M total)


















