Miami Heat Contracts
2025-26 Salary Cap Analysis
Total Payroll
$188.8M
Below 1st ApronBelow by $7.1M
Below 2nd ApronBelow by $19.0M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+2.3
$37.1M
$49.5M
$53.5M
$57.4M
FA
+0.6
$31M
$33M
FA
-0.5
$28.2M
$30.2MPO
FA
$26.6M
FA
+0.5
$20.5M
FA
-0.2
$11.6M
$12.4M
FA
-0.0
$8.3M
FA
-1.4
$4.4M
$16.2M
$14.9M
$15.1M
$16.2M
-0.1
$4.4M
$4.7MTO
$7.1MTO
FA
-0.5
$3.9MTO
$5.9MTO
FA
+0.2
$3.7M
$3.8M
$4.0MTO
$6.2MTO
FA
$2.4M
$2.6M
$2.9M
FA
-0.6
$2.4M
$2.6M
$2.9M
FA
-0.4
$2.0MTO
FA
-0.7
$2.0M
$2.3MTO
FA
-0.7
$395.0K
$2.6M
$2.5M
FA
$23.5K
$2.4M
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Bam AdebayoBam Adebayo • | 73 | 2365 32.4 | 28.8 | 14 | 14.8% 92 | +2.3 96 | +1.5 94 | +0.8 84 | 20.1 96 | 28.0 96 | 3.2 89 | 1.2 88 | 10.0 89 | 1.6 98 | 54.8% 12 | -3.0 12 | 6.7% 98 | 50.9% 4 | 31.8% 59 | 5.5 100 | 77.8% 83 | 5.8 96 | 2.0 48 | 8.0 97 | 1.2 96 | 0.7 42 |
Tyler HerroTyler Herro • | 33 | 1033 31.3 | 26.3 | 13 | 20.1% 81 | +0.6 83 | +1.8 96 | -1.3 5 | 20.5 93 | 30.4 94 | 4.1 91 | 1.4 88 | 4.8 88 | 1.9 74 | 60.2% 71 | +2.3 71 | 7.6% 74 | 55.6% 71 | 37.8% 64 | 6.7 89 | 91.7% 98 | 3.3 88 | 0.4 24 | 4.4 97 | 0.7 46 | 0.4 69 |
Norman PowellNorman Powell • | 58 | 1717 29.6 | 33.0 | 46 | 12.6% 50 | +0.5 82 | +1.4 94 | -0.9 14 | 21.7 97 | 27.5 91 | 2.4 68 | 0.9 71 | 3.5 68 | 1.9 68 | 61.6% 89 | +3.8 89 | 8.0% 68 | 54.6% 66 | 38.0% 68 | 7.1 92 | 82.7% 63 | 5.5 96 | 0.4 18 | 3.1 81 | 1.1 82 | 0.2 46 |
Kasparas Jakučio...Kasparas Jakučionis • | 53 | 945 17.8 | 19.9 | 20 | 15.8% 2 | +0.2 77 | -0.2 74 | +0.4 75 | 6.2 28 | 12.5 28 | 2.6 28 | 1.1 36 | 2.6 57 | 0.9 34 | 61.0% 90 | +3.2 90 | 10.5% 34 | 43.9% 19 | 42.3% 98 | 2.9 41 | 87.9% 84 | 1.2 36 | 0.8 85 | 1.8 44 | 0.6 32 | 0.1 32 |
Simone Fontecchi...Simone Fontecchio • | 70 | 1172 16.7 | 30.4 | UD | 8.6% 25 | -0.0 75 | +0.2 82 | -0.2 47 | 8.5 38 | 12.1 37 | 1.4 40 | 0.4 32 | 3.0 29 | 0.7 78 | 58.6% 66 | +0.7 66 | 7.0% 78 | 49.7% 16 | 37.6% 70 | 4.7 67 | 84.3% 79 | 1.5 41 | 0.8 41 | 2.2 28 | 0.5 24 | 0.1 9 |
Kel'el WareKel'el Ware • | 77 | 1704 22.1 | 22.1 | 15 | 6.1% 14 | -0.1 73 | +0.2 82 | -0.3 41 | 11.1 70 | 12.9 58 | 0.7 14 | 0.2 24 | 9.0 82 | 0.8 91 | 61.5% 49 | +3.7 49 | 7.4% 91 | 60.6% 50 | 39.5% 88 | 3.0 84 | 74.7% 70 | 1.2 22 | 2.8 78 | 6.2 83 | 0.8 74 | 1.1 72 |
Davion MitchellDavion Mitchell • | 70 | 2000 28.6 | 27.7 | 9 | 25.3% 23 | -0.2 72 | -0.3 72 | +0.1 63 | 9.3 52 | 25.5 71 | 6.5 87 | 1.9 72 | 2.7 58 | 1.5 63 | 57.8% 73 | -0.1 73 | 9.0% 63 | 55.9% 87 | 39.5% 88 | 3.3 50 | 63.6% 6 | 0.9 23 | 0.5 56 | 2.2 61 | 1.0 63 | 0.2 37 |
Keshad JohnsonKeshad Johnson • | 32 | 280 8.8 | 24.9 | UD | 11.7% 55 | -0.4 69 | -0.5 66 | +0.1 65 | 4.3 20 | 4.8 12 | 0.3 5 | 0.1 14 | 1.9 16 | 0.4 47 | 57.6% 50 | -0.2 50 | 9.2% 47 | 63.3% 90 | 29.5% 18 | 1.4 9 | 72.4% 28 | 0.9 33 | 0.8 47 | 1.1 12 | 0.5 25 | 0.3 37 |
Jaime Jaquez Jr.Jaime Jaquez Jr. • | 75 | 2121 28.3 | 25.3 | 18 | 25.4% 91 | -0.5 67 | +0.1 81 | -0.6 25 | 15.4 86 | 26.8 90 | 4.7 95 | 1.5 93 | 5.0 93 | 2.0 44 | 57.2% 51 | -0.6 51 | 9.3% 44 | 55.5% 70 | 31.7% 19 | 2.4 23 | 76.9% 33 | 2.9 84 | 1.3 91 | 3.7 90 | 0.7 41 | 0.3 54 |
Andrew WigginsAndrew Wiggins • | 68 | 2063 30.3 | 31.2 | 1 | 11.8% 45 | -0.5 65 | -0.4 68 | -0.1 54 | 15.4 86 | 22.0 82 | 2.7 75 | 0.9 72 | 4.8 90 | 1.5 63 | 58.6% 63 | +0.8 63 | 8.2% 63 | 51.6% 44 | 41.4% 92 | 4.9 69 | 78.4% 43 | 2.4 76 | 1.7 96 | 3.1 82 | 1.1 83 | 1.0 99 |
Dru SmithDru Smith • | 70 | 1141 16.3 | 28.4 | UD | 21.3% 13 | -0.6 63 | -1.3 42 | +0.7 81 | 5.6 18 | 11.7 22 | 2.6 27 | 1.0 28 | 2.5 52 | 0.8 66 | 53.2% 41 | -4.6 41 | 8.8% 66 | 49.5% 47 | 29.5% 19 | 1.8 12 | 82.9% 57 | 1.5 46 | 0.9 88 | 1.6 30 | 1.4 89 | 0.3 77 |
Pelle LarssonPelle Larsson • | 70 | 1849 26.4 | 25.2 | 44 | 11.5% 40 | -0.7 62 | -0.4 69 | -0.3 43 | 11.4 66 | 19.5 76 | 3.4 84 | 1.4 89 | 3.5 66 | 1.4 38 | 60.5% 75 | +2.7 75 | 9.6% 38 | 58.6% 84 | 32.3% 23 | 2.7 31 | 79.7% 49 | 3.3 89 | 1.0 79 | 2.5 61 | 0.7 46 | 0.2 42 |
Myron GardnerMyron Gardner • | 45 | 411 9.1 | 24.9 | UD | 11.0% 41 | -0.7 61 | -0.9 54 | +0.2 67 | 3.6 11 | 6.1 11 | 1.0 21 | 0.3 13 | 2.7 48 | 0.4 57 | 60.8% 73 | +3.0 73 | 8.3% 57 | 55.9% 69 | 40.6% 80 | 1.4 10 | 73.1% 23 | 0.6 14 | 0.9 71 | 1.8 39 | 0.4 18 | 0.2 36 |
Nikola JovićNikola Jović • | 47 | 808 17.2 | 22.9 | 27 | 13.8% 63 | -1.4 43 | -1.2 45 | -0.2 49 | 7.3 32 | 12.4 42 | 2.2 63 | 0.9 68 | 3.3 36 | 1.4 4 | 47.9% 7 | -9.9 7 | 11.9% 4 | 47.6% 11 | 26.8% 7 | 3.6 50 | 68.3% 12 | 2.1 55 | 0.5 20 | 2.7 43 | 0.6 28 | 0.4 51 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$188.8M
3 position groups
Position Share
High Earners
$163.4M
7 players at $8M+
Players ($163.4M total)














