Miami Heat Contracts
2025-26 Salary Cap Analysis
Total Payroll
$188.8M
Below 1st ApronBelow by $7.1M
Below 2nd ApronBelow by $19.0M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+2.8
$37.1M
$49.5M
$53.5M
$57.4M
FA
+0.9
$31M
$33M
FA
-0.6
$28.2M
$30.2MPO
FA
$26.6M
FA
+0.6
$20.5M
FA
-0.1
$11.6M
$12.4M
FA
+0.0
$8.3M
FA
-1.3
$4.4M
$16.2M
$14.9M
$15.1M
$16.2M
-0.6
$4.4M
$4.7MTO
$7.1MTO
FA
-1.1
$3.9MTO
$5.9MTO
FA
-0.4
$3.7M
$3.8M
$4.0MTO
$6.2MTO
FA
$2.4M
$2.6M
$2.9M
FA
-0.7
$2.4M
$2.6M
$2.9M
FA
+0.0
$2.0MTO
FA
-0.2
$2.0M
$2.3MTO
FA
-0.4
$395.0K
$2.6M
$2.5M
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Bam AdebayoBam Adebayo • | 71 | 2297 32.4 | 28.7 | 14 | 14.5% 92 | +2.8 97 | +1.6 94 | +1.2 89 | 20.0 95 | 27.7 95 | 3.1 88 | 1.2 89 | 10.0 89 | 1.7 96 | 54.5% 12 | -3.3 12 | 6.8% 96 | 50.5% 3 | 31.5% 57 | 5.5 99 | 77.9% 82 | 5.9 95 | 2.1 55 | 7.9 97 | 1.2 97 | 0.6 45 |
Tyler HerroTyler Herro • | 32 | 1010 31.6 | 26.2 | 13 | 19.4% 75 | +0.9 86 | +2.1 96 | -1.3 6 | 21.0 94 | 30.6 94 | 4.0 91 | 1.3 84 | 4.6 85 | 1.9 74 | 60.7% 79 | +2.9 79 | 7.5% 74 | 55.9% 71 | 38.4% 72 | 6.8 90 | 91.7% 98 | 3.4 88 | 0.4 25 | 4.2 91 | 0.7 45 | 0.4 70 |
Norman PowellNorman Powell • | 57 | 1694 29.7 | 32.9 | 46 | 12.5% 52 | +0.6 82 | +1.4 93 | -0.8 16 | 21.7 97 | 27.5 90 | 2.5 67 | 0.9 68 | 3.5 66 | 1.9 64 | 61.6% 87 | +3.8 87 | 8.1% 64 | 54.7% 65 | 38.0% 68 | 7.1 94 | 82.4% 64 | 5.5 98 | 0.4 16 | 3.2 80 | 1.1 80 | 0.2 49 |
Simone Fontecchi...Simone Fontecchio • | 69 | 1146 16.6 | 30.3 | UD | 8.6% 22 | +0.0 75 | +0.2 81 | -0.2 49 | 8.3 30 | 11.8 24 | 1.4 32 | 0.4 20 | 3.0 32 | 0.7 80 | 57.4% 46 | -0.4 46 | 7.0% 80 | 48.9% 24 | 36.7% 59 | 4.6 65 | 84.0% 70 | 1.4 30 | 0.8 48 | 2.2 30 | 0.5 20 | 0.1 9 |
Keshad JohnsonKeshad Johnson • | 30 | 225 7.5 | 24.8 | UD | 12.1% 73 | +0.0 74 | -0.2 75 | +0.2 65 | 3.8 24 | 4.2 20 | 0.2 6 | 0.0 8 | 1.8 15 | 0.4 46 | 57.0% 46 | -0.8 46 | 10.1% 46 | 58.3% 57 | 33.3% 44 | 1.3 30 | 70.4% 34 | 0.9 40 | 0.7 25 | 1.1 15 | 0.4 33 | 0.3 34 |
Davion MitchellDavion Mitchell • | 69 | 1975 28.6 | 27.6 | 9 | 24.7% 25 | -0.1 74 | -0.3 73 | +0.2 66 | 9.3 52 | 25.7 73 | 6.6 86 | 2.0 73 | 2.7 63 | 1.5 57 | 57.3% 68 | -0.5 68 | 9.0% 57 | 55.6% 88 | 38.9% 82 | 3.3 45 | 63.6% 6 | 1.0 26 | 0.5 60 | 2.2 65 | 1.0 66 | 0.2 37 |
Pelle LarssonPelle Larsson • | 69 | 1823 26.4 | 25.1 | 44 | 11.3% 42 | -0.2 71 | -0.1 76 | -0.1 56 | 11.2 66 | 19.2 75 | 3.3 82 | 1.4 87 | 3.5 67 | 1.4 37 | 60.3% 78 | +2.5 78 | 9.6% 37 | 58.4% 83 | 32.3% 26 | 2.7 36 | 79.4% 50 | 3.2 87 | 1.0 80 | 2.5 59 | 0.7 47 | 0.2 46 |
Myron GardnerMyron Gardner • | 43 | 401 9.3 | 24.9 | UD | 10.8% 44 | -0.4 68 | -0.8 60 | +0.4 73 | 3.7 14 | 6.2 15 | 1.0 22 | 0.3 14 | 2.8 49 | 0.4 61 | 61.0% 77 | +3.2 77 | 8.1% 61 | 56.1% 70 | 40.6% 81 | 1.5 16 | 73.1% 24 | 0.6 18 | 0.9 70 | 1.9 40 | 0.5 21 | 0.2 41 |
Kasparas Jakučio...Kasparas Jakučionis • | 51 | 894 17.5 | 19.9 | 20 | 15.8% 65 | -0.4 67 | -0.8 58 | +0.4 74 | 6.0 28 | 12.1 43 | 2.5 67 | 1.0 74 | 2.5 40 | 0.9 23 | 59.5% 71 | +1.6 71 | 10.5% 23 | 43.0% 6 | 40.9% 87 | 2.9 40 | 88.3% 90 | 1.2 42 | 0.8 59 | 1.8 35 | 0.6 38 | 0.1 27 |
Andrew WigginsAndrew Wiggins • | 66 | 2014 30.5 | 31.1 | 1 | 11.8% 48 | -0.6 64 | -0.6 65 | +0.0 59 | 15.6 85 | 22.1 81 | 2.7 73 | 0.9 69 | 4.9 89 | 1.5 63 | 59.0% 68 | +1.2 68 | 8.1% 63 | 52.0% 48 | 41.8% 94 | 4.9 71 | 78.7% 47 | 2.3 76 | 1.7 97 | 3.2 81 | 1.1 81 | 1.0 99 |
Kel'el WareKel'el Ware • | 75 | 1653 22.0 | 22.0 | 15 | 6.0% 9 | -0.6 63 | -0.2 74 | -0.4 35 | 11.0 67 | 12.7 54 | 0.7 9 | 0.2 20 | 9.1 84 | 0.8 91 | 61.0% 51 | +3.1 51 | 7.5% 91 | 60.4% 51 | 38.4% 89 | 3.0 79 | 76.3% 78 | 1.2 24 | 2.9 80 | 6.2 82 | 0.8 71 | 1.1 74 |
Dru SmithDru Smith • | 70 | 1141 16.3 | 28.3 | UD | 21.3% 17 | -0.7 61 | -1.3 42 | +0.6 78 | 5.6 19 | 11.7 23 | 2.6 30 | 1.0 32 | 2.5 58 | 0.8 59 | 53.2% 41 | -4.6 41 | 8.8% 59 | 49.5% 50 | 29.5% 14 | 1.8 10 | 82.9% 56 | 1.5 51 | 0.9 93 | 1.6 31 | 1.4 91 | 0.3 76 |
Jaime Jaquez Jr.Jaime Jaquez Jr. • | 73 | 2059 28.2 | 25.1 | 18 | 25.0% 93 | -1.1 52 | -0.5 67 | -0.7 20 | 15.1 67 | 26.5 78 | 4.6 87 | 1.5 83 | 5.1 65 | 2.0 48 | 56.5% 39 | -1.3 39 | 9.4% 48 | 54.8% 56 | 30.7% 19 | 2.4 17 | 77.1% 39 | 2.9 63 | 1.3 85 | 3.8 67 | 0.7 43 | 0.3 43 |
Nikola JovićNikola Jović • | 47 | 808 17.2 | 22.8 | 27 | 13.8% 54 | -1.3 50 | -1.3 42 | +0.1 60 | 7.3 26 | 12.4 33 | 2.2 56 | 0.9 61 | 3.3 41 | 1.4 9 | 47.9% 6 | -9.9 6 | 11.9% 9 | 47.6% 17 | 26.8% 6 | 3.6 48 | 68.3% 11 | 2.1 46 | 0.5 26 | 2.7 44 | 0.6 22 | 0.4 59 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$188.8M
3 position groups
Position Share
High Earners
$163.4M
7 players at $8M+
Players ($163.4M total)














