Memphis Grizzlies Contracts
2025-26 Salary Cap Analysis
Total Payroll
$144.3M
Below 1st ApronBelow by $51.6M
Below 2nd ApronBelow by $63.5M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+1.0
$39.4M
$42.2M
$44.9M
FA
-1.2
$21.6M
$21.6MPO
FA
-0.1
$18.5M
$17.0M
$17.0MTO
FA
+1.3
$12.5M
$12.5M
FA
+2.9
$8.8M
$9.2M
$9.7MPO
FA
$8.2M
FA
-0.3
$6.1MTO
$7.8MTO
FA
+0.3
$6.0M
$6.3MTO
$8.1MTO
FA
-0.3
$5.7M
$6.0M
$6.3MTO
$8.3MTO
FA
-2.6
$4.0M
$4.2M
$4.4MTO
$6.8MTO
FA
-0.6
$2.5M
$2.4M
$2.6M
$2.8MTO
FA
-1.8
$2.3M
FA
+0.0
$2.3M
$2.5M
$2.8MTO
FA
-0.8
$2.2M
$2.4MTO
FA
-1.2
$2.0M
$2.3M
$2.5MTO
FA
$960.8K
$3.8M
FA
-0.0
$527.9K
$2.5M
-2.4
$132.0K
FA
-1.8
$132.0K
FA
L. Lovering
—$87.8K
FA
T. Okani
—$73.2K
FA
L. Williamson
—$73.2K
FA
T. Burton
—$73.2K
FA
A. Bal
—$43.9K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Ty JeromeTy Jerome • | 15 | 339 22.6 | 28.8 | 24 | 38.9% 84 | +3.0 97 | +3.1 98 | -0.2 48 | 19.7 87 | 33.1 80 | 5.7 73 | 1.9 70 | 2.8 66 | 1.8 90 | 62.4% 90 | +4.5 90 | 6.4% 90 | 52.2% 62 | 42.0% 95 | 6.7 85 | 87.5% 73 | 3.7 79 | 0.7 79 | 2.1 60 | 1.1 71 | 0.3 67 |
Ja MorantJa Morant • | 20 | 568 28.4 | 26.7 | 2 | 43.6% 93 | +1.0 89 | +1.6 94 | -0.6 28 | 19.4 89 | 38.6 90 | 8.1 97 | 3.0 92 | 3.3 75 | 3.5 28 | 51.8% 31 | -6.0 31 | 10.7% 28 | 47.3% 39 | 23.5% 3 | 4.3 66 | 89.7% 89 | 5.8 90 | 0.4 47 | 2.9 77 | 1.0 67 | 0.3 75 |
Zach EdeyZach Edey • | 11 | 284 25.8 | 23.9 | 9 | 6.1% 28 | +0.3 76 | -1.2 48 | +1.4 93 | 13.6 78 | 16.4 70 | 1.1 42 | 0.2 28 | 11.1 88 | 2.4 13 | 66.4% 76 | +8.6 76 | 16.6% 13 | 65.6% 74 | 20.0% 42 | 0.5 51 | 78.1% 76 | 2.9 76 | 3.9 92 | 7.2 86 | 0.6 62 | 1.9 93 |
Scotty Pippen Jr...Scotty Pippen Jr. • | 10 | 212 21.2 | 25.4 | UD | 29.9% 44 | +0.0 75 | -0.3 71 | +0.3 71 | 11.4 62 | 22.8 63 | 4.7 64 | 1.9 69 | 2.2 46 | 2.7 7 | 53.4% 45 | -4.4 45 | 13.7% 7 | 51.6% 56 | 31.2% 29 | 3.2 51 | 78.3% 36 | 2.3 63 | 0.8 84 | 1.4 32 | 1.9 98 | 0.4 85 |
Olivier-Maxence ...Olivier-Maxence Prosper • | 53 | 984 18.6 | 23.8 | 24 | 9.0% 45 | -0.0 74 | +0.3 82 | -0.3 44 | 10.0 68 | 12.3 56 | 1.0 39 | 0.4 41 | 3.5 40 | 0.9 74 | 66.4% 94 | +8.6 94 | 9.0% 74 | 65.3% 91 | 40.5% 86 | 2.8 54 | 75.4% 56 | 2.2 71 | 1.1 54 | 2.4 36 | 0.8 60 | 0.2 20 |
Santi AldamaSanti Aldama • | 43 | 1198 27.9 | 25.2 | 30 | 11.9% 74 | -0.1 72 | +0.2 82 | -0.3 40 | 14.0 84 | 21.2 85 | 2.9 89 | 0.8 76 | 6.7 83 | 1.3 86 | 58.0% 54 | +0.2 54 | 7.4% 86 | 57.2% 53 | 35.0% 56 | 4.7 85 | 66.7% 26 | 2.7 80 | 1.6 81 | 5.1 86 | 0.9 71 | 0.7 81 |
Cedric CowardCedric Coward • | 62 | 1598 25.8 | 22.6 | 11 | 19.1% 74 | -0.3 69 | +0.6 86 | -1.0 12 | 13.6 78 | 20.1 78 | 2.8 75 | 1.0 74 | 5.9 98 | 1.7 31 | 58.5% 65 | +0.7 65 | 9.9% 31 | 56.8% 75 | 33.8% 40 | 4.4 64 | 84.3% 75 | 2.7 81 | 1.3 93 | 4.5 97 | 0.6 42 | 0.4 80 |
Taylor HendricksTaylor Hendricks • | 59 | 1118 18.9 | 22.4 | 9 | 6.4% 15 | -0.3 68 | -0.4 69 | +0.1 61 | 7.4 51 | 9.8 45 | 0.9 33 | 0.2 14 | 3.7 44 | 0.8 51 | 57.3% 48 | -0.5 48 | 10.0% 51 | 58.5% 63 | 34.2% 54 | 3.1 63 | 68.1% 29 | 1.2 46 | 1.1 53 | 2.6 44 | 0.8 69 | 0.5 63 |
Javon SmallJavon Small • | 40 | 804 20.1 | 23.3 | 48 | 28.2% 39 | -0.4 67 | -0.1 77 | -0.3 40 | 9.4 55 | 18.6 53 | 3.8 55 | 1.1 41 | 3.1 73 | 1.4 50 | 62.5% 95 | +4.6 95 | 9.6% 50 | 50.4% 53 | 43.9% 99 | 3.3 47 | 82.5% 53 | 2.0 60 | 0.9 90 | 2.3 67 | 0.8 50 | 0.2 60 |
Cam SpencerCam Spencer • | 72 | 1714 23.8 | 26.0 | 53 | 26.6% 30 | -0.6 64 | +0.5 85 | -1.0 10 | 11.1 60 | 24.2 71 | 5.6 77 | 2.0 75 | 2.5 60 | 1.3 85 | 64.8% 99 | +7.0 99 | 7.4% 85 | 50.9% 57 | 44.8% 100 | 4.5 71 | 94.0% 100 | 1.9 59 | 0.6 68 | 2.0 56 | 0.7 41 | 0.2 36 |
GG JacksonGG Jackson • | 55 | 1178 21.4 | 21.3 | UD | 14.2% 59 | -0.8 59 | +0.4 84 | -1.2 7 | 12.5 50 | 16.1 46 | 1.5 33 | 0.5 26 | 4.3 56 | 1.5 20 | 59.1% 65 | +1.3 65 | 10.7% 20 | 59.5% 89 | 33.2% 32 | 3.5 44 | 74.2% 33 | 2.7 61 | 0.9 57 | 3.4 54 | 0.6 24 | 0.8 93 |
Jaylen WellsJaylen Wells • | 69 | 1821 26.4 | 22.6 | 39 | 10.2% 35 | -1.2 52 | +0.1 79 | -1.2 6 | 12.5 74 | 16.4 65 | 1.6 45 | 0.6 41 | 3.2 56 | 1.1 78 | 56.1% 49 | -1.7 49 | 7.4% 78 | 51.7% 43 | 35.3% 50 | 5.3 76 | 78.4% 46 | 2.5 79 | 0.9 71 | 2.3 53 | 0.9 71 | 0.1 23 |
Kentavious Caldw...Kentavious Caldwell-Pope • | 51 | 1088 21.3 | 33.1 | 8 | 17.6% 71 | -1.2 52 | -1.0 53 | -0.2 48 | 8.4 47 | 14.8 57 | 2.7 74 | 0.9 66 | 2.5 36 | 1.2 36 | 53.0% 24 | -4.8 24 | 9.7% 36 | 49.5% 32 | 31.6% 23 | 3.4 50 | 91.2% 97 | 1.6 61 | 0.4 20 | 2.1 46 | 0.8 65 | 0.2 30 |
DeJon JarreauDeJon Jarreau • | 11 | 231 21.0 | 28.2 | UD | 24.0% 82 | -1.8 31 | -2.0 17 | +0.3 68 | 8.0 48 | 16.5 63 | 3.3 77 | 1.0 70 | 4.6 81 | 2.4 1 | 47.3% 11 | -10.5 11 | 16.4% 1 | 54.7% 63 | 13.3% 1 | 2.7 41 | 78.3% 44 | 2.1 72 | 1.1 80 | 3.5 81 | 0.9 68 | 0.7 90 |
Jahmai MashackJahmai Mashack • | 29 | 587 20.2 | 23.4 | 59 | 12.5% 53 | -2.1 23 | -2.4 8 | +0.3 69 | 5.8 29 | 9.6 31 | 1.5 44 | 0.4 33 | 2.2 32 | 1.2 3 | 45.4% 4 | -12.4 4 | 13.6% 3 | 47.2% 21 | 26.6% 8 | 2.2 26 | 53.1% 2 | 1.1 38 | 0.8 57 | 1.5 29 | 1.2 84 | 0.4 76 |
Tyler BurtonTyler Burton • | 12 | 307 25.6 | 26.1 | UD | 7.9% | -2.4 14 | -1.7 30 | -0.7 19 | 10.8 | 13.2 | 1.0 | 0.3 | 4.2 | 0.9 | 52.4% | -5.4 | 7.4% | 43.5% | 33.3% | 5.5 | 85.2% | 2.3 | 0.7 | 3.5 | 0.9 | 0.3 |
Rayan RupertRayan Rupert • | 62 | 991 16.0 | 21.9 | 43 | 9.0% 27 | -2.5 13 | -1.8 25 | -0.7 21 | 4.8 17 | 7.1 14 | 1.0 15 | 0.3 17 | 2.6 44 | 0.7 13 | 49.5% 11 | -8.3 11 | 11.5% 13 | 43.8% 9 | 34.2% 43 | 1.9 19 | 76.0% 35 | 0.8 25 | 0.7 49 | 2.0 42 | 0.8 62 | 0.1 18 |
Walter Clayton J...Walter Clayton Jr. • | 69 | 1411 20.4 | 23.1 | 18 | 31.0% 53 | -2.6 11 | -1.5 38 | -1.1 8 | 7.8 41 | 17.6 48 | 4.0 63 | 1.3 51 | 2.0 32 | 1.7 10 | 52.1% 32 | -5.7 32 | 12.1% 10 | 47.0% 38 | 30.7% 19 | 3.5 53 | 90.1% 97 | 1.8 56 | 0.4 36 | 1.7 34 | 0.6 34 | 0.3 70 |
Lucas WilliamsonLucas Williamson • | 5 | 141 28.2 | 27.2 | UD | 12.2% | -2.7 9 | -2.1 15 | -0.6 26 | 9.0 | 15.4 | 2.4 | 0.4 | 3.8 | 1.4 | 51.1% | -6.7 | 10.9% | 41.7% | 33.3% | 6.0 | 100.0% | 1.0 | 1.6 | 2.2 | 0.8 | 0.0 |
Adama BalAdama Bal • | 7 | 203 29.0 | 22.3 | UD | 8.5% | -2.7 9 | -2.0 20 | -0.7 18 | 9.3 | 14.6 | 2.1 | 0.9 | 3.3 | 0.7 | 55.1% | -2.7 | 6.3% | 35.0% | 41.7% | 5.1 | 85.7% | 1.0 | 0.9 | 2.4 | 1.1 | 0.0 |
Dariq WhiteheadDariq Whitehead • | 4 | 120 30.0 | 21.7 | 22 | 12.3% 50 | -3.1 5 | -2.1 17 | -1.0 11 | 12.8 52 | 17.8 54 | 2.0 57 | 0.5 41 | 4.3 52 | 1.8 50 | 45.5% 11 | -12.3 11 | 9.6% 50 | 40.0% 9 | 30.8% 26 | 9.8 93 | 60.0% 7 | 1.3 43 | 0.3 15 | 4.0 61 | 1.0 63 | 0.0 19 |
Toby OkaniToby Okani • | 4 | 134 33.5 | 24.5 | UD | 4.9% | -3.2 4 | -2.4 9 | -0.8 17 | 8.5 | 10.5 | 0.8 | 0.0 | 3.0 | 0.5 | 40.5% | -17.3 | 4.4% | 31.6% | 36.8% | 4.8 | 12.5% | 2.0 | 1.5 | 1.5 | 0.8 | 0.3 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$144.3M
3 position groups
Position Share
High Earners
$109.0M
6 players at $8M+
Players ($109.0M total)






















