Los Angeles Lakers Contracts
2025-26 Salary Cap Analysis
Under Construction
Missing the stretched contracts and some traded contracts are not updating. We will work on this in the next few weeks.
Total Payroll
$195.2M
Below 1st ApronBelow by $779.6K
Below 2nd ApronBelow by $12.7M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+1.0
$52.6MPO
FA
+4.0
$46.0M
$49.8M
$53.8M
$57.8M
FA
-0.9
$18.3M
FA
+1.6
$13.9M
$14.9MPO
FA
+1.3
$11.6M
$12.4M
$13.3M
FA
-0.4
$11M
FA
-1.3
$11M
FA
+0.2
$8.1M
$8.1MPO
FA
-0.4
$6M
$6M
FA
+0.3
$5.1M
$5.4MPO
FA
-1.9
$4.0M
$4.2M
$6.5M
FA
-0.2
$3.4M
FA
-2.1
$2.0M
$2.3M
$2.5MTO
FA
-2.2
$1.3M
$2.2M
$2.5MTO
FA
-3.4
$844.6K
$2.5M
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka DončićLuka Dončić • | 44 | 1562 35.5 | 26.7 | 3 | 42.4% 100 | +4.0 99 | +4.6 99 | -0.6 26 | 52.5 100 | 32.8 100 | 8.5 100 | 4.0 100 | 7.7 98 | 61.3% 81 | +3.6% 81 | 4.2 59 | 9.0% 59 | 57.3% 76 | 35.5% 53 | 10.3 100 | 77.6% 40 | 10.8 100 | 0.8 45 | 7.0 100 | 1.5 94 | 0.5 77 |
Austin ReavesAustin Reaves • | 30 | 1004 33.5 | 27.4 | UD | 35.4% 80 | +1.6 92 | +2.8 97 | -1.3 5 | 38.4 91 | 25.2 94 | 5.7 79 | 2.3 83 | 5.1 98 | 66.9% 99 | +9.3% 99 | 3.3 36 | 10.3% 36 | 61.7% 99 | 37.1% 63 | 6.7 88 | 87.0% 77 | 8.2 99 | 0.7 83 | 4.5 98 | 1.0 69 | 0.2 65 |
Jarred Vanderbil...Jarred Vanderbilt • | 47 | 888 18.9 | 26.6 | 41 | 8.3% 56 | +1.3 90 | -1.0 55 | +2.3 98 | 8.0 27 | 5.0 21 | 1.3 50 | 0.5 61 | 4.9 35 | 55.0% 12 | -2.7% 12 | 1.0 22 | 14.8% 22 | 58.7% 41 | 31.2% 56 | 1.7 70 | 63.8% 28 | 1.0 15 | 1.4 26 | 3.5 44 | 0.9 83 | 0.3 10 |
LeBron JamesLeBron James • | 38 | 1267 33.3 | 40.8 | 1 | 23.8% 89 | +1.0 88 | +1.8 95 | -0.7 19 | 38.4 96 | 21.7 91 | 7.1 98 | 2.9 96 | 5.7 83 | 58.0% 62 | +0.3% 62 | 3.0 49 | 9.4% 49 | 57.3% 72 | 30.3% 21 | 4.6 64 | 75.0% 27 | 5.4 85 | 0.7 34 | 5.0 91 | 1.1 81 | 0.6 85 |
Marcus SmartMarcus Smart • | 46 | 1302 28.3 | 31.6 | 6 | 17.7% 73 | +0.3 80 | -0.3 72 | +0.6 79 | 16.0 66 | 9.6 61 | 2.9 79 | 1.4 89 | 2.9 55 | 54.2% 38 | -3.5% 38 | 1.6 12 | 11.6% 12 | 51.0% 42 | 32.3% 28 | 4.7 71 | 81.2% 59 | 2.2 74 | 0.7 51 | 2.3 55 | 1.2 85 | 0.4 74 |
Deandre AytonDeandre Ayton • | 48 | 1351 28.1 | 27.3 | 1 | 7.0% 34 | +0.2 79 | -0.8 60 | +1.1 88 | 15.2 69 | 13.0 79 | 0.9 19 | 0.3 24 | 8.4 75 | 67.2% 87 | +9.5% 87 | 1.4 46 | 11.0% 46 | 66.6% 87 | 0.0% 2 | 0.0 1 | 65.9% 32 | 1.8 51 | 2.5 71 | 5.9 80 | 0.6 58 | 1.0 65 |
Jaxson HayesJaxson Hayes • | 47 | 812 17.3 | 25.4 | 8 | 5.2% 4 | -0.2 72 | -1.1 51 | +0.9 85 | 9.1 36 | 6.8 41 | 0.9 22 | 0.3 34 | 3.8 23 | 76.9% 99 | +19.3% 99 | 0.5 79 | 8.6% 79 | 76.7% 97 | 100.0% 99 | 0.0 19 | 64.1% 29 | 1.7 46 | 1.4 27 | 2.4 21 | 0.4 28 | 0.6 42 |
Luke KennardLuke Kennard • | 52 | 1079 20.8 | 29.3 | 12 | 9.6% 29 | -0.4 68 | -0.3 73 | -0.1 53 | 13.3 53 | 8.1 51 | 2.1 62 | 0.6 49 | 2.3 34 | 71.8% 100 | +14.1% 100 | 0.7 66 | 8.2% 66 | 64.2% 97 | 49.1% 100 | 3.2 49 | 92.9% 98 | 0.8 23 | 0.4 22 | 1.8 42 | 0.7 52 | 0.1 11 |
Jake LaRaviaJake LaRavia • | 56 | 1488 26.6 | 24.0 | 19 | 10.8% 62 | -0.4 67 | -0.9 59 | +0.4 75 | 13.8 69 | 9.3 68 | 1.9 72 | 0.6 67 | 4.0 49 | 58.5% 61 | +0.8% 61 | 1.2 42 | 10.4% 42 | 59.8% 74 | 33.0% 49 | 3.4 65 | 76.5% 61 | 2.1 72 | 1.4 71 | 2.6 51 | 1.3 98 | 0.5 58 |
Rui HachimuraRui Hachimura • | 46 | 1361 29.6 | 27.7 | 9 | 6.4% 6 | -0.9 57 | -0.4 71 | -0.5 31 | 14.0 42 | 11.8 49 | 0.9 11 | 0.2 8 | 3.5 42 | 61.2% 79 | +3.5% 79 | 0.7 91 | 6.5% 91 | 55.6% 66 | 44.1% 96 | 4.0 57 | 73.5% 23 | 1.1 15 | 0.6 30 | 2.8 47 | 0.5 23 | 0.3 42 |
Maxi KleberMaxi Kleber • | 30 | 337 11.2 | 33.7 | UD | 5.2% 9 | -1.3 46 | -2.6 4 | +1.3 91 | 4.1 5 | 2.2 1 | 0.7 22 | 0.2 18 | 1.9 5 | 51.6% 24 | -6.1% 24 | 0.4 11 | 13.0% 11 | 53.1% 39 | 28.6% 29 | 0.7 14 | 63.6% 22 | 0.7 24 | 0.8 32 | 1.1 5 | 0.4 27 | 0.2 18 |
Dalton KnechtDalton Knecht • | 44 | 494 11.2 | 24.5 | 17 | 9.3% 31 | -1.9 27 | -0.5 68 | -1.4 3 | 5.4 7 | 4.5 14 | 0.3 1 | 0.0 1 | 1.5 12 | 54.4% 42 | -3.2% 42 | 0.4 54 | 8.7% 54 | 63.9% 94 | 30.3% 19 | 2.3 27 | 70.0% 20 | 0.5 8 | 0.3 10 | 1.2 15 | 0.2 1 | 0.2 44 |
Bronny JamesBronny James • | 29 | 211 7.3 | 21.1 | 55 | 25.9% 30 | -2.1 23 | -1.4 39 | -0.7 20 | 5.0 2 | 2.2 2 | 1.2 8 | 0.6 16 | 0.5 1 | 50.8% 29 | -6.8% 29 | 0.5 14 | 12.0% 14 | 39.4% 12 | 40.7% 85 | 0.9 5 | 80.0% 46 | 0.2 11 | 0.1 9 | 0.4 1 | 0.4 12 | 0.1 24 |
Drew TimmeDrew Timme • | 18 | 150 8.3 | - | UD | 10.1% 73 | -2.1 22 | -1.6 31 | -0.5 29 | 5.3 25 | 3.5 23 | 0.8 37 | 0.3 50 | 1.3 5 | 64.3% 66 | +6.6% 66 | 0.3 63 | 8.1% 63 | 65.5% 67 | 41.2% 75 | 0.9 59 | 57.1% 20 | 0.4 14 | 0.4 11 | 0.8 7 | 0.3 23 | 0.0 5 |
Adou ThieroAdou Thiero • | 17 | 98 5.8 | 21.5 | 36 | 7.6% 36 | -2.2 20 | -2.3 10 | +0.1 63 | 2.3 18 | 1.5 18 | 0.3 22 | 0.0 14 | 1.1 19 | 52.1% 36 | -5.6% 36 | 0.2 20 | 12.2% 20 | 47.4% 31 | 0.0% 1 | 0.1 12 | 77.8% 45 | 0.5 36 | 0.4 41 | 0.6 18 | 0.3 20 | 0.1 39 |
Nick Smith Jr.Nick Smith Jr. • | 25 | 318 12.7 | 21.5 | 27 | 30.9% 93 | -3.0 5 | -1.4 39 | -1.6 2 | 8.4 30 | 5.8 35 | 1.1 27 | 0.6 51 | 0.8 2 | 53.3% 32 | -4.4% 32 | 0.8 40 | 9.7% 40 | 45.3% 16 | 39.1% 73 | 2.8 45 | 63.6% 13 | 0.4 13 | 0.1 2 | 0.7 3 | 0.4 13 | 0.1 15 |
Kobe BufkinKobe Bufkin • | 7 | 75 10.7 | - | 15 | 22.7% 75 | -3.4 2 | -2.6 5 | -0.8 16 | 4.1 31 | 3.0 32 | 0.4 28 | 0.1 33 | 1.0 26 | 40.4% 7 | -17.3% 7 | 0.6 24 | 12.2% 24 | 36.4% 12 | 23.1% 14 | 1.9 42 | 100.0% 86 | 0.6 40 | 0.1 25 | 0.9 31 | 0.3 25 | 0.4 72 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$195.2M
3 position groups
Position Share
Player Slices
High Earners
$172.5M
8 players at $8M+
Players ($172.5M total)
