Los Angeles Clippers Contracts
2025-26 Salary Cap Analysis
Under Construction
Missing the stretched contracts and some traded contracts are not updating. We will work on this in the next few weeks.
Total Payroll
$189.1M
Below 1st ApronBelow by $6.8M
Below 2nd ApronBelow by $18.7M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+6.0
$50M
$50.3M
FA
+0.3
$39.4M
$42.2M
$44.9M
FA
+1.0
$26.6MPO
FA
-0.7
$16.0M
$16.0MTO
FA
+1.4
$10M
$10.5M
FA
-2.2
$9.2MTO
FA
-0.8
$8.8M
$9.2MTO
FA
-0.2
$7.6M
$7M
$6.4M
FA
-1.2
$5.6M
$5.9MTO
FA
+0.5
$5.4M
$5.7M
FA
-1.7
$5.4M
$5.6M
FA
-2.0
$2.7M
$2.9M
$3.0MTO
$5.4MTO
FA
-1.9
$2.0M
$2.3M
$2.5MTO
FA
-2.8
$475.5K
$2.2MTO
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi LeonardKawhi Leonard • | 44 | 1441 32.8 | 34.3 | 15 | 26.4% 96 | +6.0 100 | +4.6 99 | +1.4 93 | 37.2 94 | 28.0 96 | 3.7 81 | 1.1 72 | 6.4 94 | 62.3% 89 | +4.7% 89 | 2.2 85 | 7.0% 85 | 55.6% 68 | 38.1% 85 | 7.0 93 | 90.5% 96 | 6.5 94 | 1.0 72 | 5.3 94 | 2.0 100 | 0.5 83 |
Ivica ZubacIvica Zubac • | 43 | 1328 30.9 | 28.6 | 32 | 9.5% 70 | +2.0 95 | -0.1 76 | +2.2 98 | 19.7 80 | 14.4 83 | 2.2 78 | 1.0 86 | 11.0 96 | 63.7% 71 | +6.0% 71 | 1.9 38 | 12.1% 38 | 61.3% 61 | 0.0% 3 | 0.0 2 | 70.5% 54 | 3.1 82 | 3.4 91 | 7.6 94 | 0.4 22 | 0.8 60 |
Derrick Jones Jr...Derrick Jones Jr. • | 25 | 650 26.0 | 28.7 | UD | 8.2% 20 | +1.4 91 | +0.3 83 | +1.1 89 | 13.6 56 | 10.4 66 | 1.3 34 | 0.4 31 | 2.8 53 | 64.7% 96 | +7.0% 96 | 0.8 75 | 7.5% 75 | 65.0% 98 | 36.5% 59 | 3.4 54 | 77.1% 41 | 1.9 71 | 0.9 77 | 1.9 44 | 0.8 68 | 1.1 99 |
John CollinsJohn Collins • | 53 | 1473 27.8 | 28.1 | 19 | 8.0% 27 | +1.0 88 | +0.1 80 | +0.9 85 | 16.1 75 | 13.8 81 | 1.0 34 | 0.3 37 | 5.2 72 | 66.2% 97 | +8.6% 97 | 1.4 47 | 10.2% 47 | 63.6% 88 | 42.7% 92 | 3.2 62 | 77.8% 70 | 2.0 71 | 1.4 73 | 3.8 68 | 0.8 69 | 0.8 88 |
Kris DunnKris Dunn • | 57 | 1580 27.7 | 31.6 | 5 | 21.6% 84 | +0.5 82 | -0.8 61 | +1.3 91 | 16.2 67 | 7.9 49 | 3.5 84 | 1.2 84 | 3.1 58 | 59.3% 72 | +1.7% 72 | 1.4 9 | 11.9% 9 | 57.6% 81 | 37.2% 66 | 2.7 39 | 78.3% 47 | 1.2 48 | 0.8 61 | 2.3 58 | 1.5 96 | 0.1 21 |
Isaiah JacksonIsaiah Jackson • | 40 | 647 16.2 | 23.8 | 22 | 7.2% 40 | -0.2 71 | -1.1 52 | +0.8 83 | 8.0 29 | 6.2 36 | 0.8 16 | 0.3 30 | 5.3 44 | 61.7% 59 | +4.1% 59 | 1.1 17 | 15.4% 17 | 59.0% 47 | 0.0% 17 | 0.0 22 | 67.5% 43 | 1.9 56 | 2.1 60 | 3.1 37 | 0.7 63 | 0.7 53 |
Jordan MillerJordan Miller • | 36 | 713 19.8 | 25.8 | 48 | 16.4% 69 | -0.6 63 | -0.3 72 | -0.3 43 | 13.4 54 | 9.1 58 | 1.8 54 | 0.5 43 | 3.0 56 | 61.3% 83 | +3.6% 83 | 1.1 25 | 10.6% 25 | 59.3% 84 | 34.2% 43 | 2.0 19 | 79.8% 53 | 2.8 83 | 0.9 73 | 2.1 52 | 0.7 49 | 0.2 35 |
Bogdan Bogdanovi...Bogdan Bogdanović • | 17 | 372 21.9 | 33.2 | 27 | 22.6% 83 | -0.7 61 | -0.8 62 | +0.1 60 | 14.5 60 | 7.6 50 | 2.6 72 | 0.6 53 | 2.8 52 | 50.0% 14 | -7.6% 14 | 1.3 23 | 10.8% 23 | 44.7% 15 | 32.4% 33 | 4.4 63 | 84.2% 66 | 1.1 46 | 0.3 14 | 2.5 63 | 0.5 20 | 0.1 10 |
Brook LopezBrook Lopez • | 50 | 961 19.2 | 37.6 | 10 | 6.3% 20 | -0.8 60 | -2.2 13 | +1.4 93 | 9.6 38 | 7.1 44 | 1.0 30 | 0.3 23 | 2.9 4 | 53.3% 7 | -4.3% 7 | 0.8 74 | 9.1% 74 | 49.1% 3 | 34.5% 70 | 4.1 87 | 86.8% 99 | 0.8 8 | 0.4 1 | 2.5 22 | 0.6 51 | 1.1 73 |
Nicolas BatumNicolas Batum • | 54 | 1038 19.2 | 36.9 | 25 | 5.5% 1 | -1.2 50 | -2.4 8 | +1.1 89 | 6.4 18 | 4.3 13 | 0.9 24 | 0.1 2 | 2.6 20 | 58.7% 65 | +1.0% 65 | 0.6 8 | 12.7% 8 | 44.4% 6 | 39.0% 85 | 3.4 64 | 81.8% 89 | 0.2 1 | 0.4 2 | 2.3 35 | 0.7 60 | 0.4 47 |
Bradley BealBradley Beal • | 6 | 121 20.2 | 32.3 | 3 | 14.2% 61 | -1.7 36 | -0.3 72 | -1.3 4 | 12.0 51 | 8.2 54 | 1.7 55 | 1.0 71 | 0.8 12 | 47.1% 13 | -10.5% 13 | 1.5 19 | 12.3% 19 | 37.9% 10 | 36.8% 56 | 3.2 52 | 75.0% 39 | 1.3 60 | 0.3 31 | 0.5 12 | 0.5 35 | 0.0 16 |
Chris PaulChris Paul • | 16 | 228 14.3 | 40.5 | 4 | 36.9% 78 | -1.8 31 | -1.8 26 | -0.1 55 | 11.1 27 | 2.9 9 | 3.3 52 | 0.7 24 | 1.8 32 | 41.2% 3 | -16.4% 3 | 1.0 13 | 12.5% 13 | 30.8% 2 | 33.3% 45 | 1.9 22 | 50.0% 3 | 0.1 8 | 0.4 40 | 1.4 32 | 0.7 48 | 0.0 4 |
Cam ChristieCam Christie • | 38 | 379 10.0 | 20.3 | UD | 15.4% 65 | -1.9 28 | -1.8 26 | -0.2 51 | 4.8 6 | 3.4 10 | 0.6 4 | 0.2 6 | 1.6 16 | 51.2% 19 | -6.5% 19 | 0.4 41 | 9.6% 41 | 47.0% 23 | 28.6% 15 | 1.1 5 | 76.2% 39 | 1.1 45 | 0.3 18 | 1.3 19 | 0.3 6 | 0.1 13 |
Yanic Konan Nied...Yanic Konan Niederhäuser • | 37 | 359 9.7 | 22.6 | 30 | 6.0% 19 | -2.0 25 | -2.0 15 | +0.1 60 | 4.6 9 | 3.8 18 | 0.3 2 | 0.1 8 | 2.5 24 | 67.0% 94 | +9.3% 94 | 0.6 2 | 15.5% 2 | 68.4% 97 | 20.0% 12 | 0.1 5 | 68.9% 39 | 1.2 49 | 0.9 46 | 1.6 18 | 0.1 1 | 0.6 71 |
Bennedict Mathur...Bennedict Mathurin • | 33 | 1043 31.6 | 23.4 | 6 | 15.2% 64 | -2.2 20 | -0.9 58 | -1.3 5 | 24.4 84 | 18.4 91 | 2.5 70 | 0.7 61 | 5.5 93 | 58.4% 66 | +0.8% 66 | 2.2 30 | 10.2% 30 | 48.3% 26 | 35.8% 55 | 5.3 78 | 88.0% 83 | 5.8 98 | 0.9 77 | 4.6 96 | 0.8 62 | 0.2 27 |
Kobe SandersKobe Sanders • | 47 | 999 21.3 | 23.4 | 50 | 16.5% 88 | -2.8 7 | -2.1 14 | -0.7 18 | 11.1 53 | 6.9 52 | 1.7 64 | 0.5 60 | 2.6 17 | 55.5% 40 | -2.2% 40 | 1.3 4 | 13.9% 4 | 50.0% 20 | 36.7% 74 | 2.7 61 | 80.4% 80 | 1.1 33 | 0.5 4 | 2.1 27 | 0.6 49 | 0.1 4 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$189.1M
3 position groups
Position Share
Player Slices
High Earners
$160.0M
7 players at $8M+
Players ($160.0M total)
