Houston Rockets Contracts
2025-26 Salary Cap Analysis
Total Payroll
$194.8M
Below 1st ApronBelow by $1.2M
Below 2nd ApronBelow by $13.1M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+3.3
$54.7M
$43.9M
$46.1M
FA
+1.2
$33.9M
$35.6M
$37.3M
$39.0M
$39.0M
$25M
$25M
FA
+1.5
$14.1M
$13M
$11.9M
FA
-1.1
$12.7M
$13.3M
$13.3M
$13.3M
FA
-0.0
$12.4M
$23.6M
$21.8M
$23.6M
$25.5M
-0.0
$10.6M
$11.1MTO
$14.0MTO
FA
+1.2
$9.7MTO
$12.3MTO
FA
+0.9
$6.7M
$7.0M
$7.4M
FA
+0.6
$5.7M
FA
+0.1
$2.3M
FA
-1.1
$2.3M
FA
-1.6
$2.3M
FA
-4.7
$2.3M
FA
-1.1
$82.0K
$2.6MTO
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Kevin DurantKevin Durant • | 78 | 2840 36.4 | 37.6 | 2 | 22.1% 87 | +3.3 98 | +2.9 98 | +0.4 73 | 26.0 96 | 36.8 92 | 4.8 90 | 2.2 92 | 5.5 75 | 3.2 29 | 63.9% 93 | +6.0 93 | 9.9% 29 | 57.2% 66 | 41.3% 96 | 5.8 82 | 87.4% 92 | 6.0 93 | 0.5 12 | 4.9 87 | 0.8 58 | 0.9 95 |
Steven AdamsSteven Adams • | 32 | 730 22.8 | 32.8 | 12 | 6.8% 36 | +1.5 93 | -1.6 33 | +3.0 100 | 5.8 36 | 9.2 43 | 1.5 59 | 0.5 59 | 8.6 77 | 1.1 27 | 52.2% 6 | -5.6 6 | 13.7% 27 | 50.4% 6 | 0.0% 17 | 0.0 18 | 58.0% 14 | 2.5 71 | 4.5 99 | 4.1 57 | 0.7 67 | 0.6 38 |
Amen ThompsonAmen Thompson • | 79 | 2953 37.4 | 23.3 | 4 | 29.4% 94 | +1.2 91 | +0.8 89 | +0.4 74 | 18.3 90 | 31.4 97 | 5.3 96 | 1.5 91 | 7.8 100 | 2.4 28 | 59.5% 67 | +1.6 67 | 10.0% 28 | 57.3% 78 | 21.6% 2 | 1.5 4 | 77.9% 38 | 4.9 94 | 3.0 100 | 4.8 99 | 1.5 97 | 0.6 89 |
Alperen SengunAlperen Sengun • | 72 | 2398 33.3 | 23.8 | 16 | 23.0% 99 | +1.2 91 | +0.6 87 | +0.6 80 | 20.4 97 | 35.0 98 | 6.2 99 | 2.1 99 | 8.9 81 | 3.2 56 | 57.0% 22 | -0.9 22 | 10.6% 56 | 54.7% 24 | 30.5% 58 | 1.8 77 | 69.1% 46 | 5.2 93 | 3.0 80 | 5.9 81 | 1.2 97 | 1.1 71 |
Clint CapelaClint Capela • | 75 | 926 12.3 | 32.0 | 25 | 6.5% 21 | +0.9 88 | -1.9 20 | +2.9 100 | 3.8 9 | 5.4 6 | 0.7 13 | 0.1 4 | 4.6 32 | 0.5 43 | 53.4% 7 | -4.4 7 | 11.6% 43 | 52.0% 10 | 50.0% 93 | 0.0 17 | 57.7% 13 | 1.0 13 | 2.1 52 | 2.5 21 | 0.5 41 | 0.8 58 |
Tari EasonTari Eason • | 60 | 1549 25.8 | 25.0 | 17 | 12.4% 79 | +0.6 85 | -0.7 61 | +1.3 93 | 10.4 69 | 14.1 63 | 1.5 59 | 0.6 61 | 6.3 80 | 1.4 44 | 51.6% 10 | -6.2 10 | 10.1% 44 | 46.2% 4 | 35.8% 60 | 4.3 77 | 77.6% 67 | 1.1 44 | 2.1 96 | 4.2 69 | 1.2 100 | 0.5 59 |
Josh OkogieJosh Okogie • | 78 | 1354 17.4 | 27.7 | 20 | 6.5% 3 | +0.1 76 | -1.4 40 | +1.4 94 | 4.5 12 | 6.6 7 | 0.9 9 | 0.3 12 | 2.6 43 | 0.5 40 | 54.1% 34 | -3.7 34 | 9.5% 40 | 47.4% 22 | 38.5% 71 | 2.1 17 | 59.4% 4 | 0.9 27 | 1.0 83 | 1.5 24 | 0.8 60 | 0.2 38 |
Reed SheppardReed Sheppard • | 82 | 2147 26.2 | 21.9 | 3 | 28.3% 35 | -0.0 74 | -0.2 73 | +0.2 69 | 13.5 68 | 21.6 59 | 3.4 43 | 1.2 42 | 2.9 64 | 1.5 78 | 56.5% 60 | -1.4 60 | 8.2% 78 | 48.6% 43 | 39.4% 87 | 7.0 94 | 80.2% 43 | 1.0 28 | 0.3 29 | 2.6 70 | 1.5 91 | 0.7 97 |
Jabari Smith Jr.Jabari Smith Jr. • | 77 | 2705 35.1 | 23.0 | 3 | 10.4% 54 | -0.0 74 | -0.2 74 | +0.2 67 | 15.8 87 | 20.4 83 | 1.9 69 | 0.6 64 | 6.9 91 | 1.4 86 | 56.9% 46 | -0.9 46 | 7.7% 86 | 53.7% 33 | 36.3% 71 | 6.3 94 | 77.5% 69 | 2.7 84 | 1.4 73 | 5.5 91 | 0.7 64 | 0.9 90 |
Dorian Finney-Sm...Dorian Finney-Smith • | 37 | 620 16.8 | 33.0 | UD | 6.3% 11 | -1.1 52 | -1.9 21 | +0.8 85 | 3.3 3 | 5.7 8 | 1.0 24 | 0.3 17 | 2.5 18 | 0.6 11 | 45.2% 4 | -12.6 4 | 11.7% 11 | 53.1% 36 | 27.0% 8 | 2.7 26 | 88.9% 93 | 0.2 3 | 0.9 57 | 1.6 16 | 0.4 17 | 0.2 24 |
Aaron HolidayAaron Holiday • | 57 | 781 13.7 | 29.6 | 23 | 19.6% 77 | -1.1 52 | -0.9 55 | -0.3 45 | 5.5 20 | 8.1 19 | 1.1 18 | 0.3 4 | 1.0 2 | 0.7 32 | 58.0% 57 | +0.2 57 | 9.9% 32 | 46.3% 16 | 39.4% 76 | 3.0 38 | 85.4% 75 | 0.7 16 | 0.2 5 | 0.8 2 | 0.5 17 | 0.1 11 |
JD DavisonJD Davison • | 28 | 218 7.8 | 23.6 | 53 | 31.0% 55 | -1.1 51 | -1.8 23 | +0.7 82 | 2.5 6 | 5.3 6 | 1.3 12 | 0.4 11 | 1.2 14 | 0.3 91 | 47.3% 18 | -10.6 18 | 6.0% 91 | 50.0% 48 | 25.0% 11 | 1.1 9 | 68.4% 17 | 0.7 31 | 0.1 6 | 1.1 19 | 0.2 5 | 0.2 58 |
Jae'Sean TateJae'Sean Tate • | 46 | 405 8.8 | 30.6 | UD | 11.4% 66 | -1.6 37 | -1.8 24 | +0.2 67 | 2.8 4 | 4.2 4 | 0.5 7 | 0.2 13 | 1.6 4 | 0.3 41 | 57.1% 47 | -0.8 47 | 10.2% 41 | 59.7% 67 | 31.2% 26 | 0.7 10 | 63.6% 19 | 0.2 7 | 0.7 23 | 0.9 1 | 0.2 6 | 0.1 9 |
Jeff GreenJeff Green • | 30 | 175 5.8 | 39.7 | 5 | 7.2% 33 | -4.7 0 | -3.8 1 | -0.9 12 | 2.2 16 | 2.8 16 | 0.3 11 | 0.1 11 | 0.8 3 | 0.1 96 | 47.9% 7 | -10.0 7 | 4.8% 96 | 54.2% 40 | 27.3% 19 | 1.5 34 | 100.0% 100 | 0.2 19 | 0.2 6 | 0.6 10 | 0.1 3 | 0.1 16 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$194.8M
3 position groups
Position Share
High Earners
$173.1M
8 players at $8M+
Players ($173.1M total)














